County: 
Franklin
Title:  1920 Roxie Census
Submitter:  Ann Geoghegan <annieg234@hotmail.com>
Notice:  This file may be downloaded for Personal Use Only, and may not otherwise be printed or copied without prior written consent of the submitter.
MSGenWeb Index Page
USGenWeb


Copyrite February, 2002 by Ann Geoghegan
All rights reserved. Commercial use specifically
prohibited.  For personal use only. Not to be posted on any website
other than USGenWeb without permission from Ann Geoghegan
who can be reached by email at ageoghegan@aol.com

This NOT the entire Franklin County but only the Village of Roxie, MS.

--------------------- Begin Actual Transcription ------------------------------------
 
---
Census Year: 1920   State or Territory: MS   County: Franklin   Enumeration District:64 Stamped Page no:11a
   Reel no:    Division: Beat 1 Roxie Precinct   Supervisor District:7   Sheet no: 1a
   Incorporated Place:Roxie   Ward:    Institution: 
Enumerated on: January 2nd, 1920   by: M. R. Dove   Reference: 
Transcribed by Ann Geoghegan and Proofread by   for USGenWeb. Copyright: 2002
 
LINE  | STREET          HOUSE | DWELL FAMIL | LAST NAME       FIRST NAME      | RELATION        | O M | S C AGE   M | IMMI N NATU | S REA WRI | BIRTHPLACE      LANGUAGE        | FATHER                          | MOTHER                          | E | TRADE           INDUSTRY        EM | NU | SOUN | REMARKS                                
======|=======================|=============|=================================|=================|=====|=============|=============|===========|=================================|=================================|=================================|===|====================================|====|======|========================================
    1 |                     1 |     1     1 | Seales          W.C.            | Head            | O F | M W 51    M |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | Merchant        store           on | 1  | S420 |                                        
    2 |                       |             | Seales          Ethel           | Wife            |     | F W 32    M |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | none                               |    | S420 |                                        
    3 |                       |             | Seales          Edith           | Daughter        |     | F W 22    S |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | House                           on |    | S420 |                                        
    4 |                       |             | Seales          Ina May         | Daughter        |     | F W 4     S |             | X Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | none                               |    | S420 |                                        
    5 |                       |             | Seales          Darthing        | Daughter        |     | F W 3     S |             |   Yes     | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | none                               |    | S420 |                                        
    6 |                       |             | Seales          Martha Wrigley  | Daughter        |     | F W 1/3   S |             |           | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | none                               |    | S420 |                                        
    7 |                     1 |     2     2 | Wilkinson       D.C.            | Head            | O F | M W 44    M |             |   Yes Yes | Mississippi     English         | Missouri        English         | Mississippi     English         | X | Farmer          truckfarm       w  | 2  | W425 |                                        
    8 |                       |             | Wilkinson       Sallie E.       | Wife            |     | F W 37    M |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | none                               |    | W425 |                                        
    9 |                       |             | Wilkinson       Donal Charles   | Son             |     | M W 12    S |             | X Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | none                               |    | W425 |                                        
   10 |                       |             | Wilkinson       Joseph Huston   | Son             |     | M W 6     S |             | X Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | none                               |    | W425 |                                        
   11 |                       |             | Wilkinson       Mary Helen      | Daughter        |     | F W 5     S |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | none                               |    | W425 |                                        
   12 |                       |     3     3 | Graves          Mary S.         | Head            | O F | F W 31    S |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | PostMaster                      on |    | G612 |                                        
   13 |                       |     4     4 | Seab            W. Carl         | Head            |     | M W 28    S |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | Clerk           store           w  |    | S100 |                                        
   14 |                       |     5     5 | Seab            Cleveland H.    | Head            | O F | M W 33    M |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | Merchant        store           on |    | S100 |                                        
   15 |                       |     5     5 | Seab            Elizzebeth      |                 |     | F W 23    M |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | none                               |    | S100 |                                        
   16 |                       |     6     6 | Whitehead       M.S.            | Head            | O F | M W 28    M |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | Merchant        store              |    | W330 |                                        
   17 |                       |             | Whitehead       Florence        | Wife            |     | F W 24    M |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | none                               |    | W330 |                                        
   18 |                       |     7     7 | Neal            James A.        | Head            | O F | M W 48    M |             |   Yes Yes | Louisiana       English         | Alabama         English         | Mississippi     English         | X | MailRider       carry mail      w  |    | N400 |                                        
   19 |                       |             | Neal            Lillian         | Wife            |     | F W 42    M |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | none                               |    | N400 |                                        
   20 |                       |             | Neal            Marvell         | Daughter        |     | F W 21    S |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | Music Teacher   school          w  |    | N400 |                                        
   21 |                       |             | Neal            Ancil           | Son             |     | M W 9     S |             | X Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | none                               |    | N400 |                                        
   22 |                       |     8     8 | King            H.C.            | Head            | R   | M W 48    M |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | Merchant        store           on | 4  | K520 |                                        
   23 |                       |             | King            Lessie B.       | Wife            |     | F W 22    M |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | none                               |    | K520 |                                        
   24 |                       |     9     9 | Crecink         J.C.            | Head            | R   | M W 56    M |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | Merchant        store           on | 5  | C625 |                                        
   25 |                       |             | Crecink         Ada             | Wife            |     |     51    M |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | none                               |    | C625 |                                        
   26 |                       |             | Crecink         Neva            | Daughter        |     |     21    S |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | School Teacher  house              |    | C625 |                                        
   27 |                       |             | Crecink         Holice          | Son             |     |     14    S |             | X Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | none                               |    | C625 |                                        
   28 |                       |    10    10 | Matthews        C.H.            | Head            | R   | M W 45    M |             | X Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | Lineman         Wire man        w  |    | M320 |                                        
   29 |                       |             | Matthews        Florence        | Wife            |     | F W 35    M |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | none                               |    | M320 |                                        
   30 |                       |             | Matthews        Clide Harral    | Son             |     | M W 14    S |             | X Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | School                             |    | M320 |                                        
   31 |                       |             | Matthews        Miller Jackson  | Son             |     | M W 11    S |             | X Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | School                             |    | M320 |                                        
   32 |                       |             | Jackson         Emma            | Mother          |     |     62    W |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | none                               |    | J225 |                                        
   33 |                       |    11    11 | Pool            Emmette         | Head            | R   | M W 37    M |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | Forman          railroad        w  |    | P400 |                                        
   34 |                       |             | Pool            Mary            | Wife            |     | F W 47    M |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | none                            w  |    | P400 |                                        
   35 |                       |             | Pool            Mattie          | Daughter        |     | F W 11    S |             | X Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | School                             |    | P400 |                                        
   36 |                       |             | Pool            Flo May         | Daughter        |     | F W 9     S |             | X Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | School                             |    | P400 |                                        
   37 |                       |             | Pool            Emmett Ray      | Son             |     | M W 5     S |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | none                               |    | P400 |                                        
   38 |                       |    12    12 | Whitehead       L.J.            | Head            | R   | M W 32    M |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | School Teacher  house           w  |    | W330 |                                        
   39 |                       |             | Whitehead       Mamie           | Wife            |     | F W 30    M |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | none                               |    | W330 |                                        
   40 |                       |             | Whitehead       Laurie          | Daughter        |     | F W 8     S |             | X Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | School                             |    | W330 |                                        
   41 |                       |             | Whitehead       Lucille         | Daughter        |     | F W 6     S |             | X Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | School                             |    | W330 |                                        
   42 |                       |             | Whitehead       J.L.            | Son             |     | M W 2     S |             | X Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X |                                    |    | W330 |                                        
   43 |                       |    13    13 | Clark           Clara           | Head            | R   | F B 54    M |             |   No  No  | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | Farmer          at home         on | 6  | C462 |                                        
   44 |                       |             | Sights          Meale           | Daughter        |     | F B 30    M |             |           | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | Servant         house           on |    | S232 |                                        
   45 |                       |             | Sights          Ellise          | Son             |     | M B 11    S |             | X Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | none                               |    | S232 |                                        
   46 |                       |             | Jones           Caisie          | Son             |     | M B 7     S |             | X Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | none                               |    | J520 |                                        
   47 |                       |             | Jones           Clary           | Daughter        |     | F B 6     S |             | X         | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | none                               |    | J520 |                                        
   48 |                       |             | Jones           Elick           | Brother         |     | M B 35    S |             | X         | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | Railroad        Section            |    | J520 |                                        
   49 |                       |    14    14 | Wilken          S.L.            | Head            |     | F W 57    W |             | X Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | Housekeeper     house              |    | W425 |                                        
   50 |                       |             | Garson          Mary            | No Relation     |     | F W 69    W |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | none                               |    | G625 |                                        
      |                       |             |                                 |                 |     |             |             |           |                                 |                                 |                                 |   |                                    |    |      |                                        
 
---
Census Year: 1920   State or Territory: MS   County: Franklin   Enumeration District:64 Stamped Page no:11b
   Reel no:    Division: Beat 1 Roxie Precinct   Supervisor District:7   Sheet no: 1B
   Incorporated Place:Roxie   Ward:    Institution: 
Enumerated on: January 2nd, 1920   by: M. R. Dove   Reference: 
Transcribed by Ann Geoghegan and Proofread by   for USGenWeb. Copyright: 2002
 
LINE  | STREET          HOUSE | DWELL FAMIL | LAST NAME       FIRST NAME      | RELATION        | O M | S C AGE   M | IMMI N NATU | S REA WRI | BIRTHPLACE      LANGUAGE        | FATHER                          | MOTHER                          | E | TRADE           INDUSTRY        EM | NU | SOUN | REMARKS                                
======|=======================|=============|=================================|=================|=====|=============|=============|===========|=================================|=================================|=================================|===|====================================|====|======|========================================
   51 |                       |    15    15 | Buckhanan       Sidney          | Head            | O F | M B 80    M |             |   No  No  | Mississippi     English         | Maryland        English         | Mississippi     English         | X | none            Servant         on |    | B255 |                                        
   52 |                       |             | Buckhanan       Classy          | Wife            |     | F B 72    M |             |   No  No  | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | Serve           Servant         on |    | B255 |                                        
   53 |                       |             | Chaney          M C K S         | Daughter        |     | F B 50    W |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | School Teacher  house           on |    | C500 |                                        
   54 |                       |             | Chaney          Bill Ray        | Son             |     | M B 17    S |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | Farmer          Farm            on |    | C500 |                                        
   55 |                       |             | Chaney          Conealice       | Son             |     | M B 12    S |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | School                             |    | C500 |                                        
   56 |                       |    16    16 | Johnson         Sim             | Head            | R   | M B 47    M |             |   No  No  | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | Farmer          Farm            on |    | J525 |                                        
   57 |                       |             | Johnson         Henrietta       | Wife            |     | F B 49    M |             |   No  No  | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | none                               |    | J525 |                                        
   58 |                       |             | Johnson         Julious Rose    | Son             |     | M B 19    M |             |   No  No  | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | Farmer          Farm            on |    | J525 |                                        
   59 |                       |    17    17 | Clark           Sam             | Head            | R   | M B 39    M |             |   No  No  | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | Farmer          Farm            on | 7  | C462 |                                        
   60 |                       |             | Clark           Burnice         | Wife            |     | F B 19    M |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | Farmer          Farm            on |    | C462 |                                        
   61 |                       |             | McNight         Willie          | Stepfather      |     | M B 16    M |             |   No  No  | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | Farmer          Farm            on |    | M252 |                                        
   62 |                       |    18    18 | Talbert         Iseck           | Head            | R   | M B 37    M |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | Railroad        railroad        on |    | T416 |                                        
   63 |                       |             | Talbert         Bettie          | Wife            |     | F B 30    M |             |   No  No  | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | Farmer                          on |    | T416 |                                        
   64 |                       |    19    19 | French          N.A.            | Head            | O F | M W 30    M |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | Forman          railroad        w  | 8  | F652 |                                        
   65 |                       |             | French          Bessie          | Wife            |     | F W 29    M |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | none                               |    | F652 |                                        
   66 |                       |             | French          Roy             | Son             |     | M W 8     M |             | X Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | none                               |    | F652 |                                        
   67 |                       |    20    20 | Clark           John            | Head            | R   | M B 50    M |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | Laborer         Laborer         on |    | C462 |                                        
   68 |                       |             | Collins         Ester           | Nephew          |     | F B 17    S |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | none                               |    | C452 |                                        
   69 |                       |             | Collins         Eleck           | Nephew          |     | M B 28    M |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | Laborer         Laborer         w  |    | C452 |                                        
   70 |                       |    20    20 | Trumes          Ella            | Head            | O F | F B 30    W |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | Farmer          Farm            on | 9  | T652 |                                        
   71 |                       |             | Sanders         Sallie          | Niece           |     | F B 25    S |             |   No  No  | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | Farmer          Farm            on |    | S536 |                                        
   72 |                       |             | Hunt            Traes D.        | Bastards        |     | M B 8     S |             | X Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | none                               |    | H530 |                                        
   73 |                       |             | Trumes          Julious         | Bastards        |     | M B 11    S |             | X Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | none                               |    | T652 |                                        
   74 |                       |    21    21 | Turner          Evilin          | Head            | O F | F B 53    W |             |   No  No  | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | Farmer          Farm            on | 10 | T656 |                                        
   75 |                       |             | Sox             Lettie          | Daughter        |     | F B 27    S |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | Farmer          Farm            on |    | S200 |                                        
   76 |                       |    22    22 | Turner          Annie           | Head            | O F | F B 75    W |             |   No  No  | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | Laborer         Wash and Iron   on |    | T656 |                                        
   77 |                       |    23    23 | Johnson         Terance         | Head            | R   | M B 43    M |             |   No  No  | Louisiana       English         | Louisiana       English         | Louisiana       English         | X | Farmer          Farm            on | 11 | J525 |                                        
   78 |                       |             | Johnson         Pearl           | Wife            |     | F B 30    M |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | none                               |    | J525 |                                        
   79 |                       |             | Johnson         Charlie         | Son             |     | M B 13    S |             | X Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | none                               |    | J525 |                                        
   80 |                       |    24    24 | Cambell         R.G.            | Head            | O F | M W 71    M |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | none                               |    | C514 |                                        
   81 |                       |             | Cambell         M.R. Mrs.       | Wife            |     | F W 58    M |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | none                               |    | C514 |                                        
   82 |                       |             | Cambell         Louie           | Son             |     | M W 20    S |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | Wireman         Telegraph       w  |    | C514 |                                        
   83 |                       |             | Cambell         Kirby           | Son             |     | M W 17    S |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | none                               |    | C514 |                                        
   84 |                       |    25    25 | Crecink         Allen J.        | Head            | R   | M W 27    M |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | Operator        MVRR            w  |    | C625 |                                        
   85 |                       |    25    25 | Crecink         Willie T.       | Wife            |     | F W 21    M |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | none                               |    | C625 |                                        
   86 |                       |    26    26 | Graves          Kanley          | Head            | O F | M W 23    M |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | Farmer          Farm            on |    | G612 |                                        
   87 |                       |             | Graves          Mazzie          | Wife            |     | F W 22    M |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | none                               |    | G612 |                                        
   88 |                       |             | Graves          John Q.         | Son             |     | M W 2     S |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | none                               |    | G612 |                                        
   89 |                       |             | Graves          Bud             | Brother         |     | M W 25    S |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | none                               |    | G612 |                                        
   90 |                       |    27    27 | Curtis          C.S.            | Head            | O F | M W 55    M |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | Preacher        Baptist Church  on |    | C632 |                                        
   91 |                       |             | Curtis          Nellie May      | Wife            |     | F W 39    M |             |   Yes Yes | Kentucky        English         | Kentucky        English         | Kentucky        English         | X | none                               |    | C632 |                                        
   92 |                       |             | Curtis          Mary R.         | Daughter        |     | F W 12    S |             | X Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | In School                          |    | C632 |                                        
   93 |                       |             | Curtis          James D.        | Son             |     | M W 6     S |             | X Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | In School                          |    | C632 |                                        
   94 |                       |    28    28 | Hunt            I.U.            | Head            | O F | M W 67    M |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | Farmer          Farm               | 12 | H530 |                                        
   95 |                       |             | Hunt            M.E. Mrs.       | Wife            |     | F W 50    M |             |   Yes Yes | Mississippi     English         | Germany         German          | Germany         German          | X | none                               |    | H530 |                                        
   96 |                       |    29    29 | Rowland         J.Z.            | Head            | O F | M W 63    M |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | Farmer          Farm            on | 13 | R453 |                                        
   97 |                       |             | Rowland         Mary            | Wife            |     | F W 49    M |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | none                               |    | R453 |                                        
   98 |                       |             | Rowland         Henery          | Son             |     | M W 28    S |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | Farmer          Farm            on |    | R453 |                                        
   99 |                       |             | Rowland         Mary            | Daughter        |     | F W 24    S |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | Teacher         Public School   on |    | R453 |                                        
  100 |                       |             | Rowland         Dave            | Son             |     | M W 22    S |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | Farmer          Farm               |    | R453 |                                        
      |                       |             |                                 |                 |     |             |             |           |                                 |                                 |                                 |   |                                    |    |      |                                        
 
---
Census Year: 1920   State or Territory: MS   County: Franklin   Enumeration District:64 Stamped Page no:12a
   Reel no:    Division: Beat 1 Roxie Precinct   Supervisor District:7   Sheet no: 2a
   Incorporated Place:Roxie   Ward:    Institution: 
Enumerated on: January 13th, 1920   by: M. R. Dove   Reference: 
Transcribed by Ann Geoghegan and Proofread by   for USGenWeb. Copyright: 2002
 
LINE  | STREET          HOUSE | DWELL FAMIL | LAST NAME       FIRST NAME      | RELATION        | O M | S C AGE   M | IMMI N NATU | S REA WRI | BIRTHPLACE      LANGUAGE        | FATHER                          | MOTHER                          | E | TRADE           INDUSTRY        EM | NU | SOUN | REMARKS                                
======|=======================|=============|=================================|=================|=====|=============|=============|===========|=================================|=================================|=================================|===|====================================|====|======|========================================
    1 |                       |             | Rawling         Mazzie          | Daughter        |     | F W 20    S |             | X Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | In School                          |    | R452 | This child is a Rowland, name mispelled
    2 |                       |             | Rawling         Clara           | Daughter        |     | F W 15    S |             | X Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | In School                          |    | R452 | This child is a Rowland, name mispelled
    3 |                       |    30    30 | Harris          Frances         | Head            | R   | F B 23    S |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | Servant         serve           on |    | H620 |                                        
    4 |                       |    31    31 | Sigths          Quaes           | Head            | R   | F B 40    M |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | Servant         serve              |    | S232 | Name should be Sights                  
    5 |                       |             | Sigths          Alma            | Daughter        |     | F B 15    S |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | none                               |    | S232 | Name should be Sights                  
    6 |                       |             | Sigths          Mandy           | Daughter        |     | F B 6     S |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | none                               |    | S232 | Name should be Sights                  
    7 |                       |    32    32 | Harden          John H.         | Head            | O M | M B 73    M |             |   Yes Yes | Missouri        English         | Kentucky        English         | Kentucky        English         | X | Farmer          Farm            on | 14 | H635 |                                        
    8 |                       |             | Harden          Dolley          | Wife            |     | F B 23    S |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | none                               |    | H635 |                                        
    9 |                       |    33    33 | Dukes           T.M.            | Head            | O M | M W 52    M |             |   Yes Yes | South Carolina  English         | South Carolina  English         | South Carolina  English         | X | MailRider       carry mail      w  |    | D220 |                                        
   10 |                       |             | Dukes           Eula            | Wife            |     | F W 44    S |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | none                               |    | D220 |                                        
   11 |                       |             | Higginbotham    Clarence        | Son             |     | M W 18    S |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | Garage          Automotive      w  |    | H251 |                                        
   12 |                       |             | Higginbotham    Rubin           | Son             |     | M W 16    S |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | Garage          Automotive      w  |    | H251 |                                        
   13 |                       |             | Higginbotham    Bertie          | Daughter        |     | F W 14    S |             | X Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | none                               |    | H251 |                                        
   14 |                       |             | Dukes           Florence        | Daughter        |     | F W 5     S |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | none                               |    | D220 |                                        
   15 |                       |    34    34 | Taylor          Jim             | Head            | R   | M B 82    S |             |   No  No  | Mississippi     English         | Virginia        English         | Mississippi     English         | X | Laborer         serve              |    | T460 |                                        
   16 |                       |    35    35 | Walker          J.H.            | Head            | R   | M W 34    M |             |   Yes Yes | Mississippi     English         | Scotland        English         | Mississippi     English         | X | Farmer          Farm               | 15 | W426 |                                        
   17 |                       |             | Walker          Mary Frances    | Wife            |     | F W 24    S |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | none                               |    | W426 |                                        
   18 |                       |             | Walker          Eugene          | Son             |     | M W 7     S |             | X Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | none                               |    | W426 |                                        
   19 |                       |             | Walker          Laura           | Daughter        |     | F W 6     S |             | X Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | none                               |    | W426 |                                        
   20 |                       |             | Walker          Ruby May        | Daughter        |     | F W 4     S |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | none                               |    | W426 |                                        
   21 |                       |             | Walker          Timmye H.       | Son             |     | M W 1 2/3 S |             |   Yes     | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | none                               |    | W426 |                                        
   22 |                       |    36    36 | Middleton       F.J.            | Head            | O F | M W 70    M |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | Merchant        General Mdse    on |    | M343 |                                        
   23 |                       |             | Middleton       F.A. Mrs.       | Wife            |     | F W 72    M |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | none                               |    | M343 |                                        
   24 |                       |          37 | Middleton       S.L.            | Head            | O F | M W 33    M |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | Merchant        General Mdse    on |    | M343 |                                        
   25 |                       |             | Middleton       Julia           | Wife            |     | F W 23    M |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | none                               |    | M343 |                                        
   26 |                       |             | Middleton       Edith Clara     | Daughter        |     | F W 3     S |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | none                               |    | M343 |                                        
   27 |                       |             | Middleton       Geneva Elise    | Daughter        |     | F W 1 1/2 S |             |           | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | none                               |    | M343 |                                        
   28 |                       |    37    38 | Worley          S.W.            | Head            | O F | M W 37    M |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | Merchant        General Mdse       |    | W640 |                                        
   29 |                       |             | Worley          Sarah           | Wife            |     | F W 36    M |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | none                               |    | W640 |                                        
   30 |                       |             | Worley          Windfield       | Son             |     | M W 12    S |             | X Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | none                               |    | W640 |                                        
   31 |                       |    38    39 | Bruick          John            | Head            | O F | M W 67    W |             |   Yes Yes | Germany         English         | Germany         German          | Germany         German          | X | Merchant        General Mdse       |    | B620 |                                        
   32 |                       |             | Bruick          Lizzie          | Daughter        |     | F W 31    S |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | none                               |    | B620 |                                        
   33 |                       |             | Bruick          Charles         | Son             |     | M W 30    S |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | Operator        railroad           |    | B620 |                                        
   34 |                       |             | Bruick          Florence        | Daughter        |     | F W 27    S |             |   Yes Yes | Mississippi     English         | Mississippi     English         | Mississippi     English         | X | none                               |    | B620 |                                        
