County: Franklin
Title: 1910 Roxie Census
Submitter: Ann Geoghegan <annieg234@hotmail.com>
Notice: This file may be downloaded for Personal Use Only, and
may not otherwise be printed or copied without prior written consent of
the submitter.
MSGenWeb Index Page
USGenWeb
Copyrite February
All rights reserved. Commercial use specifically
prohibited. For personal use only. Not to be posted on any website
other than USGenWeb without permission from Ann Geoghegan
who can be reached by email at ageoghegan@aol.com
This Census was in poor condition in spots. I have noted in the
transcription when something was not legible. The last three lines
which include Civil War Service
to the fact that the Census taker used these columns for making notes
and therefore the columns themselves were all messed up. Since I live in Roxie
I am aware of some errors
This line intentionally filled in.
--------------------- Begin Actual Transcription ------------------------------------
---
Census Year: 1910 State or Territory: MS County: Franklin Enumeration District:61 Stamped Page no:14a
Reel no: Supervisor District:7 Division: Part of Beat 1 Sheet no: 1a
Enumerated on: April 15th, 1910 by: Charles R. Wentworth Reference:
Transcribed by Ann Geoghegan and Proofread by for USGenWeb. Copyright: 2002
LINE | Street House | Dwell Famil | LastName FirstName | Relationship | S C Age M Ye Bo Li | BirthPlace Father Mother | Immi N | Languag | Trade Industry E | un mo | R W S | O M F Sche | C B D | SNDX | REMA
=====|============================|=============|===============================================|====================|========================|==============================================|========|=========|===========================================|=======|=======|============|=======|======|=====
1 | | 1 1 | Wentworth James M. | Head | M W 63 M 40 | Mississippi Mississippi Mississippi | | English | Agent Real Estate O | | X X | R H | | W536 |
2 | | | Wentworth Catherine R. | Wife | F W 57 M 40 12 7 | Mississippi Mississippi Louisiana | | English | None | | X X | | | W536 |
3 | | | Wentworth Nellie | Daughter | F W 33 S 33 | Mississippi Mississippi Mississippi | | English | None | | | | | W536 |
4 | | | Wentworth Chas. P. | Son | M W 29 S | Mississippi Mississippi Mississippi | | English | Supervisor Railroad E | | X X | | | W536 |
5 | | | Wentworth James H. | Son | M W 20 S | Mississippi Mississippi Mississippi | | English | Pipefitter Railroad E | 20 | X X | | | W536 |
6 | | | Wentworth Clifton D. | Son | M W 14 S | Mississippi Mississippi Mississippi | | English | None | | X X X | | | W536 |
7 | | 2 2 | Halford F.W. | Head | M W 37 M 18 | Mississippi Mississippi Mississippi | | English | Carpenter not legible E | 0 | X X | R H | | H416 |
8 | | | Halford Mollie | Wife | F W 34 M 18 8 3 | Mississippi Mississippi Mississippi | | English | None | | X X | | | H416 |
9 | | | Halford Minnie | Daughter | F W 12 S | Mississippi Mississippi Mississippi | | English | None | | X X X | | | H416 |
10 | | | Halford Ruby | Daughter | F W 8 S | Mississippi Mississippi Mississippi | | English | None | | X X X | | | H416 |
11 | | | Halford Alene | Daughter | F W 2 S | Mississippi Mississippi Mississippi | | English | None | | | | | H416 |
12 | | 3 3 | Zumbro J.H. | Head | M W 35 M 9 | Mississippi Mississippi Mississippi | | English | Carpenter House E | | X X | R | | Z516 |
13 | | | Zumbro Allie | Wife | F W 34 M 9 3 3 | Mississippi Mississippi Mississippi | | English | None | | | | | Z516 |
14 | | | Zumbro Loraine | Daughter | F W 4 S | Mississippi Mississippi Mississippi | | English | None | | | | | Z516 |
15 | | | Zumbro Sarah | Daughter | F W 2 S | Mississippi Mississippi Mississippi | | English | None | | | | | Z516 |
16 | | | Worley Willie | None | M W 12 S | Mississippi Mississippi Mississippi | | English | None | | X X X | | | W640 |
17 | | 4 | Henning J.M. | Head | M W 29 M 2 | Tennessee Michigan Tennessee | | English | Lumber Dealer not legible O | | X X | O F H | | H552 |
18 | | | Henning R.E. | Wife | F W 24 M 2 | Mississippi Mississippi Mississippi | | English | None | | X X | | | H552 |
19 | | 4 5 | Mulkey W.B. | Head | M W 48 M 12 | Mississippi Mississippi Mississippi | | English | Teamster Saw Mill | | X X | | | M420 |
20 | | | Mulkey Ollie | Wife | F W 35 M 12 3 3 | Mississippi Mississippi Mississippi | | English | None | | X X | | | M420 |
21 | | | Mulkey Ethel | Daughter | F W 10 S | Mississippi Mississippi Mississippi | | English | None | | X X X | | | M420 |
22 | | | Mulkey Willie | Son | M W 6 S | Mississippi Mississippi Mississippi | | English | None | | X | | | M420 |
23 | | | Mulkey Comer | Son | M W 4 S | Mississippi Mississippi Mississippi | | English | None | | | | | M420 |
24 | | | Mulkey not legible | Daughter | F W 20 D 1 1 | Mississippi Mississippi Mississippi | | English | Not Legible not legible | | X X | | | M420 |
25 | | 5 6 | Briggs Charles | Head | M B 65 M 20 | Mississippi Mississippi Mississippi | | English | Farmer Truck | | X | R H 1 | | B622 |
26 | | | Briggs not legible | Daughter | F B 21 S 1 1 | Mississippi Mississippi Mississippi | | English | Laundress Hotel | | X X | | | B622 |
27 | | | Briggs Florence | Daughter | F B 18 S | Mississippi Mississippi Mississippi | | English | None | | X X | | | B622 |
28 | | | Briggs Ingraham | Son | M M 16 S | Mississippi Mississippi Mississippi | | English | Porter Hotel | 0 | X X X | | | B622 |
29 | | | Briggs not legible | Son | M B 14 S | Mississippi Mississippi Mississippi | | English | None | | X X X | | | B622 |
30 | | | Bonds Cass | Boarder | F M 50 D 11 6 | Mississippi Mississippi Mississippi | | English | Cook Hotel | | | | | B532 |
31 | | 6 7 | Wooley Wes | Head | M M 53 M | Mississippi Mississippi Mississippi | | English | Farmer Truck O | | | R H | | W400 |
32 | | | Wooley Jane | Wife | F M 48 M 12 7 | Mississippi Mississippi Mississippi | | English | None | | | | | W400 |
33 | | | Wooley Allie | Daughter | F M 22 D 2 2 | Mississippi Mississippi Mississippi | | English | Seamstress House O | | X X | | | W400 |
34 | | | Wooley David | Son | M M 19 S | Mississippi Mississippi Mississippi | | English | Lumberman Saw Mill | 0 | X X | | | W400 |
35 | | | Wooley Jessie | Son | M M 19 S | Mississippi Mississippi Mississippi | | English | Lumberman Saw Mill | 0 | X X X | | | W400 |
36 | | | Wooley John | Son | M M 12 S | Mississippi Mississippi Mississippi | | English | None | | X X X | | | W400 |
37 | | | Cameron Reese | Grandson | M M 6 S | Mississippi Mississippi Mississippi | | English | None | | X | | | C565 |
38 | | | Cameron Pinkie | Granddaughter | F M 4 S | Mississippi Mississippi Mississippi | | English | None | | | | | C565 |
39 | | | Wooley Maxwell | Grandson | M M 7 S | Mississippi Mississippi Mississippi | | English | None | | X | | | W400 |
40 | | | Wooley Melvin | Grandson | M M 5 S | Mississippi Mississippi Mississippi | | English | None | | X | | | W400 |
41 | | 7 8 | Turner Tink ? | Head | M B 30 M 6 | Mississippi Mississippi Mississippi | | English | Farmer Farm O | | | R F 2 | | T656 |
42 | | | Turner Lizzie | Wife | F B 35 M 6 1 1 | Mississippi Mississippi Mississippi | | English | None | | | | | T656 |
43 | | | Turner Ozzie | Daughter | F B NL S | Mississippi Mississippi Mississippi | | English | None | | X X X | | | T656 |
44 | | 8 9 | Mulkey J.W. | Head | M W 44 M 2 | Mississippi Mississippi Mississippi | | English | Sawyer Saw Mill E | | X X | R H | | M420 |
45 | | | Mulkey Jane | Wife | F W 19 M 2 1 1 | Mississippi Mississippi Mississippi | | English | None | | X X | | | M420 |
46 | | | Mulkey Elbert | Son | M W 19 S | Mississippi Mississippi Mississippi | | English | Sawyer Saw Mill E | | X X | | | M420 |
47 | | | Mulkey Alma | Daughter | F W 1 S | Mississippi Mississippi Mississippi | | English | None | | | | | M420 |
48 | | 9 10 | Graham Abe | Head | M B 42 M 8 | Mississippi Mississippi Mississippi | | English | Blockcutter Saw Mill E | | | R H | | G650 |
49 | | 9 10 | Graham Rose | Wife | F B 32 M 8 4 1 | Mississippi Mississippi Mississippi | | English | None | | | | | G650 |
50 | | 9 10 | Graham Lula | Daughter | F B 16 S | Mississippi Mississippi Mississippi | | English | Farm Laborer E | | | | | G650 |
| | | | | | | | | | | | | | |
---
Census Year: 1910 State or Territory: MS County: Franklin Enumeration District:61 Stamped Page no:14b
Reel no: Supervisor District:7 Division: Part of Beat 1 Sheet no: 1b
Enumerated on: April 15th, 1910 by: Charles R. Wentworth Reference:
Transcribed by Ann Geoghegan and Proofread by for USGenWeb. Copyright: 2002
LINE | Street House | Dwell Famil | LastName FirstName | Relationship | S C Age M Ye Bo Li | BirthPlace Father Mother | Immi N | Languag | Trade Industry E | un mo | R W S | O M F Sche | C B D | SNDX | REMA
=====|============================|=============|===============================================|====================|========================|==============================================|========|=========|===========================================|=======|=======|============|=======|======|=====
51 | | | Porter Not Legible | Cousin | M B 13 S | Mississippi Mississippi Mississippi | | English | None | | | | | P636 |
52 | | | Williams Vernon | Nephew | M B 3 S | Mississippi Mississippi Mississippi | | English | None | | | | | W452 |
53 | | 10 11 | Mcnight Rose | Head | F B 44 M 14 7 | Mississippi Mississippi Mississippi | | English | Cook Private Family | | | | | M252 |
54 | | | McNight Clarence | Son | M B 17 S | Mississippi Mississippi Mississippi | | English | None | | | | | M252 |
55 | | 11 12 | Marsaw D.H. | Head | M W 57 M 37 | Mississippi Mississippi Mississippi | | English | Physician General Practice O | | X X | O F F 3 | | M620 |
56 | | | Marsaw Eula | Wife | F W 51 M 37 8 5 | Mississippi Mississippi Mississippi | | English | None | | X X | | | M620 |
57 | | | Marsaw Russell D. | Son | M W 29 S | Mississippi Mississippi Mississippi | | English | Pharmacist Drug Store E | X 20 | X X | | | M620 |
58 | | | Marsaw Bessie | Daughter | F W 24 S | Mississippi Mississippi Mississippi | | English | None | | X X | | | M620 |
59 | | | Harris Frances | Servant | F B 14 S | Mississippi Mississippi Mississippi | | English | Servant Private Family E | | X X | | | H620 |
60 | | 12 13 | Webster Julia | Head | F M 17 S | Mississippi Mississippi Mississippi | | English | Laundress Home O | | | R H | | W123 |
61 | | | Webster Vina | Sister | F M 18 S 1 1 | Mississippi Mississippi Mississippi | | English | Laundress Home O | | | | | W123 |
62 | | | Webster Infant | Nephew | M M 1 S | Mississippi Mississippi Mississippi | | English | None | | | | | W123 |
63 | | 13 14 | Seale R.J. | Head | M W 34 M 3 | Mississippi Mississippi Mississippi | | English | Foreman Railroad E | | X X | R H | | S400 |
64 | | | Seale S.M. | Wife | F W 24 M 3 2 2 | Mississippi Mississippi Mississippi | | English | None | | X X | | | S400 |
65 | | | Seale Roy | Son | M W 2 S | Mississippi Mississippi Mississippi | | English | None | | | | | S400 |
66 | | | Seale Lee | Son | M W 7/12 S | Mississippi Mississippi Mississippi | | English | None | | | | | S400 |
67 | | | Haines Winnie | Servant | F B 51 W 7 2 | Mississippi Mississippi Mississippi | | English | Cook Private Family E | | | | | H520 |
68 | | 14 15 | Seale M.J. | Head | F W 64 M 6 6 | Mississippi Mississippi Mississippi | | English | None | | X X | R H | | S400 |
69 | | | Seale Adonia | Daughter | F W 37 S | Mississippi Mississippi Mississippi | | English | Milliner Millinery E | | X X | | | S400 |
70 | | | Seale Emma | Daughter | F W 35 S | Mississippi Mississippi Mississippi | | English | Milliner Millinery O | | X X | | | S400 |
71 | | | Seale Leslie | Son | M W 22 S | Mississippi Mississippi Mississippi | | English | Salesman General Store E | | X X | | | S400 |
72 | | 15 16 | Beach M. | Head | M W 54 M 30 | Mississippi Mississippi Mississippi | | English | Merchant Grocery Store O | | X X | O F H | | B200 | This is Monroe Feilding Beach
73 | | | Beach Annie | Wife | F W 47 M 30 5 2 | Mississippi Mississippi Mississippi | | English | None | | X X | | | B200 |
74 | | | Beach Emily | Daughter | F W 26 S | Mississippi Mississippi Mississippi | | English | Dressmaker Home O | | X X | | | B200 |
75 | | | Beach Thelma | Daughter | F W 11 S | Mississippi Mississippi Mississippi | | English | None | | X X X | | | B200 |
76 | | 16 17 | Hammond Layton | Head | M M 76 M 40 | Mississippi Mississippi Mississippi | | English | None | | | O F H | | H553 |
77 | | | Hammond Amelia | Wife | M M 75 M 40 | Mississippi Mississippi Mississippi | | English | None | | | | | H553 |
78 | | | Jones Alex | Grandson | M M 22 S | Mississippi Mississippi Mississippi | | English | Laborer Railroad E | | X X | | | J520 |
79 | | 17 18 | Worley W.D. | Head | M W 62 M 37 | Mississippi Mississippi Mississippi | | English | None | | X X | O F H | | W640 |
80 | | | Worley Mary | Wife | F W 62 M 37 11 5 | Mississippi Mississippi Mississippi | | English | None | | X X | | | W640 |
81 | | 17 19 | Worley S.W. | Head | M W 28 M 5 | Mississippi Mississippi Mississippi | | English | None | | X X | R | | W640 |
82 | | | Worley Susie | Wife | F W 27 M 5 2 1 | Mississippi Mississippi Mississippi | | English | None | | X X | | | W640 |
83 | | | Worley Winfield | Son | M W 2 S | Mississippi Mississippi Mississippi | | English | None | | | | | W640 |
84 | | 18 20 | Brueck Jno | Head | M W 57 M 26 | Germany Germany Germany | 1871 N | English | Merchant Grocery Store O | | X X | O F H | | B620 |
85 | | | Brueck Minerva | Wife | F W 51 M 26 6 6 | Mississippi Mississippi Mississippi | | English | None | | X X | | | B620 |
86 | | | Brueck Alois | Son | M W 25 S | Mississippi Mississippi Mississippi | | English | Merchant Grocery Store O | | X X | | | B620 |
87 | | | Brueck Lizzie | Daughter | F W 22 S | Mississippi Mississippi Mississippi | | English | None | | X X | | | B620 |
88 | | | Brueck Charles L. | Son | M W 19 S | Mississippi Mississippi Mississippi | | English | Clerk Railroad E | | X X | | | B620 |
89 | | | Brueck Florence | Daughter | F W 18 S | Mississippi Mississippi Mississippi | | English | None | | X X | | | B620 |
90 | | | Brueck Johnnie | Son | M W 15 S | Mississippi Mississippi Mississippi | | English | None | | X X X | | | B620 |
91 | | | Brueck Leslie | Son | M W 13 S | Mississippi Mississippi Mississippi | | English | None | | X X X | | | B620 |
92 | | 19 21 | Delano M.H. | Head | M W 37 W | Mississippi Mississippi Mississippi | | English | Keeper Restaurant E | | X X | R H | | D450 |
93 | | | Delano Gerald | Son | M W 10 S | Mississippi Mississippi Mississippi | | English | None | | X X X | | | D450 |
94 | | | Delano Pat | Son | M W 8 S | Mississippi Mississippi Mississippi | | English | None | | X X X | | | D450 |
95 | | | Lezotti Frank | Boarder | M W 37 S | Canada Canada France | 1890 A | English | Laborer Odd Jobs E | | X X | | | L230 |
96 | | 20 22 | Adams Lou | Head | F B 18 S | Mississippi Mississippi Mississippi | | English | Laundress Home O | | X X | | | A352 |
97 | | 21 23 | Mitchell Lizzie | Head | F B 30 S 0 4 3 | Mississippi Mississippi Mississippi | | English | Cook Private Family E | | X X | R | | M324 |
98 | | | Pittman Ruth | Daughter | F M 13 S | Mississippi Mississippi Mississippi | | English | None | | X X X | | | P355 |
99 | | | Sikes M ? Not legible | Son | M B 12 S | Mississippi Mississippi Mississippi | | English | None | | | | | S220 |
100 | | 22 24 | Hines Ollie | Head | F B 38 M 3 5 2 | Mississippi Mississippi Mississippi | | English | Janitor Boardinghouse E | | | R | | H520 |
| | | | | | | | | | | | | | |
---
Census Year: 1910 State or Territory: MS County: Franklin Enumeration District:61 Stamped Page no:15a
Reel no: Supervisor District:7 Division: Part of Beat 1 Sheet no: 2a
Enumerated on: April 16th, 1910 by: Charles R. Wentworth Reference:
Transcribed by Ann Geoghegan and Proofread by for USGenWeb. Copyright: 2002
LINE | Street House | Dwell Famil | LastName FirstName | Relationship | S C Age M Ye Bo Li | BirthPlace Father Mother | Immi N | Languag | Trade Industry E | un mo | R W S | O M F Sche | C B D | SNDX | REMA
=====|============================|=============|===============================================|====================|========================|==============================================|========|=========|===========================================|=======|=======|============|=======|======|=====
1 | | 22 24 | Hines Mason | Daughter | F B 2 S | Mississippi Mississippi Mississippi | | English | None | | | | | H520 |
2 | | | Hines Hazel | Daughter | F B 4/12 S | Mississippi Mississippi Mississippi | | English | None | | | | | H520 |
3 | | | Hunt List | Boarder | M B 28 M | Mississippi Mississippi Mississippi | | English | Laborer Saw Mill E | | X X | | | H530 |
4 | | | Hanon Jim | Boarder | M B 21 S | Mississippi Mississippi Mississippi | | English | Laborer Saw Mill E | | X X | | | H550 |
5 | | 23 25 | Bond W.H. | Head | M W 50 M 28 | Mississippi Mississippi Mississippi | | English | Blacksmith Own shop O | | X X | O F H | | B530 |
6 | | | Bond A.E. | Wife | F W 44 M 28 14 9 | Mississippi Mississippi Mississippi | | English | None | | X X | | | B530 |
7 | | | Bond Willie | Son | M W 18 S | Mississippi Mississippi Mississippi | | English | None | X | X X | | | B530 |
8 | | | Bond Luther | Son | M W 15 S | Mississippi Mississippi Mississippi | | English | None | | X X X | | | B530 |
9 | | | Bond Dewey | Son | M W 14 S | Mississippi Mississippi Mississippi | | English | None | | X X X | | | B530 |
10 | | | Bond Mandy | Daughter | F W 10 S | Mississippi Mississippi Mississippi | | English | None | | X X X | | | B530 |
11 | | | Bond Effie | Daughter | F W 8 S | Mississippi Mississippi Mississippi | | English | None | | X X X | | | B530 |
12 | | 24 26 | Norwood J.S. | Head | M W 43 M 20 | Mississippi Mississippi Mississippi | | English | Trackman Railroad E | 12 | X X | R H | | N630 |
13 | | | Norwood Nannie | Wife | F W 35 M 20 9 5 | Mississippi Mississippi Mississippi | | English | None | | X X | | | N630 |
14 | | | Norwood Stansell | Son | M W 12 S | Mississippi Mississippi Mississippi | | English | None | | X X X | | | N630 |
15 | | | Norwood Richard | Son | M W 8 S | Mississippi Mississippi Mississippi | | English | None | | X X X | | | N630 |
16 | | | Norwood Willie B. | Daughter | F W 5 S | Mississippi Mississippi Mississippi | | English | None | | X X X | | | N630 |
17 | | | Norwood Hettie | Daughter | F W 2 S | Mississippi Mississippi Mississippi | | English | None | | | | | N630 |
18 | | | Norwood Nettie | Daughter | F W 2 S | Mississippi Mississippi Mississippi | | English | None | | | | | N630 |
19 | | 25 27 | Stiles W.W. | Head | M W 45 M 10 | Mississippi Mississippi Ireland | | English | Liveryman Own Stables O | | X X | O F H | | S342 |
20 | | | Stiles Iva C. | Wife | F W 34 M 10 6 6 | Mississippi Mississippi Mississippi | | English | None | | X X | | | S342 |
21 | | | Stiles Harry | Son | M W 8 S | Mississippi Mississippi Mississippi | | English | None | | X X X | | | S342 |
22 | | | Stiles Ernest | Son | M W 7 S | Mississippi Mississippi Mississippi | | English | None | | X X X | | | S342 |
23 | | | Stiles Herman | Son | M W 6 S | Mississippi Mississippi Mississippi | | English | None | | X X | | | S342 |
24 | | | Stiles Mary | Daughter | F W 4 S | Mississippi Mississippi Mississippi | | English | None | | | | | S342 |
25 | | | Stiles Elmer | Son | M W 2 S | Mississippi Mississippi Mississippi | | | None | | | | | S342 |
26 | | | Stiles Lamar | Son | M W 11/12 S | Mississippi Mississippi Mississippi | | | None | | | | | S342 |
27 | | 26 28 | Briggs Nancy | Head | F B 48 M 4 1 | Mississippi Mississippi Mississippi | | English | Laundress Home O | | | R H | | B622 |
28 | | | Briggs Lucile | Daughter | F M 14 S | Mississippi Mississippi Mississippi | | English | None | | X X X | R H | | B622 |
29 | | 27 29 | Calcote Willie B. | Head | M W 48 M 20 | Mississippi Mississippi Mississippi | | English | County Assessor Franklin County E | | X X | | | C423 |
30 | | | Calcote M.L. | Wife | F W 38 M 20 | Mississippi Mississippi Mississippi | | English | None | | X X | | | C423 |
31 | | | Calcote Overton | Brother | M W 21 S | Mississippi Mississippi Mississippi | | English | Deputy Assessor Franklin County E | | X X | | | C423 |
32 | | 28 30 | Case W.W. | Head | M W 50 M 31 | Mississippi Mississippi Mississippi | | English | Pump Engineer Railroad E | | X X | O F H | | C200 |
33 | | | Case Minerva | Wife | F W 50 M 31 9 4 | Mississippi Mississippi Mississippi | | English | None | | X X | | | C200 |
34 | | | Case Mary | Daughter | F W 14 S | Mississippi Mississippi Mississippi | | English | None | | X X X | | | C200 |
35 | | | Case Dewey | Son | M W 11 S | Mississippi Mississippi Mississippi | | English | None | | X X X | | | C200 |
36 | | 29 31 | Hunt David | Head | M M 40 M 10 | Mississippi Mississippi Mississippi | | English | Fireman Saw Mill E | 2 | | R H | | H530 |
37 | | | Hunt Betsy | Wife | F M 26 M 10 2 2 | Mississippi Mississippi Mississippi | | English | None | | | | | H530 |
38 | | | Hunt Nellie | Daughter | F M 9 S | Mississippi Mississippi Mississippi | | English | None | | X | | | H530 |
39 | | | Hunt Ramsy | Son | M M 5 S | Mississippi Mississippi Mississippi | | English | None | | X | | | H530 |
40 | | | Hunt Hattie | Boarder | F M 21 M | Mississippi Mississippi Mississippi | | English | Not Legible Saw Mill E | 8 | | | | H530 |
41 | | 30 32 | Mathews C.H. | Head | M W 35 M 7 | Mississippi Mississippi Mississippi | | English | Lineman Telegraph E | | X X | O F H | | M320 |
42 | | | Mathews Florence | Wife | F W 25 M 7 2 2 | Mississippi Mississippi Mississippi | | English | None | | X X | | | M320 |
43 | | | Mathews Clyde | Son | M W 4 S | Mississippi Mississippi Mississippi | | English | None | | | | | M320 |
44 | | | Mathews Walter | Son | M W 2 S | Mississippi Mississippi Mississippi | | English | None | | | | | M320 |
45 | | | Crothers Holmes M. | Boarder | M W 23 S | Mississippi Mississippi Mississippi | | English | Salesman Drug Store E | | X X | | | C636 |
46 | | 31 33 | Bolin N.H. | Head | M W 63 M 41 | Mississippi Mississippi Mississippi | | English | Farmer Farm O | | X X | O F F 5 | | B450 |
47 | | | Bolin Sarah | Wife | F W 57 M 41 9 7 | Mississippi Mississippi Mississippi | | English | None | | X X | | | B450 |
48 | | | Bolin Davis C. | Son | M W 20 S | Mississippi Mississippi Mississippi | | English | Carpenter Home E | | X X | | | B450 |
49 | | | Kelley C.H. | Son-in-Law | M W 28 M 2 | Mississippi Mississippi Mississippi | | English | Labor Agent Coal Mine E | | X X | | | K400 |
50 | | | Kelley Rosie | Daughter | F W 24 M 2 1 1 | Mississippi Mississippi Mississippi | | English | None | | X X | | | K400 |
| | | | | | | | | | | | | | |
---
Census Year: 1910 State or Territory: MS County: Franklin Enumeration District:61 Stamped Page no:15b
Reel no: Supervisor District:7 Division: Part of Beat 1 Sheet no: 2b
Enumerated on: April 16th, 1910 by: Charles R. Wentworth Reference:
Transcribed by Ann Geoghegan and Proofread by for USGenWeb. Copyright: 2002
LINE | Street House | Dwell Famil | LastName FirstName | Relationship | S C Age M Ye Bo Li | BirthPlace Father Mother | Immi N | Languag | Trade Industry E | un mo | R W S | O M F Sche | C B D | SNDX | REMA
=====|============================|=============|===============================================|====================|========================|==============================================|========|=========|===========================================|=======|=======|============|=======|======|=====
51 | | | Kelley Erma | Daughter | F W 1 4/12 S | Mississippi Mississippi Mississippi | | | None | | | | | K400 |
52 | | 32 34 | Gaines Jennie | Head | F M 24 D | Mississippi Mississippi Mississippi | | English | Cook Private Family E | | X X | R H | | G520 |
53 | | 33 35 | Davis Alice | Head | F M 38 M | Mississippi Mississippi Mississippi | | English | Cook Hotel | | X X | R H | | D120 |
54 | | 34 36 | Owens Frank | Head | M B 27 M 6 | Mississippi Mississippi Mississippi | | English | Laborer Work Train E | | X X | R H | | O520 |
55 | | | Owens Jennie | Wife | F B 26 M 6 3 1 | Mississippi Mississippi Mississippi | | English | Laundress Home | | | | | O520 |
56 | | | Owens K.C. | Son | M B 11 S | Mississippi Mississippi Mississippi | | | None | | | | | O520 |
57 | | 35 37 | Middleton F.J. | Head | M W 65 M 30 | Mississippi Mississippi Mississippi | | English | Merchant General Store O | | X X | O F H | | M343 |
58 | | | Middleton Francis | Wife | F W 63 M 30 3 3 | Mississippi Mississippi Mississippi | | English | None | | X X | | | M343 |
59 | | | Middleton Stanton L. | Son | M W 23 S | Mississippi Mississippi Mississippi | | English | General Store E | | X X | | | M343 |
60 | | | Middleton W.L. | Son | M W 20 S | Mississippi Mississippi Mississippi | | English | Clerk Drug Store E | | X X | | | M343 |
61 | | 36 38 | Graves J.A. | Head | M W 48 M 24 | Mississippi Mississippi Mississippi | | English | Post Master Post Office E | | X X | O F H | | G612 |
62 | | | Graves Alice R. | Wife | F W 44 M 24 8 6 | Mississippi Germany Germany | | English | None | | X X | | | G612 |
63 | | | Graves Minnie | Daughter | F W 23 S | Mississippi Mississippi Mississippi | | English | Teacher Public School E | | X X | | | G612 |
64 | | | Graves Mary | Daughter | F W 21 S | Mississippi Mississippi Mississippi | | English | None | | X X | | | G612 |
65 | | | Graves Jos. A. | Son | M W 16 S | Mississippi Mississippi Mississippi | | English | None | | X X X | | | G612 |
66 | | | Graves Conley | Son | M W 14 S | Mississippi Mississippi Mississippi | | English | None | | X X X | | | G612 |
67 | | | Graves Kirby M. | Son | M W 3 S | Mississippi Mississippi Mississippi | | | None | | | | | G612 |
68 | | 37 39 | Smith L.R. | Head | M W 24 M 6 | Mississippi Mississippi Mississippi | | English | Superintendent Saw Mill E | | X X | R H | | S530 |
69 | | | Smith M.R. | Wife | F W 21 M 6 2 2 | Mississippi Mississippi Mississippi | | English | None | | X X | | | S530 |
70 | | | Smith Bernice | Son | M W 4 S | Mississippi Mississippi Mississippi | | English | None | | | | | S530 |
71 | | | Smith Joyce | Daughter | F W 1 S | Mississippi Mississippi Mississippi | | | None | | | | | S530 |
72 | | 38 40 | Seale M.L. | Head | M W 42 M 17 | Mississippi Mississippi Mississippi | | English | Merchant General Store O | | X X | O F H 7 | | S400 |
73 | | | Seale Estalina | Wife | F W 41 M 17 3 1 | Mississippi Mississippi Mississippi | | English | None | | X X | | | S400 |
74 | | | Seale Edith | Daughter | F W 12 S | Louisiana Mississippi Mississippi | | English | None | | X X X | | | S400 |
75 | | 39 41 | Not Legible Francis | Head | M B 37 M 8 | Not Legible Not Legible Not Legible | | | Not Legible not legible E | | X X | R | | N342 |
76 | | 40 42 | Knox D.L. | Head | M W 29 M 2 | Mississippi Mississippi Mississippi | | English | Merchant General Store O | | X X | O F H 7 | | K520 |
77 | | | Knox Julia | Wife | F W 21 M 2 1 1 | Mississippi Mississippi Mississippi | | English | None | | X X | | | K520 |
78 | | | Knox Lucille | Daughter | F W ?/12 S | Mississippi Mississippi Mississippi | | | None | | | | | K520 |
79 | | 41 43 | Higginbotham Eula | Head | F W 34 M 5 4 | Mississippi Mississippi Mississippi | | English | Restaurant Help Restaurant E | | X X | R H | | H251 |
80 | | | Higginbotham Marvin | Son | M W 12 S | Mississippi Mississippi Mississippi | | English | None | | X X X | | | H251 |
81 | | | Higginbotham Clarence | Son | M W 10 S | Mississippi Mississippi Mississippi | | English | None | | X X X | | | H251 |
82 | | | Higginbotham Reuben | Son | M W 6 S | Mississippi Mississippi Mississippi | | English | None | | X | | | H251 |
83 | | | Higginbotham Bertie | Daughter | F W 4 S | Mississippi Mississippi Mississippi | | English | None | | | | | H251 |
84 | | 42 44 | Butler Ralph P. | Head | M W 32 M 7 | Mississippi Mississippi Mississippi | | English | Pharmacist Pharmacy E | X 52 | X X | R H | | B346 |
85 | | | Butler Bertie | Wife | F W 30 M 7 | Mississippi Mississippi Mississippi | | English | None | | X X | | | B346 |
86 | | | Dunn H.M. | Brother-in-law | M W 30 S | Mississippi Mississippi Mississippi | | English | Merchant General Store E | | X X | | | D500 |
87 | | | Mathews John | Servant | M B 12 S | Mississippi Mississippi Mississippi | | English | Servant Home E | | X X | | | M320 |
88 | | 43 45 | Middleton Carl | Head | M W 31 M 1 | Mississippi Mississippi Mississippi | | English | Logger not legible E | | X X | R H | | M343 |
89 | | | Middleton Ada | Wife | F W 20 M 1 1 1 | Mississippi Mississippi Mississippi | | English | None | | X X | | | M343 |
90 | | | Middleton Infant | Son | M W 0/12 S | Mississippi Mississippi Mississippi | | | E | | X X | | | M343 |
91 | | 44 46 | Dobyns Malia C. | Head | F W 29 W 1 0 | Mississippi Mississippi Mississippi | | English | Keeper Hotel E | | X X | O F H | | D152 |
92 | | | Van Norman Julia | Mother | F W 67 W 10 8 | Mississippi Mississippi Mississippi | | English | None | | X X | | | V556 |
93 | | | Davis Jeff | Brother | M W 38 S | Mississippi Mississippi Mississippi | | English | Watchman Railroad E | | X X | | | D120 |
94 | | 45 47 | Seale Melvina | Head | F W 56 W | Mississippi Mississippi Mississippi | | English | Saleslady not legible E | | X X | O F H | | S400 |
