County: 
Franklin
Title:  1910 Hamburg Census
Submitter:  Ann Geoghegan <annieg234@hotmail.com>
Notice:  This file may be downloaded for Personal Use Only, and may not otherwise be printed or copied without prior written consent of the submitter.
MSGenWeb Index Page
USGenWeb



Copyrite February
All rights reserved. Commercial use specifically
prohibited.  For personal use only. Not to be posted on any website
other than USGenWeb without permission from Ann Geoghegan
who can be reached by email at ageoghegan@aol.com

This Census was in poor condition in spots.  I have noted in the 
transcription when something was not legible.  The last three lines
which include Civil War Service
to the fact that the Census taker used these columns for making notes
and therefore the columns themselves were all messed up. Since I live in Roxie
I am aware of some errors
This line intentionally filled in.

--------------------- Begin Actual Transcription ------------------------------------
 
---
Census Year: 1910   State or Territory: MS   County: Franklin   Enumeration District:61 Stamped Page no:35a
   Reel no:    Supervisor District:7   Division: Part of Beat 1   Sheet no: 22a
Enumerated on: May 11th, 1910   by: Charles P. Wentworth   Reference: 
Transcribed by Ann Geoghegan and Proofread by   for USGenWeb. Copyright: 2002
 
LINE | Street            House    | Dwell Famil | LastName            FirstName                 | Relationship       | S C Age     M Ye Bo Li | BirthPlace     Father         Mother         | Immi N | Languag | Trade              Industry             E | un mo | R W S | O M F Sche | C B D | SNDX | REMA
=====|============================|=============|===============================================|====================|========================|==============================================|========|=========|===========================================|=======|=======|============|=======|======|=====
     |                            |             |                                               |                    |                        |                                              |        |         |                                           |       |       |            |       | 00   | 
     |                            |             |                                               |                    |                        |                                              |        |         |                                           |       |       |            |       | 00   | 
   1 |                            |    19    21 | Owens               Dee J.                    | Boarder            | M W      37 M 11       | Mississippi    Mississippi    Mississippi    |        | English | Manager            Saw Mill             E |       | X X   |            |       | O520 | 
   2 |                            |             | Prichard            Ingraham R.               | Boarder            | M W      39 M 12       | Mississippi    Mississippi    Mississippi    |        | English | Manager            Logging Train        E |       | X X   |            |       | P626 | 
   3 |                            |    48    50 | McMillan            Mary                      | Lodger             | F W      24 S          | Mississippi    Mississippi    Mississippi    |        | English | None                                      |       | X X   |            |       | M254 | 
   4 |                            |   374   379 | Baldwin             Vina                      | Head               | F B      29 D     3  2 | Mississippi    Mississippi    Mississippi    |        | English | Keeper             Boarding House       O |       | X     | R   H      |       | B435 | 
   5 |                            |             | Baldwin             Manie                     | Son                | M B       2 S          | Mississippi    Mississippi    Mississippi    |        |         | None                                      |       |       |            |       | B435 | 
   6 |                            |             | Baldwin             Archie                    | Son                | M B   1 1/2 S          | Mississippi    Mississippi    Mississippi    |        |         | None                                      |       |       |            |       | B435 | 
   7 |                            |             | Green               William S.                | Boarder            | M B      28 S          | Mississippi    Mississippi    Mississippi    |        | English | Not Legible        not legible            |       | X X   |            |       | G650 | 
   8 |                            |             | Williams            Luther                    | Boarder            | M M      31 D          | Mississippi    Mississippi    Mississippi    |        | English | Not Legible        not legible            |       |       |            |       | W452 | 
   9 |                            |             | Sanders             Joe                       | Boarder            | M M      NL S          | Mississippi    Mississippi    Mississippi    |        | English | Not Legible        Railroad               |       | X X   |            |       | S536 | 
  10 |                            |             | Watson              Henry                     | Boarder            | M B      27 M          | Mississippi    Mississippi    Mississippi    |        | English | Not Legible        not legible            |       |       |            |       | W325 | 
  11 |                            |             | Herring             David                     | Boarder            | M B      NL S          | Mississippi    Mississippi    Mississippi    |        | English | Not Legible        not legible            |       | X X   |            |       | H652 | 
  12 |                            |             |                                               |                    |                        |                                              |        |         |                                           |       |       |            |       | 00   | Lines 12-50 left blank by enumerator
     |                            |             |                                               |                    |                        |                                              |        |         |                                           |       |       |            |       |      | 
 
---
Census Year: 1910   State or Territory: MS   County: Franklin   Enumeration District:63 Stamped Page no:46a
   Reel no:    Supervisor District:7   Division: Beat 2  (Part of)   Sheet no: 2a
Enumerated on: April 15th, 1910   by: Irby D, Magee   Reference: 
Transcribed by Ann Geoghegan and Proofread by   for USGenWeb. Copyright: 2002
 
LINE | Street            House    | Dwell Famil | LastName            FirstName                 | Relationship       | S C Age     M Ye Bo Li | BirthPlace     Father         Mother         | Immi N | Languag | Trade              Industry             E | un mo | R W S | O M F Sche | C B D | SNDX | REMA
=====|============================|=============|===============================================|====================|========================|==============================================|========|=========|===========================================|=======|=======|============|=======|======|=====
   1 | 4th Street                 |     1     1 | Magee               Thomas W.                 | Head               | M W      45 M 19       | Mississippi    Mississippi    Mississippi    |        | English | Physician          General Practice     O |       | X X   | O F H      |       | M200 | 
   2 |                            |             | Magee               India A.                  | Wife               | F W      42 M 19  4  3 | Mississippi    Mississippi    Mississippi    |        | English | None                                      |       | X X   |            |       | M200 | 
   3 |                            |             | Magee               Irby D.                   | Son                | M W      18 S          | Mississippi    Mississippi    Mississippi    |        | English | None                                      |       | X X X |            |       | M200 | 
   4 |                            |             | Magee               Georgia                   | Daughter           | F W      14 S          | Mississippi    Mississippi    Mississippi    |        | English | None                                      |       | X X X |            |       | M200 | 
   5 |                            |             | Magee               Maxie                     | Son                | M W      12 S          | Mississippi    Mississippi    Mississippi    |        | English | None                                      |       | X X X |            |       | M200 | 
   6 |                            |             | Ozan                Marshall                  | Servant            | M M      65 M          | Louisiana      Louisiana      Louisiana      |        | English | Servant            Private Family       E |       |       |            |       | O250 | 
   7 | 4th Street                 |     2     2 | Lehmann             August H.                 | Head               | M W      28 M  2       | Mississippi    Germany        Germany        |        | English | Retail Merchant    General Store        O |       | X X   | R   H    2 |       | L550 | 
   8 |                            |             | Lehmann             Inez V.                   | Wife               | F W      25 M  2  1  0 | Mississippi    Mississippi    Mississippi    |        | English | None                                      |       | X X   |            |       | L550 | 
   9 | 4th Street                 |     3     3 | Calcote             John Lee, Jr.             | Head               | M W      27 M  1       | Mississippi    Mississippi    Mississippi    |        | English | Physician          General Practice     O |       | X X   | O F H      |       | C423 | 
  10 |                            |             | Calcote             J. Ernestine              | Wife               | F W      18 M  1  0  0 | Mississippi    Mississippi    Mississippi    |        | English | None                                      |       | X X   |            |       | C423 | 
  11 | 4th Street                 |     4     4 | Kent                Gordon B.                 | Head               | M W      38 M  5       | Louisiana      Louisiana      Louisiana      |        | English | Retail Merchant    General Store        O |       | X X   |            |       | K530 | 
  12 |                            |             | Kent                Oza R.                    | Wife               | F W      21 M  5  2  1 | Mississippi    Mississippi    Kentucky       |        | English | None                                      |       | X X   |            |       | K530 | 
  13 |                            |             | Kent                Gordon H.                 | Son                | M W       1 S          | Mississippi    Louisiana      Mississippi    |        |         | None                                      |       |       |            |       | K530 | 
  14 | 4th Street                 |     5     5 | Lee                 Tennie V.                 | Head               | F W      36 M  4  2  2 | Mississippi    Mississippi    Mississippi    |        | English | None                                      |       | X X   | O F F      |       | L000 | 
  15 |                            |             | Dodd                Prentice F.               | Son                | M W      12 S          | Mississippi    Mississippi    Mississippi    |        | English | None                                      |       | X X X |            |       | D300 | 
  16 |                            |             | Lee                 Gladys                    | Daughter           | F W       3 S          | Mississippi    Arkansas       Mississippi    |        | English | None                                      |       |       |            |       | L000 | 
  17 |                            |             | Dunn                William M.                | Father             | M W      68 W          | Mississippi    Mississippi    Mississippi    |        | English | Teacher            Public School        E |       | X X   |            |       | D500 | 
  18 |                            |             | Dunn                Alvie C.                  | Brother            | M W      38 W          | Mississippi    Mississippi    Mississippi    |        | English | Retail Merchant    General Store        O |       | X X   |            |       | D500 | 
  19 |                            |             | Dunn                Gwyneth V.                | Niece              | F W      13 S          | Mississippi    Mississippi    Mississippi    |        | English | None                                      |       | X X X |            |       | D500 | 
  20 | 4th Street                 |     6     6 | Griffing            Leroy A.                  | Head               | M W      55 M 25       | Mississippi    Mississippi    Mississippi    |        | English | Salesman           not legible          E |       | X X   | O M H      |       | G615 | 
  21 |                            |             | Griffing            Lydia                     | Wife               | F W      46 M 25  2  1 | Mississippi    Mississippi    Mississippi    |        | English | None                                      |       | X X   |            |       | G615 | 
  22 | 4th Street                 |     7     7 | Strahan             Green M.                  | Head               | M W      42 M 20       | Mississippi    Mississippi    Mississippi    |        | English | Retail Merchant    General Store        E |       | X X   | R   H      |       | S365 | 
  23 |                            |             | Strahan             Mary L.                   | Wife               | F W      37 M 20  2  2 | Mississippi    Mississippi    Mississippi    |        | English | None                                      |       | X X   |            |       | S365 | 
  24 |                            |             | Strahan             James F.                  | Son                | M W      18 S          | Mississippi    Mississippi    Mississippi    |        | English | None                                      |       | X X X |            |       | S365 | 
  25 |                            |             | Strahan             William A.                | Son                | M W       7 S          | Mississippi    Mississippi    Mississippi    |        | English | None                                      |       |     X |            |       | S365 | 
  26 | 4th Street                 |     8     8 | Herring             Aaron, Sr.                | Head               | M W      34 M  8       | Mississippi    Mississippi    Mississippi    |        | English | Manufacturer       Lumber               E |       | X X   | O F H      |       | H652 | 
  27 |                            |             | Herring             Sallie C.                 | Wife               | F W      30 M  8       | Mississippi    Mississippi    Mississippi    |        | English | None                                      |       | X X   |            |       | H652 | 
  28 |                            |             | Herring             Aaron, Jr.                | Son                | M W       6 S          | Mississippi    Mississippi    Mississippi    |        | English | None                                      |       |     X |            |       | H652 | 
  29 |                            |             | Herring             Lidia                     | Daughter           | F W       4 S          | Mississippi    Mississippi    Mississippi    |        | English |                                           |       |       |            |       | H652 | 
  30 | 4th Street                 |     9     9 | Lehmann             Louis                     | Head               | M W      30 M  1       | Mississippi    Germany        Germany        |        | English | Agent              Railroad Depot       E |       | X X   | O F H      |       | L550 | 
  31 |                            |             | Lehmann             Tammie E.                 | Wife               | F W      21 M  1  1  1 | Mississippi    United States  Mississippi    |        | English | None                                      |       | X X   |            |       | L550 | 
  32 |                            |             | Lehmann             Albert E.                 | Son                | M W    8/12 S          | Mississippi    Mississippi    Mississippi    |        |         |                                           |       |       |            |       | L550 | 
  33 | 4th Street                 |    10    10 | Herring             Josephine S.              | Head               | F W      65 W     2  1 | Mississippi    Tennessee      Mississippi    |        | English | Proprietor         not legible          E |       | X X   | R   H      |       | H652 | 
  34 |                            |             | Farr                George                    | Servant            | M M      11 S          | Mississippi    United States  United States  |        | English | Servant            Hotel                E |       | X X   |            |       | F600 | 
  35 | East Railroad Ave          |    11    11 | Hemby               May B.                    | Head               | F W      38 W     2  2 | Arkansas       Mississippi    Mississippi    |        | English | None                                      |       | X X   | O F H      |       | H510 | 
  36 |                            |             | Hemby               Ralph W.                  | Son                | M W       7 S          | Mississippi    Mississippi    Arkansas       |        | English |                                           |       |   X   |            |       | H510 | 
  37 |                            |    12    12 | Baggett             William F.                | Head               | M W      38 M  0       | Mississippi    Georgia        South Carolina |        | English | Minister           Methodist Church     E |       | X X   | R   H      |       | B230 | 
  38 |                            |             | Baggett             Myrtie                    | Wife               | F W      31 M  0  0  0 | Mississippi    Mississippi    Mississippi    |        | English | None                                      |       | X X   |            |       | B230 | 
  39 |                            |             | Baggett             Calvin M.                 | Son                | M W      15 S          | Mississippi    Mississippi    Mississippi    |        | English | None                                      |       | X X X |            |       | B230 | 
  40 |                            |             | Baggett             Alma V.                   | Daughter           | F W      11 S          | Mississippi    Mississippi    Mississippi    |        | English | None                                      |       | X X X |            |       | B230 | 
  41 |                            |             | Baggett             Mary W.                   | Daughter           | F W       8 S          | Mississippi    Mississippi    Mississippi    |        | English | None                                      |       |     X |            |       | B230 | 
  42 |                            |             | Baggett             Wilma V.                  | Daughter           | F W       5 S          | Mississippi    Mississippi    Mississippi    |        | English | None                                      |       |     X |            |       | B230 | 
  43 |                            |             | Baggett             Esther J.                 | Daughter           | F W       3 S          | Mississippi    Mississippi    Mississippi    |        | English | None                                      |       |       |            |       | B230 | 
  44 | East Railroad Ave          |    13    13 | Gray                Robert E.                 | Head               | M W      24 M  2       | Louisiana      Louisiana      Louisiana      |        | English | Physician          General Practice     O |       | X X X | O F H      |       | G600 | 
  45 |                            |             | Gray                Annie C.                  | Wife               | F W      23 M  2  0  0 | Mississippi    Mississippi    Mississippi    |        | English | None                                      |       | X X   |            |       | G600 | 
  46 |                            |             | Byrd                Levi K.                   | Brother-in-law     | M W      11 S          | Mississippi    Mississippi    Mississippi    |        | English | None                                      |       | X X X |            |       | B630 | 
  47 |                            |             | Byrd                Mildred L.                | Sister-in-law      | F W       7 S          | Mississippi    Mississippi    Mississippi    |        | English | None                                      |       |     X |            |       | B630 | 
  48 |                            |             | Byrd                Millard H.                | Brother-in-law     | M W       4 S          | Mississippi    Mississippi    Mississippi    |        | English | None                                      |       |     X |            |       | B630 | 
  49 | 3rd Street                 |    14    14 | Boyd                Smith M.                  | Head               | M W      38 M 17       | Mississippi    Mississippi    Mississippi    |        | English | Not Legible        not legible          E |       | X X   | R   H      |       | B300 | 
  50 | 3rd Street                 |    14    14 | Boyd                Annie F.                  | Wife               | F W      38 M 17  6  4 | Mississippi    Mississippi    Mississippi    |        | English | None                                      |       | X X   |            |       | B300 | 
     |                            |             |                                               |                    |                        |                                              |        |         |                                           |       |       |            |       |      | 
 
---
Census Year: 1910   State or Territory: MS   County: Franklin   Enumeration District:63 Stamped Page no:46b
   Reel no:    Supervisor District:7   Division: Beat 2 (Part of)   Sheet no: 
Enumerated on: April 15th, 1910   by: Irby D, Magee   Reference: 
Transcribed by Ann Geoghegan and Proofread by   for USGenWeb. Copyright: 2002
 
LINE | Street            House    | Dwell Famil | LastName            FirstName                 | Relationship       | S C Age     M Ye Bo Li | BirthPlace     Father         Mother         | Immi N | Languag | Trade              Industry             E | un mo | R W S | O M F Sche | C B D | SNDX | REMA
=====|============================|=============|===============================================|====================|========================|==============================================|========|=========|===========================================|=======|=======|============|=======|======|=====
  51 | 3rd Street                 |             | Boyd                Ruben S.                  | Son                | M W      15 S          | Mississippi    Mississippi    Mississippi    |        | English | None                                      |       | X X X |            |       | B300 | 
  52 |                            |             | Boyd                Annie L.                  | Daughter           | F W      12 S          | Mississippi    Mississippi    Mississippi    |        | English | None                                      |       | X X X |            |       | B300 | 
  53 |                            |             | Boyd                Russ                      | Son                | M W       9 S          | Mississippi    Mississippi    Mississippi    |        |         | None                                      |       |     X |            |       | B300 | 
  54 |                            |             | Boyd                Emmett                    | Son                | M W       6 S          | Mississippi    Mississippi    Mississippi    |        |         | None                                      |       |       |            |       | B300 | 
  55 | 3rd Street                 |    15    15 | McCca               William B.                | Head               | M W      40 M  0       | Mississippi    Mississippi    Mississippi    |        | English | Blacksmith         Own shop             E |       | X X   | O F H      |       | M220 | This name should be McCaa
  56 |                            |             | McCca               Minnie O.                 | Wife               | F W      22 M  0  0  0 | Mississippi    Mississippi    Mississippi    |        | English | None                                      |       | X X   |            |       | M220 | This name should be McCaa
  57 |                            |             | McCca               Janis                     | Daughter           | F W      16 S          | Mississippi    Mississippi    Mississippi    |        | English | None                                      |       | X X X |            |       | M220 | This name should be McCaa
  58 |                            |             | McCca               Benjamin W.               | Son                | M W      14 S          | Mississippi    Mississippi    Mississippi    |        | English | None                                      |       | X X X |            |       | M220 | This name should be McCaa
  59 | 5th Street                 |    16    16 | Green               Monroe                    | Head               | M B      63 M  8       | Mississippi    Tennessee      United States  |        | English | Drayman            On Street            E |       |       | O F H      |       | G650 | 
  60 |                            |             | Green               Sallie                    | Wife               | F M      44 M  8  2  2 | Mississippi    Mississippi    Mississippi    |        | English | None                                      |       |       |            |       | G650 | 
  61 | 5th Street                 |    17    17 | Rawls               Robert A.                 | Head               | M W      68 M  4       | Mississippi    Mississippi    Mississippi    |        | English | Retail Merchant    General Store        O |       | X X   | O F H      |       | R420 | 
  62 |                            |             | Rawls               Meda                      | Wife               | F W      50 M  4  2  1 | Mississippi    Mississippi    Mississippi    |        | English | None                                      |       | X X   |            |       | R420 | 
  63 |                            |             | Rawls               Earl W.                   | Son                | M W      17 S          | Mississippi    Mississippi    Mississippi    |        | English | None                                      |       | X X X |            |       | R420 | 
  64 |                            |             | Rawls               Verna                     | Daughter           | F W      16 S          | Mississippi    Mississippi    Mississippi    |        | English | None                                      |       | X X X |            |       | R420 | 
  65 |                            |             | Rawls               Rhuel L.                  | Son                | M W      13 S          | Mississippi    Mississippi    Mississippi    |        |         | None                                      |       | X X X |            |       | R420 | 
  66 | 5th Street                 |    18    18 | Hubbard             Vindon S.                 | Head               | M W      51 M  2       | Pennsylvania   Connecticut    Pennsylvania   |        | English | Foreman            Saw Mill             E |       | X X   | R   H      |       | H163 | 
  67 |                            |             | Hubbard             Eva A.                    | Wife               | F W      43 M  2  0  0 | Ohio           Ohio           Ohio           |        | English | None                                      |       | X X   |            |       | H163 | 
  68 |                            |             | Hubbard             Paul V.                   | Son                | M W      17 S          | Ohio           Pennsylvania   Ohio           |        | English | None                                      |       | X X X |            |       | H163 | 
  69 |                            |             | Hubbard             Lynn S.                   | Son                | M W      11 S          | Ohio           Pennsylvania   Ohio           |        | English | None                                      |       | X X X |            |       | H163 | 
  70 |                            |             | McAdams             Emmett E.                 | Boarder            | M W      42 M 25       | Ohio           Ohio           Ohio           |        | English | Sawyer             Saw Mill             E |       | X X   |            |       | M235 | 
  71 | 5th Street                 |    19    19 | Ritchey             Jennie C.                 | Head               | F B      41 W     2  1 | United States  United States  United States  |        | English | Washerwoman        Private Family       E |       |       | O F H      |       | R320 | 
  72 |                            |             | Magee               Olivia                    | Granddaughter      | F M      16 S          | Mississippi    Mississippi    Mississippi    |        | English | None                                      |       | X X X |            |       | M200 | 
  73 |                            |    20    20 | Kirby               Ella                      | Head               | F W      48 W     0  0 | Mississippi    Mississippi    Mississippi    |        | English | Retail Merchant    General Store        O |       | X X   | O F H      |       | K610 | 
  74 |                            |    21    21 | Guice               Lou D.                    | Head               | F W      66 W     0  0 | Louisiana      Mississippi    Mississippi    |        | English | Own Income                                |       | X X   | O F H      |       | G200 | 
  75 |                            |    22    22 | Williams            Henderson                 | Head               | M B      64 W          | Mississippi    Mississippi    Mississippi    |        | English | Laborer            Odd Jobs             E |       | X X   | R   H      |       | W452 | 
  76 | Enumerated by     me on    |     1    15 | day of April, 1910, Irby D. Magee, Enumerator |                    |                        |                                              |        |         |                                           |       |       |            |       | D116 | 
  77 | 5th Street                 |    23    23 | Aldridge            Ethel E.                  | Head               | F W      24 W     4  4 | Mississippi    Louisiana      Mississippi    |        | English | None                                      |       | X X   | O F H      |       | A436 | 
  78 |                            |             | Aldridge            Louise                    | Daughter           | F W       6 S          | Mississippi    Mississippi    Mississippi    |        | English | None                                      |       |     X |            |       | A436 | 
  79 |                            |             | Aldridge            Herbert                   | Son                | M W       4 S          | Mississippi    Mississippi    Mississippi    |        | English | None                                      |       |       |            |       | A436 | 
  80 |                            |             | Aldridge            Alvin C.                  | Son                | M W       2 S          | Mississippi    Mississippi    Mississippi    |        | English | None                                      |       |       |            |       | A436 | 
  81 |                            |             | Aldridge            Leroy D.                  | Son                | M W    ?/12 S          | Mississippi    Mississippi    Mississippi    |        | English | None                                      |       |       |            |       | A436 | 
  82 |                            |             | Costley             William L.                | Father             | M W      54 W          | Mississippi    Mississippi    Mississippi    |        | English | Not Legible        not legible          E |       | X X   |            |       | C234 | 
  83 |                            |             | Costley             not legible               | Sister             | F W      17 S          | Mississippi    Mississippi    Mississippi    |        | English | None                                      |       | X X X |            |       | C234 | 
  84 |                            |             | Costley             Kate M.                   | Sister             | F W      13 S          | Mississippi    Mississippi    Mississippi    |        | English | None                                      |       | X X X |            |       | C234 | 
  85 | West Railroad Ave          |    24    24 | Hudson              Clem                      | Head               | M B      30 M  8       | Mississippi    Kentucky       Virginia       |        | English | Not Legible        not legible          E |       | X X   | R   H      |       | H325 | 
  86 |                            |             | Hudson              Addie                     | Wife               | F M      26 M  8  3  2 | Mississippi    United States  United States  |        | English | Cook               Private Family       E |       | X X   |            |       | H325 | 
  87 |                            |             | Hudson              Roy                       | Son                | M M       5 S          | Mississippi    Mississippi    Mississippi    |        |         | None                                      |       |     X |            |       | H325 | 
  88 |                            |             | Tripley             Harriet                   | Mother             | F M      61 W    14  4 | Virginia       United States  United States  |        | English | None                                      |       | X X   |            |       | T614 | 
  89 | West Railroad Ave          |    25    25 | Pickett             Nettie                    | Head               | F M      21 W     2  2 | Mississippi    United States  Mississippi    |        | English | Washerwoman        Private Family       E |       | X X   | R   H      |       | P230 | 
  90 |                            |    25    25 | Jackson             Fred                      | Son                | M M       2 S          | Mississippi    Mississippi    Mississippi    |        |         |                                           |       |       |            |       | J225 | 
  91 |                            |    25    25 | Jackson             Alvie                     | Son                | M M       1 S          | Mississippi    Mississippi    Mississippi    |        |         |                                           |       |       |            |       | J225 | 
  92 |                            |    25    25 | Moore               Mandie                    | Sister             | F M      17 M  2  1  1 | Mississippi    Mississippi    Mississippi    |        | English | Washerwoman        Private Family       E |       | X X   |            |       | M600 | 
  93 |                            |             | Moore               Pearl                     | Nephew             | M M       1 S          | Mississippi    Mississippi    Mississippi    |        |         |                                           |       |       |            |       | M600 | 
  94 |                            |    26    26 | Wade                Green                     | Head               | M B      72 M 25       | Mississippi    Mississippi    Mississippi    |        | English | Farm Laborer       Working out          E |       |       | R   H      |       | W300 | 
  95 | West Railroad Ave          |             | Wade                Irma                      | Wife               | F M      66 M 25  8  1 | Mississippi    Mississippi    Mississippi    |        | English | Washerwoman        Private Family       E |       |       |            |       | W300 | 
  96 |                            |             | Jones               Julia                     | Stepdaughter       | F M      28 W     2  1 | Mississippi    Mississippi    Mississippi    |        | English | Servant            Private Family       E |       |       |            |       | J520 | 
  97 |                            |             | Beeton              Maimon                    | Grandson           | M M      16            | Mississippi    Mississippi    Mississippi    |        | English | Farm Laborer       Working out          E |       |       |            |       | B350 | 
  98 | West Railroad Ave          |    27    27 | Guice               Orloe                     | Head               | F W      37 W          | Mississippi    Mississippi    Mississippi    |        | English | Dressmaker         Own shop             O |       | X X   | O F H      |       | G200 | 
  99 |                            |    27    27 | Guice               Ethel C.                  | Daughter           | F W      16 S          | Mississippi    Mississippi    Mississippi    |        | English | None                                      |       | X X X |            |       | G200 | 
 100 |                            |    27    27 | Guice               Hazel O.                  | Daughter           | F W      15 S          | Mississippi    Mississippi    Mississippi    |        | English | None                                      |       | X X X |            |       | G200 | 
     |                            |             |                                               |                    |                        |                                              |        |         |                                           |       |       |            |       |      | 
 
---
Census Year: 1910   State or Territory: MS   County: Franklin   Enumeration District:63 Stamped Page no:47a
   Reel no:    Supervisor District:7   Division: Beat 2 (Part of)   Sheet no: 2a
Enumerated on: April 16th, 1910   by: Irby D. Magee   Reference: 
Transcribed by Ann Geoghegan and Proofread by   for USGenWeb. Copyright: 2002
 
LINE | Street            House    | Dwell Famil | LastName            FirstName                 | Relationship       | S C Age     M Ye Bo Li | BirthPlace     Father         Mother         | Immi N | Languag | Trade              Industry             E | un mo | R W S | O M F Sche | C B D | SNDX | REMA
=====|============================|=============|===============================================|====================|========================|==============================================|========|=========|===========================================|=======|=======|============|=======|======|=====
   1 | West Railroad Ave          |             | Guice               James                     | Son                | M W      14 S          | Mississippi    Mississippi    Mississippi    |        | English | None                                      |       | X X X |            |       | G200 | 
   2 |                            |             | Guice               Catholine                 | Daughter           | F W      12 S          | Mississippi    Mississippi    Mississippi    |        | English | None                                      |       | X X X |            |       | G200 | 
   3 |                            |             | Guice               Jenette V.                | Daughter           | F W       9 S          | Mississippi    Mississippi    Mississippi    |        | English | None                                      |       | X X X |            |       | G200 | 
   4 | West Railroad Ave          |    28    28 | Cherry              Dan                       | Head               | M B      25 M  7       | Mississippi    Virginia       Mississippi    |        | English | Laborer            Railroad             E |       | X X   | R   H      |       | C600 | 
   5 |                            |             | Cherry              Effie C.                  | Wife               | F B      18 M  7  2  1 | Mississippi    Mississippi    Mississippi    |        | English | None                                      |       | X X   |            |       | C600 | 
   6 |                            |             | Cherry              Janie J.                  | Daughter           | F B      NL S          | Mississippi    Mississippi    Mississippi    |        | English | None                                      |       | X X X |            |       | C600 | 
   7 |                            |             | Thornton            Steve                     | Boarder            | M B      NL S          | Mississippi    Mississippi    Mississippi    |        | English | Handyman           Private Family       E |       |       |            |       | T653 | 
   8 |                            |             | Jackson             James                     | Boarder            | M B      13 S          | Mississippi    Mississippi    Mississippi    |        | English | Handyman           Private Family       E |       |       |            |       | J225 | 
   9 | West Railroad Ave          |    29    29 | Cherry              George                    | Head               | M B      31 M  4       | Mississippi    Mississippi    Mississippi    |        | English | Not Legible        not legible          E |       |       | R   H      |       | C600 | 
  10 |                            |             | Cherry              Beulah                    | Wife               | F B      21 M  4  1  0 | Mississippi    Mississippi    Mississippi    |        | English | None                                      |       |       |            |       | C600 | 
  11 |                            |          30 | Johnson             Louis                     | Head               | M B      40 M  2       | Mississippi    Mississippi    Mississippi    |        | English | Not Legible        not legible          E |       |       |            |       | J525 | 
  12 |                            |          30 | Johnson             Elizabeth                 | Wife               | F M      38 M  2  2  2 | Mississippi    Mississippi    Mississippi    |        | English | Not Legible        not legible          E |       |       |            |       | J525 | 
  13 | West Railroad Ave          |    30    31 | Not Legible         Young                     | Head               | M B      70 M  0       | Mississippi    United States  United States  |        | English | Laborer            not legible          E |       | X X   |            |       | N342 | 
  14 |                            |             | Not Legible         Harriet                   | Wife               | F M      66 M  0 10  6 | Mississippi    United States  United States  |        | English | None                                      |       |       |            |       | N342 | 
  15 | West Railroad Ave          |    31    32 | Calcote             John L.., Sr.             | Head               | M W      65 W          | Mississippi    Mississippi    Mississippi    |        | English | Not Legible        not legible          E |       | X X   | O F H      |       | C423 | 
  16 |                            |             | Kent                Essie                     | Daughter           | F W      31 M 14  1  1 | Mississippi    Mississippi    Tennessee      |        | English | None                                      |       | X X   |            |       | K530 | 
  17 |                            |             | Calcote             M.C.                      | Son                | M W      26 S          | Mississippi    Mississippi    Tennessee      |        | English | None                                      |       | X X X |            |       | C423 | 
  18 |                            |             | Kent                William S.                | Son-in-law         | M W      40 M          | Louisiana      Louisiana      Louisiana      |        | English | Retail Merchant    General Store        O |       | X X   |            |       | K530 | 
  19 |                            |             | Kent                Lidia L.                  | Granddaughter      | F W      12 S          | Mississippi    Louisiana      Louisiana      |        | English | None                                      |       | X X X |            |       | K530 | 
  20 | West Railroad Ave          |    32    33 | King                Lillie E.                 | Head               | F W      39 M 19  3  2 | Mississippi    Mississippi    Mississippi    |        | English | Dressmaker         Own shop             O |       | X X   | O F H      |       | K520 | 
  21 |                            |             | King                Clara C.                  | Daughter           | F W      18 S          | Mississippi    Mississippi    Mississippi    |        | English | None                                      |       | X X X |            |       | K520 | 
  22 |                            |             | King                Millard                   | Son                | M W      15 S          | Mississippi    Mississippi    Mississippi    |        | English | None                                      |       | X X X |            |       | K520 | 
  23 | West Railroad Ave          |    33    34 | Aldridge            William F.                | Head               | M W      51 M 20       | Mississippi    Mississippi    Mississippi    |        | English | Sawyer             Saw Mill             E |       | X X   | R   H      |       | A436 | 
  24 |                            |    33    34 | Aldridge            Sicily A.                 | Wife               | F W      38 M 20  6  4 | Mississippi    Mississippi    Mississippi    |        | English | Proprieter         Hotel                E |       | X X   |            |       | A436 | 
  25 |                            |    33    34 | Aldridge            Dolly                     | Daughter           | F W      19 S          | Mississippi    Mississippi    Mississippi    |        | English | None                                      |       | X X   |            |       | A436 | 
  26 |                            |    33    34 | Aldridge            Virgil H.                 | Son                | M W      17 S          | Mississippi    Mississippi    Mississippi    |        | English | Salesman           General Store        E |       | X X   |            |       | A436 | 
  27 |                            |    33    34 | Aldridge            Amy                       | Daughter           | F W       9 S          | Mississippi    Mississippi    Mississippi    |        | English | None                                      |       |     X |            |       | A436 | 
  28 |                            |    33    34 | Aldridge            Bessie M.                 | Daughter           | F W       5 S          | Mississippi    Mississippi    Mississippi    |        | English | None                                      |       |     X |            |       | A436 | 
