Leflore County, Mississippi
McNutt Cemetery
Schlater, Leflore County
Located in Leflore County, MS but use to
be the County Seat for Sunflower County.
It is 4 1/2 miles
east of the Leflore County line.
Directions --
Head east on Hwy 442 and turn left on Leflore 55.
Cemetery is down
the gravel road on the left. It was established in 1851.
If you have family members that you know are buried here
please send me their names and
dates.
If you have photo of the
tombstone I will be happy to post that also.
This cemetery was recorded by
Sharon Grissett.
She
recorded the cemetery starting from the far right.
That way
a person can walk in and find who they are looking for.
They are
sectioned off by roads, drives, old parts and new parts.
Our thanks to
Bobie Panici,
Jack W. Weeks and
Wallace Arnold
for contributing
a number of the following names.
NAME |
DOB |
DOD
|
ADDITIONAL INFO |
MAIN CONTRIBUTOR IS SHARON GRISSETT
-- ADDITIONAL CONTRIBUTORS ARE |
|
. | |||
ZANETTO, TONY | 10/26/1907 | 10/09/1966 | . | . |
ZANETTO, JOSIE | 09/07/1910 | 11/03/1910 | . | . |
ZANETTO, NUNCIO | 12/08/1875 | 08/03/1921 | . | . |
PORTWOOD, HILLARY ARMOUR | 04/21/1883 | 09/09/1959 | . | Bobie Panici |
PORTWOOD, PEARL RICE | 10/04/1884 | 03/15/1967 | . | Bobie Panici |
RICE, MARY HEWSON | 09/06/1853 | 02/03/1927 | . | . |
FRENCH, WILLIAM B. | 10/22/1923 | 01/05/1981 | *US ARMY WWII | Bobie Panici |
FRENCH, S.F. | 01/21/1873 | 07/09/1920 | WIFE OF J.W. FRENCH | . |
LINEBARGER, VERA | 08/11/1923 | 01/24/1928 | . | . |
LINEBARGER, HENRY | 02/26/1927 | 04/15/1928 | . | . |
CURRY, C.L. | 04/02/1850 | 06/05/1929 | WIFE OF R.B. CURRY |
Photo contributed by Natalie Maynor |
FRENCH, WALTER F. | 05/05/1898 | 04/30/1952 | . | Bobie Panici |
FRENCH, THEOLIA B. | 08/26/1905 | 06/28/1989 | . | . |
FRENCH, HELEN VIRGINIA | 03/06/1928 | 04/20/2001 | . | . |
DEESON, POLLY ANN | 00/00/1927 | . | . | |
NOKES, PATTYE N. | 09/23/1903 | 02/14/1998 | . | . |
NOKES, HERMAN | 08/26/1907 | 08/22/1981 | . | Bobie Panici |
LESTER, HORACE EUGENE, SR. | 04/27/1937 | 06/07/2001 | MARRIED 10/12/1957 | |
LESTER, SHIRLEY FAY VANCE | 05/13/1943 | |||
HENLEY, RONNY DALE, SR. | 08/09/1951 | 01/17/2002 | . | |
HENLEY, NEVADA IRENE | 12/02/1932 | 01/30/2001 | ||
HENLEY, JESSIE JAMES | 11/07/1919 | |||
GARY, LEONA Y. | 06/15/1914 | 09/19/1997 | WIFE OF JOEL A. GARY | |
REED, LELA FRANCES | 07/21/1934 | 05/28/2002 | ||
REED, MARK PAUL | 08/23/1964 | 03/24/2001 | SON OF LELA FRANCES & RICHARD O. REED | |
ELLIOT, CLAUDIA W. | 04/14/1925 | |||
ELLIOT, JAMES VINCENT, JR. | 11/04/1923 | 01/21/2001 | ||
GARY, FLOYD HOBSON | 08/24/1927 | 12/16/1988 | *US NAVY WWII | |
GARY, MARY K. STRICKLAND | 01/13/1902 | 10/07/1994 | ||
GARY, DOCK | 11/16/1901 | 11/02/1965 | ||
McNEAL, WINNIE THOMAS | 04/21/1910 | |||
McNEAL, JOHN HENRY | 06/08/1909 | 08/08/1985 | ||
THOMAS, JOHN HENRY | 10/30/1913 | 06/14/1985 | ||
RIZZO, DAVID LYNN | 12/11/1956 | 08/02/1984 | ||
RIZZO, TONY | 10/22/1922 | 01/13/1995 | ||
STORY, MARY FRANCES | 08/14/1930 | 04/11/1984 | ||
HENDERSON, HUGH CURTIS photo #2 | 08/25/1934 | 09/26/1975 | *LCDR US NAVY KOREA, VIETNAM | Bobie Panici |
ABERNATHY, OCTAVIE | 12/28/1886 | 05/30/1955 | ||
ABERNATHY, JAMES C. | 12/29/1880 | 04/20/1963 | ||
TWINER, GEORGE W. | 05/30/1870 | 01/10/1926 |
Jack W. Weeks |
|
LINEBARGER, JAMES J. | 06/12/1867 | 11/21/1967 | ||
LINEBARGER, SUSIE E. | 02/06/1871 | 10/03/1966 | ||
CASTLES, PEALIE L. | 04/16/1907 | |||
CASTLES, WILLIAM B. | 05/13/1880 | 01/05/1959 | ||
LINEBARGER, JAMES C. | 04/17/1922 | 07/21/1940 | ||
CASTLES, A.E. | 02/10/1861 | 08/05/1934 | WIFE OF B.F. CASTLES |
Photo contributed by Natalie Maynor |
CASTLES, BENJAMIN F. |
12/06/1846 |
01/16/1932 |
*Pvt. Co G & I, 7TH ALA CAV CSA |
Dan McCaskill Photo contributed by Natalie Maynor |
BURNS, JANIE | 04/26/1918 | 04/29/1918 | DAUGHTER OF R.L. & R.E. BURNS | |
BURNS, PAULINE | 07/11/1919 | 03/22/1924 | DAUGHTER OF R.L. & R.E. BURNS | |
BURNS, RUTH | 12/29/1891 | 03/21/1930 | WIFE OF R.L. BURNS | |
BURNS, ROY W. | 04/09/1915 | 04/30/1945 | *MS 1ST LT 165 INF 27 DIV WWII | |
BURNS, RAY | 04/09/1915 | 03/08/1941 | ||
BURNS, R.L. | 01/27/1889 | 05/14/1949 | Bobie Panici | |
BURNS, ALBERT H. | 09/06/1908 | 08/21/1979 | *PVT US ARMY | |
CHESTEEN, NAOMI | 09/19/1914 | 05/08/1915 | ||
CHESTEEN, ROBERT E. | 12/09/1909 | 06/10/1915 | ||
CHESTEEN, JESSIE PEARL | 08/06/1908 | 11/10/1918 | ||
LINEBARGER, ALMA | 01/14/1904 | 01/31/1992 | ||
LINEBARGER, CLYDE | 06/15/1901 | 10/21/1979 | ||
NORRIS, J.E. | 03/24/1867 | 10/17/1917 | *WOODMEN OF THE WORLD | |
ROSS, BILLY GENE | 08/06/1925 | 02/04/1931 |
Jack W. Weeks |
|
BRANUM, HENRY LACY | 07/18/1925 | 05/08/1990 | ||
BRANUM, LOLA G. | 04/04/1896 | 08/02/1986 | Bobie Panici | |
BRANUM, HENRY | 06/30/1888 | 08/29/1952 | Bobie Panici | |
BRANUM, WILLIAM DAMERON | 09/13/1931 | 02/27/1933 | ||
BRANUM, WALTER E. | 08/17/1916 | 07/19/1944 | *TEC 5 US ARMY | Bobie Panici |
BRANUM, MATTHEW RYAN | 05/27/1989 | 05/27/1989 | ||
DODD, GEORGE MONROE | 00/00/1876 | 00/00/1936 | ||
DODD, VELMA PRUDEN | 00/00/1880 | 00/00/1948 | ||
MAY, JOHN LLOYD | 07/06/1949 | 07/09/1949 | SON OF W.R. & ANNIE V. MAY |
Jack W. Weeks |
DODD, WILLIAM MILTON | 03/14/1909 | 10/15/1977 | Bobie Panici | |
DODD, EDNA BLANSETT | 06/16/1912 | Bobie Panici | ||
DODD, WILLIAM MILTON, JR. | 03/17/1929 | 03/13/1993 | *US AIR FORCE KOREA | |
CHANNELL, SAMUEL | 02/13/1875 | 11/05/1921 | ||
WILLIAMS, ITASCA | 00/00/1922 | 00/00/1933 | ||
WILLIAMS, ISAAC M. | 10/20/1893 | 05/08/1960 | *MS PFC 11 CO RECRUIT DEPOT WWI | |
WILLIAMS, DRAPER GARY | 11/26/1894 | 01/20/1988 | ||
SKELTON, G.A.
Skelton, Mary Elizabeth |
00/00/1890 05/22/1870 |
0/00/1946 11/12/1930 |
Mother of G.A. Skelton No Stone |
Allene Oates |
SKELTON, Dolphus Clayton | 04/30/1912 | 08/20/1963 | ||
COLLETT, GEORGE M. | 04/26/1878 | 04/27/1959 | ||
COLLETT, ALICE VEAL | 01/11/1882 | 10/14/1957 | ||
VERL, ADELE WHITE | 11/19/1860 | 02/25/1935 | ||
MAKAMSON, EDWIN MIKE | 07/17/1951 | 11/01/1970 | *MS SP4 US ARMY VIETNAM | |
CHITWOOD, ROY | 02/05/1960 | 03/24/2001 | ||
CHITWOOD, MARY FRANCES | 07/25/1982 | 09/15/1982 | ||
CHITWOOD, RAYMOND ELLIS | 11/04/1963 | 12/14/1963 | SON OF MR & MRS PAUL CHITWOOD | |
GORDON, LIZZIE N. | 09/23/1878 | 06/05/1953 | ||
GORDON, WILLIE D. | 09/01/1870 | NO DATES | ||
SLIGH, BOBBY GENE | 10/25/1932 | 10/21/1933 | SON OF MR & MRS L.B. SLIGH | Bobie Panici |
SLIGH, LONNIE BUFORD | 03/24/1912 | 12/10/1973 | Bobie Panici | |
SLIGH, TALLIE BLOUNT | 02/12/1913 | 10/30/1996 | Bobie Panici | |
SLIGH, JOSIE DIANE | 06/25/1943 | DAUGHTER OF MR & MRS L.B. SLIGH | ||
Weeks Family Plot |
Jack W. Weeks | |||
MAY, ANNIE V. | 09/19/1920 |
Jack W. Weeks |
||
MAY, W.R. (BILL) | 11/05/1915 | 12/13/1983 |
Jack W. Weeks |
|
WEEKS, CARL T. | 01/08/1904 | 02/27/1978 |
Jack W. Weeks |
|
MAY, PURCHAS LUVETRIS | 05/01/1903 | 05/21/1947 |
Jack W. Weeks |
|
WEEKS, CHARLES E. | 08/31/1938 | 08/07/1941 |
Jack W. Weeks |
|
WEEKS, SYBLE M. | 02/18/1936 | 06/18/1937 |
Jack W. Weeks |
|
MAY, WILLIAM C. | 05/22/1869 | 09/05/1925 |
Jack W. Weeks |
|
MAY, ANNIE L. HOWELL | 09/23/1871 | 02/25/1948 |
Jack W. Weeks |
|
CLUNAN, RICHARD K., SR. | 09/22/1959 | 10/03/1993 | ||
CARPENTER, W.C. | 00/00/1884 | 00/00/1959 | ||
CLEMENTS, LELA C. | 00/00/1890 | 00/00/1969 | ||
CARPENTER, WILLIAM CHESTER, JR. | 04/03/1917 | 10/16/1975 | *SSGT US ARMY WWII | |
BRITT, GUY D. | 12/30/1938 | |||
BRITT, BARBARA J. | 06/17/1941 | 04/13/1993 | ||
RUSSELL, LOU E. | 02/15/1926 | 03/21/1994 | ||
RUSSELL, JAMES L. | 11/28/1916 | 03/09/1998 | *SSGT US ARMY WWII | |
RUSSELL, EDWARD LEE | 10/14/1946 | 09/21/2001 | MARRIED 8/17/1968 | |
RUSSELL, LINDA J. WHITE | 03/05/1949 | |||
PEACOCK, SAMIE RANDLE | 10/14/1949 | |||
STOWERS, INFANT SON | 05/29/1951 | SON OF MR & MRS J.H. STOWERS | ||
STOWERS, INFANT SON | 06/20/1935 | SON OF MR & MRS W.T. STOWERS | ||
McGARITY, JESSIE JENNINGS | 00/00/1900 | 00/00/1934 | ||
STRICKLAND, BAILEY | 02/07/1906 | 04/29/1915 | SON OF A.C. & D.F. STRICKLAND | |
RIGHT SIDE OF ROAD (FAR BACK) | ||||
BROWN, WILLIAM P., JR. | 03/16/1920 | 01/28/1999 | *LT US NAVY WWII |
Jack W. Weeks |
SHERBOURN, IRENE W. | 06/24/1904 | 03/29/1986 | ||
SHERBOURN, JESSE D., SR. | 01/10/1882 | 12/10/1958 | ||
PEDEN, ALICE V. | 10/19/1914 | |||
PEDEN, CHESTER ANDY | 09/29/1906 | 04/16/1992 | *MOMM3 US NAVY WWII | |
WRIGHT, SHIRLEY ADAMS | 10/22/1935 | 06/12/2002 | ||
ADAMS, GUSSIE H. | 02/01/1912 | 12/14/1994 | ||
ADAMS, OSCAR E. | 03/13/1906 | 11/02/1977 | ||
REED, ROBERT JOHN, JR. | 03/27/1921 | 07/15/1972 | ||
HOYT, DAVID KEITH | 04/22/1964 | 07/11/1990 | ||
BIRDSONG, MAMIE ROWAN | 05/04/1875 | 10/28/1961 | ||
BIRDSONG, DR. R.E. | 05/21/1875 | 11/28/1915 | *MASON; SUNFLOWER LODGE 22 | |
BIRDSONG, HANSON ROWAN | 09/15/1905 | 11/15/1905 | CHILDREN OF R.E. & M.E. BIRDSONG | |
BIRDSONG, VICTOR LEON | 10/21/1903 | 01/03/1908 | ||
BUFORD, WALTER ERBIE | 12/31/1924 | 01/14/1988 | ||
ROSA, BRANDY K. | 12/17/1979 | 05/22/1983 | ||
ROSA, LARRY D., II | 02/10/1977 | 05/22/1983 | ||
ROSA, SANDRA L. | 11/04/1960 | 05/22/1983 | ||
ROSA, LARRY D. | 10/03/1955 | 05/22/1983 | ||
SUDDUTH, JESSIE W. | 07/15/1938 | 02/11/1995 | *MM3 US NAVY | |
SUDDUTH, LEONA INGRAM | 02/22/1909 | 11/02/1991 | MARRIED 4/2/1924 | |
SUDDUTH, EDWARD ANDREW | 03/09/1904 | 05/24/1978 | ||
HIGGINBOTHAM, MATTIE S. | 06/03/1930 | MARRIED 4/2/1949 | ||
HIGGINBOTHAM, AUBREY L. | 09/11/1924 | 03/04/1998 | ||
GREEN, JIM WILLIS | 11/25/1890 | 01/31/1976 | STEPFATHER | |
MARTIN, LEVINIA WOOTEN | 06/01/1926 | 03/28/1988 | MOTHER | |
MARTIN, COY | 04/29/1914 | 12/08/1995 | FATHER | |
SHERBOURN, LEONARD | 07/12/1936 | POSSIBLE CSA VETERAN | Dan McCaskill | |
SHERBOURN, A.J. | 04/28/1906 | 10/24/1924 | ||
SHERBOURN, LEONARD, JR. | 03/15/1912 | 10/12/1913 | ||
SANDERS, EMMA CROWDER | 04/22/1879 | 11/29/1928 | WIFE OF W.A. SANDERS | |
JOLLIFF, WILLIAM LEE | 04/02/1936 | *MS APPRENTICE SEAMAN US NAVY | ||
COWSERT, DORIS L. | 04/29/1909 | 04/17/1997 | ||
COWSERT, JOE S. | 03/30/1905 | 12/10/1985 | ||
COWSERT, MALCOLM S. | 10/11/1899 | 06/24/1974 | ||
COWSERT, PETER S. | 00/00/1854 | 00/00/1935 | ||
COWSERT, ALICE L. | 00/00/1867 | 00/00/1948 | ||
ELLIOTT, ELIZABETH ANN | 04/03/1933 | 08/13/1998 | ||
JOLLIFF, LAURA LENORA |
08/24/1870 |
11/17/1931 |
"Thy
memory shall ever be a quiding star to Heaven." "Mother" |
Photo contributed by Natalie Maynor |
JOLLIFF, THOMAS STEPHEN | 09/18/1862 | 11/10/1931 |
"May he rest in Peace." "Father" |
Photo contributed by Natalie Maynor |
JOLLIFF, THOMAS E. |
03/12/1896 |
07/18/1918 |
SON
OF T.S. & NORA JOLLIFF; CO C 155 MISS In training Camp Beauregard over sea Co. F 7th Infantry. Died of wounds while serving as an infantryman with American Expeditionary Forces. |
Photo contributed by Natalie Maynor |
JOLLIFF, CLARENCE HOUSTON | 09/13/1898 | 11/21/1902 | SON OF T.S. & NORA JOLLIFF | |
JOLLIFF, LESTER DAVID | 02/11/1906 | 01/25/1907 | SON OF T.S. & NORA JOLLIFF | |
SANDERS, CLIFTON E. "DOC" | 08/30/1886 | 10/11/1976 | ||
SANDERS, HATTIE E. | 07/13/18?? | 12/25/1903 | ||
SANDERS, MARY CHATONEY | 11/07/1886 | 08/18/1980 | WIFE OF C.E. SANDERS | |
SANDERS, CHARLES CLIFTON | 06/30/1908 | 05/23/1989 | *MASON | |
SANDERS, BEATRICE LLOYD | 12/16/1912 | 09/07/2000 | MARRIED 9/4/1934 | |
ELLIOTT, JAMES A. | 03/04/1863 | 06/01/1917 | ||
ELLIOTT, ELLA CLARKE | 02/03/1865 | 06/17/1931 | ||
ELLIOTT, ROBERT M. | 02/15/1889 | 09/09/1939 | ||
ELLIOTT, JAMES V. | 09/14/1895 | 12/17/1952 | *MS PVT SUP CO 319 FA 88 DIV WWI | |
ELLIOTT, MONA C. | 09/27/1895 | 09/17/1974 | ||
DILLARD, MARY VIRGINIA | 09/18/1905 | 10/25/1911 | DAUGHTER OF J.D. & M.E. DILLARD | |
DILLARD, J.D. | 03/23/1861 | 01/24/1926 | ||
DILLARD, ALLIE MAE ELLIOTT | 01/14/1884 | 09/07/1971 | WIFE OF J.D. DILLARD | |
DILLARD, JAMES JEFFERSON | 05/24/1904 | 10/05/1973 | ||
REYNOLDS, GEORGE M. | 10/03/1867 | 12/20/1954 | ||
REYNOLDS, VIRGINIA W. | 10/17/1891 | 10/20/1978 | ||
McLAUGHLIN, EDNA EARL | 08/09/1909 | 12/17/1999 | ||
McLAUGHLIN, DOROTHY H. | 01/28/1931 | 10/30/1973 | ||
BRADSHAW, SELVIN LEE | 04/28/1921 | 11/05/1975 | ||
BRADSHAW, ELLIE INGRAM | 02/06/1925 | |||
CLARK, RICHARD WILLIAM | 05/05/1914 | |||
CLARK, DIANA McSHAN BENZ | 08/06/1940 | 05/20/1995 | ||
DILLARD, JEFFERSON DAVIS | 10/24/1924 | 12/11/1982 | *US NAVY WWII | |
DILLARD, EDWARD M. | 02/03/1907 | 07/09/1958 | ||
DILLARD, RUBYE GOULD | 10/15/1910 | 01/13/1948 | ||
McGREGOR, WILLIAM M. | 08/29/1810 | 03/21/1855 | BORN IN ANDERSON DIST., SC, DIED IN SUNFLOWER CO., MS | |
LANE, D. CHAPMAN | 08/09/1855 | SON OF P.S. & H.L. LANE; AGED 3 YEARS, 7 MON, 18 DAYS | ||
LANE, PERNBROOK | 08/11/1858 | SON OF P.S. & H.L. LANE; AGED 1 MON, 16 DAYS | ||
JONES, JOHN F. | 02/19/1852 | 08/28/1861 | SON OF B. & E. JONES | |
BARR, WILLIAM A. | 07/06/1847 | 11/21/1885 |
*MASON POSSIBLE CSA VETERAN |
Dan McCaskill |
MARKER, NO NAME | NO DATES | NO DATES | ||
JENNINGS, JOSEPH PATRICK | 07/24/1989 | 07/25/1989 | ||
WATTS, LEE | 03/09/1928 | 08/02/1995 | ||
HENLEY, GURLEY S. | 06/14/1921 | 06/12/1989 | ||
HENLEY, LILLIE B. | 03/02/1927 | |||
BENNETT, HENRY | 10/21/1907 | 02/17/1969 | ||
BENNETT, JOE ALLEN | 01/17/1905 | 12/15/1966 | ||
HODGES, DONALD RAY | 07/14/1940 | 04/28/1994 | *SP4 US ARMY | |
HODGES, HELEN ANN | 06/03/1951 | MARRIED 11/11/1979 | ||
BERRY, JULIA A. | 09/30/1840 | 02/20/1932 | . |
Photo contributed by Natalie Maynor |
AUST, EDWARD LONZO | 03/19/1933 | 08/19/1973 | *MS PFC US MARINE CORPS KOREA | |
JENNINGS, TRAVIS E. | 07/23/1930 | 09/07/1982 | ||
JENNINGS, W. HENRY | 11/09/1898 | 03/17/1976 | ||
JENNINGS, LOTTIE D. | 11/16/1904 | 01/19/1982 | ||
POND, DANIEL | 11/30/1799 | 09/01/1859 | aged 59 yr 9 mos 1 day |
Jack W. Weeks |
OUTLAW, JENNIE (Ellsberry) | 03/18/1846 | 02/14/1873 | WIFE OF D.A. OUTLAW | |
ELLSBERRY, ROBERT | 10/09/1865 | 10/00/1871 | SON OF T.G. & JANE G. ELLSBERRY | |
ELLSBERRY, TULLIE | 11/24/1868 | 10/00/1875 | SON OF T.G. & JANE G. ELLSBERRY | |
ELLSBERRY, RICHARD | 10/30/1852 | 09/00/1857 | SON OF T.G. & JANE G. ELLSBERRY | |
ELLSBERRY, EDDIE | 04/20/1859 | 08/00/1862 | SON OF T.G. & JANE G. ELLSBERRY | |
ELLSBERRY, BENJAMIN | 06/18/1862 | 05/00/1863 | SON OF T.G. & JANE G. ELLSBERRY | |
KLIENPETER, INFANT SON | 10/30/1911 | SON OF C.L. & H.B. KLIENPETER | ||
SHIPMAN, MRS. W.S. | 12/25/1888 | WIFE OF REV. W.S. SHIPMAN; AGE 31 YEARS, 2 MONS. | ||
ANDERSON, JOHN THOMAS | 02/19/1900 | 06/06/1901 | SON OF REV. W.D. & I.E. ANDERSON | |
JONES, EMILY BEEBE | 11/08/1913 | 10/28/1988 | BORN IN MT. GILEAD, OH; DAUGHTER OF CARL V. & MARY EMMA BEEBE | |
JONES, DAVE SMITH | 07/09/1908 | SON OF ED AND PEARL PERKINS JONES | ||
JONES, ED, JR. | 01/28/1905 | 11/10/1963 | ||
JONES, INFANT DAUGHTER | 06/06/1940 | DAUGHTER OF DAVE S. & EMILY; FAYETTEVILLE, AR | ||
JONES, BENJAMIN LAFAYETTE, IV | 04/02/1903 | 12/23/1938 | *PFC 9TH BOMB SQDN US ARMY AIR CORPS | |
JONES, DAVE SMITH, JR. | 11/20/1943 | 02/20/1990 | SON OF EMILY & DAVE, HUSBAND OF CAROL | |
JONES, DAVID SMITH | 01/02/1859 | 07/26/1924 | SON
OF BENJAMIN & ELIZABETH WILDER JONES "One of God's Good Men" |
Photo contributed by Natalie Maynor |
JONES, MABEL BROWN | 11/05/1876 | 04/13/1931 | ||
JONES, DAVID S., JR. | 10/03/1909 | 10/03/1911 | SON OF DAVID AND M.B. JONES |
Photo contributed by Natalie Maynor |
JONES, INFANT SON | 12/27/1902 | 12/27/1902 | SON OF DAVID AND M.B. JONES | |
JONES, INFANT SON | 07/26/1906 | 07/26/1906 | ||
COOK,
DR. CULLIE C. (OR CULLY) |
02/15/1847 | 03/17/1876 |
*MASON POSSIBLE CSA VETERAN |
Dan McCaskill |
JONES, ED | 05/03/1866 | 11/01/1928 | ||
JONES, ELIZABETH | 03/16/1903 | AGE 74 YEARS, 8 MONS. |
Photo contributed by Natalie Maynor |
|
JONES, BENJAMIN | 07/20/1883 | AGE 81 YEARS, 6 MONS. |
Photo contributed by Natalie Maynor |
|
JONES, BEN L. 2 | 00/00/1850 | 00/00/1908 | "At Rest" |
Photo contributed by Natalie Maynor |
JONES, MARY A. | 07/14/1861 | 10/17/1876 | CHILDREN OF BENJAMIN AND ELIZABETH JONES | |
JONES, CHARLIE H. | 02/06/1854 | 03/30/1876 | ||
JONES, KATIE B. | 02/17/1867 | 08/23/1897 | WIFE OF S.F. JONES | |
JONES, KATIE BECK | 08/23/1897 | 09/21/1897 | DAUGHTER OF S.F. & K.B. JONES | |
JONES, BEN FRANKLIN | 09/03/1932 | 02/25/1933 | SON OF S.F. & R.N. JONES | |
JONES, PEARL PERKINS | 11/28/1883 | 07/27/1977 | "Beloved Wife and Mother" |
Photo contributed by Natalie Maynor |
COLE, MABEL JONES | 06/26/1908 | 07/14/1966 | ||
WILSON, ADA GARDNER | 01/16/1910 | 10/11/1998 | ||
WILSON, WALTER DAVIS, JR. | 06/11/1907 | 08/22/1977 | ||
WILSON, VIRGIE GREEN | 08/24/1914 | 10/14/1992 | ||
HARGETT, SUZANNE JONES | 09/09/1941 | 04/02/2001 | ||
JONES, KATHERINE WILSON | 09/25/1913 | |||
JONES, THEOPHILUS VIVIAN | 05/29/1913 | 05/08/1984 | ||
HAMILTON, JERRY BRUCE | 12/31/1946 | 10/22/1993 | ||
BARLOW, KATIE BRANUM | 02/08/1915 | 03/30/1993 | ||
BARLOW, FLOYD EDWIN | 06/08/1913 | 09/05/1979 | ||
BARLOW, EVIE WHITEHEAD | 10/07/1888 | 11/03/1970 | ||
BARLOW, FLOYD | 03/19/1887 | 08/27/1955 | ||
BARLOW, JAMES GLENN | 09/13/1916 | 10/18/1947 | ||
TROUTNER, ADMYRA A. BOYD | 00/00/1894 | 00/00/1981 | ||
BOYD, JOHN E. | 00/00/1894 | 00/00/1938 | ||
DANIELS, MATTIE MUNLIN | 03/28/1901 | 11/05/1988 | ||
DANIELS, EARNEST DELANE | 03/22/1932 | 05/01/1954 | ||
HAMILTON, BRUCE | 00/00/1902 | 00/00/1976 | *PVT US ARMY WWII | |
PERRY, AMY C. | 06/22/1981 | 06/22/1981 | ||
DANIELS, EULON THOMAS | 05/31/1899 | 10/28/1984 | ||
WHEELER, JAMES WILLIAM, M.D. | 11/17/1881 | 11/13/1933 | *OK 1 LT MED CORP | |
WHEELER, MATTIE LOU COWSERT | 10/22/1890 | 05/28/1990 | ||
TURLEY, REBECCA A. | 01/14/1877 | 08/22/1957 | ||
LAY, JOYCE A. | 04/01/1936 | 09/05/1991 | ||
HOLLY, MARY PAULINE PALMERTREE | 01/04/1917 | 01/26/2002 | ||
HOLLY, JAMES FRANK, JR. | 03/01/1912 | 08/27/1977 | ||
WILSON, MARY ELIZABETH | 07/09/1902 | 08/27/1971 | ||
WILSON, SUE BECK | 11/20/1871 | 04/06/1955 | WIFE OF W.D. WILSON | |
WILSON, GEORGE E. | 11/07/1908 | 07/12/1944 | ||
WILSON, WALTER DAVIS, SR. | 02/07/1867 | 09/23/1938 | *WOODMEN OF THE WORLD | |
WILSON, WILBUR HULL | 12/09/1910 | 05/21/1981 | *TSGT US ARMY AIR CORPS WWII | |
BECK, CLEMENTEEN | 07/03/1846 | 03/17/1909 | ||
HANNAH, CARL | 01/20/1882 | 08/24/1882 | SON OF A.J. & C.L. HANNAH | |
AUST, RICHARD PRESTON | 09/11/1903 | 09/29/1993 | ||
AUST, FRANCES LEO | 09/09/1907 | 10/17/1999 | ||
DIXON, C.M. | 04/26/1867 | 11/30/1935 | ||
McNABB, EZEKIAL | 06/09/1860 | 10/24/1895 | ||
McNABB | NO DATES | NO DATES | IN MEMORY OF MY MOTHER | |
McNABB | NO DATES | NO DATES | ||
McNABB | NO DATES | NO DATES | ||
AUST, WALTER ALLEN | 00/00/1914 | 00/00/1950 | ||
AUST, MARY ELIZABETH | 00/00/1878 | 00/00/1958 | ||
AUST, ALONZO CLINTON | 00/00/1869 | 00/00/1939 | ||
AUST,
ROBERT LINCOLN |
02/12/1943 |
01/24/2010 |
son of Henry Clinton & Mattie Blanche Aust born Itta Bena, died League City, TX father of Richard, Susan and Carrie brother of Paul, James & Clarence 3 grandchildren, 1 great grandchild |
son of
Robert Richard Aust |
WILSON, LUCILLE LORENE | 09/06/1905 | 04/19/1907 | DAUGHTER OF W.D. & S.B. WILSON |
Jack W. Weeks, Jr. |
DIXON, C. MURPHY, JR. | 00/00/1901 | 00/00/1903 | 0 | |
McNABB, HENRY P. | 00/00/1889 | 00/00/1904 | ||
DIXON, EVERETT E. | 00/00/1907 | 00/00/1912 | ||
BENNETT, RUBY M. | 08/06/1906 | 04/10/1994 | ||
BENNETT, DOFFIE L. | 09/26/1904 | 01/14/1983 | ||
AUST,
HENRY CLINTON AUST, MATTIE BLANCHE ABERNATHY |
07/01/1902 04/18/1915 Tuscaloosa, AL |
01/01/1973 09-29-2002 Rome, GA |
parents of James (NC), Clarence (GA), Paul & Robert
(TX) 8 grandchildren |
Richard Aust grandson |
HALE, HATTIE | 10/11/1840 | 03/02/1883 | WIFE OF W.S. HALE | |
SHUBERT, JOHN CATHRINE | 03/02/1884 | 04/10/1884 | SON OF B.E. & MARGARET CATHRINE SHUBERT | |
SHUBERT, MARGARET CATHRINE | 09/14/1862 | 03/21/1884 | WIFE OF B.E. SHUBERT | |
SHUBERT, NANNIE | 07/10/1881 | 06/02/1886 | DAUGHTER OF J.C. & M.M. SHUBERT | |
McDONALD, M.M. | NO DATES | NO DATES | ||
McDONALD, DORA R. | 08/20/1900 | DAUGHTER OF J.J. & M.M. McDONALD; AGE 7 YRS, 8 MONS | ||
McDONALD, R. VERNAN | 11/10/1901 | DAUGHTER OF J.J. & M.M. McDONALD; AGE 13 YRS, 3 MONS | ||
TENHET, JOHN P. | 11/27/1895 | 04/27/1898 | SON OF J.P. & M.L. TENHET | |
MATTHEWS, CLANTON | 08/02/1899 | 08/04/1915 | SON OF R.W. & NANNIE MATTHEWS | |
WILSON, WILLIE RAY | 03/21/1913 | SON OF W.T. & M.P. WILSON; AGE 6 DAYS | ||
CHATONEY, WALTER DAVID | 04/06/1900 | 07/12/1974 | ||
CHATONEY, LUCILLE BRANUM | 11/27/1921 | |||
HOWERY, HENRY | 06/15/1852 | 01/20/1899 | ||
