
Groom
T
| TAFT, George | HUNTER, Sallie | 1897-Feb-21 |
| TAGART, J H | CANDLISH, Henrietta | 1864-Jul-04 |
| TAIMES, E D | CULPEPPER, M L | Miss 1896-Oct-29 |
| TALBERT, C R | WRIGHT, Alma | 1893-Jan-30 |
| TALBERT, Elisha | GIBSON, Mamie | 1889-Nov-28 |
| TALBERT, H G | WILSON, I S Miss | 1896-Jan-14 |
| TALBERT, Is | MOORE, Alice | 1879-Feb-04 |
| TALLY, E D C | HOUSE, D J | 1859-Jan-02 |
| TANNEBAUM, Jacob | DOSSEY, Eva | 1886-Sep-19 |
| TAPLEY, John T | NICHOLS, Minnie M | 1889-Jul-15 |
| TARNAGE, J N | COATS, Annie | 1888-Jan-03 |
| TARVER, Eli | WINNINGHAM, Sarah | 1856-Dec-17 |
| TATE, G L | CULPEPPER, M V Miss | 1898-Feb-15 |
| TATE, T P | BRUISTER, Siddie | 1894-Apr-24 |
| TATUM, John | SHAMBURGER, Chysza | 1842-Aug-09 |
| TATUM, R L | ALLEN, Mattie O | 1898-Jan-31 |
| TAYLOR, A | CHATHAM, M S Miss | 1883-Jun-03 |
| TAYLOR, A | TEDDER, Rosina | 1888-Apr-19 |
| TAYLOR, Absolom | CHATHAM, Clementine | 1859-Dec-23 |
| TAYLOR, C | HINES, N Miss | 1891-Jun-30 |
| TAYLOR, C W | MAYNARD, Ethel | 1900-Oct-08 |
| TAYLOR, E A | WILLIAMS, Bettie | 1895-Nov-12 |
| TAYLOR, E H | RAMSEY, Ada G | 1887-Nov-30 |
| TAYLOR, G C | JONES, Valdie | 1900-Dec-31 |
| TAYLOR, G C | WARREN, Maybelle | 1892-Apr-03 |
| TAYLOR, G W | RHODES, Annie G | 1882-Nov-09 |
| TAYLOR, H H | DEAN, Nannie E | 1887-Feb-10 |
| TAYLOR, Hubbard H | WORBINGTON, Martha Mrs | 1863-Nov-24 |
| TAYLOR, Isaac | NANEE, Emily | 1868-Aug-01 |
| TAYLOR, J L | DAVENPORT, Alberta | 1892-Nov-17 |
| TAYLOR, J M | JONES, Callie | 1900-Jan-10 |
| TAYLOR, James H | ANDERSON, Jane | 1887-Jan-31 |
| TAYLOR, L M | KILPATRICK, Julia | 1866-Jul-18 |
| TAYLOR, M A | GRIFFIN, May | 1898-Sep-14 |
| TAYLOR, Marion | BYNUM, Martha Ann | 1866-Sep-06 |
| TAYLOR, Priestly | JOINER, T J | 1866-May-31 |
| TAYLOR, Prince | BATES, Latice | 1868-Dec-10 |
| TAYLOR, R D | WHITAKER, Susan A | 1861-Feb-10 |
| TAYLOR, R G | CUSACK, Annie E | 1894-May-24 |
| TAYLOR, Sam | SPRAGLIN, Matillia | 1876-Feb-23 |
| TAYLOR, Samuel | SPRAGLIN, Matilda Mrs | 1876-Feb-23 |
| TAYLOR, W B | MOORE, C W Miss | 1895-Nov-20 |
| TAYLOR, W R | COATS, G A Miss | 1893-Dec-25 |
| TAYLOR, William W | CARAWAY, Fannie E | 1895-Jul-25 |
| TEAM, J W | LOCKARD, M E Miss | 1884-Feb-08 |
| TEAM, T S | STROUD, Eula C | 1886-Oct-13 |
| TEDDER, Thomas | HENDERSON, Mary | 1876-Dec-27 |
| TEDDER, Thomas | MARTIN, Ann | 1843-Aug-16 |
| TEMPLE, E E | SABELL, Sallie | 1896-Nov-28 |
| TEMPLE, George P | WALKER, Alice | 1882-Aug-15 |
| TEMPLE, H H | SHORT, F K Mrs | 1897-Dec-04 |
| TEMPLE, J R | COCHRAN, Anne | 1879-Jan-13 |
| TEMPLE, Joseph | WILSON, Mary | 1869-Oct-21 |
| TEMPLE, Oscar F | SEMMES, Jennie B | 1896-Oct-28 |
| TEMPLE, W F | HATCHER, Mattie | 1888-Dec-13 |
| TEMPLIN, W V | BUCHANAN, E A Miss | 1891-Dec-14 |
| TERRELL, A C | BROWN, S F Miss | 1883-Dec-13 |
| TERRELL, R B | BROWN, E V Miss | 1880-Nov-24 |
| TERRY, C D | HARDES, Bessie R | 1891-Feb-12 |
| TERRY, J G | HARVEY, Oriana | 1880-Oct-20 |
| TETER, A J | LUCY, Mamie | 1892-Feb-22 |
| THAGGARD, W P | PRICE, Connie | 1895-Mar-03 |
| THAMES, B C | BURDINE, Nora G | 1896-Jul-13 |
| THAMES, Charley | PEARCE, O E Miss | 1876-Dec-20 |
| THAMES, Thomas M | DAVIS, J G Miss | 1897-Jun-01 |
| THAXTON, J R | RICHIE, E P Miss | 1886-Jan-17 |
| THEAD, J D | LOVE, Beulah | 1890-Oct-31 |
| THEOBALD, N B | JONES, Lucy E | 1865-Apr-15 |
| THIGPEN, George | EASTES, Christina | 1878-Apr-17 |
| THOMAS, C J | RUTLEDGE, M D Miss | 1886-Oct-08 |
| THOMAS, Charley | BRETT, Lucy | 1888-Feb-13 |
| THOMAS, George Washington | MATTHEWS, Lucinda | 1869-May-17 |
| THOMAS, J B | GOULD, Emma | 1892-Aug-26 |
| THOMAS, J B | MEADE, Hattie S | 1889-Feb-12 |
| THOMAS, J G | BOOZER, Julia A | 1866-Mar-08 |
| THOMAS, J G | HARPER, Nancy | 1894-Dec-23 |
| THOMAS, J W | FOSTER, Minnie L | 1892-Feb-25 |
| THOMAS, Jackson | LONGMORE, Laura A | 1878-Jan-05 |
| THOMAS, James | MORGAN, Mary | 1897-Jul-03 |
| THOMAS, James | NETTLES, Elizabeth | 1841-Feb-18 |
| THOMAS, James | WALKER, Julia | 1878-Nov-24 |
| THOMAS, Jim | ROBINSON, J B | Miss 1898-Mar-12 |
| THOMAS, Mack | GRAY, Ella | 1899-Jan-16 |
| THOMAS, Mack | GRAY, Ella | 1899-Jul-06 |
| THOMAS, O P | BELL, Hallie A | 1867-Oct-01 |
| THOMAS, Richard | DONALD, Adaline M | 1870-Jan-14 |
| THOMAS, Warren | LLOYD, Mattie | 1869-Aug-08 |
| THOMAS, William | FRAZIER, Elizabeth | 1859-Aug-26 |
| THOMAS, William H | BROWN, Rebecca | 1857-Dec-24 |
| THOMPSN, J W | WALLACE, Arrie | 1895-Nov-21 |
| THOMPSON, A E | BEASON, M E Miss | 1886-Feb-03 |
| THOMPSON, Abraham | COLLIER, Martha Mariah | 1842-Mar-29 |
| THOMPSON, Abraham A | PHILLIPS, Martha A E | 1861-Aug-01 |
| THOMPSON, Absalom A | COATS, Susan | 1844-Nov-01 |
| THOMPSON, B B | SAVILLE, Harriett H | 1859-Oct-25 |
| THOMPSON, B H | LOWE, S I Miss | 1886-Oct-05 |
| THOMPSON, C W | MARTIN, Emma | 1891-May-19 |
| THOMPSON, D B | DANIELS, Evarilla | 1884-Aug-06 |
| THOMPSON, D J | WOODWARD, Eva | 1899-Aug-04 |
| THOMPSON, D W | TROUTMAN, Mollie | 1894-Sep-02 |
| THOMPSON, David B | SMITH, Mary | 1843-Oct-30 |
| THOMPSON, E F | DAY, Frances L Mrs | 1861-Jan-17 |
| THOMPSON, Edmond | WARREN, Alice | 1876-Dec-13 |
| THOMPSON, Felix T | STANLY, Nancy | 1844-Jan-06 |
| THOMPSON, George W | SULLIVAN, Barbary Jane | 1840-Mar-12 |
| THOMPSON, Hampton | JOHNSON, Allice | 1870-Jan-07 |
| THOMPSON, Henry | DALE, Amanda | 1897-Sep-04 |
| THOMPSON, Isaac | WARREN, Frances | 1876-Jan-16 |
| THOMPSON, J E | BROWN, Bettie | 1881-Nov-16 |
| THOMPSON, J R | MCMAHAN, F E B Miss | 1888-Oct-23 |
| THOMPSON, J S | TAFT, Ollie M | 1888-Apr-11 |
| THOMPSON, J W | KUMAN, F A R Miss | 1882-Oct-27 |
| THOMPSON, John A | SHAW, Lydia E | 1888-Mar-15 |
| THOMPSON, John W | BENNETT, Anna | 1885-Mar-17 |
| THOMPSON, L R | THOMPSON, Connie | 1898-Dec-06 |
| THOMPSON, Lewis | BOON, Nancy | 1844-May-17 |
| THOMPSON, M L | HAND, Sallie | 1878-Dec-18 |
| THOMPSON, Monroe | HOLMON, Pernice | 1877-Aug-19 |
| THOMPSON, Ned | MCCARTY, Polly | 1878-Jul-09 |
| THOMPSON, O S | BYRD, T Miss | 1898-Jan-19 |
| THOMPSON, Ollie | RAWLINGS, Lee | 1899-Dec-13 |
| THOMPSON, R A | TERRY, Emma | 1881-Oct-06 |
| THOMPSON, R Edgar | HURT, M E Miss | 1891-Dec-11 |
| THOMPSON, Ralph | PEAVY, Louisa | 1841-Apr-27 |
| THOMPSON, S R Dr | ZIEGLER, Mary G | 1898-Oct-26 |
| THOMPSON, Thomas | SNOWDEN, Lucretia | 1853-Jun-29 |
| THOMPSON, V M | DAVIS, Mollie | 1890-Dec-17 |
| THOMPSON, W C | THOMPSON, Mamie | 1896-Dec-29 |
| THOMPSON, W W | THOMPSON, Mary W | 1889-Nov-08 |
| THOMPSON, Will | THOMPSON, Leona | 1897-Nov-30 |
| THOMPSON, William | HUTCHINSON, Norcissus | 1876-May-27 |
| THOMSON, John P | RAINY, Martha (Mrs) | 1843-Jul-25 |
| THORNHILL, Reuben | WAITS, Ellen | 1854-Jun-05 |
| THORNTON, A B | WILSON, Florence | 1886-Dec-22 |
| THORNTON, A J | ROSS, Anna | 1882-Nov-15 |
| THORNTON, Samuel | JENKINS, Frances | 1868-Apr-25 |
| THORNTON, William | BELL, Louisa | 1869-Jan-02 |
| THRASH, E M | INGRAM, Mollie | 1877-Feb-27 |
| THRASH, Tom | SAUNDERS, Charlotte | 1870-Jan-01 |
| THREATT, E F | TUCKER, Maggie | 1893-Jan-05 |
| THREEFOOT, H N | ROTHERBARG, Yetta | 1878-Dec-08 |
| THREEFOOT, K | ROTHENBERG, Julia | 1887-Dec-27 |
| TIBBS, W H | BUCK, Katie H | 1892-Apr-02 |
| TIDMORE, A H | WARD, Mary E | 1894-May-13 |
| TIDWELL, Matt | SMITH, Narcissus | 1895-Sep-22 |
| TILL, B F | BUTLER, Ida | 1893-Dec-19 |
| TILL, C P | HOOKS, Mary | 1893-Apr-06 |
| TILL, David | YARRELL, Nancy | 1861-Jan-22 |
| TILLMAN, Gideon | MOORE, Martha | 1864-Jan-14 |
| TILLMAN, J H | NEW, Addie | 1899-Dec-27 |
| TILLMAN, Rufus | JOLLY, Nancy J | 1861-Jul-21 |
| TILLMAN, T F | HARRIS, M J Miss | 1884-Jan-27 |
| TILMAN, Rufus | BULLARD, Martha | 1858-Jul-04 |
| TIMMERMAN, J | BOONE, Anna | 1900-Jan-21 |
| TIMMS, Oliver | REYNOLDS, Mary A | 1858-Oct-04 |
| TIMS, A L | MCRAE, Mary | 1877-Jun-27 |
| TIMS, Benjamin | WOMBLE, Temperance Mrs | 1861-Jun-25 |
| TIMS, Calvin | TATUM, Frances | 1866-Jan-18 |
| TIMS, Dock | LEWIS, Catherine | 1876-Dec-28 |
| TIMS, Floyd | HOUSE, Sallie | 1878-Jan-17 |
| TIMS, John C | IRBY, Dora | 1900-Nov-29 |
| TIMS, John H | THOMAS, Sarah J | 1858-Oct-27 |
| TIMS, Primus | MCDANIEL, Annie | 1869-May-30 |
| TIMS, W F | REYNOLDS, Alice L | 1883-Nov-25 |
| TINEN, Alexander | WRIGHT, Parthena | 1845-Apr-23 |
| TINGLE, T H | MAYATT, Aldona | 1889-Feb-21 |
| TINNIN, A | DARROW, N J Miss | 1877-Nov-28 |
| TINNIN, A | VINCEN, Nellie | 1883-Dec-20 |
| TINNIN, B F | RAWSON, Emma | 1892-Dec-15 |
| TINNIN, J B | HODGE, Lela | 1890-Feb-19 |
| TINNIN, J R | HODGE, Genie | 1898-Feb-23 |
| TINNIN, James F | BROWN, May J | 1855-Mar-29 |
| TINNIN, John | PARKER, Elizabeth | 1859-Nov-03 |
| TINNIN, R M | RAWSON, Minnie | 1894-Dec-20 |
| TINSLEY, B J | JENNINGS, Fannie | 1896-Mar-04 |
| TINSLEY, M C | VAN NORMAN, Vivia L | 1883-Dec-27 |
| TINSLEY, T W | NELSON, Cally | 1898-Dec-29 |
| TIPPS, Sigford | HAFTER, Celia | 1882-Nov-18 |
| TISDALE, J H | TRAWICK, Mamie I | 1896-Jan-16 |
| TISDALE, John | HOOKS, Byran | 1897-Dec-28 |
| TISDALE, S S | HELENS, Ida | 1894-Sep-26 |
| TISDALL, G T | WEBB, Nora | 1898-Dec-25 |
| TODD, W J | WARD, Sarah F | 1876-Nov-05 |
| TOLBERT, A | JONES, Lucrecia | 1863-Mar-12 |
| TOLBERT, H R | MOTT, Mary Ann A | 1861-Jan-02 |
| TOLBERT, W J | BROWN, M B Miss | 1891-Sep-20 |
| TOLBURT, G W | HAYES, S F | 1865-Feb-09 |
| TOLBURT, Thomas W | GABRIEL, Martha A | 1859-Oct-13 |
| TOLLS, E M | FIKES, Lucy L | 1877-Apr-15 |
| TOMLIN, W B | ROBINSON, Mollie | 1888-Aug-18 |
| TOMPKINS, C A | STEVENS, Meantha | 1900-Mar-12 |
| TOPP, E | LUDWIG, Eva | 1891-May-22 |
| TORENCE, John N | DENTON, Frances | 1882-Dec-26 |
| TORRANCE, J C | SMITH, A I Miss | 1891-Dec-27 |
| TORRANS, D C | BEASON, Maggie | 1889-Apr-28 |
| TORRANS, John R | MASON, Sarah A | 1858-Nov-16 |
| TORRENCE, W T | HUGHES, M C Miss | 1887-Feb-24 |
| TOWNSEND, A C | WILLIKAMSON, S A Miss | 1882-Nov-08 |
| TOWNSEND, William | HOLLAND, Elizabeth | 1860-Oct-25 |
| TRAHAN, Lastinel | GIFFROY, L P E | 1900-Sep-03 |
| TRAMELL, J T | CREEL, Amanda | 1888-Jul-30 |
| TRAWICK, C C | WEATHERFORD, Frances S | 1856-Oct-25 |
| TRAWICK, W M | BARKER, Saphronia | 1877-Feb-01 |
| TRAXTER, T W | NASH, S E Miss | 1878-Jan-21 |
| TRIGGS, A S | ODEN, A C Miss | 1885-Jul-30 |
| TRIPPE, Richard J | FEWELL, Nellie | 1893-Nov-08 |
| TROUTMAN, T G | PICKARD, M E Miss | 1899-Apr-09 |
| TRUETT, Charles | THOMAS, Annie | 1898-Jan-11 |
| TRULOVE, James | COATS, Susan E | 1859-Oct-06 |
| TRULOVE, Jefferson | COATS, Almeda | 1859-Oct-06 |
| TRUSSEL, J W | JOLLY, Mary | 1867-Apr-09 |
| TRUSSELL, J E | SNOWDEN, Ava | 1898-Nov-21 |
| TRUSSELL, J G | SNOWDEN, Nannie | 1898-Feb-10 |
| TRUSSELL, J W | SNOWDEN, Thanie | 1898-Sep-15 |
| TRUSSELL, Jack | THAMES, Eliza | 1868-Jul-22 |
| TRUSSELL, John | JOHNSON, Elizabeth | 1842-Apr-14 |
| TRUSSELL, Mathew | DICKINSON, Martha (Mrs) | 1852-Sep-20 |
| TRUSSELL, Savanah | WARREN, Asa | 1877-Jan-11 |
| TRUSSELL, Willis | WEEKLEY, Julia | 1876-Jan-08 |
| TRUSSELL, Willis | WEEKLY, Julia | 1876-Jan-09 |
| TUCKER, Andrew | ANDERSON, Emma | 1869-Jun-18 |
| TUBERVILLE, S F | PICKARD, S A Miss | 1900-Mar-06 |
| TUCKER, C T J | TUCKER, Nancy C | 1858-Mar-24 |
| TUCKER, George | MOORE, Leona | 1891-Dec-24 |
| TUCKER, Henry | PEACOCK, Jennie | 1896-Jan-24 |
| TUCKER, Isaac | MURPHY, M A | 1857-Oct-29 |
| TUCKER, J D | MAYATT, Susin | 1884-Dec-11 |
| TUCKER, J L | JACKSON, Lelia | 1897-Apr-28 |
| TUCKER, James | BRIANT, Lizzie | 1877-Mar-11 |
| TUCKER, M F | HURSE, Rosanne | 1887-Nov-28 |
| TUCKER, S B | MCLEMORE, Victoria | 1887-Nov-03 |
| TUCKER, S G | RIGDON, E C Miss | 1900-Jan-24 |
| TUCKER, Tom | COKER, Celia | 1897-Feb-25 |
| TUCKER, William O A | GRIFFITH, Charity E | 1852-May-25 |
| TUGGLE, George | COLLOM, Ursula | 1857-Jun-29 |
| TUNNELL, William J | WILKERSON, Martha | 1855-Mar-20 |
| TURBEVILLE, J E | FOSTER, Mary J | 1866-Jul-10 |
| TUREMAN, William H | MCGREW, Sarah E | 1858-Dec-01 |
| TURNAGE, E P | DOWELL, Susan F | 1877-Jul-01 |
| TURNAGE, James C | DOWELL, Sallie | 1880-Jan-22 |
| TURNAGE, W B | ADAMS, Mary | 1895-Jun-03 |
| TURNBOL, John | ANDERSON, Mary Ann | 1895-Aug-05 |
| TURNER, Caleb | LEONARD, Parigalle | 1868-Mar-01 |
| TURNER, E L | WRIGHT, Mary E | 1880-Jul-23 |
| TURNER, George | COLEMAN, Elizaeth | 1877-Oct-20 |
| TURNER, James | MOORE, Martha | 1868-Dec-22 |
| TURNER, John L | PRICE, Winny | 1853-Nov-20 |
| TUTT, Bunyard | FLOWERS, Ethel | 1899-Aug-21 |
| TUTT, William V | TUTT, E G Miss | 1896-Dec-14 |
| TWELLEY, W R | LANDERS, Mary | 1886-Mar-13 |
| TWILLEY, M M | ROGERS, Pauline B | 1899-Jul-28 |
| TWILLEY, Samuel | MUSHUNEY, Josephine | 1869-Feb-23 |
| TYNER, J F | WALKER, Mattie M | 1890-Nov-05 |
![]() |
MSGenWeb State Coordinator:Jeff
Kemp Copyright © 2008 by the MSGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. Photos in banner courtesy of USGenWeb Penny Postcard Project. |