
Groom
P - Q
| PACE, A C | RICHIE, Mattie F | 1888-Sep-20 |
| PACE, A P | LOVE, L V Miss | 1888-Jan-15 |
| PACE, A R | PRATT, E H Miss | 1896-Nov-18 |
| PACE, A P | LOVE, L V Miss | 1888-Jan-15 |
| PACE, B D | WAILBORN, Allie | 1896-Oct-11 |
| PACE, A R | PRATT, E H Miss | 1896-Nov-18 |
| PACE, Bennett R | DAVIDSON, Martha J | 1854-Oct-08 |
| PACE, M J | BROWN, Pearl Price | 1900-Jan-07 |
| PACE, Napoleon | ROBINSON, Lena | 1894-Feb-13 |
| PACK, Peter | ARMSTRONG, Emma | 1869-May-17 |
| PACK, Richard | SIMPSON, Scilla | 1879-Mar-22 |
| PADBERG, John | MERZE, B Miss | 1894-Apr-29 |
| PAGE, A J | WHITE, M C Miss | 1877-Sep-06 |
| PAGE, G W | WEBB, J W | 1865-Sep-07 |
| PAGE, J R | WALKER, Ida | 1900-Oct-24 |
| PAGE, J W | KEITH, E C Mrs | 1867-Dec-14 |
| PAGE, John H | WILLIAMS, Sarah | 1861-Jun-18 |
| PAGE, R | MCKINNEN, Eula | 1886-Dec-02 |
| PAGE, R | MCKINNON, Vicy Mrs | 1878-Dec-05 |
| PAGE, Thomas | BALL, Eliza | 1863-Feb-02 |
| PAGE, W S | KNOX, Sallie | 1894-Oct-26 |
| PALMER, B | ALFORD, F S | 1866-Dec-13 |
| PALMER, M G | TINNIN, M E Miss | 1881-Dec-05 |
| PANNER, Charles | BLANKS, Louisa | 1869-Jan-03 |
| PAPPENHEIMER, William | ROSENBAUM, Ester | 1881-Sep-07 |
| PARAMENT, Anthony | JORDON, Mandy | 1887-Jan-05 |
| PARAMOUR, Joe | WELLS, Mollie | 1885-Mar-17 |
| PARENT, Lewis | LITTLE, Mary | 1845-Mar-28 |
| PARHAM, Mathew | DARDEN, Nancy | 1857-Apr-28 |
| PARKE, George | LANCASTER, Frances | 1868-Feb-07 |
| PARKER, Coswell | GREENLEAS, Ruby A | 1877-Apr-17 |
| PARKER, G W | HARVEY, Katie | 1895-Oct-01 |
| PARKER, G W | SELLARS, Sallie | 1880-Jan-14 |
| PARKER, James | COLE, Peggie | 1870-Jan-10 |
| PARKER, James | MASON, Maggie | 1877-Oct-11 |
| PARKER, James | MILLER, Maria | 1869-Dec-26 |
| PARKER, James C | THRASH, Mary E | 1853-Nov-01 |
| PARKER, John | TORRANCE, Sarah Ann | 1844-Jan-27 |
| PARKER, John W | BURTON, Elizabeth | 1844-May-04 |
| PARKER, John W | HALSEY, Florence M | 1895-Nov-27 |
| PARKER, L W | EDWARDS, Mollie | 1898-Nov-14 |
| PARKER, Lott | JEMISON, Minnie | 1876-Oct-10 |
| PARKER, S D | BLOODWORTH, Lizzie | 1887-Nov-09 |
| PARKER, S D | PERKINS, Georgia | 1877-Jan-04 |
| PARKER, S D | PERKINS, Georgia | 1876-Dec-09 |
| PARKER, Samuel | HARRIS, Milley | 1869-Feb-27 |
| PARKER, Solomon | PARTIN, Nancy | 1844-Jun-22 |
| PARKER, W A | MCWILLIAMS, Anna | 1890-Dec-17 |
| PARKER, W C | DELK, G B Miss | 1877-Sep-23 |
| PARKER, William | DEARMAN, S N E Mrs | 1866-Oct-31 |
| PARKER, William | FINDLEY, Elizabeth A | 1842-Jun-21 |
| PARKINS, John M | SUBER, Katie | 1899-Aug-31 |
| PARKINSON, J F | EATMAN, Bertha | 1898-Dec-23 |
| PARKS, J L | MAYS, Mollie J | 1891-Dec-14 |
| PARKS, John T | EDWARDS, Cynthia H | 1867-Nov-21 |
| PARKS, Larkin | PHILLIPS, Eliza | 1878-Jan-31 |
| PARKS, S A | MCLEMORE, Inez G | 1886-Jan-07 |
| PARKS JAMES T, Goff | GOFF, Nancy C | 1854-Jan-12 |
| PARNELL, Sandy | RAINEY, Laura Ann | 1854-Sep-19 |
| PARRISH, T B | ANDERSON, Julia M | 1900-Dec-05 |
| PARTIN, D B | SHACKLE, Alpha | 1886-Aug-13 |
| PARTIN, W A | GUY, Dellian | 1899-Oct-01 |
| PARTRIDGE, J M | MILLER, S A Miss | 1883-Apr-05 |
| PARTRIDGE, John M | JENKINS, Sarah | 1859-May-16 |
| PARTRIDGE, W G | HOOKS, Ella | 1894-Oct-11 |
| PATRIC, Henry , | Elizabeth N | 1845-Mar-01 |
| PATRIC, Henry | NARER?, Elizabeth | 1845-Mar-01 |
| PATTERSON, J P | BLANKENSHIP, Nancy | 1884-Jul-01 |
| PATTERSON, Simon | LEVY, Bertha | 1890-Apr-01 |
| PATTISON, David | LEE, Alafair | 1858-Jan-07 |
| PATTON, Columbus | COLEMAN, Matilda | 1868-Feb-22 |
| PATTON, John | GILLESPIE, Rose | 1868-Feb-07 |
| PATTON, Thomas H | MARTIN, Mamie A | 1900-Jul-02 |
| PAYNE, Henry | JACKSON, Adella | 1877-Nov-15 |
| PAYNE, W A | WHITE, E M Miss | 1886-Feb-07 |
| PAYNE, W E | KITRELL, Mary E | 1864-Dec-16 |
| PAYNE, William | PEAKINS , Mary | 1840-May-28 |
| PEACHER, John Jr | AVERY, Ollie | 1890-Aug-19 |
| PEACOCK, George H | SELDEN, Bessie C | 1890-Jun-25 |
| PEACOCK, J T | HARPER, F J Miss | 1889-Oct-30 |
| PEARCE, Andrew J | BONEY, Amelia A | 1853-Sep-10 |
| PEARCE, C T | HARRIS, L L Miss | 1897-Sep-14 |
| PEARCE, J Y | PAGE, E J | 1857-Aug-05 |
| PEARCE, James M | SUTTLES, Adeline E | 1853-Jan-06 |
| PEARCE, James M | SUTTLES, Adeline E | 1853-Sep-12 |
| PEARCE, John | COOK, Mattie | 1891-Mar-18 |
| PEARCE, Robert F | WHITE, Albina S | 1866-Jun-21 |
| PEARCE, W H | TRUSSELL, Elizabeth | 1857-Jun-18 |
| PEARL, Nathan | TARVER, Mary A | 1858-Jun-10 |
| PEARSE, Andrew J | BOMEY, Amelia Ann | 1853-Feb-09 |
| PEAVY, C W | OTT, M E | 1867-Jun-20 |
| PEAVY, J E | OAKLEY, Hattie | 1890-Oct-26 |
| PEAVY, J L | VAUGHN, S C Miss | 1884-Mar-01 |
| PEAVY, Lonie | REYNOLDS, E L | 1892-Dec-21 |
| PEDEN, Wylie A | LEE, E S | 1886-Nov-11 |
| PEDIGO, A A | GAMBRIL, Margaret | 1876-Oct-12 |
| PEEK, George F | JAMES, Mary | 1898-Feb-16 |
| PEGUES, C C | WATTS, Helen | 1876-Jan-12 |
| PELCHAT, F A | LEVY, Nancy | 1879-Feb-21 |
| PELLUM, J W | GILLON, L J Mrs | 1866-Apr-30 |
| PEND, J W | FOY, M J Mrs | 1878-Mar-06 |
| PENNINGER, H P | JOHNSON, Elmira | 1880-Oct-28 |
| PENNINGTON, A J | COCKE, Edna | 1896-Oct-07 |
| PEOPLES, Calvin | MOSS, Mary | 1876-Aug-24 |
| PERKINS, Ed | LIVINGSTON, Cora | 1899-Mar-02 |
| PERKINS, Georgia | PARKER, S D | 1877-Jan-04 |
| PERKINS, Georgia | PARKER, S D | 1876-Dec-09 |
| PERKINS, Green | GARRETT, Silly | 1878-Feb-28 |
| PERKINS, Sim | DARDEN, Sadie | 1877-Feb-13 |
| PERKINS, W R | CLAYTON, E J | 1858-May-27 |
| PERKINS, Williams | MOSELY, Susan Ann | 1881-Sep-14 |
| PERRY, Benjamin | TAUN, Sarah Ann | ? -Aug-29 |
| PERRY, Claburn | MCQUEEN, Elizabeth | 1840-Aug-29 |
| PERRY, D N | MEANS, Mittie | 1897-Nov-10 |
| PERRY, F G | NICHOLS, Florence | 1892-Mar-03 |
| PERRY, I Q | RUFFER, Lillian Theresa | 1893-Dec-25 |
| PERRY, J B | KORNAGE, Nancy | 1882-Oct-26 |
| PERRY, J D | STODARD, H O Miss | 1890-Nov-26 |
| PERRY, John | BUXTON, Mary | 1845-Jan-21 |
| PERRY, R M | WINSTEAD, N S Miss | 1878-Apr-03 |
| PERRY, Robert R | KNIGHT, Frances | 1859-Jan-12 |
| PERRYMORE, Joe | TURNAGE, Sarah | 1877-Oct-28 |
| PERSONS, Wiley | BROWN, Delphia | 1876-Jan-09 |
| PETERS, George D | GREER, M Annie | 1900-Nov-14 |
| PETERSON, Adam | HILL, Annie | 1877-Nov-08 |
| PETERSON, Ben | FOB, Jane | 1877-Feb-02 |
| PETHA, Randall | DUNN, Ann | 1869-Dec-30 |
| PETTUS, W O | DAY, H E | 1865-Nov-14 |
| PETTY, Jimmie E | KIRKLAND, D L | 1886-Feb-10 |
| PEVIGO, A A | GAMBRILL, Margaret | 1876-Oct-12 |
| PEYTON, Jeff | SPINKS, Malinda | 1879-Mar-06 |
| PHARIS, Buren Van | COLLINS, Susan | 1856-Nov-27 |
| PHILLIPS, Alexander | THOMPSON, Nancy Ann | 1842-May-31 |
| PHILLIPS, F F | HUDDLESTON, E A Miss | 1894-Sep-05 |
| PHILLIPS, G C | HITT, Cora M | 1877-Dec-13 |
| PHILLIPS, H D | ELLIS, A C Miss | 1883-Jun-03 |
| PHILLIPS, J | STEVENSON, M E Miss | 1877-Dec-20 |
| PHILLIPS, J B | THOMAS, Sallie | 1887-Dec-01 |
| PHILLIPS, J F | SCARBROUGH, M A C Miss | 1891-Dec-09 |
| PHILLIPS, J R Dr | WOODS, Mamie H | 1884-Dec-24 |
| PHILLIPS, L J A | WALKER, Mary E | 1859-Mar-01 |
| PHILLIPS, Walker | SWAIN, Minnie | 1894-Mar-03 |
| PICKARD, Craig | SMITH, Nancy | 1844-Sep-12 |
| PICKARD, Y C | MCDONALD, Georgia A M | 1884-Oct-07 |
| PICKENS, Charles | BURTON, Sallie | 1878-May-30 |
| PICKETT, A C | ANDERSON, M E Miss | 1881-Jan-09 |
| PICKETT, J B | DEARMAN, A Miss | 1882-Oct-15 |
| PICKETT, J D | SHANNON, Mamie | 1896-Feb-18 |
| PICKETT, J E | BREWSTER, Laura | 1899-Nov-27 |
| PICKETT, J L | FISHER, Callie D | 1891-Aug-20 |
| PICKETT, L B | STONE, Susannah | 1860-Sep-11 |
| PIERCE, A W | THOMPSON, Zella | 1900-Apr-01 |
| PIERCE, Benjamin | WOOTEN, Mary Ann | 1843-Nov-25 |
| PIERCE, C L | CROST, Harriet | 1900-Apr-04 |
| PIERCE, Franklin | PIERCE, Rosa L | 1885-Feb-03 |
| PIERCE, J C | WILLIAMS, Ida Bell | 1898-Sep-28 |
| PIERCE, P Y | JOHNSON, Sallie A | 1888-Dec-24 |
| PIERCE, Stanhope | BOSWELL, M J | 1895-Aug-28 |
| PIERCE, W W | EAKIN, Amanda | 1878-Dec-01 |
| PIERCE, William H | WOOTEN, Sarah | 1852-Jun-26 |
| PIGFORD, C A | ROSS, Ella | 1898-Nov-30 |
| PIGFORD, C A | WESTBROOK, Annie | 1877-Jul-26 |
| PIGFORD, J A | HENDERSON, Ella | 1881-Dec-07 |
| PIGFORD, J W | BOSTICK, Emma | 1898-Dec-21 |
| PIGFORD, W F | KENNARLY, Mollie | 1890-Jan-08 |
| PIGFORD, W W | PHILLIPS, Jennie | 1886-May-27 |
| PIGFORD, William W | BONEY, Amelia J | 1842-Sep-29 |
| PIGOTT, R N | PARKER, Mollie | 1876-Nov-23 |
| PIKE, J L | FOSTER, M J Miss | 1877-Jul-01 |
| PILGRIM, William | BUTLER, Eliza | 1857-Jun-22 |
| PINCKNEY, Ro Inson | TOMISON, Elener | 1843-Jan-04 |
| PINKEY, J A | CARR, Minnie L | 1899-Sep-05 |
| PIRTLE, J T | SALMON, Aura | 1890-Jun-03 |
| PISTOLE, A E | BRUNSON, Pearl | 1897-Jan-21 |
| PISTOLE, W R | STROUD, Mary T | 1894-Jul-12 |
| PITT, Francis | PEEK, A M Miss | 1893-Dec-16 |
| PITTMAN, R H | LOVITT, Clara | 1893-May-30 |
| PLATT, D W | KIDD, Mary | 1886-Oct-17 |
| PLUMMER, J F | MCKINLEY, Gussie | 1881-Mar-03 |
| PLUMMER, W T | PRICE, Jennie C | 1882-Dec-05 |
| POE, Lou | ROBERTSON, Willie S | 1900-Mar-14 |
| POGUE, J W | ORNIGA, S J Miss | 1882-Nov-09 |
| POGUE, James P | BUTLER, Mary Ann | 1853-Aug-31 |
| POGUE, Martin | ROBINSON, C M Miss | 1891-Feb-23 |
| POGUE, W M | RUTLEDGE, K A Miss | 1888-Oct-25 |
| POLLOCK, A W | ADLER, H Miss | 1895-Feb-12 |
| POND, H P | BASKIN, Mattie | 1897-Jan-23 |
| PONDS, B F | WELCH, Nipple | 1884-Jan-31 |
| PONDS, J W | GOODWYN, Mary | 1890-Mar-13 |
| POOL, Isaac M | WARREN, Nancy M | 1859-Sep-13 |
| POOL, L | BLANKS, Lessie | 1900-Nov-29 |
| POOL, R | CHALK, R A Miss | 1895-Feb-27 |
| POOL, R P | WOOD, Mary E | 1857-Jun-09 |
| POOLE, J G | BIGGS, S E Miss | 1886-Oct-19 |
| POOLE, John | BIGGS, Pamela Ann | 1891-Mar-18 |
| POOLE, W N | MAXWELL, Anna | 1897-Sep-23 |
| POOTE, C M | BANCROFT, Sallie | 1877-Feb-28 |
| POPE, C W | MCELROY, Mary | 1898-Dec-04 |
| POPE, F A | YOUNG, B E | 1866-Aug-01 |
| POPE, F W | WELDON, Annie | 1891-Aug-02 |
| POPE, J M | MILLER, Mary I | 1887-Jul-31 |
| POPE, J T | DUNN, Lizzie E | 1888-Nov-22 |
| POPE, Tripp | ODOM, Mary Mrs | 1844-Dec-25 |
| PORTER, A | HINTON, Mary | 1865-Mar-12 |
| PORTER, B T | NELSON, Lollie | 1900-Dec-24 |
| PORTER, B W F | MCCRARY, Mary L | 1879-Sep-25 |
| PORTER, Isaac D | SIMMONS, M B Miss | 1883-Oct-25 |
| PORTER, Jessie | EZELL, T W | 1900-Oct-21 |
| PORTER, Lemmuel | PETERS, Mary 1 | 884-Mar-06 |
| PORTER, R E | WALKER, Blanch | 1889-Jan-03 |
| PORTER, Thomas E | CHESLY, Frances Jane | 1852-May-25 |
| PORTIS, Joshua | HUNTER, Caroline | 1878-Jan-05 |
| P200 s: POSE, F M | DELK, Mary S | 1859-Dec-25 |
| POSEY, John L | WELLS, Elizabeth | 1857-May-10 |
| POTTER, S T | DAVIDSON, Jennie | 1876-Feb-16 |
| POTTS, H L | CHITTY, Sue | 1900-Mar-13 |
| POTTS, L L | DIXON, Ella Mrs | 1897-Apr-06 |
| POWE, W B | MORSE, Mollie E | 1887-Sep-07 |
| POWE, W S | BUSBY, Ida M | 1889-Dec-05 |
| POWELL, A A | COOPER, Anna | 1883-Jan-08 |
| POWELL, B | MCNEESE, Nancy | 1863-Aug-29 |
| POWELL, J W | WALLACE, Ruth A | 1886-Mar-11 |
| POWELL, James E | JETAR, Annie | 1880-Dec-08 |
| POWELL, W H | MASON, Maggie J | 1896-Jun-25 |
| POWERS, C H | GOULD, M W Miss | 1889-Feb-14 |
| POWERS, W E | POWERS, Mollie | 1891-Dec-24 |
| PRATT, D A | WILLIAMS, Maggie | 1899-Apr-26 |
| PRESTON, H T | HATFIELD, Katie | 1887-Oct-26 |
| PREWETT, C C | STEPHENS, Minnie | 1888-Dec-16 |
| PREWITT, C C | HAMRICK, Frona | 1894-Sep-05 |
| PRICE, A J | SATCHER, Bessie | 1894-Sep-25 |
| PRICE, Daniel M | HUGHS, Louisey | 1844-Sep-02 |
| PRICE, Edmond W | WALKER, Elizabeth | 1853-Nov-23 |
| PRICE, Henry A | ELLIS, Mary E | 1882-Mar-26 |
| PRICE, James M | KITRELL, Martin J | 1861-Nov-07 |
| PRICE, L L | HAND, Annie | 1890-Jul-10 |
| PRICE, M F | MCBRYDE, Mollie | 1888-Jan-04 |
| PRICE, Vert | MURPHY, Theodesia | 1880-Jan-03 |
| PRICE, W F | MCVEIL, Viola | 1900-Dec-19 |
| PRICE, W F | NOE, Rosa | 1895-Jul-18 |
| PRICE, W J | BROOKSHIRE, Annie L | 1894-Dec-20 |
| PRICE, W J | CONNELL, C Miss | 1895-Aug-19 |
| PRICE, William N | PELT, Martha Ann | 1842-Nov-02 |
| PRICE, Z L | NULL, Kate | 1881-Jan-05 |
| PRIDGEN, W H H | STREBECK, S D Mrs | 1877-Oct-10 |
| PRIESTER, R C | DAY, Eliza J | 1865-Sep-14 |
| PRINCE, W A | MORGAN, Bettie | 1892-Mar-04 |
| PRINCE, W A | MORGAN, Bettie | 1892-Dec-06 |
| PRINGLE, A A | MASTERS, Hallie | 1894-Nov-04 |
| PRINGLE, Abram K | MERRITT, Sarah A | 1859-Jan-29 |
| PRINGLE, Isam J | WORBINGTON, Frances E | 1854-Dec-20 |
| PRINGLE, Isham J | BAINS, Fanny E | 1865-May-02 |
| PRINGLE, W H | CARR, Lotty | 1869-Oct-21 |
| PRINTER, John | MAXWELL, Malissa A | 1858-Jan-24 |
| PRISDY, J T | WILKERSON, S C Miss | 1877-Jan-10 |
| PRITCHETT, John C | SMITH, Jennie E | 1882-Nov-14 |
| PRIVETT, J W | WALKER, Leona O | 1891-Apr-15 |
| PROSKAUER, L | SILVERSTEIN, Jeanetta | 1882-May-03 |
| PROUTY, Cecelia | RUSH, G T | 1892-Oct-27 |
| PROUTY, J W | HUGHES, Sallie M | 1891-Jan-28 |
| PRUETT, J P | STEPHENS, M S Miss | 1879-Dec-25 |
| PRUITT, Peter | ARTHUR, Elizabeth | 1862-Oct-14 |
| PRUNTY, John B | HALE, Anna | 1889-Dec-04 |
| PUGH, J F | LOWE, M J Miss | 1881-Apr-03 |
| PULLEN, Isaac N | MILLER, Mary A Mrs | 1863-Apr-20 |
| PULLIAM, R H | PETTIJOHN, Isabella F | 1900-May-14 |
| PULLY, James Mayo | KELLY, V Miss | 1891-Aug-09 |
| PULLY, O T | JONES, Rebecca A | 1859-Jun-20 |
| PURVIS, Frank | SUMRALL, Lucy Mrs | 1890-Dec-06 |
| PURVIS, J W | FISHER, Ada | 1898-Aug-07 |
| PURVIS, Maburn | LEWIS, Malvina | 1842-Dec-28 |
| PURVIS, T P | FISHER, Sarah | 1890-Jan-19 |
| QUEEN, John | JACKSON, Malissa | 1881-Sep-08 |
| QUINN, J L | ULMORE, Fanny | 1866-Sep-20 |
![]() |
MSGenWeb State Coordinator:Jeff
Kemp Copyright © 2008 by the MSGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. Photos in banner courtesy of USGenWeb Penny Postcard Project. |