
Groom
K
| KAHN, M | ROSENBANN, Rosetta | 1878-May-01 |
| KARY, John | ROBERTS, Martha | 1869-Aug-12 |
| KAYE, Frank | MASHBURN, Sarah A | 1899-Sep-20 |
| KEARNEY, James Lewis | NEVILLE, Annie | 1900-Feb-25 |
| KEAVER, J M | MARSHALL, M V Miss | 1877-Jan-14 |
| KEELING, E B | EVANS, Emma T | 1888-Nov-14 |
| KEENE, T G L | THOMPSON, S E Mrs | 1890-Aug-09 |
| KEETON, A J | BAREFIELD, J H Miss | 1876-Jan-06 |
| KEETON, A J | BLANKS, I A Miss | 1876-Jan-09 |
| KEETON, R C | AVERY, Della | 1899-Jan-24 |
| KEETON, William | COCHRAN, Eliza Ann | 1844-Aug-15 |
| KEITH, A R | SHANNON, Elizabeth C | 1864-Apr-26 |
| KEITH, Allen J | OSBOURN, Rhody W | 1842-Apr-13 |
| KEITH, Asa | STUCKY, Marian | 1841-Apr-30 |
| KEITH, James | BROWN, Mariann D | 1841-Nov-03 |
| KEITH, William F | BROWN, Mary | 1842-Apr-11 |
| KELLER, R E | HARRISON, Sallie E | 1893-Nov-26 |
| KELLEY, Harrison | PEYTON, Ellen | 1868-Jul-10 |
| KELLY, A J | HAWKINS, H S Miss | 1898-Nov-30 |
| KELLY, D B | RUSSELL, Rebecca Mrs | 1861-Nov-14 |
| KELLY, Daniel | BISHOP, Martha Mrs | 1867-May-03 |
| KELLY, Duncan | WELCH, Almeda Mrs | 1853-Dec-06 |
| KELLY, F W | MILLER, Edy | 1876-Jan-27 |
| KELLY, J C | ENGLISH, Elvira | 1878-Jan-23 |
| KELLY, J J | SPENGLER, Odelia | 1887-May-01 |
| KELLY, James A | HANDLEY, F E Miss | 1879-Oct-22 |
| KELLY, James M | DANIEL, Mary Jane | 1865-Aug-01 |
| KELLY, John B | CREEL, Mary | 1861-Nov-26 |
| KELLY, Jupiter | DUNN, Lela | 1876-Jan-30 |
| KELLY, Jupiter | DURR, Lela | 1876-Jan-30 |
| KELLY, Richard | SIMMS, Alice | 1890-Dec-25 |
| KELLY, Robert C | LITTLE, Flora C | 1894-May-03 |
| KELLY, Ted | MILLER, Edy | 1876-Jan-27 |
| KELLY, W J | MOSELEY, E | 1867-Oct-11 |
| KELLY, W M | HANCOCK, S M Miss | 1880-Mar-10 |
| KELLY, Z J C | COATS, E P Miss | 1878-Sep-19 |
| KELM, John | , Melissa | 1865-May-01 |
| KEMBROUGH, James M | LYLES, Laura H | 1877-Jun-19 |
| KEMP, Claiborne | FULLILOVE, Mary | 1869-Aug-15 |
| KENDALL, G C | WATTS, Sadie Zell | 1893-Apr-13 |
| KENDLE, Jeremiah R | WHITE, Sarah | 1844-Oct-08 |
| KENERDY, W T | IRBY, V P Miss | 1882-Aug-12 |
| KENNEDY, Burrell | JOHNSON, Maria | 1869-Dec-27 |
| KENNEDY, Edward Shelby | CRESWELL, Bessie D | 1900-Aug-13 |
| KENNEDY, J F | TRUSSELL, Loivia | 1859-Jul-16 |
| KENNEDY, John H | SIMMONS, Henrietta | 1878-Dec-14 |
| KENNEDY, N S | FALCONER, Ella H | 1888-Feb-13 |
| KENNERLEY, Abraham | SULLIVAN, Margaret Ann | 1842-Jan-27 |
| KEPLING, Charles | WHEELER, Mary E | 1862-Dec-16 |
| KERLEY, John J | BLANN, Jane E | 1842-Jan-07 |
| KERR, L L | BULLARD, M E Miss | 1895-Jan-30 |
| KERSH, Alen | RIDDLESPURGER, Elizabeth | 1841-Sep-14 |
| KERSH, J L | LATHAM, Alma | 1886-Feb-18 |
| KEY, E J | BLANKS, Anna | 1878-Feb-20 |
| KEY, H B | MOORE, Mary E | 1877-Aug-12 |
| KEY, Henry | BLANKS, Ophelia | 1876-Feb-24 |
| KEY, J P | BLANKS, Ophelia | 1876-Feb-24 |
| KIDD, F B | MOORE, Lottie | 1879-Dec-18 |
| KIELTY, Tom | ROACH, Kate | 1899-Oct-26 |
| KILLEN, E J | SAVILLE, Frances E | 1859-Jul-29 |
| KILLEN, Richard | SMITH, Vilet | 1869-Dec-24 |
| KILLINGSWORTH, Richard | JONES, Margaret | 1851-Nov-13 |
| KILLINGSWORTH, T | HOUSE, W J | 1857-Oct-31 |
| KILLINGSWORTH, W C | BAINES, H C Miss | 1883-Jan-11 |
| KILPATRICK, Thomas | MOTON, Hallie | 1876-Mar-09 |
| KILPATRICK, Thos | WOTON, Hallie | 1876-Mar-09 |
| KIMBALL, E E | MCKENZIE, Annie | 1892-Feb-06 |
| KINARD, T C | TEMPLE, N R Miss | 1882-Aug-16 |
| KINCANNON, Andrew A | BARKSDALE, Mary G | 1888-Dec-20 |
| KINERD, George W | TEAM, Ella | 1888-Oct-13 |
| KINERD, S D | JONES, Laura | 1900-Nov-22 |
| KINERD, S D | MURPHY, S J Miss | 1881-May-19 |
| KING, Balus | BUTLER, Ann | 1869-Feb-17 |
| KING, Bruce | BARHAM, Ella | 1896-Apr-09 |
| KING, C M | RIVERS, Lily | 1886-Nov-04 |
| KING, D S | BROWN, Mittie | 1900-Dec-05 |
| KING, Edward | HODGES, Nancy J | 1865-Apr-26 |
| KING, G W | MCINTOSH, C L | 1859-Dec-29 |
| KING, H A | PRINGLE, Mary A | 1889-May-06 |
| KING, Henry | BREWER, Ann | 1858-Jun-08 |
| KING, J D | CHALK, S I Miss | 1895-Feb-21 |
| KING, M D | TRUSSELL, N J | 1863-Oct-20 |
| KING, Moses | STONE, Fanny | 1870-Jan-15 |
| KING, R C | LOCKARD, Letitia | 1890-Nov-20 |
| KING, Richard | BOZEMAN, Rebecca | 1862-Feb-06 |
| KING, S | USSERY, A | 1857-Oct-20 |
| KING, Seaborn | MAYETT, Frances J | 1853-Feb-06 |
| KING, Seaborn | MAYETTE, Frances J | 1853-Jan-28 |
| KING, W H | WHEELER, Rosa B | 1886-Sep-08 |
| KINNERD, W A | BOOTH, Lizzie | 1890-Apr-16 |
| KINNEY, William J | FRY, Mattie J | 1887-Mar-01 |
| KIPS, Segford | HAFTER, Celia | 1882-Aug-20 |
| KIRK, William | TALLEY, Sallie | 1870-Jan-15 |
| KIRKLAND, Annie L | GRAY, Spencer | 1885-Feb-10 |
| KIRKLAND, E D | MCREA, M E Miss | 1889-Mar-28 |
| KIRKLAND, William | FOUNTAIN, Nellie | 1897-Dec-21 |
| KIRKSEY, E A Miss | SESSUMS, Isaac | 1883-Feb-28 |
| KITCHENS, M L Mrs | SMITH, A B | 1892-Jul-26 |
| KITRELL, Dora | DANIELS, T A | 1892-Feb-25 |
| KITRELL, E B | PHILLIPS, Mollie | 1896-Aug-29 |
| KITRELL, J R R | WESTON, Alice | 1877-Sep-02 |
| KITRELL, John W | WEATHERFORD, Martha A | 1860-Aug-02 |
| KITRELL, Martin J | PRICE, James M | 1861-Nov-07 |
| KITRELL, W N | ODOM, Mamie | 1896-Apr-30 |
| KITTRELL, C B | COVINGTON, Effie | 1900-Nov-14 |
| KLEIN, Ed | MORRIS, Sally | 1882-Jun-27 |
| KLEIN, Edward | KEMPF, A M Miss | 1879-Nov-04 |
| KLEIN, Isaac | THREEFOOT, Carrie | 1877-May-01 |
| KLEIN, Simon A | WINNER, Paulyn | 1895-Apr-30 |
| KLERMAN, C J | WEAVER, Harriett | 1884-Oct-19 |
| KLING, L | COLEMAN, Katy | 1882-Nov-08 |
| KLUTTS, David | NEWTON, Laura V | 1853-Jun-14 |
| KNAPP, Charles | JOYCE, L M Miss | 1889-Oct-09 |
| KNIGHT, F M | ANDERSON, A A Miss | 1887-Mar-16 |
| KNIGHT, Milton | WALLACE, Mary | 1844-Jun-07 |
| KNIGHT, S R | TEDDER, E | 1857-Oct-05 |
| KNIGHT, Sam. | SOWELL, Ann | 1831-Jan-24 |
| KNIGHT, Willie H | WILLIAMS, J I | 1881-Dec-20 |
| KNIGHTEN, L J | DUBOSE, Julia E | 1861-Apr-22 |
| KNOX, J G | STEPHENS, Carmelia W | 1860-Apr-26 |
| KNOX, J I | MAGGARD, Kate | 1899-Oct-26 |
| KOBERSON, M A | HARPER, M C Miss | 1886-Aug-25 |
| KOCH, L | BAUM, Essie | 1896-Aug-25 |
| KOONCE, Joseph | GODWIN, Beulah | 1896-Oct-08 |
| KOPLER, Harry | FRY, Sarah | 1884-May-19 |
| KORNEGAY, Alford | ELMORE, Sarah Ann E J | 1841-Jan-13 |
| KORNEGAY, I I | ELLIS, Lula | 1889-Dec-20 |
| KORNEGAY, J L | MOORE, Carrie | 1899-Nov-29 |
| KORNEGAY, S | CLARK, E | 1887-Dec-25 |
| KORNEGAY, Samuel S | HEART, Jemima | 1859-Feb-01 |
| KOSSMAN, Abe | FOWL, N Miss | 1888-Mar-15 |
| KREBS, Allan J | MARTIN, Carrie L | 1887-Apr-13 |
![]() |
MSGenWeb State Coordinator:Jeff
Kemp Copyright © 2008 by the MSGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. Photos in banner courtesy of USGenWeb Penny Postcard Project. |