
Groom
E
| EADS, Richard | DELK, Susan | 1869-Jan-05 |
| EADS, Richard | DELK, Susan | 1869-May-18 |
| EAKENS, J W | PAYNE, Sarah H | 1861-May-13 |
| EAKENS, M E | JAMES, W H | 1866-Jan-01 |
| EAKENS, M S | MILLER, C G | 1865-Nov-10 |
| EAKINS, Alfred | COLEMAN, Eliza | 1876-Oct-05 |
| EAKINS, Isaac | WEBB, Annis | 1869-Dec-27 |
| EARLY, C R | ALFORD, Eliza | 1888-Aug-23 |
| EARLY, E A | BRETT, Victoria | 1880-Dec-10 |
| EARLY, E V | CHEARS, Fanny | 1865-Nov-28 |
| EASON, J T | SIMMONS, Mary A | 1864-May-01 |
| EASON, Tom | LOGAN, Bennie | 1895-Oct-16 |
| EAVES, Amos | DUNNIGAN, Josephine | 1895-Mar-31 |
| EAVES, C A | ROSS, J M | 1865-Oct-02 |
| EAVES, D | THOMPSON, N B | 1866-Apr-27 |
| EAVES, E | CULPEPPER, Lula | 1896-Nov-18 |
| EAVES, Harmon E | SUGGS, Rebecca | 1859-Aug-09 |
| EAVES, J E | CAMP, Mittie | 1891-Feb-08 |
| EAVES, Jesse B | MARTIN, Malissa | 1853-Oct-11 |
| EAVES, John E | CULPEPPER, Henrietta | 1879-Jan-16 |
| ECHOLS, Brice | JOHNSON, Ella | 1878-Mar-21 |
| ECHOLS, Robert | LAGRONE, Easter | 1876-Oct-13 |
| EDEN, Henry S | DOBSON, Fannie E | 1900-Jul-05 |
| EDGAR, C W | BROWN, E J Mrs | 1864-Oct-16 |
| EDGAR, E E | MEEKS, S J | 1867-Feb-07 |
| EDGAR, E S | NORWOOD, A L Miss | 1881-May-02 |
| EDGAR, J M | BELL, E L Miss | 1895-Mar-14 |
| EDGAR, W A | RAWSON, Martha | 1865-Oct-01 |
| EDMONDS, W F | SPEED, E V Miss | 1894-Feb-07 |
| EDWARDS, Ambrose C | SMITH, Elizabeth | 1867-Mar-07 |
| EDWARDS, Andrew | DURMAN, Mary | 1882-Sep-03 |
| EDWARDS, C A M | HAND, R H | 1865-Jan-01 |
| EDWARDS, Cliff | SMITH, Daisy | 1900-Nov-23 |
| EDWARDS, D R | HARMON, H M Miss | 1884-Nov-18 |
| EDWARDS, Daniel | NEWSOM, Malissa | 1865-May-26 |
| EDWARDS, E L | ELDER, Cora A | 1885-Jun-25 |
| EDWARDS, Frank | JAMES, Leona | 1886-Nov-17 |
| EDWARDS, George | CORBETT, Emma | 1888-Nov-08 |
| EDWARDS, J H | TAYLOR, Mary | 1898-Jul-09 |
| EDWARDS, J S | BOGGS, Kate | 1893-Aug-09 |
| EDWARDS, J W | DANIELS, Annie | 1897-Dec-11 |
| EDWARDS, Jim | ROGERS, Annie | 1898-Sep-17 |
| EDWARDS, Joseph W | SULLIVAN, Luvena M | 1852-Dec-13 |
| EDWARDS, M L | HATCHER, Ida | 1895-Dec-26 |
| EDWARDS, Robert | BOYKIN, Emma | 1897-Oct-28 |
| EDWARDS, Robert | LEE, Minnie | 1899-Sep-10 |
| EDWARDS, S V | MASON, M O Miss | 1892-Jan-05 |
| EDWARDS, T L | DICKERSON, Mollie | 1891-Dec-09 |
| EDWARDS, W | HILL, G | 1857-Dec-09 |
| EDWARDS, W J | EDWARDS, Fannie | 1893-Jun-01 |
| EILAND, Clem C | MASSENGALE, M A C | 1861-Jun-11 |
| EKELS, Samuel | BROWN, Eliza | 1869-Dec-22 |
| ELAM, J H | BROWN, Martha | 1891-Dec-20 |
| ELKINS, John | GIBSON, Katie Mrs | 1864-Nov-29 |
| ELLERBEE, I R | COCKE, Ida | 1885-Oct-17 |
| ELLERBEE, J H | LUCAS, Annie | 1883-Oct-28 |
| ELKINS, Louis | MCCARTY, Emma R | 1885-Jun-28 |
| ELLINGTON, William | VAUGHN, Lucinda | 1883-Jan-03 |
| ELLIOT, William M | BOND, Maggie | 1888-Apr-25 |
| ELLIOTT, Charles | HACKETT, Mary F | 1898-Dec-01 |
| ELLIOTT, H W | BARNES, E C Miss | .01881-May-06 |
| ELLIOTT, John K | EAKIN, Elizabeth | 1857-Jun-01 |
| ELLIOTT, R C | CAMPBELL, Nannie | 1894-Apr-11 |
| ELLIS, A F | ASKEW, L J Miss | 1883-Jan-24 |
| ELLIS, B J | IRBY, Almeda | 1880-Dec-16 |
| ELLIS, Charlie | MOORE, Anna | 1891-Oct-04 |
| ELLIS, E G | CROWSON, Margaret E | 1860-Aug-02 |
| ELLIS, E W | WOOD, Marietta | 1890-Nov-13 |
| ELLIS, George D | MONTGOMERY, Theodicia H | 1864-Feb-12 |
| ELLIS, H D | ASKEW, M E Miss | 1883-Sep-23 |
| ELLIS, Henry | COATS, J A Miss | 1890-Apr-05 |
| ELLIS, J B | FEWOX, S R Miss | 1886-Oct-10 |
| ELLIS, J B | WOODWARD, Ella | 1896-May-06 |
| ELLIS, T W | ELLIS, Amanda | 1866-Mar-27 |
| ELLIS, W E | DUNN, Ella C | 1890-Apr-02 |
| ELLIS, W J | MOORE, M Miss | 1890-Dec-13 |
| ELLIS, W J | SMITH, Ellen | 1882-Dec-06 |
| ELLIS, York | AMESON, Fillis | 1870-Jan- |
| ELLISON, J W | RODGERS, M E Miss | 1891-Dec-23 |
| ELLISON, J W | WHITE, Ghasky | 1885-Oct-18 |
| EMERY, Ed | HARRELL, Mamie | 1898-Aug-31 |
| EMMONS, Robert D | DENNIS, Sallie | 1900-Dec-24 |
| ENGELL, W C D | KINERD, M C Miss | 1886-Oct-19 |
| ENGLISH, William | BLANKS, Martha E | 1857-Jan-04 |
| ENSLEN, W E | HARPER, Maude F | 1900-Jan-21 |
| ENSOR, J B | BUNYARD, Leona | 1891-Dec-13 |
| ERWIN, W F | HARRIS, Martha | 1860-Jan-25 |
| ESHE, J L | FREEMAN, Emma J | 1882-Oct-12 |
| ESKRIDGE, T M | NEILL, V A | 1867-Sep-11 |
| ESTES, Bradie | BRANDON, Mamie | 1900-Dec-06 |
| ETHRIDGE, A T | HOUSETON, M A Miss | 1886-Dec-22 |
| ETHRIDGE, B F | MCDONALD, Mary A | 1899-Nov-02 |
| ETHRIDGE, C J | HAWKINS, H P Miss | 1880-Feb-04 |
| ETHRIDGE, George W | CROSS, Fanny | 1889-Jan-21 |
| ETHRIDGE, Isaac | GIBSON, Martha Ann | 1859-Jul-11 |
| ETHRIDGE, J M | WELLS, Mitielyn | 1886-Jun-03 |
| ETHRIDGE, J S | TAYLOR, Easter Ann | 1860-Dec-27 |
| ETHRIDGE, J T | GIBSON, Minnie | 1893-Jan-19 |
| ETHRIDGE, J T | MOORE, Georgia E | 1891-Jan-08 |
| ETHRIDGE, J T | SNOWDEN, S E | 1857-Dec-16 |
| ETHRIDGE, Josiah M | MCNEASE, Cynthia | 1866-Aug-01 |
| ETHRIDGE, R J | COLLINS, N M | 1865-Dec-27 |
| ETHRIDGE, R M | WILLIAMS, Jewell | 1895-Nov-29 |
| ETHRIDGE, S J | MYERS, Nettie | 1897-Dec-10 |
| ETHRIDGE, S L | LANDFAIR, E L Miss | 1882-Dec-20 |
| ETHRIDGE, S P | STONE, Alvaretta J | 1891-Jan-01 |
| ETHRIDGE, T E | PRICE, Mattie | 1888-Sep-07 |
| ETHRIDGE, W C | GIBSON, Maggie | 1894-Dec-15 |
| ETHRIDGE, W C | THRASH, S N Miss | 1877-Feb-19 |
| EUBANKS, Adam | DANIEL, Nancy | 1844-Oct-02 |
| EUSTICK, R B | MOORE, Katie | 1879-Jan-20 |
| EVANS, A J | MCCORMICK, Ida | 1888-Nov-08 |
| EVANS, Alfred | PUGH, Nancy Jane | 1861-Jan-31 |
| EVANS, Austin | PEYTON, Hannah | 1876-Jan-14 |
| EVANS, B F | JAMES, Adeline | 1861-Jan-07 |
| EVANS, J R | STENNIS, L E Miss | 1897-Feb-10 |
| EVANS, John | BLACKWELL, Piety | 1841-Jul-29 |
| EVANS, P | INGRAM, Nancy | 1867-Feb-28 |
| EVANS, Sylvan | MARSHALL, Mary Jane | 1842-Feb-24 |
| EVANS, W M | RICHARD, M A Miss | 1898-Nov-22 |
| EVANS, William P | RAINEY, Laura J | 1852-Jan-14 |
| EYLWOOD, J L | FOGARTY, M Miss | 1895-Sep-11 |
| EZELL, Calvin | MORGAN, Sarah F | 1860-Feb-12 |
| EZELL, D J | WHITE, E J Miss | 1879-Dec-28 |
| EZELL, J F | NICHOLS, Alice | 1894-Feb-22 |
| EZELL, J R | NEDLOCK, A E Miss | 1877-Sep-27 |
| EZELL, John | STAFFORD, Nancy Mrs | 1863-Aug-20 |
![]() |
MSGenWeb State Coordinator:Jeff
Kemp Copyright © 2008 by the MSGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. Photos in banner courtesy of USGenWeb Penny Postcard Project. |