
Bride
T
| TAFT, Elizaeth | CRAIG, Louis | 1880-Aug-24 |
| TAFT, M F Miss | CREELE, T | 1876-Sep-29 |
| TAFT, Ollie M | THOMPSON, J S | 1888-Apr-11 |
| TAFT, S A Miss | NORSWORTHY, W N | 1884-Dec-10 |
| TAIT, M F Miss | CREEL, T | 1876-Sep-29 |
| TALBERT, Julia | HAGERTY, Edward | 1886-Aug-09 |
| TALBERT, Mary E | DRAKE, J C | 1879-Mar-22 |
| TALLEY, Sallie | KIRK, William | 1870-Jan-15 |
| TARATT, M E Miss | ULRICK, J W | 1883-Jan-31 |
| TART, Dela Mrs | CHILES, Henry Jr | 1878-Sep-01 |
| TART, Mary Ola | GODFREY, Lawrence D | 1892-Jan-13 |
| TARTT, S B Miss | BAREFIELD, T K | 1894-Nov-24 |
| TARVER, Mary A | PEARL, Nathan | 1858-Jun-10 |
| TARVER, Mollie | MCCALL, J C | 1878-Apr-17 |
| TATE, Harriet | BOYDSTON, J G | 1881-Dec-14 |
| TATUM, Annie E | FOSTER, Jessie G | 1895-Nov-13 |
| TATUM, Frances | TIMS, Calvin | 1866-Jan-18 |
| TATUM, Nancy | FLOWERS, J G | 1863-Sep-07 |
| TAUN, Martha | HOLLAND, Harpey W | 1841-Oct-29 |
| TAUN, Sarah Ann | PERRY, Benjamin | ? -Aug-29 |
| TAYLOR, A E Miss | DODD, W E | 1895-Jun-26 |
| TAYLOR, A Miss | MILLER, Will | 1898-Mar-10 |
| TAYLOR, A V Miss | HOLYFIELD, L S | 1892-Jul-13 |
| TAYLOR, Amanda | ROBINSON, G W | 1879-Jan-17 |
| TAYLOR, Annie | GULLY, H S Dr | 1891-Nov-10 |
| TAYLOR, Bettie Mrs | SULLIVAN, R L | 1891-Sep-24 |
| TAYLOR, Caroline | REDDY, William T | 1841-Jun-24 |
| TAYLOR, Dora | JOHNSON, A C | 1897-Oct-28 |
| TAYLOR, E F Miss | COOK, H A | 1879-Sep-28 |
| TAYLOR, Easter Ann | ETHRIDGE, J S | 1860-Dec-27 |
| TAYLOR, Emma | MERRIMAN, Belton | 1900-Dec-22 |
| TAYLOR, Hattie L | MEADOW, Charles M | 1888-May-22 |
| TAYLOR, Jennie | CARAWAY, J D | 1887-Oct-13 |
| TAYLOR, K B Miss | GILBERT, M E | 1894-Dec-28 |
| TAYLOR, Lizzie | BOLYN, George | 1896-Oct-07 |
| TAYLOR, Louisa | GORDAN, Jacob | 1862-Apr-28 |
| TAYLOR, M A Miss | MCGRAW, W H | 1891-Feb-19 |
| TAYLOR, Martha E | DELK, Robert T | 1845-May-02 |
| TAYLOR, Mary | EDWARDS, J H | 1898-Jul-09 |
| TAYLOR, Mary Ann R | FREEMAN, Allen G | 1855-Mar-07 |
| TAYLOR, Mary J | JACKSON, S M | 1884-Apr-16 |
| TAYLOR, Mary O | DEARMAN, Henry | 1867-Jan-10 |
| TAYLOR, Mattie | MOODY, J C | 1898-Jul-30 |
| TAYLOR, Mollie C | BROWN, J M Jr | 1891-Oct-04 |
| TAYLOR, Nancy | CALHOUN, Archibald | 1854-Sep-28 |
| TAYLOR, Sidney W | WATTS, T K | 1867-Dec-15 |
| TAYLOR, Sudie | GRAY, George | 1900-Oct-21 |
| TEAM, Ella | KINERD, George W | 1888-Oct-13 |
| TEAMS, M M Miss | BARHAM, John W | 1879-Jul-16 |
| TEAT, Bessie | MASHBURG, Wallace K | 1899-Oct-18 |
| TEDDER, E | KNIGHT, S R | 1857-Oct-05 |
| TEDDER, Margaret | SMITH, J L | 1879-Mar-01 |
| TEDDER, Rosina | TAYLOR, A | 1888-Apr-19 |
| TEDDER, Sally G | JOINER, W L | 1879-Dec-18 |
| TEDDER, Sarah A | HOWELL, R J | 1887-Nov-06 |
| TEDOR, Rachel | ROBINSON, John P | 1876-Dec-24 |
| TEEL, Anna J | CURRIE, J F | 1894-Dec-19 |
| TEMPLE, Mary C | SINCLAIR, John L | 1855-Mar-10 |
| TEMPLE, Mattie | NELSON, Joe | 1892-Jan-04 |
| TEMPLE, N R Miss | KINARD, T C | 1882-Aug-16 |
| TERRELL, Dora V | WILSON, F M | 1881-Dec-07 |
| TERRELL, F M | ROE, H C | 1864-Mar-01 |
| TERRELL, Julia E | MCGOVERN, Frances J | 1879-Apr-28 |
| TERRELL, Martha | BRAGG, Sonk | 1878-Jan-21 |
| TERRY, Emma | THOMPSON, R A | 1881-Oct-06 |
| TERRY, L Miss | JONES, W E | 1898-Mar-11 |
| TERRY, L T Miss | BOSWELL, John G | 1899-Jul-19 |
| TERRY, M E Miss | LACY, W T | 1880-Oct-10 |
| TERRY, Mattie | MCDONALD, J A J | 1900-Oct-28 |
| TEW, S H Miss | GRIFFIN, R D | 1879-Jan-14 |
| THAMES, E L Miss | GOLD, F B | 1895-May-16 |
| THAMES, Eliza | TRUSSELL, Jack | 1868-Jul-22 |
| THAMES, L E Mrs | BELK, L D | 1891-Sep-24 |
| THAYER, H Maud | FARNHAM, M D | 1899-Nov-13 |
| THERRELL, Avaline | HURST, Jacob | 1865-Jan-31 |
| THERRELL, Laura | BARROW, H C | 1898-Sep-01 |
| THERRELL, M E | HATFIELD, W H | 1857-Oct-08 |
| THERRELL, Stacy E | DUBOSE, James | 1862-Aug-10 |
| THOMAS, Alicia | SMITH, T R | 1897-Sep-23 |
| THOMAS, Annie | TRUETT, Charles | 1898-Jan-11 |
| THOMAS, Creasa | COLE, Chester | 1876-Feb-17 |
| THOMAS, D B Miss | HENDON, E G | 1876-Jan-03 |
| THOMAS, Elizabeth | ORR, Samuel | 1840-Dec-03 |
| THOMAS, Hannah | JOHNSON, Jacob | 1877-Jan-18 |
| THOMAS, Julia A Mrs | MCCLISTER, A T | 1867-Mar-17 |
| THOMAS, Louisa | LOVE, Nee | 1869-Jun-07 |
| THOMAS, Mamie | RIGDON, J J | 1899-Feb-08 |
| THOMAS, Nicy Caroline | STRANGE, Seth | 1844-Apr-22 |
| THOMAS, Pauline | WILSON, George | 1879-May-20 |
| THOMAS, Sallie | PHILLIPS, J B | 1887-Dec-01 |
| THOMAS, Sarah J | TIMS, John H | 1858-Oct-27 |
| THOMAS, Sophia | BARWELL, Guy | 1878-Feb-03 |
| THOMISON, Louisey | ROBINSON, Berry H | 1844-Jun-29 |
| THOMPKINS, Mamie | LUCAS, W T | 1885-May-11 |
| THOMPSON, Alice | CROSS, J W | 1896-Feb-20 |
| THOMPSON, Alice | NICHOLAS, J O | 1885-Dec-21 |
| THOMPSON, Alice | P AVERY, Robert C R | 1878-Jul-25 |
| THOMPSON, Connie | JACKSON, Cary | 1877-Nov-27 |
| THOMPSON, Connie | THOMPSON, L R | 1898-Dec-06 |
| THOMPSON, E J VAN | NORMAN, A L | 1863-Dec-03 |
| THOMPSON, Elizabeth | ALLMAN, James H | 1878-Mar-17 |
| THOMPSON, Elizabeth | STONE, W P | 1859-Jul-18 |
| THOMPSON, Ella | BAILEY, W J | 1888-May-16 |
| THOMPSON, Ellena | BROWN, J W | 1896-Jan-16 |
| THOMPSON, J A Miss | COATS, C F | 1899-Jun-18 |
| THOMPSON, K B Miss | DANIELS, Hugh | 1896-Nov-21 |
| THOMPSON, Leona | THOMPSON, Will | 1897-Nov-30 |
| THOMPSON, M H A Miss | RAYNER, G W | 1896-Dec-13 |
| THOMPSON, M L | RHODES, James A | 1866-Nov-28 |
| THOMPSON, Mamie | THOMPSON, W C | 1896-Dec-29 |
| THOMPSON, Margaret A | STACY, J H | 1864-Jul-14 |
| THOMPSON, Maria | ROW, Tom | 1868-Jan-04 |
| THOMPSON, Mary | GOUGH, J W | 1893-Mar-30 |
| THOMPSON, Mary A Mmrs | ROBERTS, L C | 1863-Dec-08 |
| THOMPSON, Mary Jane | MATHEWS, Samuel | 1869-Oct-09 |
| THOMPSON, Mary W | THOMPSON, W W | 1889-Nov-08 |
| THOMPSON, Mattie | DENTON, A M | 1888-Feb-20 |
| THOMPSON, Mattie | STEVENSON, V M | 1894-Mar-25 |
| THOMPSON, Mollie | LOVE, W T | 1885-Jan-08 |
| THOMPSON, N B | EAVES, D | 1866-Apr-27 |
| THOMPSON, Nancy | WULLIVAN, Stephen C | 1840-Aug-04 |
| THOMPSON, Nancy Ann | PHILLIPS, Alexander | 1842-May-31 |
| THOMPSON, R A Miss | ALLEN, C E | 1878-Nov-27 |
| THOMPSON, S E Mrs | KEENE, T G L | 1890-Aug-09 |
| THOMPSON, Sallie | MURPHY, J K | 1886-Apr-15 |
| THOMPSON, Zella | PIERCE, A W | 1900-Apr-01 |
| THORNHILL, Ella | COTTEN, E F | 1890-Nov-20 |
| THORNHILL, Ellena | HUGGINS, John | 1859-Aug-22 |
| THORNTON, Ella C | BROOK, Henry | 1889-Jul-17 |
| THORNTON, Evelina | JENKINS, Strayer | 1869-Jan-08 |
| THORNTON, Laura L M | JONES, Burrel M | 1893-Dec-20 |
| THORNTON, Mariah | WILLIAMS, King | 1878-Dec-21 |
| THRASH, Fannie | SHUMATE, J L | 1899-Nov-26 |
| THRASH, M L Miss | LANDFAIR, H D | 1882-Mar-23 |
| THRASH, Mary E | PARKER, James C | 1853-Nov-01 |
| THRASH, Nannie F | HOLDEN, B L | 1891-May-28 |
| THRASH, S A | ROE, M L | 1859-Apr-07 |
| THRASH, S A Miss | COVINGTON, J E | 1876-Mar-08 |
| THRASH, S N Miss | ETHRIDGE, W C | 1877-Feb-19 |
| THREADGILL, M A E | CATON, C S | 1865-Jan-21 |
| THREEFOOT, Carrie | KLEIN, Isaac | 1877-May-01 |
| THREEFOOT, Janetta | MAYER, M | 1878-Dec-08 |
| THREEFOOT, Mollie | LOEB, A | 1889-Mar-19 |
| THREEFOOT, Rosa | ROTHENBERG, Marks | 1885-Jan-04 |
| TIDWELL, P F Mrs | STRICKLAND, John J | 1892-Jun-28 |
| TILL, F M Miss | DEWITT, G B | 1893-Feb-08 |
| TILL, Janie | BEDDINEFIELD, J E | 1890-May-15 |
| TILLMAN, Columbia | MAXWELL, Frank | 1891-Dec-23 |
| TILLMAN, Elizabeth | BYNUM, Soloman J | 1860-Dec-26 |
| TILLMAN, Georgie | ODOM, E L | 1897-Aug-12 |
| TILLMAN, Mary | OXNER, John T | 1863-Apr-05 |
| TILLMAN, Mary J | WALTER, Jacob | 1863-Jun-20 |
| TILLMAN, Sedonia | LITTLE, W B | 1899-Dec-19 |
| TILMAN, Rebecca | MARCEY, Zadock M | 1860-May-27 |
| TIMBRELL, Annie | SMITH, A P | 1892-Mar-14 |
| TIMBRELL, Minnie B | WRIGHT, C M | 1899-Oct-31 |
| TIMS, Editha | SMITH, Neal | 1858-Feb-22 |
| TIMS, Frances J | SKINNER, G W | 1865-Sep-02 |
| TIMS, Lucy M | LISOMBEE, John S | 1855-Nov-15 |
| TIMS, Lula | HYNDE, Joe | 1899-Jun-22 |
| TIMS, M J Miss | HAGWOOD, N B | 1897-Feb-08 |
| TIMS, N J Miss | JAY, J B | 1893-Jan-12 |
| TINEN, Sarah A | BROWN, James W | 1840-Apr-15 |
| TINGLE, Annie L | FIKES, J O | 1895-Dec-22 |
| TINNEN, Isadora | CLAYTON, Rufus H | 1860-Jun-13 |
| TINNEN, Martha Ann | HALL, C C | 1853-Jun-07 |
| TINNIN, Annie | RAWSON, S A | 1887-Apr-28 |
| TINNIN, M E Miss | PALMER, M G | 1881-Dec-05 |
| TINPIN, M A Miss | LACKEY, S E | 1881-Jan-04 |
| TINSLEY, Hattie A | COLE, G Hunter | 1892-May-16 |
| TINSLEY, Mollie | MOSELEY, J T | 1891-Mar-16 |
| TINSLEY, Sallie E | JENNINGS, G G | 1896-Feb-05 |
| TINSLEY, V L Miss | SHEPPARD, J C | 1887-Sep-21 |
| TIPSLEY, Mattie | BUTCHEE, J L | 1894-Jun-13 |
| TISDALE, Irene | RAWSON, J W | 1896-Dec-17 |
| TOLBERT, Ann | BOZEMAN, James M | 1860-Oct-11 |
| TOLBERT, J E | MOTT, James J | 1865-Aug-27 |
| TOLBERT, Ora | AVARA, A J | 1897-Mar-24 |
| TOLBURT, Martha J | WILSON, W T | 1860-Apr-19 |
| TOLF, Mary Ann | BLASO, J W | 1858-Mar-31 |
| TOLIOFERRO, E M Mrs | SMITH, B B | 1862-Apr-29 |
| TOLIVER, Olivia | BATTY, Jacob | 1869-May-06 |
| TOMISON, Elener | PINCKNEY, Ro Inson | 1843-Jan-04 |
| TOMISON, Margarett | GARDNER, Samuel | 1831-Dec-30 |
| TOMPKINS, Ruth N | SULLIVAN, J E | 1889-May-15 |
| TORANCE, Betty | MCNEICE, Charles | 1887-Jan-03 |
| TORRANCE, Fannie | YATES, J M | 1900-Jan-29 |
| TORRANCE, Sarah Ann | PARKER, John | 1844-Jan-27 |
| TORRANS, Mary E | MASON, J D | 1865-Dec-02 |
| TORRANS, Rachael E | SELLARS, G A | 1859-Dec-22 |
| TRAWICK, Bell | BLACKWELL, Charles | 1890-Dec-14 |
| TRAWICK, C | WOODSON, J | 1857-Oct-06 |
| TRAWICK, E F Miss | WRIGHT, T W | 1877-Dec-13 |
| TRAWICK, Lula | VINSON, J W | 1881-Nov-21 |
| TRAWICK, Mamie I | TISDALE, J H | 1896-Jan-16 |
| TREYWICK, Amanda | BEDDINGFIELD, W T | 1888-Dec-06 |
| TRIBLE, M A Mrs | HERRING, H E | 1867-Oct-12 |
| TROTTER, V C Miss | HEARD, W F | 1880-May-12 |
| TROUTMAN, Fannie | COLLIER, W F | 1894-Sep-13 |
| TROUTMAN, Mollie | THOMPSON, D W | 1894-Sep-02 |
| TRUSSELL, Charity E | DANIEL, Thompson M | 1855-May-07 |
| TRUSSELL, Elizabeth | JONES, William | 1856-Dec-04 |
| TRUSSELL, Elizabeth | PEARCE, W H | 1857-Jun-18 |
| TRUSSELL, Loivia | KENNEDY, J F | 1859-Jul-16 |
| TRUSSELL, Margaret | LEWIS, Anderson | 1877-May-12 |
| TRUSSELL, N J | KING, M D | 1863-Oct-20 |
| TRUSSELL, Nancy | MURPHY, J H | 1891-Oct-25 |
| TRUSSELL, Sarah | SETTLES, John D | 1890-Jan-11 |
| TRUSSELL, Sarah Ann | DANIELS, Thomas | 1879-Jan-13 |
| TUCKER, A M Miss | DUNKLEY, T J | 1892-Jan-18 |
| TUCKER, Alice | SKINNER, C R | 1886-May-08 |
| TUCKER, E | MURPHY, William | 1857-Dec-05 |
| TUCKER, E J Miss | SMITH, E A | 1876-Jul-23 |
| TUCKER, Ella | LUMMUS, W A | 1885-Feb-06 |
| TUCKER, Emily C | BOSWELL, Elijah | 1864-Oct-05 |
| TUCKER, F A Miss | WALKER, R L | 1894-Oct-31 |
| TUCKER, Hattie | GOREE, Eley | 1899-Nov-23 |
| TUCKER, Lula S | HICKS, C M | 1879-Sep-21 |
| TUCKER, M | SMOTHERSON, F M | 1857-Sep-14 |
| TUCKER, M J Miss | LEE, A J Jr | 1885-Jul-09 |
| TUCKER, Maggie | BLACKWELL, Thomas J | 1900-Jan-14 |
| TUCKER, Maggie | THREATT, E F | 1893-Jan-05 |
| TUCKER, Nancy C | TUCKER, C T J | 1858-Mar-24 |
| TUCKER, S C Miss | HARRIS, J M | 1892-May-10 |
| TUCKER, S C Miss | HARRIS, J M | 1892-Nov-30 |
| TUCKER, Sarah Ann | MYERS, A S | 1857-Jul-07 |
| TUCKER, Sophronia | GRIFFITH, Samuel A | 1855-Jul-12 |
| TUCKER, Tella | ROACH, J F | 1899-May-28 |
| TUCKER, V E Miss | LEE, T J | 1896-Aug-19 |
| TUCKES, Martha | REDDLESPERGER, James D | 1854-Mar-06 |
| TUGGEL, E E Mrs | GILCREASE, D M | 1861-Dec-19 |
| TUGGLE, Martha | MCNEIL, J D | 1858-Jan-20 |
| TULLIE, Pauline | INGRAM, J B | 1894-Apr-18 |
| TURGLE, Ava | NEWBERRY, Benjamin | 1859-Jan-06 |
| TURNAGE, Neacy | SKELTON, W S | 1898-Jan-01 |
| TURNAGE, Sarah | PERRYMORE, Joe | 1877-Oct-28 |
| TURNER, Amanda | SPARKMAN, Jo | 1876-Feb-05 |
| TURNER, Annie A | GARTLAND, Joseph | 1886-May-14 |
| TURNER, Betty | MEADE, Andrew | 1876-Aug-22 |
| TURNER, Leona | STREET, C S | 1898-Apr-20 |
| TURNER, Minnie | ROGERS, J W Jr | 1900-Feb-28 |
| TURNER, Sarah | ROSS, Alexander | 1863-Dec-19 |
| TUTT, E G Miss | TUTT, William V | 1896-Dec-14 |
| TWILLEY, Mary | WATERS, John | 1876-Jun-11 |
| TWILLEY, Sarah | JONSON, Lem | 1879-Jan-15 |
| TWILLY, Henrietta B | MOORE, William C | 1881-Nov-25 |
| TWILLY, Mary | WATERS, John | 1876-Jun-11 |
| TYLER, E R Mrs | SULLIVAN, P O | 1867-Jan-31 |
| TYLER, Ella | RAMSEY, R | 1868-Oct-13 |
| TYSON, Irena | REID, R W | 1864-Nov-08 |
![]() |
MSGenWeb State Coordinator:Jeff
Kemp Copyright © 2008 by the MSGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. Photos in banner courtesy of USGenWeb Penny Postcard Project. |