Bride
K
KAMPER, A R Miss | SLAUGHTER, E A | 1895-Feb-17 |
KAPIER, Jessie | HAGEMEYER, J W | 1898-Sep-07 |
KAUFFMAN, Maud | BURNS, A F | 1896-Aug-03 |
KEEN, Laura | BURNS, Jessie | 1886-Feb-11 |
KEEN, M M Miss | MUNN, J N | 1876-Dec-22 |
KEEN, Mattie | LACEY, Thomas H | 1894-Dec-06 |
KEETH, Katherince C | HARRISON, John | 1859-Feb-23 |
KEETH, L A | DENTON, H W | 1861-Jun-20 |
KEETH, Sary | BROWN, James J | 1843-Aug-07 |
KEETON, Cornelia | AGNEW, G W | 1877-Nov-22 |
KEETON, E R Miss | BROWN, J S | 1880-Jan-29 |
KEETON, Maud O | SAXON, J W | 1893-Sep-17 |
KEETON, Sallie | WALLACE, Ralleigh | 1869-May-13 |
KEITH, E C Mrs | PAGE, J W | 1867-Dec-14 |
KEITH, Jennie | SMITH, A W | 1900-Oct-31 |
KEITH, M M | HALL, C C | 1867-Feb-26 |
KEITH, R E | SANDERFORD, John R | 1861-Nov-29 |
KELLER, Viola | CASTLES, S R | 1895-Oct-06 |
KELLY, Eliza | WALKER, Glenn | 1878-Jan-26 |
KELLY, Estelle | JONES, L J | 1883-Feb-19 |
KELLY, Leah K | WEST, John | 1861-Nov-26 |
KELLY, Louisa | WHEAT, Cooper | 1878-Jun-30 |
KELLY, Rebecca J | JAMES, Allen | 1853-Nov-21 |
KELLY, Sarah | JACKSON, Ryas | 1876-Jan-22 |
KELLY, Sarah V | REID, John | 1861-Aug-01 |
KELLY, V Miss | PULLY, James Mayo | 1891-Aug-09 |
KELTON, Lillian | MCEACHIN, P E | 1894-Jun-12 |
KEMPF, A M Miss | KLEIN, Edward | 1879-Nov-04 |
KENDLER, A L Miss | FORBES, W H | 1889-Sep-01 |
KENDLEY, A L Miss | FORBES, W H | 1887-Nov-24 |
KENDRICK, Lallie | MCCASKILL, J P | 1891-Oct-30 |
KENNARLY, Mollie | PIGFORD, W F | 1890-Jan-08 |
KENNEDY, Fanny | BUCHEE, Freeman | 1870-Jan-19 |
KENNERLY, Mary B | HUNNICUT, William | 1842-Sep-19 |
KENNEY, Mary A | WHITE, Michael | 1889-Sep-03 |
KERR, Sallie | BRIGGS, N G | 1895-Dec-10 |
KERRIGAN, Sarah | OBRYAN, James | 1891-Apr-28 |
KEYS, Sarah | DAVIS, Henry | 1900-Nov-26 |
KEYSER, Mary T | SAXENMEYER, F | 1894-Jul-18 |
KEYSER, Mary T | SAXENMEYER, F | 1895-Dec-24 |
KICKS, Lizzie | BURK, D J | 1896-Dec-18 |
KIDD, Mary | PLATT, D W | 1886-Oct-17 |
KIERLY, Bridgett | BRIDGES, J N | 1886-Nov-05 |
KILEY, Mary A | BISHOP, L T | 1879-Dec-21 |
KILLINGS, Nancy | DAVIS, Andrew P | 1844-Mar-09 |
KILLINGSWORTH, J A | DREWITT, M J | 1854-Dec-21 |
KILLINGSWORTH, J J | HENDERSON, Narcissa | 1858-Dec-09 |
KILLINGWORTH, Jane W | DAVIS, William D | 1862-Oct-15 |
KILPATRICK, Henrietta | HOLBROOKE, James | 1861-Sep-16 |
KILPATRICK, Julia | TAYLOR, L M | 1866-Jul-18 |
KIMBELL, Frances | SLOAN, Henry | 1869-Dec-16 |
KIMBRELL, Bettie | GIBSON, Charlie | 1899-Jul-17 |
KIMBRELL, W H | BRUNSON, W E | 1867-Jul-22 |
KIMBROUGH, E J Miss | SHURDEN, R A | 1883-Oct-28 |
KIMBROUGH, L A Miss | MCKENZIE, John | 1881-Apr-26 |
KINARD, Ellen | HAGINS, W E | 1882-Nov-08 |
KINARD, L A | BROWN, Jasper N | 1863-Oct-22 |
KINARD, Lucinda | NASH, Phie | 1868-Jun-21 |
KINARD, M L Miss | MURPHY, V L | 1892-Sep-20 |
KINARD, M N | GALLASPIE, A H | 1867-Mar-31 |
KINARD, Sarah J | COLEMAN, J B | 1860-Dec-16 |
KINCANNON, C T | BOZEMAN, Jessie | 1894-Nov-07 |
KINERD, M C Miss | ENGELL, W C D | 1886-Oct-19 |
KING, C A C | MARTIN, William | 1865-Jan-16 |
KING, C E Miss | FOSTER, Willis | 1878-Aug-01 |
KING, Corinna | BRANDON, N M | 1884-Apr-18 |
KING, Ellen | STURDIVANT, G W | 1886-Feb-25 |
KING, Frances T | ULMER, W A | 1864-Jul-07 |
KING, Genevra C | CLAYTON, F L | 1886-Nov-14 |
KING, Lorena | CLAYTON, C J | 1897-Oct-08 |
KING, Louisa H | BROWN, O G | 1864-Feb-28 |
KING, Lula | GILL, Julian J | 1895-Sep-11 |
KING, Susan H | MCDONALD, John | 1858-Feb-17 |
KIRKAM, Mary Mrs | CARR, J M | 1866-Jan-17 |
KIRKLAND, D L | PETTY, Jimmie E | 1886-Feb-10 |
KITRELL, Eliza A | GABELL, John W | 1860-Aug-23 |
KITRELL, Elizabeth | MCMILLAN, D C | 1863-Oct-25 |
KITRELL, F | GREEN, E B | 1867-Mar-21 |
KITRELL, M A Miss | HINES, J H | 1878-Dec-24 |
KITRELL, Mary E | PAYNE, W E | 1864-Dec-16 |
KITTRELL, E B | RASBERY, M J | 1867-Aug-15 |
KITTRELL, F T | WARD, Mollie | 1892-Dec-22 |
KITTRELL, H M | CLANTON, Jane | 1854-Dec-31 |
KITTRELL, Mary | RAWSON, F A | 1899-Jan-17 |
KITTRELL, Mary | RAWSON, F A | 1899-Dec-03 |
KLINE, Maud B | MEYER, O J | 1900-Jan-02 |
KLING, Annie M | CORBETT, Thomas J | 1894-Sep-26 |
KLING, Carrie | SCHLEVOIGHT, Louis | 1885-Jan-27 |
KLING, Louisa | CORBETT, J J | 1894-Oct-19 |
KLING, Louise | FROLICK, Max | 1885-Oct-06 |
KNIGHT, Ann Mrs | VANCE, Robert | 1861-Mar-24 |
KNIGHT, Annie | HARPER, J M | 1900-Apr-29 |
KNIGHT, Emma | ROBERTS, J B | 1876-Dec-14 |
KNIGHT, Frances | PERRY, Robert R | 1859-Jan-12 |
KNIGHT, Mamie | HARPER, M J | 1898-Dec-25 |
KNIGHT, Marthy A | RICHEE, John | 1855-Aug-08 |
KNIGHT, Mary Jane | FOSTER, J B | 1890-Aug-25 |
KNIGHT, Mattie | MALONE, Charles | 1896-Jul-20 |
KNIGHT, Susan P | HART, M E | 1867-Aug-11 |
KNOTT, Amanda | IRBY, Charles | 1877-Jan-20 |
KNOTT, Bythenia Emilin | SEAL, William J | 1842-Jan-03 |
KNOTT, E E Miss | CROWTHER, E F | 1884-Nov-09 |
KNOTT, E E Miss | CROWTHERS, E F | 1884-Jan-23 |
KNOX, J S Miss | IRBY, S F | 1876-Jan-13 |
KNOX, Looda | SIMS, W T | 1895-Jan-31 |
KNOX, Lula | CAMP, R M | 1893-Jul-30 |
KNOX, Nannie | SIMS, Riley | 1899-Jun-27 |
KNOX, Rosaline | BAINES, B F | 1883-Dec-20 |
KNOX, Sallie | PAGE, W S | 1894-Oct-26 |
KNOX, Viola | BRANDON, William | 1894-Nov-15 |
KOHNER, Julia | ADLER, B | 1884-Dec-12 |
KORNAGE, Nancy | PERRY, J B | 1882-Oct-26 |
KORNEGAY, F J Miss | GODWIN, G A | 1892-Apr-06 |
KORNEGAY, F Miss | SHORT, M C | 1895-Jun-24 |
KORNEGAY, Georgia Ann | LINTON, A M | 1891-Jan-07 |
KORNEGAY, H W Miss | BUTLER, J W | 1878-Feb-16 |
KORNEGAY, Louisa | BUTLER, G H | 1888-Dec-19 |
KRAMER, Carrie L | FIELDS, L S | 1886-Apr-27 |
KRIES, A W | MILLIGAN, Theo | 1880-Feb-16 |
KUMAN, F A R Miss | THOMPSON, J W | 1882-Oct-27 |
KURMAN, Fannie | SHANNON, H J | 1881-Sep-20 |
KYNARD, Mattie | JENKINS, W L | 1891-Apr-24 |
MSGenWeb State Coordinator:Jeff
Kemp Copyright © 2008 by the MSGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. Photos in banner courtesy of USGenWeb Penny Postcard Project. |