
Bride
F
| F??LEY, Catherine | MOORE, Richard | 1841-Jan-20 |
| FAGANS, Gussie | SIMS, W D | 1876-Sep-05 |
| FAIRCHILD, Mollie | ATWOOD, George | 1900-Jun-30 |
| FAIRCHILD, Virginia | SAUNDERS, C B | 1886-Sep-05 |
| FAIRCHILDS, Ida F | WRIGHT, Thomas A | 1895-Oct-27 |
| FAIRCHILDS, Jincy A A | LOPER, Joseph A | 1852-Dec-21 |
| FAIRCHILDS, Nancy J | LOPER, Richard | 1854-Dec-10 |
| FALCONER, Ella H | KENNEDY, N S | 1888-Feb-13 |
| FANNER, Jane | WINSTON, Nelson | 1877-Jan-16 |
| FARISH, Lavenia A | STILLINGS, William | 1853-Mar-31 |
| FARMER, Darsy Lee | GREEN, W S | 1899-Jun-20 |
| FARMER, Sidney | RAINWATER, William | 1843-Mar-05 |
| FARMER, T Miss | CLANTON, J | 1894-Sep-06 |
| FARMER, Texanna | HOFFER, L D | 1888-Jul-08 |
| FARRIER, May C A | SIMMONS, John R | 1855-Jan-11 |
| FARRIER, Sarah E | ALDAY, J R | 1855-Jan-10 |
| FARRIS, Annie L | SPEED, Charlie | 1887-Feb-02 |
| FARTHEY, Kitty | JOHNSON, Henry | 1869-May-26 |
| FAULKNER, E A Miss | LEWIS, J E | 1880-Jun-20 |
| FEAGEN, May | SARGENT, Charles V | 1885-May-22 |
| FEATHERSTON, Emmie May | VAUGHN, Percy | 1898-Dec-22 |
| FEIBELMAN, Bertha | COHEN, Elias | 1886-Mar-14 |
| FELTON, C A | LEWIS, Larkin | 1865-Feb-18 |
| FERGUSON, Fannie | BERRY, W S | 1896-Feb-26 |
| FERGUSON, Georgie | BOLTON, J W | 1892-Sep-20 |
| FERGUSON, O Miss | HOPPOLDT, B F | 1895-Dec-17 |
| FERRER, Frances Mrs | COLEMAN, T | 1858-Mar-23 |
| FERRER, Jane | MCGORVAN, John | 1857-Dec-28 |
| FEWELL, Nellie | TRIPPE, Richard J | 1893-Nov-08 |
| FEWOX, Alice | BAREFIELD, J E | 1883-Mar-08 |
| FEWOX, S R Miss | ELLIS, J B | 1886-Oct-10 |
| FIELDER, Charity | CARMACK, Henry | 1878-Aug-25 |
| FIKES, Bettie | HUNNICUTT, Hamilton | 1900-Dec-23 |
| FIKES, Jane | BEASLEY, James | 1876-Dec-29 |
| FIKES, Lucy L | TOLLS, E M | 1877-Apr-15 |
| FINANE, Maggie | JONES, J C | 1891-Aug-22 |
| FINDLEY, Elizabeth A | PARKER, William | 1842-Jun-21 |
| FINLEY, Charlotte | WHITE, Cesar | 1868-Aug-26 |
| FINLEY, Elizabeth J | BRADLEY, William H | 1853-Jul-21 |
| FINLEY, Hariet | WILLIAMS, Joseph | 1868-Jan-10 |
| FINLEY, M F | SMITH, J C | 1860-Jan-01 |
| FINLEY, M S | BUTCHEE, George | 1859-Dec-22 |
| FINLEY, Sarah A | WILLIAMS, John W | 1843-May-01 |
| FINLY, Annie | WASHINGTON, George | 1877-May-27 |
| FINLY, Mary | HATTER, Jordon | 1878-Dec-02 |
| FISHER, Ada | PURVIS, J W | 1898-Aug-07 |
| FISHER, Annie | GILLASPIE, Milo | 1876-Dec-23 |
| FISHER, Callie D | PICKETT, J L | 1891-Aug-20 |
| FISHER, Lucy | SUMRALL, George | 1880-Feb-29 |
| FISHER, Maggie | IRBY, Frank | 1878-Dec-26 |
| FISHER, Martha J | RAYNER, Jorden W | 1844-Sep-24 |
| FISHER, Nancy E | DEAN, T J | 1877-Dec-23 |
| FISHER, Sarah | PURVIS, T P | 1890-Jan-19 |
| FITZGERALD, Annie | O BRAWNER, A B | 1900-Oct-14 |
| FLEMING, Celia | BALLARD, Henry F | 1896-Jan-11 |
| FLOWERS, Ethel | TUTT, Bunyard | 1899-Aug-21 |
| FLOWERS, M F Miss | MOUDY, G W | 1887-Oct-20 |
| FLOWERS, R O Miss | HASKINS, J J | 1886-Jul-07 |
| FLOWERS, Sallie | SPIDLE, R L | 1891-Feb-13 |
| FOB, Jane | PETERSON, Ben | 1877-Feb-02 |
| FOGARTY, M Miss | EYLWOOD, J L | 1895-Sep-11 |
| FOLFEER, Georgia | GIBSON, Willie | 1896-Jan-15 |
| FONTAINE, F A Miss | BEGGERLY, W H | 1895-Feb-28 |
| FONTAINE, Lena | BLYTHE, Marion | 1900-Dec-23 |
| FONTAINE, Nettie | CRAWFORD, Bennie | 1899-Dec-18 |
| FORD, M E Miss | HOPKINS, J K | 1892-Jul-18 |
| FORD, M E Miss | HOPKINS, J K | 1892-Nov-09 |
| FORSTON, Virginia Bell | JONES, J J | 1888-May-23 |
| FORTSON, Fannie | HAND, T L | 1881-Dec-08 |
| FORTSON, Mary (Mrs) | MCLEMORE, William | 1840-Jul-12 |
| FORTSON, Nancy Jane | DAWSON, Eli | 1845-Feb-06 |
| FORTSON, R L Miss | RICHIE, B F | 1885-Dec-20 |
| FOSTER, A E Miss | DOERNER, L T | 1896-Dec-20 |
| FOSTER, Ellen | ROBINSON, William | 1867-Sep-18 |
| FOSTER, M J Miss | PIKE, J L | 1877-Jul-01 |
| FOSTER, Mary J | TURBEVILLE, J E 1866-Jul-10 | |
| FOSTER, Minnie L | THOMAS, J W | 1892-Feb-25 |
| FOSTER, Scilla | GIPSON, John | 1840-Oct-11 |
| FOUNTAIN, Jessie | GROWER, John E | 1893-Dec-21 |
| FOUNTAIN, Maud | MARTIN, J L | 1899-Nov-23 |
| FOUNTAIN, Nellie | KIRKLAND, William | 1897-Dec-21 |
| FOWL, N Miss | KOSSMAN, Abe | 1888-Mar-15 |
| FOWLEY, Hattie | COLE, J Hunter | 1892-Dec-20 |
| FOWLKS, Pearl | FRANK, W J | 1900-Sep-13 |
| FOX, Ann | GARRETT, Edward W | 1853-Mar-27 |
| FOX, Joana | WADDELL, G D | 1864-Sep-26 |
| FOY, M J Mrs | BOND, J W | 1878-Nov-25 |
| FOY, M J Mrs | PEND, J W | 1878-Mar-06 |
| FRANCIS, Margaret | GRIFFIN, Tobe | 1869-Sep-10 |
| FRANKLIN, Cabella | WHITLOCK, W A | 1887-Jun-16 |
| FRASIER, M C | SPEAR, W W | 1866-Oct-04 |
| FRAZIER, Elizabeth | THOMAS, William | 1859-Aug-26 |
| FREDERICKSON, Jennie | HALE, H G | 1900-Sep-18 |
| FREELAND, Frances | BAUCUM, James | 1844-Nov-09 |
| FREEMAN, Elizabeth | MCMULLEN, Alexander | 1865-Jan-28 |
| FREEMAN, Emma J | ESHE, J L | 1882-Oct-12 |
| FREEMAN, L Miss | WOODWARD, James | 1882-Dec-17 |
| FREESE, Christiana Mrs | BANER, Robert | 1890-Jun-03 |
| FRILLICK, Fanny I | ORR, A R | 1893-Aug-17 |
| FRY, Mattie J | KINNEY, William J | 1887-Mar-01 |
| FRY, Sarah | KOPLER, Harry | 1884-May-19 |
| FULCHER, Gertrude Mrs | STANTON, John H | 1897-Nov-17 |
| FULLER, Lottie | ALLISON, Thomas L | 1886-Oct-07 |
| FULLER, Sarah E | CORNELL, John | 1885-May-28 |
| FULLILOVE, Mary | KEMP, Claiborne | 1869-Aug-15 |
| FULLOVE, Laura | WILLIAMS, Monroe | 1877-Oct-04 |
![]() |
MSGenWeb State Coordinator:Jeff
Kemp Copyright © 2008 by the MSGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. Photos in banner courtesy of USGenWeb Penny Postcard Project. |