The film is very faded and difficult to read. If you have the film and can check my work, please e-mail me.
Race codes: 1 = White, 2 = Black, 3 = Indian
Last Name | First Name | Race | Death Certificate # | Notes |
Nash | Bessie | 2 | 6940 | |
Neal | William | 2 | 12208 | |
Neidhardt | Frederick | 1 | 2545 | |
Nicholson | Frank | 1 | 18558 | |
Nixon | Bonnie | 2 | 9145 | |
Noble | Robert | 1 | 2536 | |
Nobles | Malissia (?) | 2 | 18567 | |
Normal | Creel | 1 | 7545 | |
Norman | Charles | ? | 10664 | |
Norton | Theodosia | 1 | 4274 |
Return to the Jones County Main Page