The film is very faded and difficult to read. If you have the film and can check my work, please e-mail me.
Race codes: 1 = White, 2 = Black, 3 = Indian
Last Name | First Name | Race | Death Certificate # | Notes |
G____ (unreadable) | C. | 1 | 753 | |
Galloway | Ida | 2 | 16863 | |
Gardner | Mattie | 1 | 20377 | |
Gatewood | Leeb/Loeb (?) | 1 | 12239 | |
Gavin | John | 1 | 16880 | |
Gavin | Printiss | 2 | 9150 | |
Gavins | Eloise | 2 | 9148 | |
Geiger | Westley | 1 | 2542 | |
Gilbreath | Arthur | 1 | 13782 | |
Gipson | T. | 1 | 705 (?) | |
Gipson | Willie | 2 | 13786 | |
Goodson | Verna | 1 | 12214 | |
Goss | Gardner | 1 | 4252 | |
Green | Mamie | 2 | 13798 | |
Gregory | Hiram | 1 | unreadable | the county code is unreadable, might not be Jones |
Gunn | Grant | 2 | unreadable |
Return to the Jones County Main Page