Race codes: 1 = White, 2 = Black, 5 = Indian
No enteries for V.
Last Name | First Name | Race | Month of death | Death Certificate # | Notes |
Taylor | Annie B. | 1 | 4 | 5997 | |
Thigpen | Benjamin S. | 1 | 10 | 15007 | |
Thigpen | Lula | 2 | 7 | 10646 | |
Thomas | Lonnie | 1 | 10 | 19636 | |
Trotter | J. C. | 2 | 10 | 15004 | |
Turner | John E. | 2 | 9 | 13587 | |
Turner | Martha | 2 | 9 | 13586 | |
Turner | Mary | 2 | 9 | 13585 | |
Turner | Odell (?) | 1 | 8 | 13767 | |
Tyner | Sarah A. | 1 | 12 | 17984 | |
Upton | Robert | 2 | 1 | 722 |
Return to the Jasper County Main Page