1900 Hinds County
Census
pages 7a and 7b
Transcribed and Contributed
by
Danyelle
Fletcher August 12, 2005
|
|
|
|
|
|
married, widowed |
|
|
|
|
birthplace |
birthplace |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||
Roberson, Martha | head |
|
F | May 1865 |
|
widowed |
|
|
MS | AL | MS | farmer |
|
|
rents | farm | ||||||||||||||||||||||||||||||||||||
Roberson, Cora | daughter |
|
F | Sept 1891 |
|
MS | MS | MS |
|
|||||||||||||||||||||||||||||||||||||||||||
Roberson, Lillie | daughter |
|
F | Oct. 1895 |
|
MS | MS | MS |
|
|||||||||||||||||||||||||||||||||||||||||||
Roberson, Maggie | daughter |
|
F | Sept 1898 |
|
MS | MS | MS |
|
|||||||||||||||||||||||||||||||||||||||||||
Hedrick, Solomon | head |
|
M | June, 1829 |
|
married |
|
NC | NC | NC | farmer |
|
|
rents | farm | |||||||||||||||||||||||||||||||||||||
Hedrick, Harriet? B. | wife |
|
F | July, 1835 |
|
married |
|
|
|
AL | AL | AL |
|
|||||||||||||||||||||||||||||||||||||||
Hedrick, Lula? | adopted daughter |
|
F | Sept 1862 |
|
single | MS | AL | AL |
|
||||||||||||||||||||||||||||||||||||||||||
Gray, Webb | head |
|
M | May, 1870 |
|
married |
|
MS | MS | MS | farmer |
|
|
rents | farm | |||||||||||||||||||||||||||||||||||||
Gray, Mary | wife |
|
F | Sept 1876 |
|
married |
|
|
|
MS | MS | MS |
|
she lists having had no children | ||||||||||||||||||||||||||||||||||||||
Davis, Mattie | half sister |
|
F | Oct., 1885 |
|
single | MS | MS | MS |
|
||||||||||||||||||||||||||||||||||||||||||
Davis, Rose | half sister |
|
F | May, 1890 |
|
MS | MS | MS |
|
|||||||||||||||||||||||||||||||||||||||||||
Davis, Mary | half sister |
|
F | Feb., 1892 |
|
MS | MS | MS |
|
|||||||||||||||||||||||||||||||||||||||||||
Gray, Edgar Ed | son |
|
M | Jan., 1894 |
|
MS | MS | MS |
|
|||||||||||||||||||||||||||||||||||||||||||
Gray, Rod | son |
|
M | May, 1897 |
|
MS | MS | MS |
|
|||||||||||||||||||||||||||||||||||||||||||
Gray, Webb, Jr. | son |
|
M | June, 1899 |
|
MS | MS | MS |
|
|||||||||||||||||||||||||||||||||||||||||||
Coldwell, Simon | head |
|
M | Oct., 1874 |
|
married |
|
MS | MS | MS | farmer |
|
|
rents | farm | |||||||||||||||||||||||||||||||||||||
Coldwell, Carrie | wife |
|
F | Dec., 1877 |
|
married |
|
|
|
MS | MS | MS |
|
|||||||||||||||||||||||||||||||||||||||
Coldwell, Marion | son |
|
M | Nov., 1897 |
|
MS | MS | MS |
|
|||||||||||||||||||||||||||||||||||||||||||
Coldwell, Elsie | daughter |
|
F | Nov., 1898 |
|
MS | MS | MS |
|
|||||||||||||||||||||||||||||||||||||||||||
Coldwell, John | son |
|
M | May, 1900 |
|
MS | MS | MS |
|
|||||||||||||||||||||||||||||||||||||||||||
Rose?, Jessie | head |
|
M | Aug., 1859 |
|
married |
|
MS | MS | MS | farmer |
|
|
rents | farm | |||||||||||||||||||||||||||||||||||||
Rose?, Hester | wife |
|
F | Sept, 1860 |
|
married |
|
|
|
MS | MS | MS |
|
|||||||||||||||||||||||||||||||||||||||
Rose?, Pinkie? | daughter |
|
F | Oct., 1880 |
|
single | MS | MS | MS | farm laborer |
|
|
||||||||||||||||||||||||||||||||||||||||
Rose?, Hannah | daughter |
|
F | Feb., 1883 |
|
single | MS | MS | MS | farm laborer |
|
|
||||||||||||||||||||||||||||||||||||||||
Rose?, Isiah | son |
|
M | Dec., 1884 |
|
single | MS | MS | MS | farm laborer |
|
|
||||||||||||||||||||||||||||||||||||||||
Rose?, Erin or Erma or Emma | daughter |
|
F | May, 1886 |
|
single | MS | MS | MS | farm laborer |
|
|
||||||||||||||||||||||||||||||||||||||||
Rose?, R(?) | daughter |
|
F | Oct., 1890 |
|
MS | MS | MS |
|
|||||||||||||||||||||||||||||||||||||||||||
Rose?, Minerva | daughter |
|
F | Apr., 1893 |
|
MS | MS | MS |
|
|||||||||||||||||||||||||||||||||||||||||||
Rose?, Paulina | daughter |
|
F | Aug., 1895 |
|
MS | MS | MS |
|
|||||||||||||||||||||||||||||||||||||||||||
Stovall, Henry | head |
|
M | Nov., 1835 |
|
married |
|
VA | VA | VA | blacksmith |
|
|
owns | farm | |||||||||||||||||||||||||||||||||||||
Stovall, Emily | wife |
|
F | Feb., 1840 |
|
married |
|
|
|
MS | MS | MS |
|
|||||||||||||||||||||||||||||||||||||||
Roggers, Frank | boarder |
|
M | Dec., 1860 |
|
widowed? | MS | MS | MS | day laborer |
|
|
||||||||||||||||||||||||||||||||||||||||
Brown, Florence | head |
|
F | Oct., 1860 |
|
married? | divorced? |
|
|
MS | MS | MS | laundress |
|
|
rents | house | |||||||||||||||||||||||||||||||||||
Cress, Lucy | head |
|
F | Dec., 1849 |
|
widowed |
|
|
MS | MS | MS | farmer |
|
|
owns | farm | farm is mortgaged | |||||||||||||||||||||||||||||||||||
Cress, Florence | daughter |
|
F | Nov., 1887 |
|
MS | MS | MS | farm laborer |
|
|
|||||||||||||||||||||||||||||||||||||||||
Cress, Emmet or Ernest | son |
|
M | May, 1890 |
|
MS | MS | MS |
|
|||||||||||||||||||||||||||||||||||||||||||
Cress, Walter | son |
|
M | Oct., 1891 |
|
MS | MS | MS |
|
|||||||||||||||||||||||||||||||||||||||||||
Robinson, Eddy | head |
|
M | Sept., 1870 |
|
married |
|
MS | MS | MS | farmer |
|
|
rents | farm | |||||||||||||||||||||||||||||||||||||
Robinson, Cora | wife |
|
F | Dec., 1876 |
|
married |
|
|
|
MS | MS | MS |
|
she lists having had no children | ||||||||||||||||||||||||||||||||||||||
Robinson, Addie | daughter |
|
F | Nov., 1897 |
|
MS | MS | MS |
|
|||||||||||||||||||||||||||||||||||||||||||
Robinson, Margaret | daughter |
|
F | Mar., 1899 |
|
MS | MS | MS |
|
|||||||||||||||||||||||||||||||||||||||||||
Johnston, Nathan | head |
|
M | Dec., 1833 |
|
married |
|
MS | MS | MS | farmer |
|
|
rents | farm | |||||||||||||||||||||||||||||||||||||
Johnston, Kattie | wife |
|
F | Oct., 1840 |
|
married |
|
|
|
MS | MS | MS |
|
|||||||||||||||||||||||||||||||||||||||
Johnston, Lucie | daughter |
|
F | July, 1879 |
|
single |
|
|
MS | MS | MS |
|
||||||||||||||||||||||||||||||||||||||||
Johnston, Rylie or Kylie | son |
|
M | July, 1884 |
|
single | MS | MS | MS | farm laborer |
|
|
||||||||||||||||||||||||||||||||||||||||
Johnston, Isaac | son |
|
M | May, 1890 |
|
single | MS | MS | MS |
|
||||||||||||||||||||||||||||||||||||||||||
Bowen, George | head |
|
M | Oct., 1821 |
|
married |
|
TN | TN | TN | farmer |
|
|
rents | farm | |||||||||||||||||||||||||||||||||||||
Bowen, Lucy | wife |
|
F | Dec., 1828 |
|
married |
|
|
|
VA | VA | VA |
|
|||||||||||||||||||||||||||||||||||||||
Bell, Robert | head |
|
M | Nov., 1833 |
|
widowed | MO | MO | MO | farmer |
|
|
rents | farm | ||||||||||||||||||||||||||||||||||||||
Bell, Mary | daughter |
|
F | Dec., 1867 |
|
divorced |
|
|
MS | MO | MD |
|
||||||||||||||||||||||||||||||||||||||||
Bell, Sarah | granddaughter |
|
F | Aug., 1888 |
|
MS | MS | MS |
|
|||||||||||||||||||||||||||||||||||||||||||
Bell, Lula | granddaughter |
|
F | July, 1890 |
|
MS | MS | MS |
|
|||||||||||||||||||||||||||||||||||||||||||
Bell, Elmore | grandson |
|
M | May, 1893 |
|
MS | MS | MS |
|
|||||||||||||||||||||||||||||||||||||||||||
Bell, Dosie | grandson |
|
M | Oct., 1894 |
|
MS | MS | MS |
|
|||||||||||||||||||||||||||||||||||||||||||
Bell, Fed? | grandson |
|
M | Dec., 1896 |
|
MS | MS | MS |
|
|||||||||||||||||||||||||||||||||||||||||||
Bell, John | grandson |
|
M | Feb., 1899 |
|
MS | MS | MS |
|
|||||||||||||||||||||||||||||||||||||||||||
Brainleth?, E(?) | head |
|
M | Jan., 1850 |
|
married |
|
MS | OH | MS | farmer |
|
|
owns | farm | |||||||||||||||||||||||||||||||||||||
Brainleth?, Sallie | wife |
|
F | Oct., 1860 |
|
married |
|
|
|
MS | NY | MS |
|
|||||||||||||||||||||||||||||||||||||||
Brainleth?, Daisie | daughter |
|
F | Dec., 1893 |
|
MS | MS | MS |
|
|||||||||||||||||||||||||||||||||||||||||||
Brainleth?, Alace? | daughter |
|
F | Mar., 1896 |
|
MS | MS | MS |
|
|||||||||||||||||||||||||||||||||||||||||||
Brainleth?, Sallie | adopted daughter |
|
F | Mar., 1888 |
|
MS | MS | MS |
|
|||||||||||||||||||||||||||||||||||||||||||
Hurst, Lettie K. | mother-in-law |
|
F | May, 1810 |
|
widowed |
|
|
TN | TN | TN |
|
||||||||||||||||||||||||||||||||||||||||
?Rousie?, Edward | boarder |
|
M | May, 1877 |
|
single | MS | AL | AL | farm laborer |
|
|
||||||||||||||||||||||||||||||||||||||||
Banks, George | head |
|
M | June, 1840 |
|
married |
|
AL | AL | AL | farmer |
|
|
owns | farm | farm is mortgaged | ||||||||||||||||||||||||||||||||||||
Banks, Roxie | wife |
|
F | Feb., 1860 |
|
married |
|
|
|
MS | MS | MS |
|
|||||||||||||||||||||||||||||||||||||||
Banks, Mary | daughter |
|
F | Apr., 1878 |
|
single | MS | AL | MS | farm laborer |
|
|
||||||||||||||||||||||||||||||||||||||||
Banks, Martha | daughter |
|
F | Oct., 1880 |
|
single | MS | AL | MS | farm laborer |
|
|
||||||||||||||||||||||||||||||||||||||||
Banks, Connie | daughter |
|
F | Nov., 1881 |
|
single | MS | AL | MS | farm laborer |
|
|
||||||||||||||||||||||||||||||||||||||||
Banks, Ollie | daughter |
|
F | Dec., 1883 |
|
single | MS | AL | MS | farm laborer |
|
|
||||||||||||||||||||||||||||||||||||||||
Banks, Marier? | daughter |
|
F | Dec., 1884 |
|
single | MS | AL | MS | farm laborer |
|
|
||||||||||||||||||||||||||||||||||||||||
Banks, Julia | daughter |
|
F | Mar., 1890 |
|
MS | AL | MS | farm laborer |
|
|
|||||||||||||||||||||||||||||||||||||||||
Banks, Leonia | daughter |
|
F | Mar., 1892 |
|
MS | AL | MS |
|
|||||||||||||||||||||||||||||||||||||||||||
Banks, Irene | daughter |
|
F | Apr., 1896 |
|
MS | AL | MS |
|
|||||||||||||||||||||||||||||||||||||||||||
Banks, Aaron | son |
|
M | Apr., 1898 |
|
MS | AL | MS |
|
|||||||||||||||||||||||||||||||||||||||||||
Banks, Moses | son |
|
M | May, 1899 |
|
MS | AL | MS |
|
|||||||||||||||||||||||||||||||||||||||||||
Adams, Nothage or Nathan? | head |
|
M | June, 1860 |
|
married |
|
MS | MS | MS | farmer |
|
|
rents | farm | |||||||||||||||||||||||||||||||||||||
Adams, Ida | wife |
|
F | Dec., 1869 |
|
married |
|
6 |
|
MS | MS | MS |
|
|||||||||||||||||||||||||||||||||||||||
Adams, Adam | son |
|
M | May, 1892 | MS | MS | MS |
|
||||||||||||||||||||||||||||||||||||||||||||
Adams, Ada | daughter |
|
F | Apr., 1893 |
|
MS | MS | MS |
|
|||||||||||||||||||||||||||||||||||||||||||
Adams, Kattie or Hattie | daughter |
|
F | Mar., 1894 |
|
MS | MS | MS |
|
|||||||||||||||||||||||||||||||||||||||||||
Adams, Mattie | daughter |
|
F | Feb., 1895 |
|
MS | MS | MS |
|
|||||||||||||||||||||||||||||||||||||||||||
Adams, Ar(?) | son |
|
M | June, 1896 |
|
MS | MS | MS |
|
|||||||||||||||||||||||||||||||||||||||||||
Adams, Grant? | son |
|
M | Feb., 1900 |
|
MS | MS | MS |
|
|||||||||||||||||||||||||||||||||||||||||||
Luster, Jacob | head |
|
M | Jan., 1863 |
|
single | MS | MS | MS | farmer |
|
|
rents | farm | ||||||||||||||||||||||||||||||||||||||
Luster, Em(?) | mother |
|
F | Nov., 1839 |
|
widowed |
|
|
MS | MS | MS |
|
||||||||||||||||||||||||||||||||||||||||
Luster, Laci | sister |
|
F | Sept.1876 |
|
single |
|
|
MS | MS | MS | farm laborer |
|
|
||||||||||||||||||||||||||||||||||||||
Goff, Mary | sister |
|
F | May, 1880 |
|
divorced? |
|
|
MS | MS | MS | farm laborer |
|
|
||||||||||||||||||||||||||||||||||||||
Harris, William | nephew |
|
M | Apr., 1890 |
|
MS | MS | MS | at school |
|
||||||||||||||||||||||||||||||||||||||||||
Jackson, Alford | nephew |
|
M | Oct., 1892 |
|
MS | MS | MS | at school |
|
||||||||||||||||||||||||||||||||||||||||||
Goff, Edward | nephew |
|
M | May, 1892 |
|
MS | MS | MS |
|
|||||||||||||||||||||||||||||||||||||||||||
Banks, Nettie | niece |
|
F | Feb., 1896 |
|
MS | MS | MS |
|
|||||||||||||||||||||||||||||||||||||||||||
Luster, Taylor | head |
|
M | June, 1870 |
|
married |
|
MS | MS | MS | farmer |
|
|
rents | farm | |||||||||||||||||||||||||||||||||||||
Luster, Mary | wife |
|
F | Oct., 1873 |
|
married |
|
|
|
MS | MS | MS |
|
|||||||||||||||||||||||||||||||||||||||
Luster, George | son |
|
M | Sept 1893 |
|
MS | MS | MS |
|
|||||||||||||||||||||||||||||||||||||||||||
Luster, Anderson | son |
|
M | Oct, 1894 |
|
MS | MS | MS |
|
|||||||||||||||||||||||||||||||||||||||||||
Luster, Mattie B. | daughter |
|
F | Sept 1895 |
|
MS | MS | MS |
|
|||||||||||||||||||||||||||||||||||||||||||
Luster, Mollie | daughter |
|
F | Apr., 1898 |
|
MS | MS | MS |
|
|||||||||||||||||||||||||||||||||||||||||||
Putnam, Aaron? | head |
|
M | Nov., 1870 |
|
married |
|
MS | MS | MS | farmer |
|
|
owns | farm | |||||||||||||||||||||||||||||||||||||
Putnam, Anna? | wife |
|
F | Feb., 1871 |
|
married |
|
|
|
MS | MS | MS |
|
|||||||||||||||||||||||||||||||||||||||
Putnam, Ace or Asa? | son |
|
M | Aug., 1891 |
|
MS | MS | MS |
|
|||||||||||||||||||||||||||||||||||||||||||
Putnam, ?Futleter? | daughter |
|
F | Aug., 1893 |
|
MS | MS | MS |
|
|||||||||||||||||||||||||||||||||||||||||||
Putnam, Pona or Pora? | son |
|
M | Nov., 1896 |
|
MS | MS | MS |
|
|||||||||||||||||||||||||||||||||||||||||||
Putnam, Purch? | son |
|
M | Apr., 1899 |
|
MS | MS | MS |
|
Page Created August 13, 2005
©2005 Jane Combs All Rights
Reserved