Directions to Hebron Church and Cemetery: Highway # 8 East, Grenada, Mississippi, approximately 1/4 mile past the Grenada Lake exit, turn right onto Hebron Church Road for approximately 1/2 mile, church and cemetery is on the right.
Name |
Date |
Notes |
Acree, Willard | 01-31-1938 / 09-14-2006 |
|
Adams, Dorice Louise Hood | 01-31-1922 / 12-10-2010 |
Age 88 yrs. |
Adams, James Douglas | 09-23-1922 / 06-14-1980 |
BM2, U.S. Navy, WW II |
Adams, James Michael | 04-19-1957 / 09-22-1981 |
|
Anthony, Amy Michelle | 12-05-1974 / 05-21-1989 |
|
Anthony, George Lawrence | 02-13-1931 / 02-23-2001 |
|
Anthony, Joseph Lester | 11-14-1896 / 03-31-1975 |
Double marker with Sarah Jane Anthony |
Anthony, Larry Wayne | 08-05-1953 / 12-30-1989 |
|
Anthony, Lester Dell | 07-24-1929 / 06-24-2005 |
|
Anthony, Martha Dooley | 12-05-1874 / 10-25-1956 |
|
Anthony, Megan Elizabeth | 03-18-1990 / 12-25-1997 |
|
Anthony, Sarah Jane Bennett | 08-23-1893 / 08-18-1968 |
Double marker with Joseph Lester Anthony |
Anthony, Sidney Worth | 01-09-1925 / 05-22-1996 |
|
Anthony Daves, Ida Elizabeth Minga | 08-08-1932 / 10-11-2011 |
|
Baggett, Charles Howell "Charlie" | 05-04-1864 / 08-05-1945 |
|
Baggett, Cornella A. Davidson | 02-28-1864 / 08-28-1932 |
|
Beach, Cecil Aubrey | 05-22-1921 / 10-22-1976 |
Double marker with Margaret Lucille Beach / PFC, U.S. Army, WW II |
Beach, Cecil Earl | 01-27-1953 / 11-20-2000 |
|
Beach, Charlane Branch | 04-39-1954 / 06-12-2011 |
|
Beach, Margaret Lucille Melton | 01-03-1928 / 08-26-1983 |
Double marker with Cecil Aubrey Beach |
Bell, Carrie V. Watson | 01-20-1869 / 05-10-1961 |
|
Bell, Charles Edward | 09-22-1940 / 06-06-2003 |
|
Bell, Charlie Ottis | 03-15-1895 / 01-29-1977 |
|
Bell, Lula Pearl | 11-09-1909 / 12-04-1999 |
|
Bell, Marion C. | 02-09-1910 / 12-19-1985 |
PFC U.S. Army, WW II |
Bennett, Dennis W | 01-25-1952 / 02-24-2004 |
|
Bickerstaff, Andrew | Unknown / 06-19-1921 |
|
Bickerstaff, Helen Gage | 1879 / 1964 |
|
Bickerstaff, John Francis | 10-28-1870 / 06-06-1954 |
|
Bickerstaff, Pearl Thompson | 1897 / 1961 |
|
Bickerstaff, Samuel M. | 1844 / 1929 |
|
Bickerstaff, W. L. | 1879 / 1936 |
|
Bickerstaff, William M. | 04-04-1907 / 07-14-1969 |
PFC, 1753 SVC COMD. Unit, WW II |
Blankenship, Daisy McNatt | 08-08-1916 / 06-21-2000 |
|
Brooks, Arvie Gray | 03-09-1921 / 01-13-1969 |
Alabama, S2, U.S. Navy, WW II |
Brooks, Mable Ruth Williamson | 04-18-1931 / 07-29-2012 |
Loving Mom and Grandma |
Brooks, Troy Douglas | 05-10-1951 /01-05-2010 |
|
Burton, John William | 05-15-1910 / 02-17-1918 |
|
Byars, John Raleigh | 04-19-1868 / 10-04-1932 |
|
Byars, Mallie | 11-24-1878 / 1930 |
|
C, Angelica | 10/28/2012 |
Small handmade blue and pink cross |
Caulder, Letrice Renee Dix | 09-05-1958 / 10-22-2016 |
|
Chandler, Sandy Kaye | 12-02-1967 / 03-08-1968 |
Dau. of Shirley Chandler |
Cole, Ada Smith | 11-27-1880 / 07-31-1966 |
|
Cole, Cathrine Agusta | 07-27-1937 / 98-28-2014 |
|
Cole, Chester William | 10-31-1938 / 09-20-1985 |
|
Cole, Frank H. | 1903 / 1972 |
|
Cole, Jim Tom | 05-12-1928 / 06-19-1928 |
|
Cole, Kate O'Brien "Mama Cole" | 02-22-1907 / 03-27-1999 |
|
Cole, May W. | 05-31-1889 / 05-16-1980 |
|
Cole, Ruby Y. | 05-05-1922 / 03-31-1997 |
Double marker with Wayne W. Cole / Wed 07-10-1937 |
Cole, Rufus C. | 02-04-1898 / 05-28-1944 |
|
Cole, Sadie O'Brien | 1904-1962 |
|
Cole, Stephen Allen | 09-20-1954/ |
Son of Mr. & Mrs. Buck Cole |
Cole, Sylvester | 05-30-1903 / 02-03-1948 |
|
Cole, Thomas J. | 12-01-1880 / 02-27-1963 |
|
Cole, Wayne W. | 06-21-1915 / 10-25-1996 |
Double marker with Ruby Y. Cole / Wed 07-10-1937 |
Cole, Wiley C. | 12-10-1900 / 12-02-1980 |
Double marker with Winnie Cole |
Cole, William Sidney | 05-19-1873 / 08-01-1958 |
|
Cole, Winnie | 05-01-1900 / 04-24-1981 |
Double marker with Wiley C. Cole |
Cole Boyette, Bertie Mae O'Brien | 12-22-1905 / 03-01-2004 |
|
Collins, Henry Jefferson | 07-05-1902 / 10-31-1979 |
Double marker with May Wells Collins / Pvt. U.S. Army, WW II |
Collins, May Wells | 08-06-1910 / 05-09-1991 |
Double marker with Henry Jefferson Collins |
Conner, Edna L | 1895 / 1986 |
Double marker with James M. Conner |
Conner, James M. | 1894 / 1957 |
Double marker with Edna L. Conner |
Conner, John L. | 10-02-1927 / 06-25-1969 |
|
Cooke, Russell W. | 08-19-1960 / 09-04-1986 |
|
Crenshaw, Wiley D | 12-10-1900 / 12-27-1980 |
|
Crenshaw, Winnie Cole | 05-01-1900 / 04-24-1981 |
|
Crocker, Anderson | 12/23/1935 |
|
Crocker, Ruby Gean | 04-01-1936 / 12-29-1978 |
|
Daniels, Arlene D. | d.-09-2002 |
Age 48 yrs./wyf of David Daniels |
Davis, Dovie | 1875 / 1938 |
Age 63 yrs. |
Davis, Jim | b. 1870 / Unknown |
|
Denley, Billy Carl | 12-03-1939 / 09-25-1960 |
Miss. SN, U.S. Navy |
Denley, George Corrace | 09-12-1908 / 03-04-1995 |
Double marker with Jessie Mae Mayhan Denley |
Denley, Jessie Mae Mayhan | 10-25-1917 / 09-22-1994 |
Double marker with George Corrace Denley |
Denley, Nick Perkins | 12-24-1880 / 05-06-1952 |
Double marker with Sava Wells Denley |
Denley, Saba Wells | 10-20-1894 / 09-12-1973 |
Double marker with Nick Perkins Denley / Wife of Nick Perkins Denley |
Doles, Annie V. | 06-25-1916 / 04-11-1977 |
Double marker with Carl F. Doles |
Doles, Carl F. | 07-14-1908 / 09-27-1984 |
Double marker with Annie V. Doles |
Dooley, Elija A. | 04-24-1851 / 09-27-1930 |
|
Gant, Baby Boy | 9/6/1937 |
Double marker with Baby Boy Gant |
Gant, Baby Boy | 4/20/1935 |
Double marker with Baby Boy Gant |
Gaskin, James F. "Pete" Sr. | 07-09-1934 / 09-30-1991 |
|
Gaskin, Roberta M. | 05-12-1937 / 12-19-2006 |
|
Gaskin, Ronald Eugene | 02-22-1961 / 09-12-1988 |
|
Gelston, Betty Joyce | 10-18-1947 / 02-26-1994 |
|
Gibbs, George Thomas | 10-02-1903 / 06-19-1982 |
Double marker with Virgie E. Gibbs |
Gibbs, Virgie Ellen | 01-19-1905 / 09-19-1976 |
Double marker with George T. Gibbs |
Grimes, Elbert L. | 12-04-1904 / 10-03-1983 |
Double marker with Velma Ollie Grimes |
Grimes, James E. | 09-04-1928 / 07-05-2012 |
|
Grimes, James Wayde | 03-02-1960 / 12-07-2000 |
|
Grimes, Tom J. | 06-09-1875 / 02-02-1963 |
|
Grimes, Velma Ollie | 03-12-1909 / 07-11-1976 |
Double marker with Elbert L. Grimes |
Hackman, Dana Bernat | 12-25-1954 / 06-29-2009 |
|
Hackman, Lane Currie | 12-06-1989 / 09-17-2005 |
|
Hill, Chester Lee | 07-08-1927 / 03-09-2002 |
|
Hill, Eugene | 09-11-1951 / 01-11-2013 |
|
Hillhouse, Baby | 05-10-1969 / 05-11-1969 |
|
Jackson, Jimmy Wayne | 05-12-1960 / 12-30-1976 |
|
Jones, Mrs. W. J. | 1882 / 1920 |
Double marker with Mr. W. J. Jones |
Jones, W. J. | 1879 / 1946 |
Double marker with Mrs. W. J. Jones |
Latimer, Gladys Christine “Miss Jo” | 4-13-1924 / 3-30-2009 |
|
Lemley, Brandi Nadine | 05-10-1984 / 05-10-1984 |
|
Ludolf, Cora Umfress | 08-23-1909 / 01-08-1992 |
Triple marker with Joyce Ann Ludolf and Willie Edwards Ludolf |
Ludolf, Joyce Ann | 03-24-1944 / 10-26-2008 |
Triple marker with Willie Edward Ludolf and Cora Umfress Ludolf |
Ludolf, Willie Edward | 06-07-1910 / 09-05-1980 |
Triple marker with Joyce Ann Ludolf and Cora Umfress Ludolf |
Lyons, Clinton Dale | 10-12-1939 / 07-10-2009 |
|
Lyons, Clyde Ray | 08-04-1941 / 03-20-2005 |
|
McCann, Ivin Ray | 02-12-1922 / 02-05-1978 |
|
McNatt, Billy Wayne | 04-01-1947 / 07-08-1961 |
|
McNatt, Dee C. | 08-16-1871 / 11-10-1959 |
|
McNatt, Derenda Joyce | 07-27-1959 / |
Dau. of Mr. & Mrs. James McNatt |
McNatt, Ely Edward | 02-11-1915 / 05-10-1996 |
|
McNatt, Hunter Chase | 05-07-1986 / 09-23-2004 |
|
McNatt, Mandy E. | 06-21-1873 / 06-21-1970 |
|
Melton, Debra Denise | 09-18-1962 / 02-23-1963 |
|
Melton, Vuie Allen | 12-13-1917 / 01-09-1965 |
Miss. PFC, CO. B. 20 Inf., BSM, WW II |
Moore Leslie P. | 09-15-1901 / 10-21-1974 |
|
Nail, John Edward | 07-05-1913 / 05-22-2008 |
|
Nail, Lorene Hill | 07-15-1912 / 02-16-2004 |
|
O'Brien, Charles J. | 12-16-1865 / 01-024-1933 |
|
O'Brien, Dewitt | 08-19-1928 / 03-09-1984 |
|
O'Brien, Herbert L. | 04-14-1931 / 11-22-1949 |
PVT. 806 Eng., AVN. BN, WW II |
O'Brien, Infant | 1927 / |
Son of Mr. & Mrs. R. J. O'Brien |
O'Brien, James J. | 07-21-1898 / 06-26-1949 |
|
O'Brien, Martha Ann Smith | 01-20-1873 / 05-22-1949 |
|
O'Brien, R. J. | 07-21-1898 / 02-01-1939 |
|
O'Brien, Vinnie C. | 07-18-1895 / 06-14-1967 |
|
Petty, Annie Lou Carlton | 06-06-1905 / 09-05-1984 |
Triple marker with Robert Virgil Petty and Willie Ben (Infant) Petty |
Petty, Robert Virgil |
08-15-1904 / 07-21-1987 |
Triple marker with Annie Lou Carlton Petty and Willie Ben (Infant) Petty |
Petty, Willie Ben (Infant) | 02-19-1936 |
Triple marker with Robert Virgil Petty and Annie Lou Carlton Petty |
Poe, William F. | 08-12-1905 / 03-23-1973 |
Miss. PVT. Army Air Force, WW II |
Russell, Mary A. Petty | 02-01-1937 / 12-31-1983 |
|
Smith, Irene (Infant) |
02-19-1919 |
Triple marker with Nepolian B. Smith and Maggie Lyles Smith |
Smith, Maggie Lyles | 09-16-1898 / 08-06-1929 |
Triple marker with Irene (Infant) Smith and Nepolian B. Smith |
Smith, Mrs. N. B. | 1897 / 1929 |
|
Smith, Nepolian B. | 03-15-1887 / 04-14-1972 |
Triple marker with Irene (Infant) Smith and Maggie Lyles Smith |
Smtherman Sue, Peggy | 07-06-1961 / 01-2-2008 |
|
Smitherman, Robert Louis, Jr. | 04-07-1957/ 07-14-2012 |
|
Tartt, James | 01-03-1936 / 01-03-1936 |
Double marker with Jean Tartt / Dau. & Son of Mr. & Mrs. Jimmy Tartt |
Tartt, Jean | 01-02-1936 / 01-02-1936 |
Double marker with James Tartt / Dau. & Son of Mr. & Mrs. Jimmy Tartt |
Taylor, Albert Lee | 11-26-1890 / 06-25-1965 |
|
Taylor, B W | Unknown / Unknown |
|
Taylor, Myrtle C. | 01-31-1899 / 03-11-1981 |
|
Thompson, Alton J. | 11-10-1929 / 12-20-1988 |
|
Thompson Russell, Annie Mozelle | 01-19-2007 / 01-12-2003 |
|
Umfress, Cora | 08-23-1909 / 01-08-1992 |
|
Urich, Ruby Inez |
10-17-1923 / 06-08-1995 |
|
Walsh, James G. | 1868 / 1941 |
|
White, Beatrice Petty | 06-30-1900 / 10-24-1933 |
|
White, George Harve "Papa" | 05-06-1893 / 08-14-1969 |
|
White, Joyce Evelyn | 04-13-1930 / 07-13-1934 |
|
White, Mary E | 12-22-1946 / 04-24-2012 |
|
Williamson, James Allen | 04-28-1942 / 11-24-2014 |
|
Williamson, James Brian | 01-21-1976 / 01-2-1976 |
|
Wood, James E. | 09-16-1907 / 03-18-1960 |
Double marker with Jewel C. Wood |
Wood, Jewel C. | 09-03-1912 / 03-21-1969 |
Double marker with James E. Wood |
Woodard, Edna M. Boyette | 05-19-1912 / 06-01-1961 |
Last Modified: Friday, 08-May-2020 16:25:25 CDT