Click to Visit the MS Gen Web site
Copiah Queries, Obits, Wills, Deeds, etc.
Search this site and others ...
State of MS with Copiah in Red

Join the MS-Copiah Discussion list

Click to visit the USGen Web project
1860 Census pg950-960

This is a FREE site provided by the MSGen Web Project.

05/31/14 was the last day I modified this page.

God Bless America
Page Line HN FN Name Age Sex Occupation Real $ Personal $ Birth
950 1 ### 1240 Allison Mary F. 23 F Printer MS
950 2 ### 1240 Allison F. R. 20 M NC
950 3 ### 1241 Hatch Frances A. 47 F NC
950 4 ### 1241 Hatch Emily 16 F MS
950 5 ### 1241 Perkins Jane 17 M Printer MS
950 6 ### 1242 Hester Josiah 48 M Farmer 22,500 NC
950 7 ### 1242 Hester Rebecca 44 F TN
950 8 ### 1242 Hester James L. 17 M MS
950 9 ### 1242 Hester Harriet 12 F MS
950 10 ### 1242 Hester Sarah 10 F MS
950 11 ### 1242 Hester Margaret 8 F MS
950 12 ### 1243 Cook Morris 37 M Probate Clerk 500 2,500 NC
950 13 ### 1243 Cook Nancy 35 F MS
950 14 ### 1243 Cook Mary 16 F MS
950 15 ### 1243 Cook Taylor 14 F MS
950 16 ### 1243 Cook Emily 12 F MS
950 17 ### 1243 Cook William 9 M MS
950 18 ### 1243 Cook Hill 7 M MS
950 19 ### 1243 Cook John 4 M MS
950 20 ### 1244 North H. P. 49 M Propr Hotel 4,000 TN
950 21 ### 1244 Brown Mr. 39 M Shoe Maker
950 22 ### 1245 Harris M. B. 37 M Lawyer 9,000 MS
950 23 ### 1245 Harris Nannie 7 F   MS
950 24 ### 1245 Owens Mr. M Livery Stable
950 25 ### 1245 Owens Mr. 5 M MS
950 26 ### 1246 Englemore H. P. 50 M Carpenter 700 500 France
950 27 ### 1246 Englemore Rosa 25 F Ireland
950 28 ### 1247 Rae George 54 M Farmer 9,000 20,000 PA
950 29 ### 1247 Rae Sarah 47 F LA
950 30 ### 1247 Rae William 22 M MS
950 31 ### 1247 Rae George 20 M MS
950 32 ### 1247 Rae Thomas 18 M MS
950 33 ### 1247 Rae Robert 16 M MS
950 34 ### 1247 Rae Elizabeth 14 F MS
950 35 ### 1247 Rae Ann 12 F MS
950 36 ### 1247 Rae Mary 10 F MS
950 37 ### 1247 Rae James 7 M MS
950 38 ### 1247 Rae David 4 M MS
950 39 ### 1247 Rae Charles 2 M MS
950 40 ### 1247 Rae Robert 20 M MS
951 1 ### 1248 Neill William 60 M Minister 1,400 3,000 NC
951 2 ### 1248 Neill Eliza 48 F NJ
951 3 ### 1249 Neill Douglass 21 M Editor 9,000 VA
951 4 ### 1249 Neill Sarah 22 F MS
951 5 ### 1250 Welham John 35 M M.D. 600 11,500 ME
951 6 ### 1250 Welham Sophronia 40 F LA
951 7 ### 1250 Welham Edgar 6 M MS
951 8 ### 1250 Welham Edith 2 F MS
951 9 ### 1250 Kelly Littleton 14 M MS
951 10 ### 1251 Gillespie Mary 43 F 1,200 500 VA
951 11 ### 1251 Gillespie Eliza 13 F MS
951 12 ### 1251 Gillespie John 11 M MS
951 13 ### 1251 Gillespie Elizabeth 7 F MS
951 14 ### 1251 Gillespie Ereline 5 F MS
951 15 ### 1252 Mayfield G. W. 20 M Carpenter 800 LA
951 16 ### 1252 Mayfield Mary F. 18 F TN
951 17 ### 1252 Mayfield Adelaide 0.16 F MS
951 18 ### 1253 Shath J. 32 M Shoemaker 1,000 Germany
951 19 ### 1253 Shath Elizabeth 26 F Germany
951 20 ### 1254 McIntosh Alex 62 M Saddler 800 2,000 NC
951 21 ### 1254 McIntosh Charles A. 28 M MS
951 22 ### 1254 McIntosh Thomas 20 M MS
951 23 ### 1254 McIntosh David 18 M MS
951 24 ### 1255 Barry A. P. 46 M Farmer 12,000 43,000 SC
951 25 ### 1255 Barry Sarah D. 35 F SC
951 26 ### 1255 Barry Amanda 19 F AL
951 27 ### 1255 Barry Charles H. 17 M AL
951 28 ### 1255 Barry William 8 M AL
951 29 ### 1255 Barry A. P. 5 M AL
951 30 ### 1255 Barry Richard E. 7 M MS
951 31 ### 1255 Barton William 30 M Overseer AL
951 32 ### 1255 Hartmus Sarah 63 F SC
951 33 ### 1256 Sellers A. 59 M Farmer 20,000 11,000 SC
951 34 ### 1256 Sellers Nancy 46 F GA
951 35 ### 1256 Sellers Ben 22 M MS
951 36 ### 1256 Sellers David 15 M MS
951 37 ### 1256 Sellers Dorcus 10 F MS
951 38 ### 1256 Sellers John 7 M MS
951 39 ### 1256 Sellers James 33 M 3,500 LA
952 1 ### 1257 Anderson John 61 M Farmer 1,000 SC
952 2 ### 1257 Anderson Elizabeth 30 F MS
952 3 ### 1257 Anderson Julia Ann 18 F MS
952 4 ### 1257 Anderson Aletha Ann 17 F MS
952 5 ### 1257 Anderson John F. 15 M MS
952 6 ### 1257 Anderson Mary M. 12 F MS
952 7 ### 1257 Anderson Catherine 20 F MS
952 8 ### 1258 Templeton Thomas 40 M Farmer 1,500 500 GA
952 9 ### 1258 Templeton Mary Ann 41 F GA
952 10 ### 1258 Templeton Jerome M. 15 M MS
952 11 ### 1258 Templeton S. 12 M MS
952 12 ### 1258 Templeton George W. 11 M MS
952 13 ### 1258 Templeton Melissa 7 F MS
952 14 ### 1258 Templeton Thomas 3 M MS
952 15 ### 1258 Templeton Nancy 15 F MS
952 16 ### 1258 Watson Amy 73 F NC
952 17 ### 1259 Anderson William 59 M Farmer 2,500 6,000 SC
952 18 ### 1259 Anderson Nancy 59 F SC
952 19 ### 1259 Anderson Rebecca 25 F MS
952 20 ### 1259 Anderson Martha 22 F MS
952 21 ### 1259 Morris William S. 9 M MS
952 22 ### 1260 Hodges Martha 57 F Farmer 3,000 10,000 SC
952 23 ### 1260 Hodges Elizabeth 24 F Farmer 400 MS
952 24 ### 1260 Hodges Nancy 22 F MS
952 25 ### 1260 Hodges Andrew 18 M MS
952 26 ### 1260 Hodges Mary 10 F MS
952 27 ### 1260 Sullivan Margaret 66 F SC
952 28 ### 1261 Anderson Hugh 57 M Farmer 3,500 26,000 SC
952 29 ### 1261 Anderson Daniel J. 21 M MS
952 30 ### 1261 Anderson Susan 17 F MS
952 31 ### 1261 Anderson Hester 12 F MS
952 32 ### 1261 Anderson Hugh 6 M MS
952 33 ### 1261 Anderson Ann 4 F MS
952 34 ### 1261 Anderson John 2 M MS
952 35 ### 1262 Gillis John 60 M Farmer 3,500 2,500 NC
952 36 ### 1262 Gillis Elisha 18 M MS
952 37 ### 1262 Gillis Marion 16 M MS
952 38 ### 1262 Gillis Andrew 12 M MS
952 39 ### 1262 Gillis Arabella 18 F MS
952 40 ### 1262 Gillis Ellen 14 F MS
953 1 ### 1262 Gillis Emma W. 9 F MS
953 2 ### 1263 Sumrall Henry C. 23 M Farmer 3,500 6,000 MS
953 3 ### 1263 Sumrall Emily M. 17 F MS
953 4 ### 1264 McCaleb Daniel 42 M Farmer 6,000 27,000 MS
953 5 ### 1264 McCaleb Sophronia 30 F MS
953 6 ### 1264 McCaleb Mirtin 14 M MS
953 7 ### 1264 McCaleb James D. 12 M MS
953 8 ### 1264 McCaleb Frances 4 F MS
953 9 ### 1265 Mohon Nathaniel 55 M Farmer 1,000 500
953 10 ### 1265 Mohon Nancy 50 F
953 11 ### 1265 Mohon Margaret 18 F MS
953 12 ### 1265 Mohon Waid 16 M MS
953 13 ### 1265 Mohon Malcolm 14 M MS
953 14 ### 1265 Mohon Henderson 12 MS
953 15 ### 1266 Watson Guilford 47 M Farmer 14,500 32,000 GA
953 16 ### 1266 Watson Martha 20 F MS
953 17 ### 1266 Watson E. 13 F MS
953 18 ### 1266 Watson John T. 17 M MS
953 19 ### 1266 Watson Edmund 8 M MS
953 20 ### 1266 Watson Jesse 6 M MS
953 21 ### 1266 Watson Henry 4 M MS
953 22 ### 1266 Watson Mahala F MS
953 23 ### 1266 Watson Sarah 30 F MS
953 24 ### 1266 Watson James 50 M MS
953 25 ### 1267 Green William L. 47 M Farmer 45,000 NC
953 26 ### 1267 Green Amanda 47 F NC
953 27 ### 1267 Green Stephen 18 M MS
953 28 ### 1267 Greem Mary 15 F MS
953 29 ### 1267 Green Martha 13 F MS
953 30 ### 1268 Smith Sallie 58 F Farmer 2,500 1,000 GA
953 31 ### 1268 Smith Charles H. 28 M Farmer 500 MS
953 32 ### 1268 Smith Isaac 26 M Farmer MS
953 33 ### 1268 Smith Jabez 22 M Farmer MS
953 34 ### 1268 Smith James R. 20 M MS
953 35 ### 1268 Smith Amelia 18 F MS
953 36 ### 1268 Smith Moses 14 M MS
953 37 ### 1268 Smith Cimeta 15 F MS
953 38 ### 1269 King Kenyon 42 M Farmer 1,000 500 MS
953 39 ### 1269 King Elizabeth 41 F MS
953 40 ### 1269 King William N. 16 M MS
954 1 ### 1268 King Andrew J. 14 M MS
954 2 ### 1270 Smith N. 41 M Farmer 3,000 600 MS
954 3 ### 1270 Smith Matilda 28 F MS
954 4 ### 1270 Smith William T. 17 M MS
954 5 ### 1270 Smith Jerry A. G. 15 M MS
954 6 ### 1270 Smith Nancy 13 F MS
954 7 ### 1270 Smith Thomas 10 M MS
954 8 ### 1270 Smith Martha 7 F MS
954 9 ### 1270 Smith Mary A. V. 1 F MS
954 10 ### 1271 Catchings P. S. 39 M Farmer 15,000 58,500 MS
954 11 ### 1271 Catchings Nancy 39 F MS
954 12 ### 1272 Waldon T. B. 37 M Farmer 4,500 3,000 MS
954 13 ### 1272 Waldon Caroline 20 F MS
954 14 ### 1272 Waldon Ben T. 1 M MS
954 15 ### 1273 Barker William H. 56 M 1,000 2,200 NC
954 16 ### 1273 Barker Martha 26 F MS
954 17 ### 1273 Barker Eliza 17 F MS
954 18 ### 1273 Barker Minta 15 F MS
954 19 ### 1273 Barker Hollaway 5 M MS
954 20 ### 1273 Barker Charles 4 M MS
954 21 ### 1273 Barker Horace Greeley 2 M MS
954 22 ### 1274 Tillman S. 56 M Steam Mill 23,000 TN
954 23 ### 1274 Tillman A. F. 50 F GA
954 24 ### 1275 Catchings J. B. 38 F M.D. 4,000 20,000 MS
954 25 ### 1275 Catchings Martha 29 F MS
954 26 ### 1275 Catchings Philip M. 12 M MS
954 27 ### 1275 Catchings Frank B. 10 M MS
954 28 ### 1275 Catchings Margaret 8 F MS
954 29 ### 1275 Catchings Walter D. 6 M MS
954 30 ### 1275 Catchings Joseph M. 4 M MS
954 31 ### 1275 Catchings Lucy 2 F MS
954 32 ### 1275 Benson H. J. 61 M Gentleman 4,000 MS
954 33 ### 1275 Bridges Walter L. 22 M Med Student MS
954 34 ### 1276 Catchings J. N. 49 M Farmer 12,000 40,000 GA
954 35 ### 1276 Catchings Emma 47 F MS
954 36 ### 1276 Catchings William 23 M MS
954 37 ### 1276 Catchings Emily 22 M MS
954 38 ### 1276 Catchings Mary 17 F MS
954 39 ### 1276 Catchings Sallie 15 F MS
954 40 ### 1276 Catchings Fannie 13 F MS
955 1 ### 1276 Catchings Harriet 10 F MS
955 2 ### 1276 Catchings John 9 M MS
955 3 ### 1276 Catchings Edward 6 M MS
955 4 ### 1276 Catchings Cornelius 3 M MS
955 5 ### 1277 Traweek C. 53 M Farmer 8,000 59,000 NC
955 6 ### 1277 Traweek Mary 41 F MS
955 7 ### 1277 Traweek Martha 17 F MS
955 8 ### 1277 Traweek Kate 14 F MS
955 9 ### 1277 Traweek Mary 12 F MS
955 10 ### 1277 Traweek Carrie 8 F MS
955 11 ### 1277 Traweek Josephine 5 F MS
955 12 ### 1277 Traweek Henry 2 M MS
955 13 ### 1278 Bush J. L. 31 M RR Overseer 9,500 GA
955 14 ### 1278 Bush D. G. 34 M RR Overseer 11,500 GA
955 15 ### 1279 Tillman Malachi 50 M Farmer 3,000 9,300 TN
955 16 ### 1279 Tillman Louisa 38 F LA
955 17 ### 1279 Tillman Ann 15 F MS
955 18 ### 1279 Tillman Nathan 13 M MS
955 19 ### 1279 Tillman Mary 12 F MS
955 20 ### 1279 Tillman Roberta 9 F MS
955 21 ### 1279 Tillman Dora 4 F MS
955 22 ### 1279 Tillman Anna 2 F MS
955 23 ### 1279 Tillman Francis 9 M MS
955 24 ### 1280 Hendry Sallie 58 F Farmer 1,000 5,500 NC
955 25 ### 1280 Hendry Nancy 29 F MS
955 26 ### 1280 Hendry Seleta 17 F MS
955 27 ### 1280 Hilburn Patsy 20 F MS
955 28 ### 1281 Wade William A. 45 M Farmer 1,600 6,600 NC
955 29 ### 1281 Wade Elizabeth 34 F MS
955 30 ### 1281 Wade Ephraim 16 M MS
955 31 ### 1281 Wade Nancy 14 F MS
955 32 ### 1281 Wade Mary 12 F MS
955 33 ### 1281 Wade Sarah 9 F MS
955 34 ### 1281 Wade Ellen 7 F MS
955 35 ### 1281 Wade William 4 M MS
955 36 ### 1281 Wade John 1 M MS
955 37 ### 1281 Wade Mark 85 M 6,000 NC
955 38 ### 1281 Carnes Nancy 66 F NC
955 39 ### 1282 Neal B. R. 41 M Merchant 3,000 9,000 PA
955 40 ### 1282 Neal Catherine 41 F PA
956 1 ### 1282 Kinnebrew M. L. 4 M MS
956 2 ### 1282 Kinnebrew F. E. 1 F MS
956 3 ### 1283 Massie Nathan 9   ? M 2,200 SC
956 4 ### 1284 Kinnebrew Lenora 67 F 4,400 13,300 GA
956 5 ### 1284 Kinnebrew Catherine 76 F GA
956 6 ### 1285 Hendricks Susan 67 F MS
956 7 ### 1286 Townsend John 23 M Mechanic 300 MS
956 8 ### 1286 Townsend Martha 27 F MS
956 9 ### 1286 Townsend Martha J. 27 F MS
956 10 ### 1286 Townsend Mak 5 M MS
956 11 ### 1286 Townsend Dorothy 4 F MS
956 12 ### 1286 Townsend Delila 2 F MS
956 13 ### 1286 Sullivan Stacy F
956 14 ### 1286 Hendricks Monroe 2 M MS
956 15 ### 1286 Hendricks Isaac 3 M MS
956 16 ### 1287 Kinnebrew L. Jr. 32 M Farmer 2,400 2,700 MS
956 17 ### 1287 Kinnebrew Margaret 32 F MS
956 18 ### 1287 Kinnebrew J. D. 11 M MS
956 19 ### 1287 Kinnebrew M. C. E. 10 F MS
956 20 ### 1287 Kinnebrew N. S. 7 F MS
956 21 ### 1287 Kinnebrew E. W. 5 M MS
956 22 ### 1287 Kinnebrew J. J. 2 M MS
956 23 ### 1288 Hodges James 33 M Farmer 1,600 800 MS
956 24 ### 1288 Hodges Martha J. 25 F MS
956 25 ### 1288 Hodges Mary V. 10 F MS
956 26 ### 1288 Hodges L. J. 9 M MS
956 27 ### 1288 Hodges S. M. 8 F MS
956 28 ### 1288 Hodges John 5 M MS
956 29 ### 1288 Hodges N. C. 4 F MS
956 30 ### 1288 Hodges D. A. 2 M MS
956 31 ### 1289 Dunning John 43 M Farmer 7,200 31,000 Ireland
956 32 ### 1289 Dunning Martha J. 34 F MS
956 33 ### 1289 Dunning F. H. 13 M MS
956 34 ### 1289 Dunning R. M. 11 M MS
956 35 ### 1289 Dunning John 8 M MS
956 36 ### 1289 Dunning S. T. 6 M MS
956 37 ### 1289 Dunning M. J. 4 F MS
956 38 ### 1289 Dunning W. L. 1 M MS
956 39 ### 1290 Stamps J. T. 51 M Overseer 200 GA
956 40 ### 1290 Stamps M. A. 40 F MS
957 1 ### 1290 Stamps F. A. G. 16 F MS
957 2 ### 1291 Wainwright W. M. 34 M Farmer 1,200 700 MS
957 3 ### 1291 Wainwright Powell 27 M MS
957 4 ### 1291 Wainwright Priscilla 67 F GA
957 5 ### 1292 Ellis George 52 M Farmer 25,000 58,700 MS
957 6 ### 1292 Ellis Elizabeth 41 F AL
957 7 ### 1292 Ellis M. E. 14 F MS
957 8 ### 1292 Ellis C. A. 12 F MS
957 9 ### 1292 Ellis A. T. 9 F MS
957 10 ### 1292 Ellis A. L. 7 F MS
957 11 ### 1292 Ellis G. E. 4 M MS
957 12 ### 1293 Ellis M. G. 30 F Farmer 4,500 18,000 MS
957 13 ### 1293 Knight Thomas 12 M MS
957 14 ### 1294 Bankston J. M. 61 M Farmer 1,600 5,500 GA
957 15 ### 1294 Bankston Nancy 46 F MS
957 16 ### 1294 Bankston G. M. 22 M Laborer MS
957 17 ### 1294 Bankston Martha 20 F MS
957 18 ### 1294 Bankston Mary 18 F MS
957 19 ### 1294 Bankston B. F. 17 M MS
957 20 ### 1294 Bankston F. M. 15 M MS
957 21 ### 1294 Bankston E. S. 12 F MS
957 22 ### 1294 Bankston C. M. 11 M MS
957 23 ### 1294 Bankston Cynthia 64 F GA
957 24 ### 1295 Wilson W. H. 31 M Farmer 7,600 12,000 SC
957 25 ### 1295 Wilson E. J. 25 F MS
957 26 ### 1295 Wilson F. P. 7 M MS
957 27 ### 1295 Wilson M. H. 5 F MS
957 28 ### 1295 Wilson E. J. A. 3 F MS
957 29 ### 1296 Campbell John 50 M Farmer 900 700
957 30 ### 1296 Campbell Elizabeth 39 F MS
957 31 ### 1296 Campbell Isaac 18 M MS
957 32 ### 1296 Campbell Mary 12 F MS
957 33 ### 1296 Campbell Melissa 9 F MS
957 34 ### 1296 Campbell Martha J. 6 F MS
957 35 ### 1297 Dillard F. 47 M Farmer 11,000 36,000 SC
957 36 ### 1297 Dillard Margaret F. 31 F MS
957 37 ### 1297 Dillard F. E. 25 F SC
957 38 ### 1297 Dillard M. E. 2 F MS
957 39 ### 1297 Dillard Infant 1 M SC
957 40 ### 1298 Dillard J. M. 23 M Farmer 2,000 2,000 MS
958 1 ### 1298 Dillard E. H. 22 F MS
958 2 ### 1298 Dillard F. [for minor] 3,600
958 3 ### 1299 Patrick A. B. C. 39 M Farmer 10,800 16,600 FL
958 4 ### 1299 Patrick Elizabeth 35 F MS
958 5 ### 1299 Patrick Martha 17 F MS
958 6 ### 1299 Patrick Nancy 16 F MS
958 7 ### 1299 Patrick Elizabeth 13 F MS
958 8 ### 1299 Patrick Nathan 11 M MS
958 9 ### 1299 Patrick Virginia 8 F MS
958 10 ### 1299 Patrick Melissa 6 F MS
958 11 ### 1299 Patrick A. B. C. 3 M MS
958 12 ### 1299 Patrick Rankin 0.08 M MS
958 13 ### 1299 Curtis Rankin 30 M Overseer 9,300 MS
958 14 ### 1300 Neal Kate 18 F MS
958 15 ### 1300 Neal Mary 16 F MS
958 16 ### 1300 Neal Elizabeth 14 F MS
958 17 ### 1300 Neal Ben 9 M MS
958 18 ### 1300 Neal William 6 M MS
958 19 ### 1301 King Ben 37 M Lawyer 20,000 52,,350 MS
958 20 ### 1301 King Eveline 27 F MS
958 21 ### 1301 King Ben 11 M MS
958 22 ### 1301 King Ruth 9 F MS
958 23 ### 1301 King Dudley 6 M MS
958 24 ### 1301 King Josephine 4 F MS
958 25 ### 1301 Harris Mary 14 F MS
958 26 ### 1301 Jones E. J. 30 M Overseer 300 TN
958 27 ### 1302 Peyton E. G. 58 M Lawyer 2,500 27,000 KY
958 28 ### 1302 Peyton Artemissa 48 F MS
958 29 ### 1302 Peyton M. H. 25 M Lawyer MS
958 30 ### 1302 Peyton Artemissa 17 F MS
958 31 ### 1302 Peyton Octavia 16 F MS
958 32 ### 1302 Peyton Ephraim 14 M MS
958 33 ### 1302 Peyton William 13 M MS
958 34 ### 1302 Peyton Robert 11 M MS
958 35 ### 1302 Peyton Philip 9 M MS
958 36 ### 1303 Johnson O. H. 53 M Druggist 1,600 3,500 KY
958 37 ### 1303 Johnson Medora 31 F TN
958 38 ### 1303 Johnson John C. 11 M MS
958 39 ### 1303 Johnson Oscar D. 4 M MS
958 40 ### 1303 Chims D. P. 22 F KY
959 1 ### 1304 Tillman A. J. 44 M Farmer 6,000 TN
959 2 ### 1304 Tillman Arsenith 15 F MS
959 3 ### 1304 Tillman Alice 13 F MS
959 4 ### 1304 Tillman Emma 11 F MS
959 5 ### 1304 Tillman Benjamin 10 M MS
959 6 ### 1304 Tillman Andrew 8 M MS
959 7 ### 1304 Tillman Thomas 6 M MS
959 8 ### 1304 Purser C. J. 20 M Laborer 200 AL
959 9 ### 1305 Johnston A. Jack 47 M Prop Saw Mill 10,000 OH
959 10 ### 1305 Johnston Amanda 41 F MS
959 11 ### 1305 Johnston Spencer 21 M MS
959 12 ### 1305 Johnston Octavia V. 19 F MS
959 13 ### 1305 Johnston James M. 14 F MS
959 14 ### 1305 Johnston Joe W. 11 M MS
959 15 ### 1305 Johnston Judge 9 M MS
959 16 ### 1305 Johnston Hal 7 M MS
959 17 ### 1305 Johnston Maggie 2 F MS
959 18 ### 1306 Strahan G. W. 39 M Farmer 3,000 8,000 MS
959 19 ### 1306 Strahan Martha 27 F MS
959 20 ### 1306 Strahan Sarah 9 F MS
959 21 ### 1306 Strahan Anganes 4 F MS
959 22 ### 1306 Strahan James 1 M MS
959 23 ### 1307 Griffin Elizabeth 60 F Milliner 1,000 MS
959 24 ### 1307 Griffin W. F. 49 M Lawyer 500 MS
959 25 ### 1307 Griffin Phoebe 28 F MS
959 26 ### 1307 Griffin Marion 1 M MS
959 27 ### 1307 Griffin Victoria 19 F MS
959 28 ### 1308 Middleton John D. 30 M Farmer 2,000 3,000 AL
959 29 ### 1308 Middleton Georgianna 21 F MS
959 30 ### 1308 Middleton Leonard 2 M MS
959 31 ### 1308 Middleton Andrew 0.16 M MS
959 32 ### 1309 Johnson S. H. 68 M Farmer 5,000 23,000 VA
959 33 ### 1309 Johnson Sarah 68 F NC
959 34 ### 1310 Johnson H. C. 25 M Lawyer MS
959 35 ### 1310 Johnson Laura 22 F MS
959 36 ### 1310 Johnson Sallie 2 F MS
959 37 ### 1310 Johnson Charlie 0.25 M MS
959 38 ### 1311 Peyton M. M. 23 M Lawyer 1,000 TN
959 39 ### 1311 Peyton Malvina F. 21 F MS
959 40 ### 1311 Peyton Livingston 1 M MS
960 1 ### 1312 Peyton Elijah 67 M Farmer 1,250 4,000 TN
960 2 ### 1312 Peyton Matilda 60 F TN
960 3 ### 1313 Peyton E. A. 32 M Asst Marshal 2,000 TN
960 4 ### 1313 Peyton Malvina F. 43 F KY
960 5 ### 1313 Peyton Cynthia Iris 4 F MS

Content Copyright Rob Crawford,, County Coordinator    All rights reserved.

For Questions about MSGenWeb or to adopt a county, please contact the State Coordinator , or the Assistant State Coordinator