Click to Visit the MS Gen Web site
Copiah Queries, Obits, Wills, Deeds, etc.
Search this site and others ...
State of MS with Copiah in Red

Join the MS-Copiah Discussion list

Click to visit the USGen Web project
1860 Census pg925-949

This is a FREE site provided by the MSGen Web Project.

05/31/14 was the last day I modified this page.

God Bless America
Page Line HN FN Name Age Sex Occupation Real $ Personal $ Birth
925 1 ### 1064 Sullivan James 56 M Farmer 500 500 SC
925 2 ### 1064 Sulivan Lydia 47 F SC
925 3 ### 1064 Sullivan Frances 18 F MS
925 4 ### 1064 Kirkland Rich 18 M MS
925 5 ### 1064 Price Elizabeth 15 F MS
925 6 ### 1065 Fulgham J. R. 28 M Farmer 10,000 23,000 MS
925 7 ### 1065 Fulgham Sophia 27 F MS
925 8 ### 1065 Fulgham Ella 4 F MS
925 9 ### 1065 Fulgham Frances 2 F MS
925 10 ### 1066 Coleman Charles 30 M Peddler 300 Prussia
925 11 ### 1066 Coleman Bettie 22 F Prussia
925 12 ### 1066 Abraham Sol 34 M Merchant 5,000 Prussia
925 13 ### 1066 Coleman I. 22 M Peddler 500 Prussia
925 14 ### 1067 King Nancy 47 F Farmer 3,500 6,000 MS
925 15 ### 1067 King Lucretia 17 F MS
925 16 ### 1067 King Mary 16 F MS
925 17 ### 1067 King Cecil 13 M MS
925 18 ### 1068 Vaughn D. C. 28 M Farmer 7,000 20,000 MS
925 19 ### 1068 Vaughn Frances 22 F MS
925 20 ### 1068 Vaughn Ella 1 F MS
925 21 ### 1068 Thompson H. B. 28 M Overseer GA
925 22 ### 1069 Flowers W. S. 43 M Farmer 28,000 105,000 SC
925 23 ### 1069 Flowers Jane 33 F MS
925 24 ### 1069 Flowers Margaret 12 F MS
925 25 ### 1069 Flowers Joseph 11 M MS
925 26 ### 1069 Flowers Ignatius 7 M MS
925 27 ### 1069 Flowers Alice 4 F MS
925 28 ### 1069 Flowers Rich 78 M NC
925 29 ### 1070 Townsend L. M. 35 M Overseer GA
925 30 ### 1070 Townsend Etta 30 F MS
925 31 ### 1070 Townsend John 10 M MS
925 32 ### 1071 Brown John G. 55 M Farmer 6,000 NC
925 33 ### 1071 Brown Caroline 45 F MS
925 34 ### 1071 Brown Mary 15 F MS
925 35 ### 1071 Brown Robert 12 M MS
925 36 ### 1071 Brown Narcessa 10 F MS
925 37 ### 1071 Brown John 8 M MS
925 38 ### 1071 Brown Jacob 8 M MS
925 39 ### 1071 Brown Shelby 6 M MS
925 40 ### 1071 Brown Maria 4 F MS
926 1 ### 1071 Brown Anna 20 F MS
926 2 ### 1072 Myles William 43 M M.D. 10,000 22,000 Ireland
926 3 ### 1072 Myles Amanda M. 42 F KY
926 4 ### 1072 Myles William 18 M MS
926 5 ### 1072 Myles Bell 12 M MS
926 6 ### 1072 Myles Frederick 10 M MS
926 7 ### 1072 Myles Robert 7 M MS
926 8 ### 1072 Myles Beverley 5 F MS
926 9 ### 1072 Myles Amanda 3 F MS
926 10 ### 1073 Hilburn V. A. 38 M Farmer 28,000 19,000 MS
926 11 ### 1073 Hilburn Maria E. 28 F NY
926 12 ### 1073 Hilburn Grace E. 6 F MS
926 13 ### 1073 Hilburn Thomas 5 M MS
926 14 ### 1073 Hilburn Theodore 2 M MS
926 15 ### 1073 Hilburn Anna L. 1 F MS
926 16 ### 1074 Hill J. K. 37 M Farmer 8,000 8,000 MS
926 17 ### 1074 Hill Mary 23 F MS
926 18 ### 1074 Hill J. K. "Adm" 15,000 MS
926 19 ### 1074 Brown W. R. 20 M Overseer MS
926 20 ### 1075 Gourley M. F. 34 M Minister 5,500 MS
926 21 ### 1075 Gourley Eliza 30 F TN
926 22 ### 1075 Gourley Virginia 12 F MS
926 23 ### 1075 Gourley Mary 10 F MS
926 24 ### 1075 Gourley Charley 8 M MS
926 25 ### 1075 Gourley Louisa 5 F MS
926 26 ### 1075 Gourley George 1 M MS
926 27 ### 1076 McKey H. J. 49 M Farmer 15,000 57,000 MS
926 28 ### 1076 McKey Sarah 39 F MS
926 29 ### 1076 McKey Noll K. 19 M MS
926 30 ### 1076 McKey Hamlin 13 M MS
926 31 ### 1076 McKey Elizabeth 11 F MS
926 32 ### 1076 McKey Mary 9 F MS
926 33 ### 1076 McKey Clara 6 F MS
926 34 ### 1077 Ritchie Benjamin 57 M Farmer 1,500 1,000 MS
926 35 ### 1077 Ritchie Evelene 45 F MS
926 36 ### 1077 Ritchie William 19 M MS
926 37 ### 1077 Ritchie Thomas 17 M MS
926 38 ### 1077 Ritchie Ann 13 F MS
926 39 ### 1077 Ritchie John 12 M MS
926 40 ### 1077 Ritchie George 10 M MS
927 1 ### 1077 Ritchie Mary 8 F MS
927 2 ### 1077 Ritchie Amanda 6 F MS
927 3 ### 1077 Ritchie Maria 2 F MS
927 4 ### 1078 Williams William D. 24 M 300 TN
927 5 ### 1078 Williams Kizziah 29 F MS
927 6 ### Unoccupied
927 7 ### 1079 Lloyd Maria L. 32 F Farmer 9,000 9,000 TN
927 8 ### 1079 Lloyd Frances 7 F MS
927 9 ### 1079 Lloyd William 4 M MS
927 10 ### 1080 Whitaker Isaac 27 M Overseer 200 MS
927 11 ### 1080 Whitaker Mary 22 F MS
927 12 ### 1080 Whitaker Martha 1 F MS
927 13 ### 1080 Robinson Joseph 16 M MS
927 14 ### 1081 Stricker S. D. 45 M Farmer 5,000 9,000 PA
927 15 ### 1081 Stricker Martha 35 F MS
927 16 ### 1081 Stricker Alice 11 F MS
927 17 ### 1081 Stricker Ann Eliza 8 F MS
927 18 ### 1081 Stricker Rachael 6 F MS
927 19 ### 1081 Stricker Marion 0.25 M MS
927 20 ### 1082 Lloyd W. L. 23 M Farmer 8,000 MS
927 21 ### 1083 Barnes William 53 M Farmer SC
927 22 ### 1083 Barnes Elizabeth 40 F MS
927 23 ### 1083 Barnes William 27 M MS
927 24 ### 1083 Barnes Martha 13 F MS
927 25 ### 1083 Barnes Samuel 9 M MS
927 26 ### 1083 Barnes Winfield 7 M MS
927 27 ### 1083 Simms William C. 40 M Overseer NC
927 28 ### 1084 Scott J. M. 31 M Merchant 9,000 MS
927 29 ### 1084 Scott E. V. 19 F MS
927 30 ### 1085 Cunningham Robert 41 M Farmer 30,000 80,000 VA
927 31 ### 1085 Terrell Alex 33 M Overseer 8,000 NC
927 32 ### 1086 Scott Zechariah I. 31 M M.D. 6,000 MS
927 33 ### 1086 Scott Martha E. 26 F MS
927 34 ### 1086 Scott Walter 7 M MS
927 35 ### 1086 Scott Edward 5 M MS
927 36 ### 1086 Scott William 4 M MS
927 37 ### 1086 Scott Anna 2 F MS
927 38 ### 1086 Scott John 0.92 M MS
927 39 ### 1086 Hill Noel 18 M MS
927 40 ### 1086 Hill Susan 14 F MS
928 1 ### 1087 Lloyd W. L. 49 M Farmer 29,000 7,000 MS
928 2 ### 1087 Lloyd Serena 48 F MS
928 3 ### 1087 Lloyd Evan 21 M MS
928 4 ### 1087 Lloyd Thomas 18 M MS
928 5 ### 1087 Lloyd Isaac 16 M MS
928 6 ### 1087 Lloyd Orah 4 F MS
928 7 ### 1088 Peck Alfred 45 M Farmer 1,200 500 MS
928 8 ### 1088 Peck Julia 28 F MS
928 9 ### 1088 Peck Josiah 12 M MS
928 10 ### 1088 Peck Lydia 9 F MS
928 11 ### 1088 Peck Martha 6 F MS
928 12 ### 1088 Peck Nathan 4 M MS
928 13 ### 1088 Peck Morris Cook 1 M MS
928 14 ### 1089 Cheek W. K. 32 M Farmer 12,000 32,000
928 15 ### 1089 Cheek Sarah 28 F MS
928 16 ### 1089 Cheek Catherine 9 F MS
928 17 ### 1089 Cheek Jane 4 F MS
928 18 ### 1089 Cheek Margaret 0.33 F MS
928 19 ### 1089 Brown Matilda 18 F Teacher MS
928 20 ### 1090 James T. 35 M Overseer 200 MS
928 21 ### 1090 James Elizabeth 28 F MS
928 22 ### 1090 James Ophelia 9 F MS
928 23 ### 1090 James Hiram 3 M MS
928 24 ### 1090 James Matilda 0.42 F MS
928 25 ### 1090 Robinson Elijah 17 M MS
928 26 ### 191 O'Quinn R. B. 32 M Farmer 6,000 16,000 MS
928 27 ### 1091 O'Quinn Elizabeth 19 F MS
928 28 ### 1091 Short Calvin 11 M MS
928 29 ### 1092 Moss E. J. 32 M Farmer MS
928 30 ### 1092 Moss Elizabeth 22 F MS
928 31 ### 1092 Moss Rebecca 3 F MS
928 32 ### 1092 Moss Matilda 2 F MS
928 33 ### 1093 Moss Elizabeth 56 F Farmer 1,500 500 KY
928 34 ### 1093 Moss Benjamin 26 M MS
928 35 ### 1093 King Benjamin "Adm" MS
928 36 ### 1093 Grant G. W. Estate of
928 37 ### 1094 Green J. W. 31 M Overseer 5,000
928 38 ### 1094 Green Ann E. 23 F SC
928 39 ### 1094 Green Jesse 5 M MS
928 40 ### 1094 Green Laura 1 F
929 1 ### Unoccupied
929 2 ### 1095 O'Neal H. 40 M Farmer 2,000 6,000 MS
929 3 ### 1095 O'Neal Fannie 30 F MS
929 4 ### 1095 O'Neal Martha 6 F MS
929 5 ### 1095 O'Neal Mary 5 F MS
929 6 ### 1095 O'Neal Lycingus 3 M MS
929 7 ### 1095 O'Neal Nancy 2 F MS
929 8 ### 1095 O'Neal William 1 M MS
929 9 ### Unoccupied
929 10 ### 1096 Whitehead Darcus 47 F 200 SC
929 11 ### 1096 Whitehead William 18 M MS
929 12 ### 1096 Whitehead Alice 9 F MS
929 13 ### 1097 Whitehead F. R. 27 M Farmer 1,500 600 MS
929 14 ### 1097 Whitehead Sarah 23 F NC
929 15 ### 1097 Whitehead Amelia 4 F MS
929 16 ### 1097 Whitehead Thomas 3 M MS
929 17 ### 1097 Whitehead Lano 1 M MS
929 18 ### 1098 Martin Justin 22 M Farmer 4,000 1,500 TN
929 19 ### 1098 Martin William 40 M AL
929 20 ### 1098 Martin Iredell 19 F MS
929 21 ### 1098 Martin Nancy 12 F MS
929 22 ### 1098 Martin Thomas 9 M MS
929 23 ### 1099 Holliday Mary 52 F Farmer 8,000 12,000 KY
929 24 ### 1100 Holliday Thomas 27 M Farmer MS
929 25 ### 1100 Holliday Nancy 25 F MS
929 26 ### 1100 Holliday John 7 M MS
929 27 ### 1100 Holliday Washington 5 M MS
929 28 ### 1100 Holliday Minnie Bell 3 F MS
929 29 ### 1100 Newton Thomas 20 M Overseer MS
929 30 ### 1101 West J. M. 59 M Farmer 45,000 26,000 SC
929 31 ### 1101 West Unknown 40 F MS
929 32 ### 1101 West Philip 20 M MS
929 33 ### 1101 West Martial 18 M MS
929 34 ### 1101 West Albert 16 M MS
929 35 ### 1101 West Lippo 14 F MS
929 36 ### 1102 Lewis Lucinda 40 F Farmer 5,000 6,000 LA
929 37 ### 1102 Lewis Hugh 23 M MS
929 38 ### 1102 Lewis Hardy 19 M MS
929 39 ### 1102 Lewis Mervin 17 M MS
929 40 ### 1102 Lewis Washington 15 M MS
930 1 ### 1102 Lewis Wilson 6 M MS
930 2 ### 1102 Lewis Mary 12 F MS
931 3 ### 1103 Lewis Martha E. 48 F Farmer 15,000 29,000 SC
931 4 ### 1103 Lewis Jane A. 21 F MS
931 5 ### 1103 Lewis Thomas 18 M MS
930 6 ### 1103 Lewis Henry 16 M MS
930 7 ### 1103 Wolf George F. 11 M MS
930 8 ### 1103 Wolf Bryant 9 M MS
930 9 ### 1103 Wolf Oscar 6 M MS
930 10 ### 1103 Wright Thomas 27 M Overseer MS
930 11 ### 1104 Thornton John A. 20 M Farmer 3,000 3,500 GA
930 12 ### 1104 Thornton Julia 20 F GA
930 13 ### 1104 Thornton George 2 M MS
930 14 ### 1105 Trotter J. M. 35 M M.D. VA
930 15 ### 1105 Trotter M. C. 29 F MS
930 16 ### 1105 Patton Bryon 12 M MS
930 17 ### 1105 Patton Emma 10 F MS
930 18 ### 1105 Patton Anna 9 F MS
930 19 ### 1105 Cottingham E. 55 F GA
930 20 ### 1105 Minter John 45 M Overseer SC
930 21 ### 1106 Aills Z. 60 M Farmer 10,000 28,000 KY
930 22 ### 1106 Aills Elizabeth 24 F LA
930 23 ### 1106 Aills Washington 22 M LA
930 24 ### 1106 Aills Martha 19 F MS
930 25 ### 1106 Aills Carrie 16 F MS
930 26 ### 1106 Aills Robert 13 M MS
930 27 ### 1106 Aills Emma 11 F MS
930 28 ### 1107 Cox Calvin 58 M Farmer 2,400 14,000 SC
930 29 ### 1107 Cox Martha 53 F SC
930 30 ### 1107 Cox Sarah 16 F AL
930 31 ### 1107 Cox Cornelia 9 F 4,000 MS
930 32 ### 1108 Westen Sarah 84 F 1,000 300 SC
930 33 ### 1108 Kelley Jane 42 F AL
930 34 ### 1108 Kelley Sallie 18 F MS
930 35 ### 1109 Newman A. D. 48 M Tailor 12,000 6,000 NY
930 36 ### 1109 Newman Mary 44 F VA
930 37 ### 1109 Newman Paulena 14 F MS
930 38 ### 1109 Newman Arendia 14 F MS
930 39 ### 1109 Newman Silvia 10 F MS
930 40 ### Unoccupied
931 1 ### 1110 Lindsay T. F. 26 M Farmer 6,000 MS
931 2 ### 1110 Lindsay Thomas C. 23 M MS
931 3 ### 1110 Lindsay Alice 4 F MS
931 4 ### 1110 Lindsay Oren 2 M MS
931 5 ### 1110 Lindsay Everett 0.67 M MS
931 6 ### 1111 Rymes W. T. 35 M Farmer 1,200 4,000 MS
931 7 ### 1111 Rymes Martha 21 F MS
931 8 ### 1111 Rymes Frances 10 F MS
931 9 ### 1111 Rymes Lenore 4 F MS
931 10 ### 1111 Rymes James 2 M MS
931 11 ### 1111 Rymes Alex 0.58 M MS
931 12 ### 1112 Smith John 36 M Farmer SC
931 13 ### 1112 Smith Jeane 23 F SC
931 14 ### 1112 Smith Ann 70 F SC
931 15 ### 1113 Tatum W. G. 38 M Farmer MS
931 16 ### 1113 Tatum Mary C. 33 F GA
931 17 ### 1113 Tatum Lavicia 11 F MS
931 18 ### 1113 Tatum Alice 7 F MS
931 19 ### 1113 Tatum Florence 6 F MS
931 20 ### 1113 Tatum Joseph 4 M MS
931 21 ### 1113 Tatum Prentiss 1 M MS
931 22 ### 1114 Ervin H. P. 30 M Farmer 12,000 20,000 MS
931 23 ### 1114 Ervin Luther 8 M MS
931 24 ### 1114 Ervin Edgar 6 M MS
931 25 ### 1114 Ervin Gus 3 M MS
931 26 ### 1115 Tillman F. M. 23 M 2,800 7,000 MS
931 27 ### 1115 Tillman Eliza 23 F MS
931 28 ### 1115 Tillman William 1 M MS
931 29 ### 1116 Carney E. H. 44 M Farmer 5,000 20,000 SC
931 30 ### 1116 Carney Josephine 19 F AL
931 31 ### 1116 Carney Catherine 18 F AL
931 32 ### 1116 Carney Antoinette 17 F AL
931 33 ### 1116 Carney Louisa 15 F AL
931 34 ### 1116 Carney Helen 14 F AL
931 35 ### 1116 Carney Deana 10 F MS
931 36 ### 1116 Alem Franklin 30 M Overseer AL
931 37 ### 1117 Tillman G. K. 58 M Farmer 3,000 7,000 TN
931 38 ### 1117 Tillman Sarah 56 F GA
931 39 ### 1117 Tillman Narcissa 19 F MS
931 40 ### 1117 Tillman John F. 17 M MS
932 1 ### 1118 Manning Elisha 57 M Farmer 4,000 12,000 SC
932 2 ### 1118 Manning Rebecca 57 F SC
932 3 ### 1118 Manning Mark 19 M SC
932 4 ### 1118 Manning Woodward 13 M MS
932 5 ### 1118 Manning Elizabeth 17 F SC
932 6 ### 1118 Manning Mary 11 F MS
932 7 ### 1119 Scott Thomas M. 54 M Farmer 6,000 19,000 NC
932 8 ### 1119 Scott C. W. 20 M AL
932 9 ### 1119 Scott T. F. 16 M AL
932 10 ### 1119 Scott W. H. 4 M MS
932 11 ### 1119 Scott W. B. 3 M MS
932 12 ### 1119 Scott M. H. 19 F AL
932 13 ### 1120 Willis T. H. 24 M Farmer 7,000 MS
932 14 ### 1120 Willis K. A. 23 F AL
932 15 ### 1120 Willis M. 4 F MS
932 16 ### 1120 Willis E. A. 2 F MS
932 17 ### 1121 Scarborough D. M. 45 M Farmer 1,200 GA
932 18 ### 1121 Scarborough D. A. 38 F MS
932 19 ### 1121 Scarborough Jesse A. 18 M MS
932 20 ### 1121 Scarborough M. L. 16 M MS
932 21 ### 1121 Scarborough S. J. 14 F MS
932 22 ### 1121 Scarborough A. P. 12 F MS
932 23 ### 1121 Scarborough Ann E. 8 F MS
932 24 ### 1121 Scarborough Frances H. 6 F MS
932 25 ### 1121 Scarborough Laura A. 4 F MS
932 26 ### 1121 Scarborough Thomas B. M MS
932 27 ### 1122 Griffin J. D. 40 M 2,500 4,000 GA
932 28 ### 1122 Griffin M. A. 26 F GA
932 29 ### 1122 Griffin C. E. 6 M GA
932 30 ### 1122 Griffin S. E. 4 F GA
932 31 ### 1122 Griffin W. C. M MS
932 32 ### 1123 Krener C. D. 47 M Carpenter 1,000 Germany
932 33 ### 1123 Krener Susan 24 F SC
932 34 ### 1123 Krener Jane 15 F MS
932 35 ### 1123 Krener Nancy 12 F MS
932 36 ### 1123 Krener Harriet 8 F MS
932 37 ### 1123 Krener Agnes 1 F MS
932 38 ### 1123 Minow Rebecca 50 F SC
932 39 ### 1124 Anderson W. Z. 29 M Carpenter 500 Sweden
932 40 ### 1124 Anderson M. M. 18 F SC
933 1 ### 1124 Tillman G. W. 19 M Laborer MS
933 2 ### 1124 Tillman John R. 16 M Laborer MS
933 3 ### 1125 Hickman Melissa 28 F MS
933 4 ### 1126 Harrison Charles 35 M Farmer 4,000 NC
933 5 ### 1126 Harrison Susanna 46 F NC
933 6 ### 1126 Harrison Benjamin 16 M MS
933 7 ### 1126 Harrison Jeff D. 7 M MS
933 8 ### 1127 Hennington E. O. 44 M 800 SC
933 9 ### 1127 Hennington James 24 M MS
933 10 ### 1128 Hennington Henry 65 M Farmer 15,000 39,000 SC
933 11 ### 1128 Hennington Caroline 52 F GA
933 12 ### 1128 Hennington Benjamin 17 M MS
933 13 ### 1128 Hennington Palatiah 24 F MS
933 14 ### 1128 Hennington Philip 16 M MS
933 15 ### 1128 Baggett Emma 10 F MS
933 16 ### 1128 Baggett James M. 4 M MS
933 17 ### 1128 Pierce William P. 4 M MS
933 18 ### 1128 Pierce Richard P. 1 M MS
933 19 ### 1129 Lockwod E. T. 50 M Farmer & MD 3,000 2,000 OH
933 20 ### 1129 Lockwod Nancy 47 F GA
933 21 ### 1129 Lockwod T. P. 21 M MS
933 22 ### 1129 Lockwod J. T. 19 M MS
933 23 ### 1129 Cottingham Nancy 83 F SC
933 24 ### 1130 Welch Dempsey 62 M Farmer 15,000 GA
933 25 ### 1130 Smith William 26 M GA
933 26 ### 1131 Ryan Isaac 35 M Farmer 2,000 6,000 MS
933 27 ### 1131 Ryan Meda 30 F MS
933 28 ### 1131 Ryan George 12 M MS
933 29 ### 1131 Ryan Riley 10 M MS
933 30 ### 1131 Ryan Charley 8 M MS
933 31 ### 1131 Ryan Green 6 M MS
933 32 ### 1131 Ryan Sarah 4 F MS
933 33 ### 1131 Ryan Elizabeth 1 F Laborer MS
933 34 ### 1131 Stone Henry 15 M Laborer MS
933 35 ### 1132 McDonald John 59 M Merchant 9,000 NC
933 36 ### 1132 McDonald Sarah 62 F PA
933 37 ### 1133 Horton J. H. 39 M Farmer SC
933 38 ### 1133 Norton A. J. 36 Mechanic MS
933 39 ### 1133 Norton N. P. 28 M Mechanic 3,000 MS
933 40 ### 1133 Norton Narcissa 25 F MS
934 1 ### 1133 Norton G. W. 22 M 800 MS
934 2 ### 1134 Ellis W. M. 26 M Farmer 6,500 5,500 LA
934 3 ### 1134 Ellis Mary M. 38 F MS
934 4 ### 1134 Ellis S. R. 10 F MS
934 5 ### 1134 Ellis E. A. 8 F MS
934 6 ### 1134 Ellis C. L. 2 F MS
934 7 ### 1134 Ellis Mary C. 0.16 F MS
934 8 ### 1135 Ellis Anna 55 F LA
934 9 ### 1135 Ellis John J. 20 M MS
934 10 ### 1135 Ellis Thomas B. 18 M MS
934 11 ### 1135 Ellis Benjamin F. 15 M MS
934 12 ### 1135 Ellis William C. 12 M MS
934 13 ### 1135 Ellis Isaac N. 10 M MS
934 14 ### 1135 Ellis W. M. Esq.
934 15 ### 1135 Ellis L.W. "Estate of"
934 16 ### 1136 Foster S. T. 34 M Farmer 6,000 7,000 MS
934 17 ### 1136 Foster E. A. 26 F MS
934 18 ### 1136 Purser James H. 13 M MS
934 19 ### 1136 Purser David 11 M MS
934 20 ### 1136 Purser M. A. 9 F MS
934 21 ### 1136 Foster E. E. 4 F MS
934 22 ### 1136 Foster Thomas B. 1 M MS
934 23 ### 1136 Foster Victoria 0.16 F MS
934 24 ### 1137 Jenkins S. G. 36 M Farmer 3,100 8,000 MS
934 25 ### 1137 Jenkins C. A. 22 F MS
934 26 ### 1137 Jenkins M. E. 11 F MS
934 27 ### 1137 Jenkins S. G. 8 M MS
934 28 ### 1137 Jenkins J. W. 4 M MS
934 29 ### 1137 Jenkins A. B. 2 M MS
934 30 ### 1138 King William 45 M Farmer 1,200 200 MS
934 31 ### 1138 King N. L. 44 F MS
934 32 ### 1138 King L. 14 F MS
934 33 ### 1138 King S. S. 12 F MS
934 34 ### 1138 King M. 6 F MS
934 35 ### 1138 King Jefferson 8 M MS
934 36 ### 1138 King E. 3 F MS
934 37 ### 1139 Green James J. 43 M Farmer 2,500 2,500 GA
934 38 ### 1139 Green M. A. 42 F MS
934 39 ### 1139 Green A. C. 22 F MS
934 40 ### 1139 Green P. A. 20 F MS
935 1 ### 1139 Green T. M. 18 F MS
935 2 ### 1139 Green L. M. 16 M MS
935 3 ### 1139 Green R. L. 14 M MS
935 4 ### 1139 Green M. E. 12 F MS
935 5 ### 1139 Green A. F. T. 8 F MS
935 6 ### 1139 Green A. B. C. 10 M MS
935 7 ### 1140 Strong J. G. 30 M Farmer 4,200 MS
935 8 ### 1140 Strong Rebecca 38 F MS
935 9 ### 1140 Jackson Elizabeth 14 F MS
935 10 ### 1140 Jackson Ellen 11 F MS
935 11 ### 1140 Jackson M. 10 M MS
935 12 ### 1140 Jackson J. T. 20 M MS
935 13 ### 1141 Strong Dulaney 58 F Farmer 8,000 12,400 SC
935 14 ### 1142 Strong T. G. 33 M Farmer 9,600 8,400 MS
935 15 ### 1142 Strong H. A. 13 M MS
935 16 ### 1142 Strong J. T. 10 M MS
935 17 ### 1142 Strong A. D. 8 F MS
935 18 ### 1142 Strong W. J. 5 M MS
935 19 ### 1142 Strong G. W. 1 M MS
935 20 ### 1142 Stanley T. E. 25 M Teacher MS
935 21 ### 1143 Bridges B. P. 49 M Farmer 400 5,000 KY
935 22 ### 1143 Bridges Mary R. 53 F GA
935 23 ### 1143 Bridges Lavinda 17 F MS
935 24 ### 1143 Bridges Lorenzo 15 M MS
935 25 ### 1143 Bridges T. J. F. 12 M MS
935 26 ### 1143 Bridges S. D. S. 9 F MS
935 27 ### 1144 Mohon A. J. 23 M Farmer 800 200 MS
935 28 ### 1144 Mohon A. B. 26 F KY
935 29 ### 1144 Davenport Fanny 60 F SC
935 30 ### 1144 Mohon Patsy 2 F MS
935 31 ### 1144 Mohon William 1 M MS
935 32 ### 1144 Mohon Idah 0.33 F MS
935 33 ### 1145 Weaver J. J. 25 M Farmer 170 MS
935 34 ### 1145 Weaver Lavicie 27 F MS
935 35 ### 1145 Weaver James 7 M MS
935 36 ### 1145 Weaver David 4 M MS
935 37 ### 1145 Weaver John 2 M MS
935 38 ### 1145 Weaver Wiley 1 M MS
935 39 ### 1146 Gibson A. J. 39 M Farmer 2,200 300 MS
935 40 ### 1146 Gibson Rebecca 31 F MS
936 1 ### 1146 Gibson Vic A. 6 F MS
936 2 ### 1146 Gibson Mary M. 2 F MS
936 3 ### 1146 Gibson Catherine E. 0.83 F MS
936 4 ### 1146 Whitaker W. H. 24 M MS
936 5 ### 1147 Hood I. F. 34 M Farmer 2,000 2,100 MS
936 6 ### 1147 Hood Elizabeth 33 F MS
936 7 ### 1147 Kirkland Charlotte 14 F MS
936 8 ### 1147 Hood H. F. M. 10 M MS
936 9 ### 1147 Hood J. A. 9 M MS
936 10 ### 1147 Hood M. R. 7 F MS
936 11 ### 1147 Hood W. D. L. 5 M MS
936 12 ### 1147 Hood T. L. 3 M MS
936 13 ### 1147 Hood S. C. 1 F MS
936 14 ### 1147 Price Alzarah 22 F MS
936 15 ### 1148 Griffith Fountain 40 M Farmer 1,000 2,000 MS
936 16 ### 1148 Griffith Sarah 34 F MS
936 17 ### 1148 Griffith Mary Ann 17 F MS
936 18 ### 1148 Griffith Hiram 13 M MS
936 19 ### 1148 Griffith William 11 M MS
936 20 ### 1148 Griffith Milton 9 M MS
936 21 ### 1148 Griffith Lavincia 6 F MS
936 22 ### 1148 Griffith Joseph 4 M MS
936 23 ### 1148 Griffith Amanda 1 F MS
936 24 ### 1149 McFale Duncan 57 M Farmer 640 300 NC
936 25 ### 1149 McFale Mary 18 F MS
936 26 ### 1149 McFale Elizabeth 40 F MS
936 27 ### 1149 McFale James 16 M MS
936 28 ### 1149 McFale Lucy 15 F MS
936 29 ### 1149 McFale Mary 14 F MS
936 30 ### 1149 McFale Martha 13 F MS
936 31 ### 1149 McFale John 10 M MS
936 32 ### 1149 McFale Sarah 8 F MS
936 33 ### 1149 McFale F. M. 6 M MS
936 34 ### 1149 McFale Laura 4 F MS
936 35 ### 1150 Green John 57 M Farmer 3,600 8,500 NC
936 36 ### 1150 Green Alice 49 F NC
936 37 ### 1150 Green Mary 24 F MS
936 38 ### 1150 Green John J. 23 M MS
936 39 ### 1150 Green Elizabeth 19 F MS
936 40 ### 1150 Green Obedience 18 F MS
937 1 ### 1150 Green Theophilus 16 M MS
937 2 ### 1151 Stanley J. B. 61 M Farmer 640 460 GA
937 3 ### 1150 Stanley P. P. 49 F LA
937 4 ### 1151 Stanley J. K. 20 M Laborer MS
937 5 ### 1151 Stanley Jane 17 F MS
937 6 ### 1151 Stanley Susan 15 F MS
937 7 ### 1151 Stanley G. W. 13 N MS
937 8 ### 1151 Stanley Jonathan 8 M MS
937 9 ### 1152 Green Theophilus 55 M Farmer 5,500 26,000 NC
937 10 ### 1152 Green Permelia 49 F MS
937 11 ### 1152 Green Mary E. 27 F MS
937 12 ### 1152 Green Sarah M. 25 F MS
937 13 ### 1152 Green Martha P. 17 F MS
937 14 ### 1152 Green Theophilus 14 M MS
937 15 ### 1152 Green Frediosa 9 F MS
937 16 ### 1152 Green William J. 23 M Overseer 1,600 MS
937 17 ### 1152 Roberts Elisha 23 M Teacher MS
937 18 ### 1153 Lewis H. W. 45 M Mechanic 2,800 1,200 MS
937 19 ### 1153 Lewis Izzie 49 F MS
937 20 ### 153 Lewis E. R. 23 M Laborer 200 MS
937 21 ### 1153 Lewis J. G. 20 F MS
937 22 ### 1153 Lewis A. C. 19 M Laborer MS
937 23 ### 1153 Lewis I. B. 13 M MS
937 24 ### 1153 Lewis Elizabeth 13 F MS
937 25 ### 1154 Fulgham Eliza 49 F Farmer 12,900 22,000 MS
937 26 ### 1154 Fulgham James M. 22 M Overseer MS
937 27 ### 1154 Fulgham Lafayette 19 M MS
937 28 ### 1154 Fulgham Nathan 13 M MS
937 29 ### 1155 Mitchell P. H. 34 M Farmer 3,300 10,200 GA
937 30 ### 1155 Mitchell E. J. 33 F LA
937 31 ### 1155 Mitchell G. W. 29 M GA
937 32 ### 1156 Coleman Henry 36 M Farmer 17,200 28,000 MS
937 33 ### 1156 Coleman Eliza 36 F MS
937 34 ### 1156 Coleman William W. 13 M MS
937 35 ### 1156 Coleman John H. 18 M MS
937 36 ### 1156 Coleman Benjamin C. 8 M MS
937 37 ### 1156 Coleman Mary E. 6 F MS
937 38 ### 1156 Coleman T. M. 4 M MS
937 39 ### 1156 Coleman Emma S. 2 F MS
937 40 ### 1156 Coleman J. C. 0.58 M MS
