Click to Visit the MS Gen Web site
Copiah Queries, Obits, Wills, Deeds, etc.
Search this site and others ...
State of MS with Copiah in Red

Join the MS-Copiah Discussion list

Click to visit the USGen Web project
1860 Census pg850-874

This is a FREE site provided by the MSGen Web Project.

05/31/14 was the last day I modified this page.

God Bless America
Page Line HN FN Name Age Sex Occupation Real $ Personal $ Birth
850 1 518 527 Minton Elizabeth 1 F MS
850 2 518 527 Minton Celia A. 0.25 F MS
850 3 519 528 Furlow W. J. 30 M Farmer 1,200 300 MS
850 4 519 528 Furlow Martha 30 F MS
850 5 519 528 Furlow Mary 8 F MS
850 6 519 528 Furlow Nancy 6 F MS
850 7 519 528 Furlow Margaret 4 F MS
850 8 519 528 Furlow Sarah 3 F MS
850 9 519 528 Furlow William 1 M MS
850 10 520 529 Newell J. D. 40 M Farmer 2,000 7,000 MS
850 11 520 529 Newell Nancy 40 F GA
850 12 520 529 Newell John 15 M MS
850 13 520 529 Newell Mary 12 F MS
850 14 520 529 Newell Nancy 9 F MS
850 15 520 529 Newell William 6 M MS
850 16 521 530 Zachery R. R. 33 M Farmer 1,000 600 MS
850 17 521 530 Zachery Margaret 23 F MS
850 18 521 530 Zachery Martha 3 F MS
850 19 522 531 Britt Greenberry 34 M Farmer 3,000 3,500 MS
850 20 522 531 Britt Susan 27 F MS
850 21 522 531 Britt Thomas 13 M MS
850 22 522 531 Britt John 10 M MS
850 23 522 531 Britt Raspberry 7 M MS
850 24 522 531 Britt Mayberry 4 M MS
850 25 522 531 Britt Prentiss 1 M MS
850 26 523 532 Crider Elijah 59 M Farmer 2,000 600 SC
850 27 523 532 Crider Elizabeth 56 F SC
850 28 523 532 Crider Jacob 22 M MS
850 29 523 532 Crider Letha 17 F MS
850 30 523 532 Crider Elijah 15 M MS
850 31 523 532 Crider Nancy 13 F MS
850 32 523 532 Weeks John 14 M MS
850 33 524 533 Coussens J. W. 27 M Carpenter 500 500 England
850 34 524 533 Coussens Arminda 33 F MS
850 35 524 533 Coussens William 3 M MS
850 36 524 533 Coussens Albert 1 M MS
850 37 525 534 Norton R. N. 40 M Farmer 1,500 3,600 SC
850 38 525 534 Norton Amanda 25 F MS
850 39 525 534 Norton Theresa 3 F MS
850 40 525 534 Norton Helen 2 F MS
851 1 525 534 Rogers Margaret 11 F MS
851 2 526 535 Decell W. H. P. 17 M Farmer 3,000 MS
851 3 526 535 Decell Eliza 21 F MS
851 4 527 536 White D. L. C. 32 M Farmer 1,200 500 MS
851 5 527 536 White Matilda 25 F MS
851 6 527 536 White John 4 M MS
851 7 527 536 White Frances 1 F MS
851 8 528 537 Moore William 65 M Farmer 1,600 2,500 LA
851 9 528 537 Moore Mary 60 F GA
851 10 528 537 Moore Elizabeth 25 F LA
851 11 528 537 Moore Jane 23 F LA
851 12 529 438 Mayes R. P. 32 M Farmer 600 300 MS
851 13 529 438 Mayes Mary 31 F AL
851 14 529 438 Mayes William 13 M MS
851 15 529 438 Mayes David 12 M MS
851 16 529 438 Mayes Hugh 10 M MS
851 17 529 438 Mayes Jesse 8 M MS
851 18 529 438 Mayes Emily 7 F MS
851 19 529 438 Mayes Melissa 3 F MS
851 20 529 438 Mayes Charity 0.42 F MS
851 21 530 539 Hamell Julia A. 36 F 800 300 AL
851 22 530 539 Hill George H. 30 M Carpenter AL
851 23 530 539 Hill Green 28 M Overseer AL
851 24 530 539 Butler Susan 40 F GA
851 25 531 540 Mullins James T. 40 M Farmer 2,000 800 GA
851 26 531 540 Mullins Catherine 40 F AL
851 27 531 540 Mullins William 19 M MS
851 28 531 540 Mullins Frances 17 F MS
851 29 531 540 Mullins Dodridge 14 M MS
851 30 531 540 Mullins Henry 12 M MS
851 31 531 540 Mullins Marion 10 M MS
851 32 531 540 Mullins Edwin 7 M MS
851 33 532 541 Ellzey William 49 M Farmer 800 600 GA
851 34 532 541 Ellzey Mary A. 38 F MS
851 35 532 541 Ellzey Elizabeth 20 F MS
851 36 532 541 Ellzey Ann 19 F MS
851 37 532 541 Ellzey Nancy 16 F MS
851 38 532 541 Ellzey Rufus 14 M MS
851 39 532 541 Ellzey Lafayette 12 M MS
851 40 532 541 Ellzey Judson 9 M MS
852 1 532 541 Ellzey James 6 M MS
852 2 532 541 Ellzey Theodosia 2 F MS
852 3 532 541 Ellzey Henry 0.16 M MS
852 4 533 542 Bailey Lott 33 M Farmer 500 500 MS
852 5 533 542 Bailey Nancy 27 F MS
852 6 533 542 Bailey Ervin 7 M MS
852 7 533 542 Bailey Edward 6 M MS
852 8 533 542 Bailey Tillford 4 M MS
852 9 533 542 Bailey Sophronia 2 F MS
852 10 533 542 Bailey Martha 0.33 F MS
852 11 534 543 Bell T. G. 52 M Farmer 800 2,500 GA
852 12 534 543 Bell Martha 40 F MS
852 13 534 543 Bell Victoria 18 F MS
852 14 534 543 Bell Martha 12 F MS
852 15 534 543 Bell Elizabeth 10 F MS
852 16 534 543 Bell Thomas 9 M MS
852 17 534 543 Bell Henry 8 M MS
852 18 534 543 Bell Otho 3 M MS
852 19 534 543 Smith Jabez 23 M Laborer MS
852 20 534 543 Smith Malvina 18 F MS
852 21 535 544 Smith Thomas 44 M Farmer 10,000 6,200 GA
852 22 535 544 Smith Elizabeth 37 F MS
852 23 535 544 Smith E. 14 F MS
852 24 535 544 Smith Lenora 10 F MS
852 25 535 544 Smith Catherine 8 F MS
852 26 535 544 Smith Thomas 6 M MS
852 27 535 544 Smith Martha 3 F MS
852 28 536 545 Modearis H. 38 M Stage operator 1,400 4,000 NC
852 29 536 545 Modearis Lucinda 35 F GA
852 30 536 545 Modearis Julia 8 F GA
852 31 537 546 Callender L. C. 38 M Farmer 1,200 500 LA
852 32 537 546 Callender Rebecca 40 F LA
852 33 537 546 Callender Sarah 17 F MS
852 34 537 546 Callender Elizabeth 15 F MS
852 35 537 546 Callender William 13 M MS
852 36 537 546 Callender Alexander 10 M MS
852 37 537 546 Callender Permelia 5 F MS
852 38 538 547 Jackson R. F. 45 M Farmer 5,500 16,000 LA
852 39 538 547 Jackson Laminda 48 F MS
852 40 538 547 Jackson Permelia 22 F MS
853 1 538 547 Jackson Letha 17 F MS
853 2 538 547 Jackson George 15 M MS
853 3 538 547 Jackson Person 12 M MS
853 4 538 547 Jackson Leonidas 10 M MS
853 5 538 547 Jackson Brown 8 M MS
853 6 538 547 Jackson Sallie 3 F MS
853 7 538 547 Day David 73 M GA
853 8 539 548 Mullins James M. 43 M Farmer 700 700 GA
853 9 539 548 Mullins Zypha 40 F MS
853 10 539 548 Mullins Letha 17 F MS
853 11 539 548 Mullins William 13 M MS
853 12 539 548 Mullins James 10 M MS
853 13 539 548 Mullins Daniel 7 M MS
853 14 539 548 Mullins Harmon 4 M MS
853 15 540 549 Price Emily 34 F Farmer 1,000 500 MS
853 16 540 549 Price George 10 M MS
853 17 540 549 Price Mary 8 F MS
853 18 540 549 Price Walter 6 M MS
853 19 540 549 Price Bluford 3 M MS
853 20 541 550 Paxton Benjamin 58 M Farmer 12,000 72,000 SC
853 21 541 550 Paxton Frances 48 F MS
853 22 541 550 Paxton Ann E. 23 F MS
853 23 541 550 Paxton Nancy 20 F MS
853 24 541 550 Paxton Mary 18 F MS
853 25 541 550 Paxton John 16 M MS
853 26 541 550 Paxton Johnson 13 M MS
853 27 541 550 Paxton Kate 10 F MS
853 28 541 550 Paxton Hans 10 M MS
853 29 541 550 Paxton Jesse 6 M MS
853 30 541 550 Moore William 26 M Overseer LA
853 31 542 551 Fairman J. A. 29 M Farmer 3,500 6,500 MS
853 32 542 551 Fairman Catherine 22 F IL
853 33 543 552 Fairman Mary 70 F SC
853 34 544 553 Oliver James B. 27 M Farmer 1,400 3,000 KY
853 35 544 553 Oliver Augusta 25 F MS
853 36 544 553 Oliver Adeline 3 F MS
853 37 544 553 Oliver Julia 1 F MS
853 38 545 554 Scott T. M. 44 M Farmer 2,500 4,600 MS
853 39 545 554 Scott Martha 28 F SC
853 40 545 554 Scott Benjamin 16 M MS
854 1 545 554 Scott Thomas 8 M MS
854 2 545 554 Scott James 6 M MS
854 3 545 554 Scott William 4 M MS
854 4 545 554 Scott Landrum 3 M MS
854 5 545 554 Thames Savilla 13 F MS
854 6 546 555 Noble J. C. 28 M Farmer 800 2,000 MS
854 7 546 555 Noble Mary 18 F MS
854 8 546 555 Noble Linn 2 M MS
854 9 546 555 Gibson Thomas K. 22 M Laborer Ireland
854 10 547 Unoccupied
854 11 548 556 Furr H. 24 M Farmer 2,400 5,000 MS
854 12 548 556 Furr Barbary 33 F SC
854 13 548 556 Furr Isaac 4 M MS
854 14 548 556 Furr Margaret 2 F MS
854 15 548 556 Durr Peter 16 M MS
854 16 548 556 Durr Louis 13 M MS
854 17 548 556 Durr Pinkney 10 M MS
854 18 548 556 Durr Charlotte 7 F MS
854 19 549 557 Smith J. A. 51 M Farmer 4,500 5,500 MS
854 20 549 557 Smith Frances 19 F MS
854 21 549 557 Smith Florence 2 F MS
854 22 549 557 Smith Nancy 0.33 F MS
854 23 550 558 Zachery Wiley 60 M Farmer 5,500 12,000 SC
854 24 550 558 Zachery Monroe 21 M MS
854 25 550 558 Zachery Jackson 19 M MS
854 26 550 558 Zachery Hamel 17 M MS
854 27 550 558 Zachery Sarah 13 F MS
854 28 551 559 Case Green B. 22 M Farmer 1,000 600 MS
854 29 551 559 Case Margaret 17 F MS
854 30 551 560 Anding Celia 48 F LA
854 31 551 560 Anding William G. 10 M MS
854 32 552 561 Hartley W. H 35 M Farmer MS
854 33 552 561 Hartley Minerva 23 F MS
854 34 552 561 Hartley Elizabeth 6 F MS
854 35 552 561 Hartley Edwin 1 M MS
854 36 553 562 Applewhite E. R. 44 M M.D. 8,000 8,000 MS
854 37 553 562 Applewhite Eliza 42 F MS
854 38 553 562 Applewhite Rufus R. 21 M M.D. MS
854 39 553 562 Applewhite Benjamin 19 M MS
854 40 553 562 Applewhite Elisha 16 M MS
855 1 553 562 Applewhite Nancy 14 F MS
855 2 553 562 Applewhite Elizabeth 11 F MS
855 3 553 562 Applewhite Beda 9 F MS
855 4 553 562 Applewhite Mary 5 F MS
855 5 553 562 Applewhite Martha 2 F MS
855 6 554 563 Beachum S. N. 31 M Farmer MS
855 7 554 563 Bechum Elizabeth 13 F MS
855 8 554 563 Beachum Thomas 11 M MS
855 9 554 563 Beachum Henry 9 M MS
855 10 554 563 Beachum William 7 M MS
855 11 555 564 Perkins John R. 37 M Farmer 6,000 20,000 MS
855 12 555 564 Perkins Mary E. 22 F MS
855 13 555 564 Perkins Robert 3 M MS
855 14 555 564 Perkins Edwin 2 M MS
855 15 555 564 Perkins Thomas 0.16 M MS
855 16 555 564 Perkins Albert 20 M MS
855 17 555 564 Perkins Sarah 16 F MS
855 18 556 565 Buie David 52 M Farmer 9,000 37,000 GA
855 19 556 565 Buie Jane 39 F MS
855 20 556 565 Buie Joseph 19 M MS
855 21 556 565 Buie Missouri 16 F MS
855 22 556 565 Buie William 13 M MS
855 23 556 565 Buie Prentiss 10 M MS
855 24 556 565 Buie Philip 4 M MS
855 25 557 566 Covington H. C. 25 M Farmer 3,000 NC
855 26 557 566 Covington Emily C. 20 F MS
855 27 557 566 Covington Samitha 3 F MS
855 28 557 566 Covington Clementine 1 F MS
855 29 558 567 Buie Neill 59 M Farmer 12,500 95,000 NC
855 30 558 567 Buie Nancy 56 F GA
855 31 558 567 Buie Robert W. 22 M MS
855 32 559 568 Newell Memphis 21 M Overseer MS
855 33 560 569 Anding Mary 53 F Farmer 7,000 18,000 MS
855 34 560 569 Anding George 19 M MS
855 35 560 569 Anding James 15 M MS
855 36 560 569 Anding Isaac 13 M MS
855 37 560 569 Anding Martin 10 M MS
855 38 560 569 Anding David 8 M MS
855 39 561 570 Anding B. F. 26 M Farmer 1,000 10,000 MS
855 40 561 570 Anding Mary 18 F MS
856 1 562 571 Anding W. H. 44 M Farmer 3,500 3,500 SC
856 2 562 571 Anding Elizabeth 35 F MS
856 3 562 571 Anding George w. 14 M MS
856 4 562 571 Anding Amanda J. 12 F MS
856 5 562 571 Anding Lewis O. 10 M MS
856 6 562 571 Anding William H. 9 M MS
856 7 562 571 Anding Orin A. 7 M MS
856 8 562 571 Anding Edward E. 5 M MS
856 9 562 571 Anding Mary 3 F MS
856 10 562 571 Anding Bill 0.92 M MS
856 11 563 572 Thames W. N. 42 M Farmer 3,000 1,000 SC
856 12 563 572 Thames Amanda 33 F SC
856 13 563 572 Thames Celesta 2 F MS
856 14 563 572 Thames Nancy 0.16 F MS
856 15 564 Unoccupied
856 16 565 573 Currie Mary A. 50 F Farmer 2,500 600 NC
856 17 565 573 Currie Margaret 23 F MS
856 18 565 573 Currie Daniel 21 M MS
856 19 565 573 Currie Duncan 19 M MS
856 20 565 573 Currie Alexander 17 M MS
856 21 565 573 Currie Calvin 15 M MS
856 22 565 573 Currie Effie 12 F MS
856 23 565 573 Currie Robert 10 M MS
856 24 565 573 Currie Mary 8 F MS
856 25 565 573 Currie James 5 M MS
856 26 566 574 Blue Calvin 40 M Farmer 22,500 30,000 NC
856 27 566 574 Blue Rebecca 37 F MS
856 28 566 574 Blue Jonah D. 16 M MS
856 29 566 574 Blue Effie 6 F MS
856 30 567 575 Brown W. D. 43 M Farmer 11,000 11,000 MS
856 31 567 575 Brown Celia A. 35 F MS
856 32 567 575 Brown Nancy E. 14 F MS
856 33 567 575 Brown Melina 11 F MS
856 34 567 575 Brown Sarah A. 8 F MS
856 35 567 575 Brown Cornelius 5 M MS
856 36 567 575 Brown Mary E. 3 F MS
856 37 568 576 Anding Delia 40 F 1,600 SC
856 38 569 577 Watson John 60 M Farmer 5,000 13,000 NC
856 39 569 577 Watson Mary 44 F NC
856 40 569 577 Watson Eugenia 29 M MS
857 1 569 577 Watson Nathaniel 17 M MS
857 2 569 577 Watson Narise 15 F MS
857 3 569 577 Watson Laura 12 F MS
857 4 569 577 Watson John A. 24 M MS
857 5 570 578 Watson W A. 31 M Farmer 800 500 MS
857 6 570 578 Watson Nancy 30 F MS
857 7 570 578 Watson Helen 8 F MS
857 8 570 578 Watson James 6 M MS
857 9 570 578 Watson John 5 M MS
857 10 570 578 Watson Eugenia 1 F MS
857 11 571 579 McLane Jane P. 45 F Farmer 1,000 6,000 MS
857 12 571 579 McLane John 15 M MS
857 13 571 579 McLane Eliza 14 F MS
857 14 571 579 McLane Maria J. 12 F MS
857 15 571 579 McLane William B. 9 M MS
857 16 572 580 Jones B. T. 30 M Farmer 11,000 MS
857 17 572 580 Jones Dorothy 30 F MS
857 18 572 580 Pierce Neill B. 5 M MS
857 19 572 580 Pierce Randall H. 3 M MS
857 20 573 581 Gilcrest John 41 M Farmer 16,000 24,450 MS
857 21 573 581 Gilcrest Martha A. 35 F MS
857 22 573 581 Gilcrest Sarah A. 15 F MS
857 23 573 581 Gilcrest Mary E. 12 F MS
857 24 573 581 Gilcrest Catherine 8 F MS
857 25 573 581 Gilcrest Fannie 1 F MS
857 26 573 581 McNeil George A. 65 M 5,000 21,335 MS
857 27 573 581 McNeil Narcissa J. 13 F MS
857 28 573 581 McNeil John M. 8 M MS
857 29 573 581 McNeil David Ella 6 F MS
857 30 573 581 Smith Samuel D. 21 M Overseer MS
857 31 574 Unoccupied
857 32 575 582 McMillen Douglass 68 M Farmer 7,500 120,000 Scotland
857 33 575 582 McMillen Sarah 56 F TN
857 34 575 582 McMillen James 20 M MS
857 35 575 582 McMillen Henry Clay 13 M MS
857 36 575 582 Patterson Mallory 28 M Teacher NC
857 37 575 582 McCulluk T. J. 24 M M.D. VA
857 38 576 583 Pitts C. W. 45 M 7,000 AL
857 39 576 583 Pitts Martha E. 40 F SC
857 40 576 583 Pitts Carey 14 F AL
858 1 576 583 Pitts Virginia 7 F MS
858 2 576 583 Pitts Sarah 3 F MS
858 3 576 583 Pitts Martha A. 2 F MS
858 4 577 584 Woolery Reason 37 M Farmer 8,000 2,400 MS
858 5 577 584 Woolery Elizabeth 25 F MS
858 6 577 584 Woolery Minerva 11 F MS
858 7 577 584 Woolery Mary 9 F MS
858 8 577 584 Woolery Dorothy 7 F MS
858 9 577 584 Woolery John 5 M MS
858 10 577 584 Woolery Maria 3 F MS
858 11 577 584 Woolery Thaddeus 0.92 M MS
858 12 578 585 Woolery Isaac 12 M 600 MS
858 13 578 585 Woolery Joshua 10 M MS
858 14 578 585 Woolery Wyatt 16 M MS
858 15 578 585 Woolery Francis 60 F MS
858 16 579 Unoccupied
858 17 580 586 Vickers Joseph 48 M Farmer 500 LA
858 18 580 586 Vickers Margaret 28 F SC
858 19 580 586 Vickers Mary 16 F MS
858 20 580 586 Vickers Martha 9 F MS
858 21 580 586 Vickers Valentine 7 M MS
858 22 580 586 Vickers Andrew 5 M MS
858 23 580 586 Vickers Margaret 3 F MS
858 24 580 586 Vickers Emeline 1 F MS
858 25 581 587 Vickers Samuel 30 M Farmer 800 200 MS
858 26 581 587 Vickers Elizabeth 29 F MS
858 27 581 587 Vickers Alice 6 F MS
858 28 581 587 Vickers Stephen 5 M MS
858 29 581 587 Vickers Margaret 3 F MS
858 30 582 Unoccupied
858 31 583 588 Chapman Thomas 40 M Farmer 800 800 MS
858 32 583 588 Chapman Damarius 34 F MS
858 33 583 588 Chapman Elizabeth 6 F MS
858 34 583 588 Chapman Gertrude 3 F MS
858 35 583 588 Chapman Sarah 0.5 F MS
858 36 584 589 Chapman James 25 M Farmer MS
858 37 584 589 Chapman Elizabeth 27 F MS
858 38 585 590 Erwin Francis R. 29 M Farmer 1,500 MS
858 39 585 590 Erwin Julia 23 F MS
858 40 585 590 Erwin Francis 4 F MS
859 1 585 590 Erwin Mary E. 2 F MS
859 2 585 590 Erwin Pearly R. 1 M MS
859 3 586 591 Buie Daniel 63 M Farmer 8,000 83,000 NC
859 4 586 591 Buie Mary 52 F NC
859 5 586 591 Buie John M. 25 M MS
859 6 586 591 Buie Neill H. 22 M MS
859 7 586 591 Buie Daniel Jr. 14 M MS
859 8 586 591 Buie Mary C. 13 F MS
859 9 586 591 Buie Zach 13 M MS
859 10 587 592 Erwin Henry 61 M Farmer 20,000 52,000 NC
859 11 587 592 Erwin Polly 40 F GA
859 12 587 592 Erwin Hezekiah 25 M MS
859 13 587 592 Erwin David 23 M MS
859 14 587 592 Erwin Cyrus 22 M MS
859 15 587 592 Erwin Thomas 17 M MS
859 16 587 592 Erwin Nancy 8 F MS
859 17 587 592 Erwin Mary 2 F MS
859 18 587 592 Cubit Seaborn 19 M MS
859 19 587 592 O'Steen John 19 M MS
859 20 587 592 O'Steen Solomon 17 M MS
859 21 587 592 Kenney Allen 60 M LA
859 22 588 Unoccupied
859 23 589 593 McLaurin W. W. 30 M Farmer 8,500 25,000 MS
859 24 589 593 McLaurin Martha J. 20 F MS
859 25 589 593 McLaurin Allah M. 2 F MS
859 26 589 593 McLaurin Mary 67 F SC
859 27 589 593 Farmer Dempsey 27 M Carpenter MS
859 28 590 594 Baker Arch 50 M M.D. 10,000 20,000 SC
859 29 590 594 Baker Sarah 56 F GA
859 30 590 594 Baker Daniel S. 27 M M.D. 4,000 MS
859 31 590 594 Baker Margaret 18 F MS
859 32 590 594 Sanders Ewell 25 M Overseer MS
859 33 591 595 Gilbert Webster 63 M Farmer 5,000 9,000 TN
859 34 591 595 Gilbert Hannah 53 F TN
859 35 591 595 Gilbert Daniel W. 22 M MS
859 36 592 596 Embry J. J. 22 M Farmer 1,800 5,000 GA
859 37 592 596 Embry Margaret 18 F MS
859 38 592 596 Embry Neill S. 1 M MS
859 39 592 596 Cooper J. A. 22 M Laborer GA
859 40 593 597 Fairman Z. C. 41 M Farmer 13,000 41,000 MS
860 1 593 597 Fairman Jane 40 F GA
860 2 593 597 Fairman Lyangus 19 M MS
860 3 593 597 Fairman Julia O. 17 F MS
860 4 593 597 Fairman Benjamin 13 M MS
860 5 593 597 Fairman Clay 11 M MS
860 6 593 597 Fairman Augustus 10 M MS
860 7 594 598 Godbold B. D. 29 M Farmer 5,000 12,000 MS
860 8 594 598 Godbold Fredonia 18 F MS
860 9 594 598 Godbold William 2 M MS
860 10 594 598 Godbold Mary 0.67 F MS
860 11 594 598 Godbold William 23 M 400 MS
860 12 595 599 Casey J. C. 30 M Merchant 5,000 15,000 MS
860 13 595 599 Casey C. MS
860 14 595 599 Casey M. D. 23 F MS
860 15 595 599 Casey Willie 1 M MS
860 16 596 600 Casey James N. 62 M Merchant 2,000 SC
860 17 596 600 Casey Mary A. 49 F VA
860 18 597 601 Applewhite Seth 60 M Farmer 6,000 2,000 NC
860 19 597 601 Applewhite Aris 55 F NC
860 20 597 601 Applewhite Davis 30 M MS
860 21 597 601 Applewhite Seth 13 M MS
860 22 598 602 Applewhite Eldridge 28 M Farmer 4,000 9,000 MS
860 23 598 602 Applewhite Rebecca 25 F MS
860 24 598 602 Applewhite Mary 10 F MS
860 25 598 602 Applewhite William 8 M MS
860 26 598 602 Applewhite Ella 0.42 F MS
860 27 599 603 Crawford Louisa 22 F Farmer 800 2,000 MS
860 28 599 603 Crawford Narcissa 11 F MS
860 29 599 603 Crawford John 9 M MS
860 30 599 603 Crawford Emma 1 F MS
860 31 599 603 Crawford Melissa 3 F MS
860 32 600 604 Gorden John 54 M Farmer 6,500 30,000 KY
860 33 600 604 Gorden Mary 51 F KY
860 34 600 604 Gorden Charles M. 21 M KY
860 35 600 604 Gorden Emily M. 18 F KY
860 36 600 604 Gorden Judson J. 13 M KY
860 37 600 604 Gorden Endora A. 10 F KY
860 38 600 604 Gorden Eugenia A. 7 M KY
860 39 600 605 Wall Sallie L. 33 F 1,500 KY
860 40 600 605 Wall Sallie E. 11 F KY
861 1 601 606 Terrell Thomas 35 M Overseer VA
861 2 601 606 McCullen Davis 25 M Teacher NC
861 3 602 607 Swilley Rachel 50 F Farmer 8,000 3,000 NC
861 4 602 607 Swilley Mary 27 F MS
861 5 602 607 Swilley A. W. 25 M MS
861 6 602 607 Swilley Sarah 23 F MS
861 7 602 607 Swilley John D. 21 M MS
861 8 603 608 Chiles J. B. 32 M Farmer 3,500 5,800 VA
861 9 603 608 Chiles Dorcas 25 F MS
861 10 603 608 Backlock Rebecca 20 F MS
861 11 604 609 Hedrick B. F. 29 M Farmer 2,80 3,500 MS
861 12 604 609 Hedrick J. E. 23 F MS
861 13 604 609 Lum G. W. 29 M Brickmason 125 MS
861 14 605 610 Davis Jose 48 M Farmer 9,500 20,500 SC
861 15 605 610 Davis Mary 46 F NC
861 16 605 610 Davis Zia L. 20 M MS
861 17 605 610 Davis George W. 19 M MS
861 18 605 610 Davis Zabon F. 17 M MS
861 19 605 610 Davis Volly J. 14 M MS
861 20 605 610 Davis John W. 12 M MS
861 21 605 610 Davis Elizabeth 10 F MS
861 22 605 610 Davis Pauline 3 F MS
861 23 605 610 Smith Arabella 1 F MS
861 24 606 611 Douglass Ransom 54 M Farmer 6,000 17,500 GA
861 25 606 611 Douglass Annise 38 F MS
861 26 606 611 Douglass George 19 M MS
861 27 606 611 Douglass Nancy 17 F MS
861 28 606 611 Douglass Albert 15 M MS
861 29 606 611 Douglass Robert 12 M MS
861 30 606 611 Douglass Samuel 10 M MS
861 31 606 611 Douglass Richard 8 M MS
861 32 606 611 Douglass Mary 4 F MS
861 33 606 611 Douglass Sarah 2 F MS
861 34 607 612 McLaurin S. B. 31 M Farmer 3,700 19,500 SC
861 35 607 612 McLaurin Catherine 26 F MS
861 36 607 612 McLaurin Kelly 4 F MS
861 37 607 612 McLaurin Anna 1 F MS
861 38 608 613 Pittman Zillah 39 F Farmer 2,500 6,000 MS
861 39 608 613 Pittman William 17 M MS
861 40 608 613 Pittman Olivia 15 F MS
862 1 608 613 Pittman Arch B. 6 M MS
862 2 608 613 Pittman Virgila 15 F MS
862 3 609 614 Decell F. J. 25 M Farmer 4,000 8,600 MS
862 4 609 614 Decell Rebecca A. 23 F MS
862 5 609 614 Decell Talbot 2 M MS
862 6 609 614 Decell Alice 1 F MS
862 7 610 615 Bailey E. F. 40 M Farmer 1,000 5,000 MS
862 8 610 615 Bailey Martha 36 F MS
862 9 610 615 Bailey John W. 16 M MS
862 10 610 615 Bailey Albert B. 14 M MS
862 11 610 615 Bailey Louisa J. 12 F MS
862 12 610 615 Bailey James K. 10 M MS
862 13 610 615 Bailey Martha P. 7 F MS
862 14 610 615 Bailey Joseph 5 M MS
862 15 610 615 Bailey Ella A. 1 F MS
862 16 610 615 Anding Martin A. 32 M Carpenter 800 SC
862 17 610 615 King William H. 21 M Carpenter 300 SC
862 18 611 616 Ferguson Elbert 48 M Farmer 15,000 64,000 SC
862 19 611 616 Ferguson Elizabeth 43 F SC
862 20 611 616 Ferguson William U. 20 M SC
862 21 611 616 Ferguson James M. 18 M SC
862 22 611 616 Ferguson Elbert 15 M SC
862 23 611 616 Ferguson Austin H. 8 M SC
862 24 611 616 Ferguson Elizabeth M. 13 F SC
862 25 611 616 Womack Nancy 75 F 4,000 SC
862 26 612 617 Kelly Margaret 17 F 5,000 MS
862 27 613 618 Ferguson C. 73 M Farmer 3,000 6,500 SC
862 28 613 618 Twiner Lavina 50 F MS
862 29 614 Unoccupied
862 30 615 619 Gofort A. J. 34 M Farmer 4,800 8,000 TN
862 31 615 619 Gofort Jane 22 F MS
862 32 615 619 Gofort Margaret 6 F MS
862 33 615 619 Gofort Elbert 4 M MS
862 34 616 620 Templeton Jack 35 M Overseer 200 AL
862 35 616 620 Templeton Ann 25 F MS
862 36 616 620 Templeton Jane 12 F MS
862 37 616 620 Templeton Sallie 10 F MS
862 38 616 620 Templeton Benjamin 7 M MS
862 39 617 621 Ferguson Seaborn 37 M Farmer 1,700 700 MS
862 40 617 621 Ferguson Elizabeth 23 F MS
863 1 617 621 Ferguson Claiborne 10 M MS
863 2 617 621 Ferguson Sophia 8 M MS
863 3 617 621 Ferguson William 6 M MS
863 4 617 621 Ferguson Osborn 4 M MS
863 5 617 621 Ferguson John 2 M MS
863 6 617 621 Ferguson Margaret 0.25 F MS
863 7 617 622 Moody Sarah 40 F MS
863 8 617 622 Moody Margaret 15 F MS
863 9 618 623 Watson W. H. 33 M Farmer 6,000 22,000 MS
863 10 618 623 Watson Melissa 26 F MS
863 11 618 623 Watson John M. 2 M MS
863 12 619 Unoccupied
863 13 620 624 Weeks Mary A. 43 F Farmer 4,000 6,000 TN
863 14 620 624 Weeks Charles 19 M MS
863 15 620 624 Weeks James 17 M MS
863 16 620 624 Weeks Joseph 15 M MS
863 17 620 624 Weeks Sarah 13 F MS
863 18 620 624 Weeks Thomas 7 M MS
863 19 620 624 Weeks Mary 3 F MS
863 20 620 624 Lum Laura 16 F MS
863 21 621 625 Maples Sylvester 24 M Farmer 400 200 MS
863 22 621 625 Maples Susan 30 F MS
863 23 621 625 Maples Elizabeth 2 F MS
863 24 621 625 Maples William 1 M MS
863 25 621 625 Twiner Lavinca 12 F MS
863 26 622 626 Maples Mary 50 F Farmer 1,000 400 SC
863 27 622 626 Maples John M. 35 M MS
863 28 623 627 Hill Margaret 30 F MS
863 29 623 627 Hill William 5 M MS
863 30 623 627 Hilox Calvin 10 M MS
863 31 624 628 Twiner Zack 30 M Farmer 1,000 500 MS
863 32 624 628 Twiner Mary 28 F MS
863 33 624 628 Twiner John 8 M MS
863 34 624 628 Twiner Jane 5 F MS
863 35 624 628 Twiner Clifton 3 F MS
863 36 624 628 Leggett W. 30 M Laborer MS
863 37 625 629 Armfield Isaac 72 M Farmer 1,200 3,000 NC
863 38 625 629 Armfield A. B. S. 24 M NC
863 39 625 629 Armfield Amanda 27 F NC
863 40 625 629 Armfield E. D. B. 4 M NC
864 1 625 629 Armfield W. G. 2 M MS
864 2 625 629 Armfield Margaret 0.33 F MS
864 3 626 Unoccupied
