Click to Visit the MS Gen Web site
Copiah Queries, Obits, Wills, Deeds, etc.
Search this site and others ...
State of MS with Copiah in Red

Join the MS-Copiah Discussion list

Click to visit the USGen Web project
Johnson Cemetery

This is a FREE site provided by the MSGen Web Project.

05/31/14 was the last day I modified this page.

God Bless America

Johnson Cemetery

JOHNSON CEMETERY
       
LOC. NAME BORN DIED
01-01 Hulon Lafate Harrell (UNMARKED) ? ?
01-02 E. K. Johnson 1902 1962
01-03 Alfred Lafayette (Green) Johnson 1877 07/04/1911
01-04 Carrie (Callie) Burke Johnson 11/11/1876 11/25/1945
01-05 Warren Bradley Johnson, Jr. 01/29/1928 02/28/1929
01-06 Mavis E. Johnson Stepp 04/24/1926 10/22/1948
01-07 Warren Bradley Johnson 01/10/1894 02/02/1950
01-08 Eva Kate Ward Johnson Whitehead 08/02/1898 04/19/1989
01-09 Rubin O. Whitehead 08/02/1898 05/20/1960
01-10 Mary K. McKenzie 01/17/1942 12/31/1972
01-11 Michael T. McKenzie 08/01/1962 06/11/1987
01-12 Henry Thomas Whitty 07/09/1928 05/13/1998
02-01 Eugen W. Buie (MARKER BROKEN & PARTIALLY MISSING) 06/??/1872 ??/22/1890
02-02 Robert Jeremiah (Bob) Johnson 03/16/1885 07/05/1953
02-03 Nannie Lou Teasley Johnson 11/13/1890 06/20/1948
02-04 Charlie Johnson 11/07/1919 1921
02-05 Lee Birce Johnson 02/02/1921 1922
02-06 J. D. Johnson 11/14/1909 1909
02-07 Levi Johnson 10/03/1906 10/03/1906
02-08 P. L. Johnson 12/03/1905 12/23/1905
03-01 Elizabeth Alma Thorn 01/08/1901 09/12/1901
03-02 Bettie Maie Johnson 05/10/1888 09/22/1892
03-03 Ethel Marie Teasley Ellingburg 01/12/1913 09/30/1972
03-04 Mary Jane Chandler Johnson 03/07/1883 02/03/1923
03-05 John G. (Gibson) Johnson 05/17/1918 11/17/1968
03-06 Alton L. Johnson 03/07/1905 01/10/1981
03-07 Sarah Roberts Johnson 09/11/1853 03/12/1905
03-08 James (Jim) Alvaraphus Eugene Johnson 07/14/1860 10/19/1936
03-09 Rufus Virden Johnson 05/11/1921 06/18/1998
03-10 Demarious Roberts Johnson 02/18/1856 04/27/1934
03-11 Steven Paul Davis 05/18/1961 11/11/1961
03-12 Nadine Johnson Davis 02/22/1925 02/15/1989
03-13 Hughler V. Hodges 04/25/1923 09/02/1987
03-14 Sally Mae Johnson Hodges 09/02/1917 08/23/1998
04-01 Levi Middleton Teasley 09/08/1855 01/30/1928
04-02 Mary Emmaline Smith Teasley 03/16/1856 08/16/1922
04-03 Dewey Alma Martin Teasley 1898 1920
04-04 William T. Teasley 06/05/1880 10/01/1930
04-05 Perry Lee Johnson Teasley 02/14/1882 03/04/1918
04-06 Boston Teasley 03/10/1908 06/04/1908
04-07 Rayford Teasley 03/01/1918 03/01/1918
04-08 Patrick O. Johnson 07/22/1895 09/02/1971
04-09 Mattie Teasley Johnson 11/26/1899 05/16/1989
05-01 Alvin Charlie Johnson 03/08/1905 11/17/1981
05-02 Ola Jernigan Johnson 07/28/1910 03/05/1989
05-03 Joshua McClelland (UNMARKED) 1993 1993
05-04 David Eugene (Jimmy) Dungan 06/06/1928 11/30/1992
05-05 Robert Johnson (UNMARKED) 11/27/1958 11/27/1958
05-06 Carolyn Lajuan Johnson (UNMARKED) 02/15/1961 05/24/1962
06-01 Charlie Clark Johnson 02/12/1876 08/09/1951
06-02 Harriet Vastine Victoria (Hattie) Felton Johnson 09/07/1876 04/19/1970
06-03 Viola Lee Johnson 04/06/1896 03/11/1994
06-04 Shellie May Johnson 11/16/1898 08/21/1899
06-05 Wilburt Johnson 01/01/1900 01/11/1900
06-06 John Neason Johnson 09/01/1902 09/02/1902
06-07 Mattie Weir Johnson 1852 1929
06-08 Paul W. L. (William Lafayette) Johnson 05/24/1853 02/28/1901
06-09 Thomas Ervin Johnson 04/12/1914 04/07/1945
06-10 Jones Bob Johnson 09/27/1915 07/23/1963
06-11 Lucille Broadwater Johnson 01/18/1921 07/14/2000
06-12 Lillian Stella Johnson McPhate 07/28/1944 08/13/1977
07-01 Lillian Adele Johnson Wiggins 04/08/1911 11/07/1995
07-02 S. E. (Sarah Elizabeth Nesom) Johnson 05/13/1826 04/05/1910
07-03 C. M. (Clark Mann) Johnson 08/14/1824 01/15/1895
07-04 Margaret Boler Johnson 01/10/1799 01/31/1881
07-05 Clark Johnson 11/16/1798 10/26/1865
07-06 Daniel Johnson 10/10/1751 01/10/1854
07-07 Elijah Harrison (Buddy). Johnson 08/21/1897 06/04/1963
07-08 Harry Johnson 1946 1946
08-01 Artalissa A. C. Johnson 08/01/1878 08/31/1881
08-02 Matilda Johnson 08/24/1888 03/11/1926
08-03 B. J. (Bluette Johnnesom Alexander) Johnson 10/12/1855 04/12/1931
08-04 Adeline (Addie) Hall Johnson 02/23/1862 12/13/1946
08-05 M. A. Hall 03/01/1834 05/02/1889
08-06 Pearl Johnson Christiansen (FUNERAL HOME MARKER ONLY) 03/05/1926 06/06/1985
08-07 Unknown (UNMARKED) ? ?
08-08 Carsey Griffin Johnson 01/17/1901 12/06/1966
08-09 Elijah Griffin Johnson 05/11/1939 07/20/1978
09-01 James (Jimmy) G. Johnson 07/17/1888 09/21/1952
09-02 Maude Lee Chandler Johnson 04/18/1887 05/16/1954
09-03 John Neson Johnson 04/06/1906 10/29/1976
09-04 Annie Belle Johnson 07/19/1924 08/20/1999
10-01 Richard Charner Elonzo (Bud) Johnson 08/21/1865 05/10/1941
10-02 Willer Lee Felton Johnson 07/30/1876 12/23/1967
11-01 Clyde Ondine Johnson 05/06/1925 04/21/1927
11-02 Warren Harrison (Warner) Johnson 05/29/1902 12/14/1984
11-03 Clyde Lucille Brown Johnson 07/26/1904 01/15/1996
11-04 David Franklin Whittington 03/30/1927 08/22/1987
11-05 Edith Merle Johnson Whittington 11/19/1927 07/18/2000
11-06 Dorris Moore 12/31/1917 02/18/1918
11-07 Jimmy McNeer Marciel 03/05/1956 05/13/1995
12-01 H. Odell Stringer 11/30/1918 06/01/1994
12-02 Hazel M. Stringer 08/25/1918 01/31/1993
12-03 James Ira Chandler 05/28/1896 02/08/1918
12-04 Beatrice Johnson Chandler 11/29/1894 02/28/1985
12-05 Beltrice Johnson Myers 11/29/1884 02/11/1920
12-06 May Belle Johnson Burt 01/23/1899 10/26/1920
12-07 Noland Keith Puckett 09/10/1963 12/16/1993
13-01 James Robert (Bob) Hughes 06/10/1878 01/15/1969
13-02 Odelia Johnson Hughes 01/20/1886 01/13/1949
13-03 Jimmy Hughes 01/24/1918 03/24/1936
13-04 Clifton Hughes 07/02/1924 07/02/1924
13-05 Douglas R. Hughes 08/02/1920 08/29/1920
14-01 Shelby Barron 02/29/1904 04/23/1930
14-02 Fred Bailey Hayes 03/11/1917 04/03/1985
14-03 Virginia Johnson Hayes 07/25/1921 08/25/1998
15-01 Infant Annie Kate Johnson (NO ADDITIONAL INFORMATION ON MARKER) ? ?
15-02 Unknown (UNMARKED) ? ?
15-03 William Paul Johnson (FUNERAL HOME MARKER ONLY) 1916 1987
16-01 Homer Boyd Johnson 02/21/1931 02/28/1996
16-02 Ruby Nell Parker Johnson 08/29/1933 03/31/1997
17-01 Mary Ann Johnson 08/28/1940 08/14/1995
       
       
Location: A private cemetery about 2 ½ miles east of Crystal Springs,
Copiah County, Mississippi, on Blocker Road
just off MS Highway 27 T2N R1W .72 acre
       
INFORMATION GATHERED BY DAN H. JOHNSON
JULY 10, 1999 (UPDATED JULY 22, 2000)

Last Updated on 7/23/00
By Rob Crawford
 

Content Copyright Rob Crawford,, County Coordinator    All rights reserved.

For Questions about MSGenWeb or to adopt a county, please contact the State Coordinator , or the Assistant State Coordinator