Land Patent Records: Township 15


The following is a listing of the first land buyers in what is now Township 15 of Clay County. Township 15 was once in Chickasaw County. Located below is the Section, Township, Range, Buyer's Last Name, Buyer's First Name, Buyer's Middle Initial and Date of Sale.
 

21 15S 5E ALEXANDER AMOS 1844/12/09
22 15S 5E ALEXANDER AMOS 1844/12/09
17 15S 5E ALEXANDER AMOS 1844/12/09
2 15S 5E ANDERSON RICHARD W 1839/05/06
25 15S 5E ANDERSON RICHARD W 1839/05/06
36 15S 5E ANDERSON RICHARD W 1839/05/06
23 15S 5E ANDERSON RICHARD W 1839/05/06
24 15S 5E ANDERSON RICHARD W 1843/06/15
13 15S 5E ANDERSON RICHARD W 1850/08/30
33 15S 4E ANDERSON RICHARD W 1838/08/09
1 15S 4E ANDERSON RICHARD W 1839/05/06
26 15S 3E ANDERSON RICHARD W 1838/08/09
16 15S 4E BARR JACOB 1847/06/01
9 15S 5E BELL JONATHAN 1838/08/09
10 15S 5E BELL JONATHAN 1838/08/09
16 15S 5E BELL JEPTHAH 1846/07/30
34 15S 4E BLANTON JAMES A 1838/08/09
10 15S 5E BRAY WILLIAM S 1838/08/09
36 15S 3E BRAY WILLIAM S 1838/08/09
35 15S 3E BRAY WILLIAM S 1838/08/09
9 15S 4E BURNETT BOLING C 1843/06/15
8 15S 4E BURNETT BOLING C 1844/12/09
3 15S 5E BURNEY DAVID 1840/10/06
10 15S 4E CALLICOTT WILLIAM D 1843/11/28
10 15S 4E CALLICOTT ELI 1843/11/28
29 15S 4E CLARKE BENJAMIN 1838/08/09
18 15S 4E CLARKE BENJAMIN 1838/08/09
19 15S 5E COLEMAN RUFFIN 1839/05/06
19 15S 5E COOK HENRY 1843/11/28
22 15S 5E COVINGTON DAVID A 1843/11/28
29 15S 4E DAVIS JOHN 1838/08/09
11 15S 5E DELAFIELD JOHN 1838/08/09
14 15S 5E DELAFIELD JOHN 1838/08/09
28 15S 5E DELAFIELD JOHN 1838/08/09
7 15S 4E DELAFIELD JOHN 1839/05/06
7 15S 5E DENMAN MOSES W 1843/11/28
28 15S 4E DONNAN ANDREW 1844/12/30
4 15S 4E DRIVER ELI M 1843/06/15
5 15S 4E DRIVER ELI M 1844/08/14
16 15S 5E DUKE WILLIAM H 1849/10/06
12 15S 4E EUBANKS JOHN 1843/11/28
11 15S 5E FEARN ROBERT 1838/08/09
15 15S 5E FEARN ROBERT 1838/08/09
33 15S 4E GARRARD WILLIAM W 1838/08/09
21 15S 5E GATHINGS JAMES 1843/11/28
28 15S 5E GATHINGS JAMES 1843/11/28
8 15S 5E GRAVES RALPH 1838/08/09
28 15S 4E GRAVES RALPH 1838/08/09
34 15S 3E GRAVES RALPH 1838/08/09
35 15S 3E GRAVES RALPH 1838/08/09
8 15S 4E GWIN MORDECAI A 1842/08/18
21 15S 4E GWIN MORDECAI A 1842/08/18
27 15S 4E GWIN MORDECAI A 1842/08/18
13 15S 4E HALL LAVINA 1843/06/15
22 15S 4E HAND JOHN H 1843/12/05
4 15S 4E HATCHETT EDWARD 1843/11/28
18 15S 5E HENLEY JOHN G 1843/11/28
18 15S 5E HENLEY JOHN G 1843/11/28
12 15S 4E HENLEY ELDRIDGE W 1843/11/28
33 15S 4E HIGHTOWER THOMAS P 1838/08/09
35 15S 4E HINER JOHN 1843/06/15
35 15S 4E HINER JOHN 1844/12/09
26 15S 4E HINER JOHN 1844/12/09
19 15S 5E HODGE ANDREW 1838/06/26
20 15S 4E HODGE ANDREW 1838/08/09
10 15S 4E HODGE ANDREW 1838/08/09
28 15S 4E HODGE ANDREW 1838/06/26
3 15S 4E HODGE CHARLES F 1843/06/15
4 15S 4E HODGE CHARLES F 1843/06/15
33 15S 3E HODGE ANDREW 1838/06/26
14 15S 5E HODGES FLEMING 1838/08/09
15 15S 5E HOOK DANIEL 1838/08/09
10 15S 5E HOOK DANIEL 1838/08/09
17 15S 5E HOWELL NEEDHAM 1843/06/15
21 15S 5E HOWELL NEEDHAM 1843/06/15
16 15S 5E HOWELL NEEDHAM 1846/07/30
26 15S 5E JOHNSON JOHN W 1843/11/28
27 15S 5E JOHNSON JOHN W 1843/11/28
6 15S 4E JOHNSON JOHN W 1843/06/15
7 15S 5E JONES GEORGE W 1838/08/09
9 15S 5E JONES GEORGE W 1838/08/09
34 15S 4E JONES GEORGE W 1838/08/09
4 15S 4E KEENEY JOHN C 1843/06/15
9 15S 4E KEENEY JOHN C 1843/06/15
27 15S 4E KIENEY JOHN C 1843/11/28
20 15S 4E KILGORE BENJAMIN 1838/08/09
18 15S 4E KILGORE BENJAMIN 1838/08/09
20 15S 4E KILGORE BENJAMIN 1838/08/09
21 15S 4E KILGORE BENJAMIN 1839/05/06
21 15S 4E KILGORE BENJAMIN 1843/06/15
16 15S 4E KILGORE BENJAMIN 1848/06/14
16 15S 5E KNOWLES STEPHEN D 1847/12/15
33 15S 4E LANE JOHN W 1838/08/09
33 15S 3E LANE JOHN W 1838/08/09
16 15S 4E LANHAM WILLIAM 1845/10/09
16 15S 4E LANHAM WILLIAM 1847/06/01
18 15S 4E LATHROP BENJAMIN G 1838/08/09
7 15S 4E LATHROP BENJAMIN G 1838/08/09
9 15S 5E MALONE WILLIAM P 1838/08/09
28 15S 3E MALONE WILLIAM P 1838/08/09
33 15S 3E MALONE WILLIAM P 1838/08/09
28 15S 3E MALONE WILLIAM P 1839/05/06
29 15S 3E MALONE WILLIAM P 1839/05/06
5 15S 4E MANLY BASIL 1843/02/01
3 15S 4E MANLY BASIL 1843/02/01
8 15S 5E MARTIN CHARLES W 1838/08/09
36 15S 3E MARTIN CHARLES W 1838/08/09
25 15S 3E MARTIN CHARLES W 1838/08/09
6 15S 5E MCCORKLE SAMUEL 1838/08/09
8 15S 5E MCCORKLE SAMUEL 1838/08/09
7 15S 5E MCCORKLE SAMUEL 1839/05/06
32 15S 3E MCCORKLE SAMUEL 1838/08/09
36 15S 3E MCCORKLE SAMUEL 1838/08/09
35 15S 3E MCCORKLE SAMUEL 1838/08/09
28 15S 3E MCCORKLE SAMUEL 1838/08/09
32 15S 3E MCCORKLE SAMUEL 1839/05/06
35 15S 5E MCDONALD CHARLES 1838/08/09
35 15S 5E MCDONALD CHARLES 1839/05/06
35 15S 5E MCDONALD CHARLES 1843/06/15
26 15S 3E MCGEE THOMAS 1838/08/09
1 15S 4E MCKEEN WILLIAM P 1838/08/09
2 15S 4E MCKEEN WILLIAM P 1838/08/09
2 15S 4E MCKEEN WILLIAM P 1839/05/06
2 15S 4E MCKEEN WILLIAM P 1839/05/06
17 15S 5E MCKINLEY WILLIAM L 1842/04/09
9 15S 4E MCKINNON NEILL S 1839/05/06
29 15S 3E MELROSE WILLIAM 1838/08/09
29 15S 3E MELROSE WILLIAM 1839/05/06
30 15S 3E MELROSE WILLIAM 1839/05/06
2 15S 5E MILLER THOMAS 1838/08/09
15 15S 5E MOFFETT ULYSSES W 1838/08/09
9 15S 4E MOORE LUCIEN B 1843/06/15
34 15S 4E NOEL YORICK 1838/08/09
17 15S 5E ORNE EDWARD 1838/06/26
18 15S 5E ORNE EDWARD 1838/08/09
28 15S 5E ORNE EDWARD 1838/08/09
7 15S 4E OUTLAW DORSEY 1838/08/09
19 15S 4E OUTLAW DORSEY 1838/08/09
20 15S 4E OUTLAW DORSEY 1838/08/09
18 15S 4E OUTLAW DORSEY 1838/08/09
34 15S 4E PRUITT JAMES M 1844/12/30
26 15S 5E RAGSDALE DANIEL W 1843/06/15
27 15S 5E RAGSDALE DANIEL W 1843/06/15
4 15S 5E REYNOLDS BENJAMIN 1838/08/09
8 15S 5E REYNOLDS BENJAMIN 1838/08/09
4 15S 5E REYNOLDS BENJAMIN 1838/06/26
4 15S 5E REYNOLDS BENJAMIN 1838/08/09
29 15S 4E REYNOLDS BENJAMIN 1838/08/09
22 15S 4E REYNOLDS BENJAMIN 1838/08/09
26 15S 4E REYNOLDS BENJAMIN 1838/08/09
26 15S 3E REYNOLDS BENJAMIN 1838/08/09
35 15S 4E SMITH HAMPTON S 1839/05/06
7 15S 4E TACKITT LEWIS 1844/08/14
12 15S 4E TENNISON JOHN 1843/11/28
6 15S 4E THORNTON HUDSON A 1842/04/09
32 15S 3E TRACY EDWARD D 1839/05/06
29 15S 3E TRACY EDWARD D 1839/05/06
35 15S 4E TUCKER TILGHMAN M 1838/08/09
22 15S 4E WATKINS BRYAN 1844/08/14
11 15S 5E WHITFIELD NEEDHAM 1838/08/09
25 15S 5E WHITFIELD WILLIAM 1843/11/28
36 15S 5E WHITFIELD WILLIAM 1843/11/28
20 15S 5E WHITFIELD NEEDHAM 1843/11/28
28 15S 5E WHITFIELD NATHAN B 1843/11/28
7 15S 5E WHITFIELD NATHAN B 1843/11/28
18 15S 5E WHITFIELD NATHAN B 1843/11/28
11 15S 4E WHITFIELD WILLIAM 1843/11/28
3 15S 4E WHITFIELD WILLIAM 1843/11/28
10 15S 4E WHITFIELD WILLIAM 1843/11/28
11 15S 4E WHITFIELD NATHAN B 1843/11/28
27 15S 4E WHITFIELD NATHAN B 1843/11/28
28 15S 4E WHITFIELD NATHAN B 1843/11/28
34 15S 3E WILIE JOHN N 1838/08/09
34 15S 3E WILIE JOHN N 1838/08/09
33 15S 3E WILIE JOHN N 1838/08/09
22 15S 5E WRIGHT DANIEL W 1843/11/28


 


The Clay County, Mississippi USGenWeb Site



Jeff Kemp , MSGenWeb State Coordinator



The header banner was designed by Bob Franks, former CC, Clay County. Last Modified On Sunday, 02-Nov-2008 14:06:30 CST .
Copyright © 2002 Bob Franks;
Copyright © 2003-2006 by Lori Thornton;
Copyright © 2006 by Heather Pearce Smith.
Copyright © 2008 by Everette Carr
Copyright © 2008 MSGenWeb

Photographs included in the header banner are courtesy of the Library of Congress, Prints and Photographs Division

 

Back to Clay County, Mississippi MSGenWeb Project  Contents Page