Attala County

MSGenWeb Project


Carson Ridge Cemetery
Submitted by David Thompson, 1999


NAME BORN DIED ROW/PLOT
ADAMS Claude (WWII) 05-07-1922 10-24-1982 U24
ADAMS, David Young 08-25-1851 02-15-1926 I13
ADAMS, Edwin 05-28-1915 06-09-1923 K21
ADAMS, Infant son of W. T.& O. R. 06-24-1909 06-24-1909 K22
ADAMS, Mary Roebuck 07-07-1858 03-14-1935 I12
ADAMS, Nancy Caroll Yates Brown 09-03-1940 11-21-1979 N09
ADAMS Nell Stevens 01-14-1927 - U25
ADAMS, Ozema Thompson 12-11-1888 11-30-1968 K19
ADAMS, William Thomas 07-11-1885 06-29-1959 K18
ADDKINSON, A. D. 02-21-1868 12-20-1954 I16
ADDKINSON, Bain 1925 1986 J07
ADDKINSON, Billy Lee N 10-09-1927 10-09-1927 J10
ADDKINSON, Janie 08-31-1895 10-07-1970 J08
ADDKINSON, Lige 04-18-1892 07-13-1963 J09
ADDKINSON, Lucy R. 06-02-1868 05-16-1928 I17
ADDKINSON, Willie Louise 10-20-1916 06-05-1934 J11
AKINS, Henry Haywood 05-25-1930 02-09-1995 W23
AKINS, Henry Z. 06-14-1900 01-28-1991 W26
AKINS, Ronnie 09-07-1956 09-10-1977 W24
AKINS, Ruby Bell 07-06-1908 08-14-1983 W25
ANDREW, William 10-23-1939 07-06-1920 C01
ANGELL Charles R. (WWII) 10-23-1920 05-20-1981 U22
ANGELL Ida AJice Stevens 10-06-1921 - U23
BAGWELL, Robert Bobby 11-07-1927 02-01-1989 T34
BAILEY, Effie O'Bryant 01-10-1875 03-26-1973 B34
BAILEY, Frank M. 09-25-1873 03-04-1935 B35
BAIN, A. Oscar 09-19-1884 07-30-1954 P17
BAIN, Alexander (Civil War) 02-22-1830 11-14-1912 N27
BAIN, Alvin D. 11-14-1902 12-04-1966 M44
BAIN, Andy Lee 06-30-1981 07-02-1981 X01
BAIN, Aubra W. (WWII) 08-08-1923 01-18-1993 X14
BAIN, Beizura O. 03-17-1870 01-22-1904 G39
BAIN, Billy Wayne 01-04-1947 01-13-1947 P15
BAIN, Charles Upton 03-09-1917 01-17-1980 P19
BAIN, Clinton S. 08-24-1893 05-20-1977 T46
BAIN, Elliotte 07-19-1926 07-23-1926 G45
BAIN, Ethel Laverine 04-24-1917 01-11-1918 M43
BAIN, Euell Wade 10-25-1913 11-06-1995 T40
BAIN, Infant of W.O. & Opal - - T15
BAIN, James Hubert 09-13-1927 09-18-1927 G46
BAIN, Johnny W. 08-09-1911 01-21-1973 G1/2-14
BAIN, Lewis A. 12-09-1909 02-12-1910 G43
BAIN, Lewis E. 09-01-1911 05-23-1926 P18
BAIN, Lillie Dye 1879 1893 N30
BAIN, Lois N. 12-23-1927 - X15
BAIN, Nona Johnson 01-31-1889 11-21-1972 P16
BAIN, Pearl Waddlington 08-29-1882 03-02-1963 G41
BAIN, Rosetta L. 1843 1895 N28
BAIN, Roxie Bell 04-10-1909 01-28-1951 T45
BAIN, Sallie Mae 03-05-1913 04-08-1988 G1/2-15
BAIN, Thelma Russom 02-12-1918- T39
BAIN, Will E. 02-21-1869 10-10-1955 G40
BAIN, Willie Mae 09-21-1901 03-18-1903 G42
BARLOW, Ida Mae Belk 1907 1970 Q22
BELK, Annie Pearl 11-15-1915 - B23
BELK, Charlie Pearl Bagwell 08-26-1927 Deceased T35
BELL, Hugh E. 11-30-1903 06-07-1979 C22
BELL, L. N. (Bud) 04-11-1887 03-23-1954 G13
BELL, Laura Levada 04-16-1885 04-20-1924 G14
BELL, Lou Ella Shipp 01-10-1872 04-18-1926 N17
BELL, Margie Oliver 08-17-1912- C21
BELL, Mary Wood 03-13-1880 07-05-1968 Q24
BELL, William Sumpter 07-20-1869 02-12-1930 N16
BLACK, Annie Mae Bain 03-11-1914- V14
BLACK, Frank J. 07-21-1902 01-25-1940 M04
BLACK, Fred L. (Bill) 06-03-1915 09-02-1977 V13
BLUE, Della N. Bain 01-21-1883 12-09-1968 R11
BLUE, William A. 10-31-1865 11-22-1942 R10
BREAZEALE, Maxie Bell 12-4-1910 02-03-1994 G15
BREWER, Frank C. 11-07-1905 04-14-1966 W17
BREWER, Minnie A. 04-15-1911 10-04-1988 W18
BREWER, Shirley Fay 10-05-1953 - W19
BROWN, Lillie Bain 1900 1924 G44
BROWN, Lisa Caroll 11-15-1961 05-29-1968 N10
BUCKNER, Alma A. (Buried in Memphis) 1901 - I09
BUCKNER, Archie H. 08-24-1895 06-15-1958 F05
BUCKNER, George Alec 08-13-1881 06-30-1963 G30
BUCKNER, George Washington 01-06-1861 09-03-1891 H23
BUCKNER, Ludle Oliver 08-30-1884 02-06-1967 G31
BUCKNER, Newton W. 08-26-1849 10-22-1901 H25
BUCKNER, Olivia Ann 11-01-1859 06-28-1952 H26
BUCKNER, Pearl Conn 01-07-1900 05-24-1973 F06
BUCKNER, Robert L. 1897 1934 I10
BUCKNER, Sallie Ann 1818 1892 H24
BURCHFIELD, Frances L. 02-14-1858 03-22-1900 O44
BURCHFIELD, J. R. 10-21-1846 09-25-1922 O45
BURCHFIELD, Sturling 03-08-1896 03-29-1896 N48
BURCHFIELD, Twin babies 05-28-1902 05-28-1902 P47
BURDETT, Hugh Edward 09-01-1922 03-02-1928 D27
BURDETT, Mildred 07-23-1914 07-24-1914 D20
BURNS, Adelia Bain 06-19-1876 12-15-1963 E08
BURNS, Alma A. 08-26-1889 03-14-1899 G1/2-7
BURNS, Annie Lou 10-09-1891 11-29-1966 B21
BURNS, Bessie 02-09-1907 05-09-1907 G12/-3
BURNS, Claudy Ardell 02-09-1899 07-31-1899 P32
BURNS, Cora Lee 01-26-1878 09-19-1966 E10
BURNS, De Myrtle 05-15-1897 12-20-1897 P33
BURNS, Ebbie Lewis 04-03-1903 10-06-1903 P26
BURNS, Edna Eudy 09-25-1906 11-05-1991 S11
BURNS, Edwin Cecil 09-07-1918 07-29-1987 M11
BURNS, Edwin Cecil 04-16-1954 04-16-1954 M9
BURNS, Elmer P. 08-12-1904 03-30-1981 S06
BURNS, Flora M. 12-26-1854 08-02-1929 G1/2-6
BURNS, Flora Sue 08-24-1923 01-31-1975 B20
BURNS, Frances Leon 12-20-1919- M10
BURNS, Gary A. 02-19-1907 02-16-1991 J01
BURNS, Henry (died at age 48) 1917 E25
BURNS, Homer Everefte (WWI) 1896 1979 S10
BURNS, Infant dau. of Homer & Edna 10-13-1936 10-13-1936 S15
BURNS, Infant dau. of Homer & Edna 04-10-1933 04-10-1933 S13
BURNS, Infant dau. of Homer & Edna 03-31-1935 03-31-1935 S14
BURNS, J. Everett 08-10-1884 07-18-1915 G1/2-4
BURNS, John 01-11-1854 04-28-1932 G1/2-5
BURNS, John David 01-08-1874 03-9-1952 E09
BURNS, John Dewift 08-03-1900 07-12-1901 P31
BURNS, Katherine Hammond 11-17-1909 - J02
BURNS, Ladell 08-06-1929 07-05-1931 B24
BURNS, Leighton 11-13-1927 07-25-1928 S12
BURNS, Lola Mae 10-30-1908 08-11-1910 P27
BURNS, Lummie 01-10-1887 10-27-1911 G1/2-2
BURNS, Maftie 09-18-1880 04-03-1903 P25
BURNS, Mary Nell Seawright 04-07-1917 07-23-1966 E06
BURNS, Mary Samantha 01-21-1881 Unreadable L39
BURNS, Nola McDaniel 08-18-1907 08-21-1999 S07
BURNS, Owen C. 06-30-1907 05-16-1968 E12
BURNS, Perry Jack 08-01-1946 08-01-1946 S08
BURNS, Ratlief 01-20-1892 04-02-1962 B22
BURNS, Rebecca Ann 1951 1966 C34
BURNS, Rosetta 03-29-1882 08-31-1923 P22
BURNS, S. E. 1859 Not readable E24
BURNS, Tula 12-21-1908 03-16-1912 G1/2-1
BURNS, Victoria Proctor 08-20-1869 02-14-1952 G02
BURNS, Walter Bilbo 05-20-1910 05-27-1953 E07
BURNS, William R. 04-30-1877 09-01-1947 E11
CLARK, Bobbie Joe 12-16-1939 05-10-1980 U04
CLARK, Ervin R. 09-21-1907 10-12-1964 U05
CLARK, Myrtis E. 01-21-1910 01-09-1991 U06
DAVIS, Lorraine Proctor 08-20-1919 02-19-1992 S37
DONALDSON, Mary 11-24-1910- E23
DONAT, Amanda Steed 05-29-1921- Q18
DONAT, Joe Ignacy 08-15-1921 - Q17
DOTY, Betty Lou 01-02-1946 03-08-1976 H03
DOTY, Clyde 10-29-1912 06-13-1950 H05
DOTY, Donald Burns 10-08-1936 11-28-1936 H07
DOTY, Lee Gray 01-08-1889 12-12-1953 H08
DOTY, Lema Burns 06-19-1915- H04
DOTY, Martha Lore 03-16-1956 03-16-1956 H06
DOTY, Sophia Ray 06-08-1887 09-01-1965 H09
EAKIN, Infant (11 days) 08-28-1887 (09-07-1887) L32 
EAKIN, Mary H. 04-21-1856 08-29-1887 L31
EVANS, Arlington Ford 08-03-1916 02-23-1977 O07
EVANS, Billy Ford 12-08-1940 11-23-1959 O09
EVANS, Bonnie L. Nowell 04-13-1918 04-30-1989 O08
FERRIS, Mavis H. Steed 08-26-1923 11-17-1985 P14
FORD, Jewel Bernice 01-22-1943 01-25-1943 M12
GILBERT child Not readable - J25
GILBERT, James S. 08-27-1891 12-12-1956 J24
GILBERT, Mary L. 10-09-1891 03-12-1964 J23
GOLDMAN, Minnie 07-04-1894 08-03-1966 D16
GRAHAM, Aleta Margaret 08-24-1952 02-17-1953 F10
GRAHAM, Bessie Squires 09-20-1911 01-24-1986 V33
GRAHAM, Callie Donna 03-20-1894 04-05-1976 Q26
GRAHAM, Ellen E. 09-10-1903 11-25-1986 W32
GRAHAM, Eugene B. (WWI) 12-19-1895 06-25-1978 W31
GRAHAM Floye Biggers 11-15-1906 05-26-1995 U33
GRAHAM, Hilton Theo 07-8-1928 06-11-1993 F12
GRAHAM, Infant (son) - - Q31
GRAHAM, Infant dau. of S.T.& R.A. -- L37
GRAHAM, James Fonzo 09-24-1904 10-30-1979 V32
GRAHAM James Walker 12-03-1937 11-07-1947 S24
GRAHAM, John H. (WWII) 08-09-1902 12-13-1981 U32
GRAHAM, Mandy 12-01-1885 Unreadable L38
GRAHAM, Margaret Burns 08-25-1932- F11
GRAHAM, Roxie Ann 10-14-1867 04-08-1945 Q28
GRAHAM, Steve Jackson 06-26-1858 09-03-1942 Q27
GRAHAM, Upton 04-10-1892 10-20-1900 Q30
HAMMINS, Perry James 10-25-1959 02-04-1984 V44
HAMMOND, Annie B. 01-25-1876 02-16-1962 J04
HAMMOND, Jessie A. 01-21-1876 02-26-1940 J03
HAMMOND, Jim Edd 12-26-1904 02-14-1971 J05
HODGE, Baby 03-21-1994 03-21-1994 Q12
HODGE, Burrell Lamar (WWII) 04-27-1917 08-02-1970 Q13
HODGE, Tommie Nell S.(Steed) -- Q14
HOLMES Dora E. 08-12-1890 03-26-1966 S21
HOLMES William E. 04-16-1884 12-20-1958 S20
HUDGINS, Edith Loree 01-09-1929 12-19-1990 Q34
HUNT, James Jewel 1912 1936 G27
JACOBS, Murray G. (WWI) 11-02-1893 06-09-1977 W20
JOHNSON, A. J., JR 10-28-1870 12-02-1910 O28
JOHNSON, Allen Palmer, son of A.J. & Nettie 0. 10-03-1901 12-07-1901 O32
JOHNSON, Andrew J. (Civil War) 11-03-1844 03-05-1940 N25
JOHNSON, Bessie Shipp 01-03-1895 04-08-1979 N20
JOHNSON, Carrie Sue 04-07-1906 06-13-1926 O11
JOHNSON, Caswell L. 10-30-1902 11-16-1980 W01
JOHNSON, Charles S. 1860 1936 Q36
JOHNSON, Emma, Infant dau. of A. J. & M.I. 08-20-1899 09-06-1899 O31
JOHNSON, Infant of A.J.& M.J. 07-10-1898 07-10-1898 O30
JOHNSON, John S. 08-07-1872 03-07-1965 J32
JOHNSON, Josephine Ray 1859 1949 Q35
JOHNSON, Kathleen L. 05-27-1910 04-04-1989 W02
JOHNSON, Lillian A. 01-25-1904 12-25-1918 J34
JOHNSON, Lilly Jane Unreadable- O37 
JOHNSON, Marie A. 05-22-1822 03-26-1900 O33
JOHNSON, Mary Jane 07-09-1879 08-26-1899 O29
JOHNSON, Milton Caswell 09-13-1901 08-18-1963 J31
JOHNSON, Mollie S. 08-13-1878 12-25-1936 J33
JOHNSON, Moses Calhoun 07-20-1877 09-20-1877 O35
JOHNSON, Moses G. 03-13-1842 01-01-1915 O27
JOHNSON, Onius 03-18-1895 06-04-1897 O38
JOHNSON, Permelia 1. Bain 10-30-1861 09-25-1952 N26
JOHNSON, Sara Ann 11-20-1848 12-30-1932 O26
JOHNSON, Zadie 08-29-1880 06-29-1939 Q38
JOHNSON. Infant of Floyd & Katherine -- Q21
JOHNSTON, Floyd 11-15-1904 02-10-1966 Q02
JOHNSTON, Katherine Tanksley 09-05-1911- Q01
KEEN, James M. (WWII) 04-16-1926 06-17-1988 T36
KENNDY, Nna Graham 11-18-1898 01-19-1919 Q32
KIRKLEY, Mamie Taphaline Shipp 02-21-1913 05-18-1991 N22
LEE, Edith Mayfield 11-26-1909 04-02-1977 L15
LEE, Joel S. (WWI) 10-04-1910 09-21-1977 L14
LESLIE, Infant 03-08-1942- P11
LESTER, Charles 02-06-1899 08-24-1900 F34
LINDSEY, Jeffrey William 08-08-1973 05-24-1977 U18
LINDSEY, Judy Lynn 08-26-1970 09-07-1970 U17
LINDSEY, Justin Yancy 01-30-1984 04-01-1984 U16
LONG, Lucille B. McCool Burkes 04-02-1907 08-04-1995 M25
LONG, Nathan L. 08-25-1900 10-01-1995 M26
LOWERY, Henry Grady 12-24-1889 11-13-1974 P05
LOWERY, J. B. 03-27-1924 05-05-1943 P03
LOWERY, Laura Mae 1911 1948 S41
LOWERY, Maffie Ambell 03-16-1893 01-19-1944 P06
LOWERY, Maybell 04-10-1921 07-08-1943 P04
LOWERY, Selby (WWII) 07-05-1914 09-11-1974 P02
MADDOX, Amanda 01-29-1841 07-05-1928 I21
MADDOX, Cassa 04-07-1802 07-29-1888 L34
MAYFIELD, Fannie Alice 07-18-1878 12-17-1941 G28
MAYFIELD, H. R. 06-13-1840 01-14-1924 G26
MAYFIELD, J. I. 11-30-1839 02-23-1912 G25
MAYFIELD, John Gray 01-23-1876 10-18-1935 L12
MAYFIELD, Mary Irene 08-26-1912 01-19-1925 L11
MAYFIELD, Minnie Shipp 03-23-1876 07-18-1944 L13
MAYFIELD, T. C. 07-02-1868 04-05-1892 G24
McCOOL, Elizabeth 02-04-1866 02-07-1933 C33
McCOOL, James Jeff 09-23-1905 03-26-1952 M24
McCOOL, Martha Ann Graham 09-13-1927 09-24-1995 W16
McCOOL, Robert Earl 10-11-1929 - W15
MCCOY, James R. 08-22-1934 - R01
MCCOY, Joyce Brazeale 12-19-1932 - R02
McCRORY, Lillie Mae 11-27-1883 01-02-1950 A30
McCRORY, Loyd E. 06-07-1877 07-12-1959 A29
McDANIEL, James Silas 1870 1952 C03
McDANIEL, Mary Frances 1875 1958 C04
McDANIEL, Minnie Ray 12-27-1893 02-07-1973 B04
McDANIEL, William Carl 07-28-1914 11-14-1936 B02
McDANIEL, William Jasper 10-03-1893 04-09-1973 B03
MCDANIEL, Annie B. 12-15-1924 - X07
MCDANIEL, Charles W. 07-09-1944 - X09
MCDANIEL, Clinton Earl 07-07-1954 - X08
MCDANIEL, Prentiss 03-19-1919 07-10-1989 X06
MCDANIEL, Timothy William 11-24-1969 03-17-1996 X10
MCDONALD, Infant dau. of W.C & A. S. 01-18-1917 02-18-1917 K15
McMAINS, Gary O. 11-08-1915- R16
McMAINS, Purvis Stevens 03-16-1919 - R17
MIDDLEBROOKS, A. T. (Civil War) 1824 08-13-1896 G37
MIDDLEBROOKS, Annie Bond 09-17-1885 12-01-1971 H29
MIDDLEBROOKS, Bessie Ola 1901 1902 H20
MIDDLEBROOKS Emma Samantha Cox 1822 1889 G38
MIDDLEBROOKS, James W. 05-22-1880 05-14-1975 H28
MIDDLEBROOKS, Leona S. 11-14-1885 06-07-1962 H19
MIDDLEBROOKS, Samuel A. 03-11-1882 09-28-1865 H18
MILLER James B. 05-04-1914 03-30-1915 S27
MILLER Timothy Donald 08-15-1965 08-17-1965 S31
MOORE, O. Callie B. 12-19-1864 12-29-1943 R15
MOORE, William J. 07-15-1862 03-04-1933 R14
MOOREHEARD, Arleda Wafts 04-21-1921 - V05
MOORHEAD Ezra Carlton 04-06-1913- V04
MORRIS, John 10-04-1835 02-28-1901 M42
MYRES, Ruby 11-30-1911 12-31-1911 M37
NEWSOM, Ben 1860 1925 B15
NEWSOM, Clintis Edward 09-19-1916 10-27-1916 I25
NEWSOM, Mary 1866 1949 B16
NEWSOM, Samuel Edgar 12-19-1894 12-16-1966 B17
NEWSOM, Velma Sims 09-29-1896 05-08-1982 B18
NOWELL, Ada 10-01-1872 08-02-1941 L04
NOWELL, Alvin 11-05-1901 03-26-1983 C26
NOWELL, Annie D. 02-22-1902 05-05-1911 F40
NOWELL, Annie Pickle 11-06-1881 11-04-1943 C32
NOWELL, B. B. (Bash.) 05-25-1827 08-02-1887 G1/2-9
NOWELL, Bernice Blailock 09-22-1920 - Y02
NOWELL, Bessie Mae 05-13-1917 05-28-1918 F39
NOWELL, Buitus 01-11-1893 10-16-1943 L19
NOWELL, Columbus H. 05-23-1871 12-26-1952 B32
NOWELL, David 01-06-1815 10-04-1888 G1/2-8
NOWELL, David Smith 04-01-1873 08-30-1954 C31
NOWELL, Dixie D. 03-10-1879 01-21-1969 F43
NOWELL, Donna Carolyn 03-14-1945 02-10-1958 C16
NOWELL, Dorothy White 06-04-1916- C18
NOWELL, Everefte Ophelia 08-17-1900 08-12-1901 F41
NOWELL, Feltie Allen 08-29-1912 06-07-1990 C17
NOWELL, Hugh A. 01-02-1918 04-29-1918 L20
NOWELL, James Haywood 11-02-1916 09-26-1995 Y01
NOWELL, James P. 06-22-1865 07-04-1939 L03
NOWELL, John Kenneth 11-01-1902- F01
NOWELL, Katie Mae Watkins 08-30-1908 Deceased C25
NOWELL, Mary 11-19-1912 - E39
NOWELL, Mary Icie 11-05-1905 05-09-1963 C30
NOWELL, Nettie Proctor 06-18-1881 11-22-1957 O10
NOWELL, Pearl Proctor 08-24-1902 07-05-1980 F02
NOWELL, Riley 03-10-1846 01-27-1904 E40
NOWELL, Ruby D. 01-16-1930 11-01-1931 C27
NOWELL, Vera A. 11-07-1897 12-24-1986 L18
NOWELL, William D. 05-29-1868 05-29-1947 B33
NOWELL, Zack C. 04-25-1877 05-26-1945 F42
OLIVER, A. A. (Pink) 03-18-1874 05-08-1963 F29
OLIVER, C. C. 02-06-1847 05-10-1926 G32
OLIVER, Francis M.(Marion) 04-20-1870 05-09-1915 C24
OLIVER, Glennie Bailey 04-20-1904 08-23-1926 E31
OLIVER, Ira B. OLIVER 02-06-1893 06-28-1893 G36
OLIVER, Jane Buckner 09-03-1863 04-24-1933 H22
OLIVER, Lannie Long 07-14-1877 12-30-1943 C23
OLIVER, Loyd Herbert 09-21-1894 12-27-1971 I06
OLIVER, Maggie Morgan 02-12-1877 05-03-1956 F28
OLIVER, Minnie McCool 10-18-1878 03-11-1921 F30
OLIVER, Mollie Adams 06-06-1895 01-30-1985 I07
OLIVER, Thomas A. 11-23-1886 02-14-1889 G35
OLIVER, Thurman 07-08-1905 10-20-1985 E30
OLIVER, Velma 09-11-1899 02-05-1903 E33
OLIVER, Victoria A. 02-20-1849 02-17-1893 G33
PETTUS, Henry Jackson 11-25-1905 03-09-1911 O41
PETTUS, John B. 1875 1934 N39
PETTUS, Pearly Johnson 1880 1919 N40
PETTUS, Walker N. (WWII) 11-13-1915 06-25-1944 N38
PILGRIM, Alabama M. 04-09-1858 06-19-1925 Q52
PILGRIM, Marcillus 10-12-1862 11-21-1945 Q53
PREVOST, Larry Bryan 07-26-1940 09-11-1954 G10
PRINCE, Ethel 02-14-1889 01-02-1933 D12
PROCTOR, Aveil 1900 1902 G21
PROCTOR, Charlie H. 06-14-1899 10-04-1963 S32
PROCTOR, Claude B. (WW II) 07-17-1918 07-22-1988 S18
PROCTOR, Edna M. 09-22-1914 10-06-1995 B30
PROCTOR, Emmitt Clay 09-17-1885 03-31-1955 B27
PROCTOR, Frances E. 07-25-1921 - S19
PROCTOR, Georgia Nowell 07-10-1907 8-29-1988 O17
PROCTOR, Harry C. 07-21-1937- B31
PROCTOR, Homer 05-17-1900 01-27-1964 B29
PROCTOR, Infant 05-09-1936- P10
PROCTOR, Infant son of S.J.& M.A. 08-20-1909 08-24-1909 O21
PROCTOR, James Scubie 01-14-1929 07-13-1979 T33
PROCTOR, Jewel S. 10-01-1901 10-07-1978 A25
PROCTOR, John 04-23-1857 04-16-1928 O13
PROCTOR, John A. 08-21-1907 11-05-1992 O16
PROCTOR, Lula C. 10-28-1906- A26
PROCTOR, Mary Eloise 05-06-1944 08-12-1944 S35
PROCTOR, Maturia J. 08-20-1879 07-10-1920 O19
PROCTOR, Mildred Lavelle 05-29-1913 04-13-1918 O20
PROCTOR, Ollie C. 11-26-1892 11-13-1977 B26
PROCTOR, Pearl B. 08-12-1903 12-23-1982 S33
PROCTOR, Samuel J. 10-16-1870 01-12-1960 O18
PROCTOR, Sara Ann 11-01-1941 08-06-1944 S34
PROCTOR, Susan 09-30-1861 01-18-1944 O12
PROCTOR, Viola E. 1877 1954 G22
PROCTOR, Willie D. 02-01-1921 09-13-1973 S36
PROCYOR, Campbell C. 1877 1959 G23
PRROCTOR, Annie Sue 11-02-1923 02-15-1925 B25
RAY, Garvin, B. 07-14-1920 05-23-1987 X27
RAY, Lavis Graham 12-03-1923 - X28
RAY, Mary E. 11-30-1866 11-18-1949 O25
RAY, Viola Davis 12-20-1884 04-11-1967 A34
REYNOLDS, A. S. 05-12-1837 06-16-1910 I20
REYNOLDS, Delia L. McCool 02-02-1873 07-26-1930 J22
REYNOLDS, Dovie Lee 12-01-1898 12-04-1898 Q41
REYNOLDS, Polly 06-08-1882 12-07-1911 Q37
REYNOLDS, R. B. 09-25-1898 08-11-1899 M28
REYNOLDS, W. J. 02-23-1867 02-10-1935 J21
REYNOLDS, Wilbern C. 07-19-1905 07-27-1905 M27
ROBERTS, Benjamin F. (Civil War) - - D21
ROBERTSON, Carl 01-15-1889 08-20-1969 L06
ROBERTSON, Virgie Reynolds 05-15-1900 07-23-1921 M19
ROBERTSON, Oklona 06-04-1892 08-26-1946 L05
ROOK, James Benjamin 1851 12-27-1903 F22
ROOK, James Grady 10-13-1893 12-15-1893 F25
ROY, Mary Bain 12-25-1895 02-06-1969 T49
RUSSOM, Isaac Dillard 02-07-1892 09-21-1979 T37
RUSSOM, Velda Sparks 10-23-1886 03-31-1962 T38
SHIELDS, William Bingham 12-06-1928 06-19-1992 L01
SHIPP, Annie Jane 1870 1947 N19
SHIPP, Gertrude Wade 12-02-1893 02-04-1975 A33
SHIPP, James F. 09-17-1845 08-07-1929 N24
SHIPP, Jim 07-21-1888 01-30-1926 N21
SHIPP, Taphaline F. 10-24-1850 09-01-1910 N23
SHIPP, Willie Gray 11-27-1883 09-06-1948 A32
SIMS, Afta B. Ray 01-16-1902 01-24-1981 A36
SIMS, Allie Rufus 03-21-1887 03-30-1948 B11
SIMS, Annie 09-19-1886 02-18-1918 D17
SIMS, Archie 1891 1894 I30
SIMS, B. S. 06-25-1857 03-15-1926 D14
SIMS, Bamlick 1888 1890 I29
SIMS, Bessie Eva 07-28-1894 07-16-1965 H30
SIMS, Billie Henry 10-22-1929 10-31-1929 K7
SIMS, Burton Grady 04-09-1898 08-09-1961 A35
SIMS, C. D. 11-25-1857 05-16-1916 G17
SIMS, Charlie B. 03-13-1892 04-07-1959 D7
SIMS, D. Eldred 02-02-1926 03-31-1936 K8
SIMS, Dena 05-09-1880 09-05-1928 D13
SIMS, Ester 03-21-1899 02-23-1956 J15
SIMS, Fred Carlton 07-28-1906- I1
SIMS, Genora 03-04-1883 12-10-1933 D11
SIMS, In Memory of Charles M. 1825 1873 I31a
SIMS, James R. 09-16-1870 10-12-1950 J13
SIMS, John B. 08-18-1894 02-23-1919 I28
SIMS, Leola Lee - 10-30-1907 I2
SIMS, Lizzie E. 05-10-1880 02-10-1958 J14
SIMS, Lonnie Jefferson 03-27-1890 09-26-1943 G16
SIMS, M. A. 1866 1936 I27
SIMS, Mamie 09-21-1903 05-09-1924 J16
SIMS, Mary Elizabeth Proctor 08-22-1929 - T02
SIMS, Mary R. 11-15-1854 05-19-1923 G18
SIMS, N. A. SIMS 02-26-1837 09-02-1897 I31b
SIMS, Nicie 1913 1930 B12
SIMS, R. G. 1865 1949 I26
SIMS, Rosie Newsom 1893 1929 B13
SIMS, Rupert G. (WW II) 12-12-1925 01-23-1993 T01
SIMS, Vassie 1911 1929 B14
SIMS, W. J. 1857 1939 D15
SIMS, Zelda B. 02-12-1900 07-09-1979 D08
SISTRUNK, Dovie Nowell 12-10-1899 08-04-1976 C29
SISTRUNK, Irving Ray 09-07-1901 06-04-1981 C28
SKEEN, Delilah 02-05-1857 07-23-1930 P40
SKEEN, Elender E. Burns 03-02-1878 01-02-1945 P42
SKEEN, Fannie A. (Died Oct.) -- P36
SKEEN, Henretta 02-16-1874- P34
SKEEN, Henry 10-12-1872 04-26-1947 P41
SKEEN, Leuella Frances 11-26-1888 06-23-1920 P38
SKEEN, Mary Leuelia (Died Sept) - - P35
SKEEN, Mildred D. 04-12-1915 05-24-1917 P37
SKEEN, Sherry Lynn 02-29-1964 07-15-1965 V12
SKEEN, Solomon T. 12-24-1846 08-20-1928 P39
SMITH, Garland H. 06-08-1910 12-16-1960 P7
SMITH, Willie H. Lowery 05-08-1912 08-21-1989 P8
STEED, Hazel Proctor 06-16-1903 09-29-1987 P13
STEED, Homer 04-10-1892 12-29-1960 P12
STEVENS, Adron G. (WWII) 04-04-1919 04-26-1987 R7
STEVENS, Benjamin F. (WW I) 03-29-1892 12-01-1944 R18
STEVENS, Eivia P. Tanksley 01-20-1899 04-14-1993 L10
STEVENS, Helen Burns 10-20-1926 - R8
STEVENS, Sophia Moore 11-22-1893 12-29-1961 R19
STEVENS, Troy M. 08-24-1898 01-17-1951 L9
TANKSLEY, D.V. 09-01-1904 05-17-1947 R3
TANKSLEY, Fannie Bain 08-23-1873 12-05-1945 M32
TANKSLEY, Fred 1896 1914 M31
TANKSLEY, Ida A. 11-12-1878 10-09-1879 K36
TANKSLEY, Infant son of N.B.& F.B. - - M30
TANKSLEY, John E. (WW II) 06-17-1907 02-26-1979 M34
TANKSLEY, Lillie Bell 09-16-1916- R4
TANKSLEY, Lois F. (WW II) 12-12-1901 11-02-1989 M35
TANKSLEY, Newton Brooks 07-11-1865 02-04-1948 M33
TANKSLEY, Nunia (9 yrs.old) 1897 1906 M29
THOMPSON, C Rebecca 01-04-1855 05-29-1937 K28
THOMPSON, Carrie Wade 06-06-1901 02-18-1918 E17
THOMPSON, David Sherrill 03-12-1820 04-01-1881 K31
THOMPSON, Davis Maxwell 01-12-1898 04-02-1964 H14
THOMPSON, E. B. 03-16-1892 06-22-1931 H17
THOMPSON, Edna Ruth 08-28-1930 01-08-1931 H12
THOMPSON, Edwina 07-17-1914 08-05-1916 F16
THOMPSON, Ella M. 11-01-1856 02-02-1951 F20
THOMPSON, Enoch M. 03-21-1882 03-25-1904 I34
THOMPSON, Eva 10-01-1896 03-30-1905 K27
THOMPSON, Ina R. 07-09-1894 05-02-1915 H16
THOMPSON, Ira Maxwell 05-31-1919 10-29-1992 I15
